Click here to Visit the RBI’s new website

BBBPLogo

Bankwise ATM/POS/Card Statistics

download file (29 kb) or PDF document (221 kb)
ATM, Acceptance Infrastructure and Card Statistics for the Month of February 2024
Sr. No. Bank Name Infrastructure Card Payments and Cash Withdrawal Transactions during the month
Number - Outstanding (as on month end) Credit Card Debit Card
ATMs & CRMs PoS Micro ATMs Bharat QR Codes UPI QR Codes Credit Cards Debit Cards Card Payments Transactions Cash Withdrawal Card Payments Transactions Cash Withdrawal
at PoS Online (e-com) Others At ATM at PoS Online (e-com) Others ATM PoS
On-site Off-site Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Scheduled Commercial Banks
Public Sector Banks
1 BANK OF BARODA 8397 2634 36789 45438 11846 1767735 2383405 94658170 2168970 8058474 2235364 14594204 0 0 16216 76706 4056779 9090284 703582 3031868 8 20 24544489 120198063 415 421
2 BANK OF INDIA 5329 2899 43330 17963 0 1040708 75310 46297797 140607 545614 61672 290451 0 0 9774 60171 2715975 5631171 736608 1112847 0 0 15600972 64563494 2517 2517
3 BANK OF MAHARASHTRA 2006 160 1483 1850 355014 897433 32985 13523696 47113 200591 19833 118790 0 0 879 4031 1296275 2191614 346058 632011 6426 70670 5891868 25817715 0 0
4 CANARA BANK 8170 3969 75006 13427 1 2173122 855216 57563848 966264 3593254 414339 2246000 0 0 90759 503233 6296413 15922780 1181941 3687156 3701 55662 31145505 148855450 591 472
5 CENTRAL BANK OF INDIA 2857 1144 2917 2453 12514 1268096 0 29024107 0 0 0 0 0 0 0 0 1628949 3840366 276999 980038 0 0 8824544 41450403 4035 4095
6 INDIAN BANK 4320 597 21523 11212 0 3096389 218582 32243209 171406 732640 106574 841229 0 0 4963 36482 3383423 7509286 1062007 2006775 3293 55120 19946716 94032731 12504 12443
7 INDIAN OVERSEAS BANK 2774 731 0 0 0 358596 82641 18166090 68094 194030 18890 72431 0 0 2537 11971 2367007 5073092 565920 1172386 0 0 11765916 49910930 0 0
8 PUNJAB AND SIND BANK 994 26 641 547 788 119394 0 4013638 0 0 0 0 0 0 0 0 338032 840522 166383 457080 0 0 1465674 7080792 0 0
9 PUNJAB NATIONAL BANK 7797 4347 37279 11265 665133 585392 531098 39776588 376221 1499880 229965 1315019 5 367 9698 27087 4681151 11862217 1696214 4079745 0 0 26134628 133766431 0 0
10 STATE BANK OF INDIA 24990 39157 1315085 53283 872513 3886071 18751636 227875320 24732876 88619796 26600794 143858130 0 0 124449 503677 34110324 79323332 8303282 21105840 1153 17133 161707942 836342542 20513 18707
11 UCO BANK 2247 228 10964 3568 583 1017274 0 12924103 0 0 0 0 0 0 0 0 1246814 2966650 331229 739504 832 15765 6544659 30628846 622 613
12 UNION BANK OF INDIA 7696 1995 39105 8002 248019 281932 798551 54243842 724835 3097925 1263798 3063746 0 0 21806 113493 5402194 11700592 2749498 5626358 2688 10546 45510090 138047160 6329 5648
Private Sector Banks
13 AXIS BANK LTD 6198 9783 1705374 714 738434 77172174 13909552 34214339 27282139 73744104 22312843 101536576 0 0 76915 353088 5660586 16809004 2611227 13579315 14154 374885 18915898 121265330 0 0
14 BANDHAN BANK LTD 433 5 55463 0 0 0 0 5494802 0 0 0 0 0 0 0 0 276959 858302 105477 333177 0 0 2250970 12574959 1438 1425
15 CITY UNION BANK LTD. 1136 538 6815 62343 0 61546 28379 2753435 51084 209617 24584 204377 0 0 334 1740 413465 1029802 53460 115058 0 0 2524339 13882729 0 0
16 CSB BANK LTD. 641 50 0 0 10752 0 75992 865073 121902 534024 110075 1065398 0 0 0 0 166857 328350 15458 50281 2 3 437186 2139247 4 3
17 DCB BANK LTD 412 5 8086 0 12044 0 0 837546 0 0 0 0 0 0 0 0 79044 232520 38682 133943 238 7279 426853 1474740 0 0
18 DHANALAKSHMI BANK LTD 239 41 1540 0 0 32481 11333 540673 22259 49645 6466 24687 0 0 221 643 161554 304209 8381 19001 0 0 447355 1961249 0 0
19 FEDERAL BANK LTD 1652 333 20045 945 4597 4967283 949912 13506777 1680811 5369403 1769780 9641267 0 0 4407 20983 3262685 7124914 1337927 4817383 2726 36625 8191274 41063696 118 111
20 HDFC BANK LTD 11474 9286 1591904 4639 2086877 0 20404625 54029646 49679667 145892826 30224748 256992243 0 0 190669 1169586 12221885 39579330 9224240 32011134 78685 1190985 36547748 234773830 4017 4039
21 ICICI BANK LTD 9926 7183 1656366 9942 584119 3439563 16846344 32321045 17858646 78293881 39982807 190136392 66 4185 59299 274033 7787943 25877893 3227545 18774661 9050 191197 17447126 121840224 2 1
22 IDBI BANK LTD 2309 1000 17918 123 10744 301487 35511 11730776 63506 230198 51774 186015 0 0 404 2261 1424433 3218738 274454 787779 0 0 5612262 28187160 94 89
23 IDFC FIRST BANK LTD 851 311 44776 10325 0 38079 2436772 6839455 5389969 12558769 2067968 13260869 0 0 26785 115212 716273 1986835 266116 1880833 0 0 4053302 20132127 0 0
24 INDUSIND BANK LTD 1805 1159 220171 146 59363 5687512 2847599 10670305 3707926 21704650 3883605 55878485 0 0 24322 126962 867904 2349639 682079 3074088 1014 68673 4431082 28076080 0 0
25 JAMMU AND KASHMIR BANK LTD 939 626 14354 942 0 399930 117340 4251582 189794 1452924 104536 421349 0 0 9572 39403 1469292 2756088 947091 713697 0 0 5539967 27937973 0 0
26 KARNATAKA BANK LTD 914 580 10089 0 0 76920 0 5221403 0 0 0 0 0 0 0 0 851555 1694407 84978 218866 0 0 3856041 18521912 0 0
27 KARUR VYSYA BANK LTD 1454 800 8831 0 0 34144 10415 4739291 25783 172563 10263 132634 0 0 808 6147 1077554 2683092 204324 660152 0 0 4307497 21025633 0 0
28 KOTAK MAHINDRA BANK LTD 1759 1507 77238 4427 112308 524537 6042418 33603903 9660552 24324577 4559675 36731055 0 0 40889 183680 2467811 5642062 1983314 5572629 0 0 12896479 53724168 0 0
29 NAINITAL BANK LTD 0 0 0 0 0 0 0 247406 0 0 0 0 0 0 0 0 15780 30708 5387 17200 0 0 72873 347658 8 5
30 RBL BANK LTD 360 36 848765 0 3429 120584 5161788 1469217 6708256 33299275 3272736 36781309 0 0 40983 154938 207230 496225 105743 722678 97 3631 952774 4213991 0 0
31 SOUTH INDIAN BANK 905 417 16427 0 6866 91317 400776 3787113 738602 2624710 754052 5354628 0 0 0 0 1129008 2529007 184655 791649 0 0 2898499 14049809 0 0
32 TAMILNAD MERCANTILE BANK LTD 496 661 1951 0 0 129945 31966 2281094 39454 177567 16977 112853 0 0 2287 8602 321311 855851 46229 101849 103 326 4740501 20428543 0 0
33 YES BANK LTD 1119 168 74841 89795 284291 183061973 1982392 5292759 4226388 10752305 1065155 12742297 0 0 16642 79524 671204 1646866 178269 825528 43 1004 2548231 12709600 7 5
Foreign Banks
34 AMERICAN EXPRESS BANKING CORPORATION 0 0 50009 0 0 0 1346343 0 1238416 10250480 3426516 32017803 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 BANK OF AMERICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BANK OF BAHRAIN & KUWAIT B.S.C. 2 0 0 0 0 0 0 109 0 0 0 0 0 0 0 0 1212 5455 148 5692 0 0 1459 7649 0 0
37 BARCLAYS BANK PLC 0 0 0 0 1 0 0 789 0 0 0 0 0 0 0 0 20 311 6 79 0 0 353 3217 0 0
38 CITI BANK 0 0 0 0 0 0 191852 0 143415 906268 244975 2643828 0 0 672 5089 0 0 0 0 0 0 0 0 0 0
39 DBS INDIA BANK LTD 434 473 560 90 0 5553 518113 2004243 436368 2092559 224021 1838133 0 0 3459 10256 239332 535241 90225 241086 0 0 852659 4468377 0 0
40 DEUTSCHE BANK LTD 13 2 0 0 0 4 0 117676 0 0 0 0 0 0 0 0 28858 89128 13448 49324 0 0 32091 191839 0 0
41 DOHA BANK Q.P.S.C. 2 0 0 0 0 0 0 21205 0 0 0 0 0 0 0 0 921 3092 170 342 0 0 2045 11794 0 0
42 HSBC LTD 46 28 0 0 0 0 647283 719988 742464 2590560 1121716 5800046 0 0 1743 12624 231671 933982 0 0 0 0 223510 1317958 0 0
43 KEB HANA BANK 1 0 0 0 0 0 0 1415 0 0 0 0 0 0 0 0 1769 6520 227 624 0 0 472 2288 0 0
44 KOOKMIN BANK 1 0 0 0 0 0 0 366 0 0 0 0 0 0 0 0 611 2826 121 582 0 0 178 1241 0 0
45 SBM BANK INDIA LTD 0 0 0 1892 0 0 941637 759875 278687 365923 493705 749966 0 0 1944 6983 9005 23470 11049 32437 0 0 152013 228666 0 0
46 STANDARD CHARTERED BANK LTD 101 65 0 0 0 0 1016068 1096768 1204860 4089443 1299579 6160302 0 0 2470 15827 414235 1178470 168972 544148 19 452 694804 3509068 0 0
47 WOORI BANK 0 0 0 0 0 0 0 1114 0 0 0 0 0 0 0 0 2604 8666 940 2736 0 0 801 5626 0 0
Payment Banks
48 AIRTEL PAYMENTS BANK 0 0 0 119785 0 3271200 0 1411114 0 0 0 0 0 0 0 0 10090 15741 174192 279084 0 0 117418 522774 0 0
49 FINO PAYMENTS BANK 0 0 0 408957 0 13363 0 8872722 0 0 0 0 0 0 0 0 147069 328734 8400 10555 0 0 2054494 6877423 96 63
50 INDIA POST PAYMENTS BANK 0 0 0 354386 0 929097 0 14802888 0 0 0 0 0 0 0 0 0 0 251639 92416 0 0 0 0 0 0
51 JIO PAYMENTS BANK 0 0 0 0 0 1223 0 36 0 0 0 0 0 0 0 0 1 0 7 4 0 0 4 5 0 0
52 NSDL PAYMENTS BANK 0 0 0 456288 0 0 0 800527 0 0 0 0 0 0 0 0 2372 2601 31637 25493 0 0 44141 120685 0 0
53 PAYTM PAYMENTS BANK 1 8 731192 0 0 38002081 0 32326389 0 0 0 0 0 0 0 0 138711 200359 349431 706358 0 0 777952 3476895 0 0
Small Finance Banks
54 AU SMALL FINANCE BANK LTD 502 3 0 397 0 1140849 915908 2971296 962667 6084244 1412685 10929042 1333 1260 5150 29024 186091 503728 263295 933207 248 4173 1095164 7530520 14 15
55 CAPITAL SMALL FINANCE BANK LTD 175 2 0 0 0 0 0 256465 0 0 0 0 0 0 0 0 26473 87733 4376 18395 0 0 109843 631028 0 0
56 EQUITAS SMALL FINANCE BANK LTD 361 4 26337 317 69398 0 0 1953671 0 0 0 0 0 0 0 0 140925 306529 42427 152375 0 0 2881880 8600974 0 0
57 ESAF SMALL FINANCE BANK LTD 607 2 0 4360 0 0 0 5602506 0 0 0 0 0 0 0 0 178225 294037 13202 35777 0 0 1038452 5289992 18 14
58 FINCARE SMALL FINANCE BANK LTD 171 0 0 436 0 69695 0 5518393 0 0 0 0 0 0 0 0 36124 53030 6897 20260 0 0 858947 4385908 0 0
59 JANA SMALL FINANCE BANK LTD 59 2 0 156 0 497940 0 3187536 0 0 0 0 0 0 0 0 43370 85852 7513 19350 0 0 414575 2163706 0 0
60 NORTH EAST SMALL FINANCE BANK LTD 18 1 0 0 0 0 0 425872 0 0 0 0 0 0 0 0 5587 7068 0 0 0 0 47148 217362 0 0
61 SHIVALIK SMALL FINANCE BANK LTD 25 0 0 0 0 0 0 81802 0 0 0 0 0 0 0 0 4180 10664 3291 11473 0 0 33271 189844 0 0
62 SURYODAY SMALL FINANCE BANK LTD 0 0 0 67 0 0 0 754402 0 0 0 0 0 0 0 0 37453 41902 624 1716 0 0 388687 418466 0 0
63 UJJIVAN SMALL FINANCE BANK LTD 588 4 0 0 0 580997 0 10118921 0 0 0 0 0 0 0 0 204593 397508 69836 191954 0 0 3583863 15469548 57 58
64 UNITY SMALL FINANCE BANK LTD 231 0 28 0 0 0 0 36 0 0 0 0 0 0 0 0 2 1 1 0 0 0 23 12 0 0
65 UTKARSH SMALL FINANCE BANK LTD 313 7 0 607 0 36641 424 1854652 184 2065 352 1552 0 0 0 0 30849 72427 10098 27440 27 330 329321 1421285 0 0
Total 126250 92977 8773202 1701087 6149634 337180260 100600166 960670824 161850185 544314786 149392822 947743107 1404 5811 791056 3953455 110896022 279180823 41226929 133235416 124507 2104480 513916828 2558089366 53399 50742
Note The data is provisional
1 Total number of ATMs & CRMs deployed on-site by the bank
2 Total number of ATMs & CRMs deployed off-site by the bank
3 Total number of PoS terminals deployed by the bank
4 Total number of Micro ATMs deployed by the bank
5 Total number of Bharat QR Codes deployed by the bank
6 Total number of UPI QR Codes deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top