(₹ Crore) |
Item | As on the Last Friday/ Friday |
2024-25 | 2024 | 2025 |
Jan. | Jan. 03 | Jan. 10 | Jan. 17 | Jan. 24 | Jan. 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Issue Department | | | | | | | |
1.1 Liabilities | | | | | | | |
1.1.1 Notes in Circulation | 3482333 | 3386320 | 3525972 | 3554284 | 3558938 | 3564296 | 3564965 |
1.1.2 Notes held in Banking Department | 11 | 13 | 12 | 11 | 14 | 10 | 12 |
1.1/1.2 Total Liabilities (Total Notes Issued) or Assets | 3482344 | 3386333 | 3525984 | 3554295 | 3558952 | 3564306 | 3564977 |
1.2 Assets | | | | | | | |
1.2.1 Gold | 162996 | 149322 | 203530 | 206786 | 211605 | 212741 | 217109 |
1.2.2 Foreign Securities | 3318885 | 3236716 | 3322233 | 3347167 | 3347062 | 3351157 | 3347525 |
1.2.3 Rupee Coin | 463 | 296 | 221 | 342 | 285 | 407 | 343 |
1.2.4 Government of India Rupee Securities | - | - | - | - | - | - | - |
2 Banking Department | | | | | | | |
2.1 Liabilities | | | | | | | |
2.1.1 Deposits | 1782333 | 1734444 | 1373553 | 1444233 | 1399704 | 1525243 | 1446595 |
2.1.1.1 Central Government | 101 | 100 | 101 | 101 | 101 | 101 | 101 |
2.1.1.2 Market Stabilisation Scheme | | - | - | - | - | - | - |
2.1.1.3 State Governments | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
2.1.1.4 Scheduled Commercial Banks | 1008618 | 933808 | 908538 | 930602 | 897242 | 889895 | 924083 |
2.1.1.5 Scheduled State Co-operative Banks | 10092 | 8039 | 8502 | 7814 | 7798 | 7918 | 7772 |
2.1.1.6 Non-Scheduled State Co-operative Banks | 6412 | 4935 | 4887 | 4744 | 4638 | 4701 | 4567 |
2.1.1.7 Other Banks | 48725 | 47419 | 45270 | 45584 | 45309 | 45901 | 46275 |
2.1.1.8 Others | 545400 | 593671 | 322155 | 350161 | 333913 | 463478 | 362067 |
2.1.1.9 Financial Institution Outside India | 162944 | 146428 | 84056 | 105184 | 110661 | 113207 | 101688 |
2.1.2 Other Liabilities | 1804747 | 1732677 | 1926522 | 1926074 | 1989935 | 2002933 | 2034572 |
2.1/2.2 Total Liabilities or Assets | 3587080 | 3467121 | 3300075 | 3370307 | 3389639 | 3528176 | 3481167 |
2.2 Assets | | | | | | | |
2.2.1 Notes and Coins | 11 | 13 | 12 | 11 | 14 | 10 | 12 |
2.2.2 Balances Held Abroad | 1480408 | 1345848 | 1392917 | 1296048 | 1306132 | 1320797 | 1344426 |
2.2.3 Loans and Advances | | | | | | | |
2.2.3.1 Central Government | - | - | - | - | - | - | - |
2.2.3.2 State Governments | 2300 | 12810 | 36637 | 14620 | 23623 | 20495 | 19332 |
2.2.3.3 Scheduled Commercial Banks | 266021 | 337637 | 130502 | 292649 | 262197 | 354098 | 256989 |
2.2.3.4 Scheduled State Co-op.Banks | - | - | - | - | - | - | - |
2.2.3.5 Industrial Dev. Bank of India | - | - | - | - | - | - | - |
2.2.3.6 NABARD | - | - | - | - | - | - | - |
2.2.3.7 EXIM Bank | - | - | - | - | - | - | - |
2.2.3.8 Others | 12398 | 3174 | 7917 | 8546 | 13918 | 20797 | 20988 |
2.2.3.9 Financial Institution Outside India | 162650 | 145120 | 83484 | 104009 | 109927 | 112893 | 101053 |
2.2.4 Bills Purchased and Discounted | | | | | | | |
2.2.4.1 Internal | - | - | - | - | - | - | - |
2.2.4.2 Government Treasury Bills | - | - | - | - | - | - | - |
2.2.5 Investments | 1365425 | 1360963 | 1256837 | 1257276 | 1267735 | 1290478 | 1319974 |
2.2.6 Other Assets | 297868 | 261555 | 391769 | 397148 | 406092 | 408607 | 418394 |
2.2.6.1 Gold | 272028 | 245322 | 372000 | 376786 | 385567 | 387637 | 396899 |
* Data are provisional. 2.1.2: Include paid-up capital, reserve fund and Long-Term Operations Funds. 2.2.2: Include cash, fixed deposits and short-term securities/bonds, e.g., issued by IIFC (UK). |