(₹ Crore) |
Item | Financial Year | April – December |
2024-25 (Revised Estimates) | 2024-25 (Actuals) | 2023-24 (Actuals) | Percentage to Revised Estimates |
2024-25 | 2023-24 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 3087960 | 2290710 | 2042289 | 74.2 | 75.6 |
1.1 Tax Revenue (Net) | 2556960 | 1843053 | 1729931 | 72.1 | 74.4 |
1.2 Non-Tax Revenue | 531000 | 447657 | 312358 | 84.3 | 83.1 |
2 Non Debt Capital Receipt | 59000 | 27295 | 29650 | 46.3 | 52.9 |
2.1 Recovery of Loans | 26000 | 18301 | 19597 | 70.4 | 75.4 |
2.2 Other Receipts | 33000 | 8994 | 10053 | 27.3 | 33.5 |
3 Total Receipts (excluding borrowings) (1+2) | 3146960 | 2318005 | 2071939 | 73.7 | 75.2 |
4 Revenue Expenditure of which : | 3698058 | 2546757 | 2380587 | 68.9 | 67.2 |
4.1 Interest Payments | 1137940 | 808313 | 748207 | 71.0 | 70.9 |
5 Capital Expenditure | 1018429 | 685337 | 673630 | 67.3 | 70.9 |
6 Total Expenditure (4+5) | 4716487 | 3232094 | 3054217 | 68.5 | 68.0 |
7 Revenue Deficit (4-1) | 610098 | 256047 | 338298 | 42.0 | 40.2 |
8 Fiscal Deficit (6-3) | 1569527 | 914089 | 982278 | 58.2 | 56.6 |
9 Gross Primary Deficit (8-4.1) | 431587 | 105776 | 234071 | 24.5 | 34.5 |
Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2025-26. |