Click here to Visit the RBI’s new website

BBBPLogo

RBI Bulletin


Search Archives

download file (12 kb) or PDF document (78 kb)
38. India’s Overall Balance of Payments (US $ Million)
Date : Feb 19, 2025
(US$ Million)
Item Jul-Sep 2023 Jul-Sep 2024 (P)
Credit Debit Net Credit Debit Net
1 2 3 4 5 6
Overall Balance Of Payments (1+2+3) 438441 435922 2519 553557 534943 18614
1 Current Account (1.1+ 1.2) 231670 242956 -11286 245671 256854 -11182
1.1 Merchandise 108254 172799 -64544 103967 179285 -75319
1.2 Invisibles (1.2.1+1.2.2+1.2.3) 123416 70158 53258 141705 77568 64137
1.2.1 Services 83352 43411 39940 93493 48943 44550
1.2.1.1 Travel 7482 8662 -1180 7635 9367 -1732
1.2.1.2 Transportation 7054 7277 -223 8792 9188 -396
1.2.1.3 Insurance 828 821 7 902 786 116
1.2.1.4 G.n.i.e. 140 244 -104 147 316 -169
1.2.1.5 Miscellaneous 67848 26408 41440 76017 29287 46730
1.2.1.5.1 Software Services 39570 4333 35237 44164 4539 39624
1.2.1.5.2 Business Services 21472 13673 7799 25176 15548 9628
1.2.1.5.3 Financial Services 2069 1183 887 2190 1265 926
1.2.1.5.4 Communication Services 887 365 522 519 497 21
1.2.2 Transfers 28147 3221 24926 31938 2829 29109
1.2.2.1 Official 23 267 -244 28 265 -237
1.2.2.2 Private 28124 2954 25170 31910 2564 29346
1.2.3 Income 11917 23526 -11608 16274 25796 -9522
1.2.3.1 Investment Income 10158 22609 -12451 14279 24774 -10494
1.2.3.2 Compensation of Employees 1760 917 843 1995 1023 972
2 Capital Account (2.1+2.2+2.3+2.4+2.5) 205807 192966 12841 307885 277368 30518
2.1 Foreign Investment (2.1.1+2.1.2) 128572 124460 4112 203323 185710 17612
2.1.1 Foreign Direct Investment 16586 17420 -834 21214 23452 -2238
2.1.1.1 In India 15722 12686 3036 20666 15622 5044
2.1.1.1.1 Equity 9877 12278 -2401 13847 15016 -1169
2.1.1.1.2 Reinvested Earnings 4740   4740 5559   5559
2.1.1.1.3 Other Capital 1105 409 697 1261 606 655
2.1.1.2 Abroad 864 4734 -3870 548 7830 -7282
2.1.1.2.1 Equity 864 1683 -820 548 4313 -3765
2.1.1.2.2 Reinvested Earnings 0 1446 -1446 0 1514 -1514
2.1.1.2.3 Other Capital 0 1604 -1604 0 2003 -2003
2.1.2 Portfolio Investment 111986 107040 4947 182108 162258 19850
2.1.2.1 In India 111127 105841 5286 181433 161618 19815
2.1.2.1.1 FIIs 111127 105841 5286 181433 161618 19815
2.1.2.1.1.1 Equity 101529 97937 3593 160273 149590 10683
2.1.2.1.1.2 Debt 9598 7905 1693 21160 12028 9132
2.1.2.1.2 ADR/GDRs 0 0 0 0 0 0
2.1.2.2 Abroad 859 1198 -339 675 640 35
2.2 Loans (2.2.1+2.2.2+2.2.3) 29728 26453 3274 38662 31126 7536
2.2.1 External Assistance 2601 1800 802 3727 1581 2146
2.2.1.1 By India 9 49 -40 8 30 -22
2.2.1.2 To India 2592 1751 842 3720 1551 2168
2.2.2 Commercial Borrowings 7464 10422 -2958 17443 15416 2027
2.2.2.1 By India 2853 3926 -1073 5059 8028 -2969
2.2.2.2 To India 4612 6496 -1884 12384 7388 4996
2.2.3 Short Term to India 19662 14232 5430 17492 14129 3363
2.2.3.1 Buyers' credit & Suppliers' Credit >180 days 17632 14232 3400 14817 14129 688
2.2.3.2 Suppliers' Credit up to 180 days 2030 0 2030 2675 0 2675
2.3 Banking Capital (2.3.1+2.3.2) 34020 29686 4333 52432 46345 6087
2.3.1 Commercial Banks 34020 29614 4405 52112 46345 5767
2.3.1.1 Assets 8673 11210 -2538 17627 18853 -1226
2.3.1.2 Liabilities 25347 18404 6943 34485 27492 6993
2.3.1.2.1 Non-Resident Deposits 21257 18048 3209 28921 22753 6167
2.3.2 Others 0 72 -72 319 0 319
2.4 Rupee Debt Service 0 1 -1 0 2 -2
2.5 Other Capital 13488 12365 1123 13469 14184 -716
3 Errors & Omissions 963 0 963 0 722 -722
4 Monetary Movements (4.1+ 4.2) 0 2519 -2519 0 18614 -18614
4.1 I.M.F. 0 0 0 0 0 0
4.2 Foreign Exchange Reserves (Increase - / Decrease +) 0 2519 -2519 0 18614 -18614
Note: P: Preliminary.
Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012

2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
Archives
Top