Click here to Visit the RBI’s new website

BBBPLogo

RBI Bulletin


Search Archives

download file (12 kb) or PDF document (78 kb)
39. India's Overall Balance of Payments (₹ Crore)
Date : Feb 19, 2025
(₹ Crore)
Item Jul-Sep 2023 Jul-Sep 2024 (P)
Credit Debit Net Credit Debit Net
1 2 3 4 5 6
Overall Balance Of Payments (1+2+3) 3624220 3603401 20819 4636946 4481027 155919
1 Current Account (1.1+ 1.2) 1915021 2008316 -93295 2057901 2151571 -93670
1.1 Merchandise 894849 1428380 -533531 870890 1501809 -630919
1.2 Invisibles (1.2.1+1.2.2+1.2.3) 1020172 579936 440236 1187011 649762 537249
1.2.1 Services 688997 358846 330151 783157 409979 373178
1.2.1.1 Travel 61845 71601 -9756 63958 78464 -14506
1.2.1.2 Transportation 58311 60151 -1840 73649 76965 -3316
1.2.1.3 Insurance 6842 6785 57 7553 6581 972
1.2.1.4 G.n.i.e. 1154 2018 -863 1228 2643 -1415
1.2.1.5 Miscellaneous 560846 218292 342554 636769 245326 391443
1.2.1.5.1 Software Services 327091 35818 291272 369945 38026 331920
1.2.1.5.2 Business Services 177488 113019 64469 210894 130244 80650
1.2.1.5.3 Financial Services 17106 9777 7329 18349 10595 7754
1.2.1.5.4 Communication Services 7334 3015 4319 4345 4167 177
1.2.2 Transfers 232665 26623 206042 267531 23696 243835
1.2.2.1 Official 189 2206 -2018 232 2218 -1985
1.2.2.2 Private 232476 24416 208060 267298 21478 245821
1.2.3 Income 98510 194468 -95957 136323 216087 -79763
1.2.3.1 Investment Income 83966 186888 -102922 119611 207519 -87908
1.2.3.2 Compensation of Employees 14544 7579 6965 16712 8568 8145
2 Capital Account (2.1+2.2+2.3+2.4+2.5) 1701234 1595084 106150 2579045 2323409 255635
2.1 Foreign Investment (2.1.1+2.1.2) 1062795 1028803 33993 1703161 1555629 147532
2.1.1 Foreign Direct Investment 137100 143996 -6896 177706 196451 -18745
2.1.1.1 In India 129962 104866 25096 173115 130862 42253
2.1.1.1.1 Equity 81644 101488 -19844 115988 125784 -9796
2.1.1.1.2 Reinvested Earnings 39181 0 39181 46563 0 46563
2.1.1.1.3 Other Capital 9137 3378 5759 10564 5078 5486
2.1.1.2 Abroad 7138 39130 -31992 4591 65589 -60998
2.1.1.2.1 Equity 7138 13916 -6778 4591 36128 -31537
2.1.1.2.2 Reinvested Earnings 0 11956 -11956 0 12680 -12680
2.1.1.2.3 Other Capital 0 13258 -13258 0 16780 -16780
2.1.2 Portfolio Investment 925695 884807 40889 1525455 1359178 166277
2.1.2.1 In India 918597 874902 43695 1519799 1353816 165984
2.1.2.1.1 FIIs 918597 874902 43695 1519799 1353816 165984
2.1.2.1.1.1 Equity 839257 809559 29698 1342550 1253064 89486
2.1.2.1.1.2 Debt 79340 65343 13997 177250 100752 76498
2.1.2.1.2 ADR/GDRs 0 0 0 0 0 0
2.1.2.2 Abroad 7099 9905 -2806 5656 5363 293
2.2 Loans (2.2.1+2.2.2+2.2.3) 245733 218667 27066 323859 260732 63127
2.2.1 External Assistance 21502 14877 6626 31222 13242 17979
2.2.1.1 By India 72 404 -331 64 247 -184
2.2.1.2 To India 21430 14473 6957 31158 12995 18163
2.2.2 Commercial Borrowings 61702 86150 -24448 146114 129136 16979
2.2.2.1 By India 23582 32453 -8871 42379 67249 -24870
2.2.2.2 To India 38120 53697 -15577 103735 61887 41849
2.2.3 Short Term to India 162529 117640 44888 146523 118354 28169
2.2.3.1 Buyers' credit & Suppliers' Credit >180 days 145745 117640 28105 124117 118354 5763
2.2.3.2 Suppliers' Credit up to 180 days 16783 0 16783 22406 0 22406
2.3 Banking Capital (2.3.1+2.3.2) 281213 245392 35820 439202 388217 50985
2.3.1 Commercial Banks 281213 244798 36415 436527 388217 48311
2.3.1.1 Assets 71689 92667 -20978 147657 157925 -10268
2.3.1.2 Liabilities 209524 152131 57393 288870 230292 58579
2.3.1.2.1 Non-Resident Deposits 175715 149187 26528 242259 190597 51662
2.3.2 Others 0 594 -594 2675 0 2675
2.4 Rupee Debt Service 0 12 -12 0 15 -15
2.5 Other Capital 111493 102211 9282 112822 118816 -5994
3 Errors & Omissions 7964 0 7964 0 6046 -6046
4 Monetary Movements (4.1+ 4.2) 0 20819 -20819 0 155919 -155919
4.1 I.M.F. 0 0 0 0 0 0
4.2 Foreign Exchange Reserves (Increase - / Decrease +) 0 20819 -20819 0 155919 -155919
Note: P: Preliminary.
Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012.

2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
Archives
Top