Click here to Visit the RBI’s new website

BBBPLogo

RBI Bulletin


Search Archives

download file (13 kb) or PDF document (86 kb)
41. Standard Presentation of BoP in India as per BPM6 (₹ Crore)
Date : Feb 19, 2025
(₹ Crore)
Item Jul-Sep 2023 Jul-Sep 2024 (P)
Credit Debit Net Credit Debit Net
1 2 3 4 5 6
1 Current Account (1.A+1.B+1.C) 1915018 2008132 -93114 2057899 2151355 -93457
1.A Goods and Services (1.A.a+1.A.b) 1583846 1787226 -203380 1654047 1911789 -257742
1.A.a Goods (1.A.a.1 to 1.A.a.3) 894849 1428380 -533531 870890 1501809 -630919
1.A.a.1 General merchandise on a BOP basis 887510 1324618 -437107 871011 1354507 -483496
1.A.a.2 Net exports of goods under merchanting 7339 0 7339 -121 0 -121
1.A.a.3 Nonmonetary gold 0 103763 -103763 0 147303 -147303
1.A.b Services (1.A.b.1 to 1.A.b.13) 688997 358846 330151 783157 409979 373178
1.A.b.1 Manufacturing services on physical inputs owned by others 2339 320 2019 2316 169 2147
1.A.b.2 Maintenance and repair services n.i.e. 465 2544 -2078 755 2199 -1444
1.A.b.3 Transport 58311 60151 -1840 73649 76965 -3316
1.A.b.4 Travel 61845 71601 -9756 63958 78464 -14506
1.A.b.5 Construction 7887 5598 2289 10580 7963 2616
1.A.b.6 Insurance and pension services 6842 6785 57 7553 6581 972
1.A.b.7 Financial services 17106 9777 7329 18349 10595 7754
1.A.b.8 Charges for the use of intellectual property n.i.e. 3485 27618 -24133 3754 32473 -28719
1.A.b.9 Telecommunications, computer, and information services 335161 41064 294097 375037 44672 330366
1.A.b.10 Other business services 177488 113019 64469 210894 130244 80650
1.A.b.11 Personal, cultural, and recreational services 10012 17193 -7180 9269 15029 -5760
1.A.b.12 Government goods and services n.i.e. 1154 2018 -863 1228 2643 -1415
1.A.b.13 Others n.i.e. 6902 1160 5742 5815 1982 3834
1.B Primary Income (1.B.1 to 1.B.3) 98510 194468 -95957 136323 216087 -79763
1.B.1 Compensation of employees 14544 7579 6965 16712 8568 8145
1.B.2 Investment income 73890 183473 -109583 107633 203850 -96217
1.B.2.1 Direct investment 19194 101520 -82327 22828 108966 -86138
1.B.2.2 Portfolio investment 692 30227 -29535 653 34776 -34123
1.B.2.3 Other investment 4298 49928 -45630 9783 58239 -48455
1.B.2.4 Reserve assets 49705 1797 47908 74369 1870 72499
1.B.3 Other primary income 10076 3415 6661 11978 3669 8309
1.C Secondary Income (1.C.1+1.C.2) 232662 26438 206224 267528 23480 244048
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs 232476 24416 208060 267298 21478 245821
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) 225958 16860 209099 260383 15102 245281
1.C.1.2 Other current transfers 6518 7557 -1039 6915 6376 539
1.C.2 General government 186 2022 -1836 230 2002 -1772
2 Capital Account (2.1+2.2) 1245 1668 -423 1558 1611 -53
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets 74 755 -680 57 570 -513
2.2 Capital transfers 1170 913 257 1501 1041 460
3 Financial Account (3.1 to 3.5) 1699992 1614420 85572 2577489 2477933 99556
3.1 Direct Investment (3.1A+3.1B) 137100 143996 -6896 177706 196451 -18745
3.1.A Direct Investment in India 129962 104866 25096 173115 130862 42253
3.1.A.1 Equity and investment fund shares 120825 101488 19336 162551 125784 36767
3.1.A.1.1 Equity other than reinvestment of earnings 81644 101488 -19844 115988 125784 -9796
3.1.A.1.2 Reinvestment of earnings 39181 0 39181 46563 0 46563
3.1.A.2 Debt instruments 9137 3378 5759 10564 5078 5486
3.1.A.2.1 Direct investor in direct investment enterprises 9137 3378 5759 10564 5078 5486
3.1.B Direct Investment by India 7138 39130 -31992 4591 65589 -60998
3.1.B.1 Equity and investment fund shares 7138 25872 -18734 4591 48809 -44218
3.1.B.1.1 Equity other than reinvestment of earnings 7138 13916 -6778 4591 36128 -31537
3.1.B.1.2 Reinvestment of earnings 0 11956 -11956 0 12680 -12680
3.1.B.2 Debt instruments 0 13258 -13258 0 16780 -16780
3.1.B.2.1 Direct investor in direct investment enterprises 0 13258 -13258 0 16780 -16780
3.2 Portfolio Investment 925695 884807 40889 1525455 1359178 166277
3.2.A Portfolio Investment in India 918597 874902 43695 1519799 1353816 165984
3.2.1 Equity and investment fund shares 839257 809559 29698 1342550 1253064 89486
3.2.2 Debt securities 79340 65343 13997 177250 100752 76498
3.2.B Portfolio Investment by India 7099 9905 -2806 5656 5363 293
3.3 Financial derivatives (other than reserves) and employee stock options 45263 60858 -15595 53269 99618 -46349
3.4 Other investment 591934 503940 87993 821059 666767 154291
3.4.1 Other equity (ADRs/GDRs) 0 0 0 0 0 0
3.4.2 Currency and deposits 175715 149782 25933 244933 190597 54337
3.4.2.1 Central bank (Rupee Debt Movements; NRG) 0 594 -594 2675 0 2675
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) 175715 149187 26528 242259 190597 51662
3.4.2.3 General government 0 0 0 0 0 0
3.4.2.4 Other sectors 0 0 0 0 0 0
3.4.3 Loans (External Assistance, ECBs and Banking Capital) 188702 196637 -7935 371605 339998 31607
3.4.3.A Loans to India 165048 163780 1267 329162 272501 56660
3.4.3.B Loans by India 23654 32857 -9202 42443 67497 -25054
3.4.4 Insurance, pension, and standardized guarantee schemes 1194 85 1109 393 25 368
3.4.5 Trade credit and advances 162529 117640 44888 146523 118354 28169
3.4.6 Other accounts receivable/payable - other 63794 39797 23998 57605 17794 39811
3.4.7 Special drawing rights 0 0 0 0 0 0
3.5 Reserve assets 0 20819 -20819 0 155919 -155919
3.5.1 Monetary gold 0 0 0 0 0 0
3.5.2 Special drawing rights n.a. 0 0 0 0 0 0
3.5.3 Reserve position in the IMF n.a. 0 0 0 0 0 0
3.5.4 Other reserve assets (Foreign Currency Assets) 0 20819 -20819 0 155919 -155919
4 Total assets/liabilities 1699992 1614420 85572 2577489 2477933 99556
4.1 Equity and investment fund shares 1020775 1007766 13008 1569010 1532662 36348
4.2 Debt instruments 615423 546038 69385 950874 771559 179316
4.3 Other financial assets and liabilities 63794 60616 3179 57605 173712 -116108
5 Net errors and omissions 7964 0 7964 0 6046 -6046
Note: P: Preliminary.
Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012.

2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
Archives
Top