NATIONAL ELECTRONIC FUND TRANSFER (NEFT) - SEPTEMBER 2023 |
Sr. No | BANK NAME | TOTAL OUTWARD DEBITS | RECEIVED INWARD CREDITS |
NO. OF OUTWARD TRANSACTIONS | AMOUNT (Rs. Lakh) | NO. OF INWARD TRANSACTIONS | AMOUNT (Rs. Lakh) |
1 | ABHYUDAYA CO-OP BANK LTD | 122472 | 40918.56 | 404731 | 88533.58 |
2 | AHMEDABAD MERCANTILE COOP BANK | 41983 | 46539.31 | 71301 | 42724.04 |
3 | AHMEDNAGAR MERCHANTS CO-OP BANK LTD | 20077 | 11765.84 | 23110 | 16712.49 |
4 | AIRTEL PAYMENTS BANK LIMITED | 3057489 | 696106.74 | 4319191 | 323547.88 |
5 | AKOLA DISTRICT CENTRAL CO-OP BANK | 20748 | 8272.50 | 59026 | 16992.94 |
6 | AKOLA JANATA COMMERCIAL CO-OP BANK | 14511 | 10439.61 | 26919 | 11947.33 |
7 | ALMORA URBAN CO-OPERATIVE BANK LTD | 18176 | 6370.58 | 34010 | 11414.84 |
8 | AMBARNATH JAI HIND CO -OP BANK LTD | 1836 | 1731.18 | 22475 | 4527.74 |
9 | ANDHRA PRADESH GRAMEEN VIKAS BANK | 69909 | 41605.66 | 510429 | 183259.18 |
10 | ANDHRA PRAGATHI GRAMEENA BANK | 57230 | 33745.45 | 470415 | 63598.17 |
11 | ANZ BANKING GROUP LIMITED | 42360 | 195757.46 | 16146 | 186323.61 |
12 | APNA SAHAKARI BANKLTD | 11798 | 5639.78 | 141131 | 28037.48 |
13 | ARVIND SAHAKARI BANK LTD | 4117 | 8151.39 | 4478 | 1323.78 |
14 | AU SMALL FINANCE BANK LIMITED | 1159303 | 840781.06 | 1657683 | 808571.54 |
15 | AXIS BANK | 134120440 | 28620905.99 | 25609135 | 26672891.47 |
16 | B N PARIBAS | 506669 | 1344480.74 | 142479 | 1699407.34 |
17 | BANASKANTHA MERCANTILE CO-OP BANK | 16976 | 16561.12 | 12246 | 8582.19 |
18 | BANDHAN BANK LIMITED | 838337 | 504013.34 | 2847447 | 886687.67 |
19 | BANK INTERNASIONAL INDONESIA | 981 | 6080.47 | 58 | 485.28 |
20 | BANK OF AMERICA | 1049669 | 3022695.86 | 119445 | 992795.79 |
21 | BANK OF BAHARIEN AND KUWAIT | 4060 | 16003.54 | 2632 | 9583.09 |
22 | BANK OF BARODA | 6590406 | 5679379.73 | 42040468 | 9965074.59 |
23 | BANK OF CEYLON | 3327 | 1642.95 | 611 | 2288.34 |
24 | BANK OF CHINA LIMITED INDIA BRANCH | 75 | 89.37 | 22 | 11375.38 |
25 | BANK OF INDIA | 2729799 | 1689392.47 | 19093930 | 5459854.85 |
26 | BANK OF MAHARASHTRA | 2175885 | 1704617.51 | 7052657 | 2567271.96 |
27 | BANK OF NOVA SCOTIA | 292 | 2186.83 | 19 | 22.74 |
28 | BANK OF TOKYO AND MITSUBISHI | 118960 | 538034.39 | 16417 | 525543.88 |
29 | BARCLAYS BANK | 138371 | 247487.03 | 21622 | 329137.72 |
30 | BASSEIN CATHOLIC CO-OP BANK LTD | 64977 | 42515.94 | 152653 | 59424.35 |
31 | BHAGINI NIVEDITA SAHAKARI BANK LTD | 5163 | 1513.28 | 11975 | 3921.52 |
32 | BHARAT CO-OP BANK LTD | 164958 | 80920.77 | 376914 | 143440.69 |
33 | BOMBAY MERCANTILE CO-OPERATIVE BANK | 23040 | 11262.46 | 26457 | 15457.83 |
34 | BURDWAN CENTRAL COOPERATIVE BANK | 2252 | 3200.18 | 893 | 344.28 |
35 | CANARA BANK | 6119158 | 3171630.08 | 26949347 | 8300639.89 |
36 | CAPITAL SMALL FINANCE BANK LTD | 54637 | 35704.44 | 133097 | 71918.63 |
37 | CATHOLIC SYRIAN BANK LTD. | 271487 | 148267.53 | 428362 | 165882.54 |
38 | CENTRAL BANK OF INDIA | 2160156 | 1975593.19 | 12307695 | 3193656.37 |
39 | CHHATTISGARH RAJYA GRAMIN BANK | 60772 | 30748.61 | 667941 | 89063.93 |
40 | CITI BANK | 8673753 | 17802265.39 | 1672187 | 12594103.55 |
41 | CITIZEN CREDIT COOPERATIVE BANK LTD | 22878 | 12501.10 | 45166 | 19533.53 |
42 | CITY UNION BANK LTD | 1507223 | 875473.40 | 1741746 | 811248.32 |
43 | COASTAL LOCAL AREA BANK | 4691 | 2731.01 | 23056 | 4872.74 |
44 | COSMOS COOPERATIVE BANK | 182373 | 230969.19 | 462693 | 227079.07 |
45 | CREDIT AGRICOLE CORP N INVSMNT BANK | 50242 | 193586.27 | 9791 | 206520.23 |
46 | CREDIT SUISSE AG | 37 | 32.79 | 71 | 512.31 |
47 | CTBC BANK CO LTD | 1551 | 4684.73 | 910 | 37184.10 |
48 | DARUSSALAM CO-OPERATIVE URBAN BANK | 765 | 683.59 | 1949 | 456.49 |
49 | DCB BANK LIMITED | 280097 | 344510.41 | 496909 | 303693.74 |
50 | DELHI STATE CO OP BANK LTD | 2857 | 3076.65 | 9433 | 4322.57 |
51 | DEOGIRI NAGARI SAHAKARI BANK LTD | 14016 | 11968.11 | 30350 | 8752.12 |
52 | DEUSTCHE BANK | 3789750 | 6694664.23 | 492570 | 4223536.94 |
53 | DEVELOPMENT BANK OF SINGAPORE | 1035033 | 2183770.89 | 1005694 | 1222806.67 |
54 | DHANLAXMI BANK LTD | 195894 | 79244.63 | 370156 | 120536.70 |
55 | DICGC | 85 | 9071.52 | 6 | 2.10 |
56 | DMK JAOLI BANK LTD | 4581 | 9579.42 | 29303 | 7235.65 |
57 | DOHA BANK QSC | 12157 | 13098.70 | 1544 | 3944.34 |
58 | DOMBIVLI NAGRIK SAHAKARI BANK | 25007 | 11285.94 | 144468 | 25886.14 |
59 | DURGAPUR STEEL PEOPLES COOP BANK LT | 2605 | 766.99 | 8496 | 4059.54 |
60 | EMIRATES NBD BANK PJSC | 109216 | 80117.25 | 674 | 23440.72 |
61 | EQUITAS SMALL FINANCE BANK LIMITED | 403312 | 216961.60 | 786070 | 214094.46 |
62 | ESAF SMALL FINANCE BANK LTD | 144349 | 65827.29 | 524890 | 86014.41 |
63 | EXPORT IMPORT BANK OF INDIA | 0 | 0.00 | 166 | 83379.75 |
64 | FEDERAL BANK | 5391193 | 2847053.24 | 5357121 | 2363781.65 |
65 | FINCARE SMALL FINANCE BANK LTD | 48673 | 12977.12 | 123930 | 20344.47 |
66 | FINO PAYMENTS BANK LIMITED | 729110 | 141813.43 | 1292364 | 140814.10 |
67 | FIRSTRAND BANK | 17 | 6.74 | 17 | 6.74 |
68 | GOPINATH PATIL PARSIK JAN SAHA BANK | 50804 | 31949.46 | 227285 | 60807.41 |
69 | GREATER BOMBAY CO-OP BANK | 6699 | 3137.54 | 48779 | 11714.89 |
70 | HDFC BANK | 49680621 | 39214806.91 | 48902825 | 49775149.92 |
71 | HIMACHAL PRADESH STATE COOPERATIVE | 56610 | 24246.60 | 134644 | 39661.69 |
72 | HSBC BANK | 4618655 | 10074874.05 | 1143304 | 8067274.01 |
73 | HUTATMA SAHAKARI BANK LTD., WALWA | 928 | 597.90 | 1306 | 1110.97 |
74 | ICICI BANK LTD | 43658180 | 29299671.19 | 29466110 | 29574752.64 |
75 | IDBI BANK | 10306164 | 5716892.06 | 9129465 | 4986270.01 |
76 | IDFC BANK LIMITED | 10248148 | 4106420.83 | 3677445 | 3424480.50 |
77 | INDIA POST PAYMENTS BANK LIMITED | 431210 | 288759.80 | 2706119 | 163650.15 |
78 | INDIAN BANK | 2993771 | 2698691.03 | 18978691 | 5600312.56 |
79 | INDIAN OVERSEAS BANK | 2427466 | 1740325.87 | 9190654 | 2572337.72 |
80 | INDUSIND BANK | 5336940 | 4334910.78 | 5832893 | 4617132.42 |
81 | INDUSTRIAL AND COM BANK OF CHINA LT | 1045 | 10390.82 | 291 | 39008.33 |
82 | INDUSTRIAL BANK OF KOREA | 5642 | 9563.07 | 529 | 31222.77 |
83 | IRINJALAKUDA TOWN CO-OP BANK LTD | 2365 | 3439.36 | 4271 | 1277.05 |
84 | JALGAON JANATA SAHKARI BANK LTD | 15369 | 7756.60 | 59241 | 13687.42 |
85 | JALGAON PEOPLES COOP BANK LTD | 16393 | 15030.10 | 57602 | 17640.09 |
86 | JAMMU AND KASHMIR BANK LTD | 796461 | 592427.37 | 2307903 | 979644.28 |
87 | JANA SMALL FINANCE BANK LIMITED | 114780 | 90440.09 | 131651 | 90982.43 |
88 | JANAKALYAN SAHAKARI BANK LTD | 19873 | 6425.89 | 56069 | 17658.33 |
89 | JANATA SAHAKARI BANK LTD | 112578 | 47533.20 | 198594 | 86927.04 |
90 | JANATHA SEVA CO-OPERATIVE BANK LTD | 1770 | 865.75 | 1937 | 1097.76 |
91 | JANSEVA SAHAKARI BANK BORIVILI LTD | 4601 | 1505.50 | 11030 | 2951.07 |
92 | JANSEVA SAHAKARI BANK PUNE | 9479 | 5062.80 | 66323 | 15503.16 |
93 | JIO PAYMENTS BANK LIMITED | 33764 | 620.69 | 67311 | 1124.54 |
94 | JP MORGAN BANK | 789325 | 1518651.80 | 65900 | 2198870.53 |
95 | KALLAPPANNA AWADE IJSB LTD | 23304 | 15800.96 | 53737 | 21266.67 |
96 | KALUPUR COMM COOPERATIVE BANK | 146265 | 101522.02 | 261047 | 151112.30 |
97 | KALYAN JANATA SAHAKARI BANK | 17482 | 11865.85 | 109217 | 27468.34 |
98 | KARAD URBAN CO-OP BANK LTD | 18700 | 10708.97 | 43762 | 21107.79 |
99 | KARNATAKA BANK LTD | 697581 | 480421.97 | 3506391 | 928354.79 |
100 | KARNATAKA GRAMIN BANK | 67233 | 155299.98 | 945305 | 203757.20 |
101 | KARNATAKA STATE COOP APEX BANK | 115403 | 47098.41 | 93229 | 75533.00 |
102 | KARNATAKA VIKAS GRAMEEN BANK | 80013 | 37431.38 | 490237 | 85473.89 |
103 | KARUR VYSYA BANK | 1766983 | 1181520.37 | 3354130 | 1388702.48 |
104 | KERALA GRAMIN BANK | 91320 | 83562.12 | 855914 | 117907.48 |
105 | KOLHAPUR URBAN COOPERATIVE BANK LTD | 1807 | 895.25 | 3322 | 1392.61 |
106 | KOOKMIN BANK | 272 | 200.99 | 157 | 1024.33 |
107 | KOREA EXCHANGE BANK | 4132 | 31193.43 | 1216 | 62810.76 |
108 | KOTAK MAHINDRA BANK LTD | 10319029 | 8943968.06 | 19019668 | 10215478.80 |
109 | KURMANCHAL NAGAR SAHAKARI BANK | 17522 | 12968.64 | 26185 | 14299.30 |
110 | MAHANAGAR COOP BANK LTD | 13475 | 9770.01 | 101016 | 27592.60 |
111 | MAHARASHTRA GRAMIN BANK | 72458 | 43592.65 | 467449 | 90100.92 |
112 | MAHARASHTRA STATE CO-OP BANK LTD | 30551 | 8928.52 | 27409 | 85799.71 |
113 | MAHESH SAHAKARI BANK LTD ,PUNE | 10811 | 6663.68 | 20537 | 12091.66 |
114 | MASHREQ BANK | 570 | 2922.66 | 97 | 1105.40 |
115 | MEHSANA URBAN COOPERATIVE BANK LTD | 92182 | 49421.94 | 161625 | 104291.93 |
116 | MIZUHO CORPORATE BANK LTD | 72422 | 183139.48 | 15768 | 760188.97 |
117 | MODEL CO-OPERATIVE BANK LTD | 6000 | 2279.32 | 26848 | 6943.50 |
118 | MUMBAI DISTRICT CENTRAL CO-OP. BANK | 36989 | 16927.14 | 53477 | 21337.17 |
119 | MUNICIPAL COOP BANK LTD | 8695 | 2656.48 | 8856 | 2711.45 |
120 | NABARD | 15223 | 11269.23 | 454 | 586249.81 |
121 | NAGPUR NAGRIK SAHAKARI BANK LTD | 13547 | 8052.93 | 31066 | 17784.59 |
122 | NAINITAL BANK LTD | 46621 | 26373.99 | 139032 | 52607.02 |
123 | NATIONAL BANK OF ABU DHABI PJSC | 277 | 3921.35 | 46 | 5695.39 |
124 | NAV JEEVAN CO-OP BANK LTD | 6596 | 6244.91 | 10043 | 4993.82 |
125 | NEW INDIA CO-OP BANK | 20440 | 8638.61 | 41521 | 14416.46 |
126 | NILAMBUR CO-OPERATIVE URBAN BANK | 1530 | 859.97 | 5754 | 2392.73 |
127 | NKGSB BANK | 127341 | 48441.45 | 182679 | 61544.65 |
128 | NORTH EAST SMALL FINANCE BANK LTD | 6242 | 4243.55 | 69952 | 8843.12 |
129 | NSDL PAYMENTS BANK LIMITED | 49306 | 9512.81 | 58286 | 3694.99 |
130 | NUTAN NAGARIK SAHAKARI BANK LTD | 42708 | 20287.52 | 68677 | 43684.99 |
131 | ODISHA STATE CO-OP BANK LTD | 15133 | 9187.07 | 8479 | 3826.89 |
132 | PAVANA SAHAKARI BANK LTD PUNE | 3412 | 1627.92 | 8090 | 2864.08 |
133 | PAYTM PAYMENTS BANK LIMITED | 62856242 | 4239736.11 | 6458479 | 2357015.14 |
134 | PRIME CO-OP BANK LTD. SURAT | 40384 | 18061.66 | 58387 | 22426.86 |
135 | PUNJAB AND SIND BANK | 379429 | 246660.60 | 2019772 | 528268.26 |
136 | PUNJAB NATIONAL BANK | 6794475 | 5557180.22 | 38256200 | 11251268.04 |
137 | PUNJAB STATE COOPERATIVE BANK | 1416 | 3283.98 | 2558 | 4530.63 |
138 | PUSAD URBAN COOPERATIVE BANK LTD | 4520 | 3147.83 | 2362 | 1719.89 |
139 | QATAR NATIONAL BANK QPSC | 183 | 5277.81 | 47 | 11234.54 |
140 | RABOBANK INTERNATIONAL | 51 | 596.97 | 11 | 319.96 |
141 | RAJARAMBAPU SAHAKARI BANK LTD | 14163 | 7384.57 | 19003 | 12322.09 |
142 | RAJARSHI SHAHU SAHAKARI BANK | 3503 | 7729.15 | 11476 | 3333.70 |
143 | RAJASTHAN MARUDHARA GRAMIN BANK | 82382 | 101055.30 | 1303514 | 81219.16 |
144 | RAJGURUNAGAR SAHAKARI BANK LTD | 17087 | 10134.71 | 55907 | 12125.47 |
145 | RAJKOT NAGARIK SAHAKARI BANK LTD | 24564 | 15050.60 | 97026 | 32713.60 |
146 | RAJNANDGAON DCC BANK | 18027 | 31769.58 | 30274 | 2790.00 |
147 | RBI,PAD | 50615049 | 43222993.69 | 1408010 | 4272131.01 |
148 | RBL BANK LTD | 3841490 | 2298491.34 | 1284623 | 1734572.31 |
149 | SAMARTH SAHAKARI BANK LTD SOLAPUR | 5049 | 2356.41 | 21351 | 5191.45 |
150 | SANT SOPANKAKA SAHAKARI BANK LTD | 4681 | 6524.42 | 11168 | 4473.13 |
151 | SARASPUR NAGRIK CO OPERATIVE BANK | 9801 | 8732.81 | 17811 | 6710.71 |
152 | SARASWAT CO-OP BANK LTD. | 632666 | 435478.64 | 1238065 | 562748.15 |
153 | SATARA DISTRICT CENTRAL COOP BANK | 17269 | 18240.75 | 66623 | 25396.12 |
154 | SATARA SAHAKARI BANK LTD | 3449 | 7150.87 | 13019 | 3079.21 |
155 | SAURASHTRA GRAMIN BANK | 23146 | 43271.12 | 122505 | 21435.75 |
156 | SBER BANK | 4629 | 225148.69 | 236 | 1959.94 |
157 | SBM BANK INDIA LIMITED | 45136 | 106195.94 | 55541 | 64157.92 |
158 | SHAMRAO VITHAL CO-OP BANK LTD | 271263 | 233264.05 | 570580 | 263428.13 |
159 | SHIKSHAK SAHAKARI BANK LTD | 5110 | 2221.19 | 10780 | 5139.53 |
160 | SHINHAN BANK | 33109 | 148398.53 | 24762 | 150466.69 |
161 | SHIVALIK MERCANTILE CO-OP BANK | 20471 | 20620.71 | 60307 | 19689.85 |
162 | SHREE KADI NAGARIK SAHAKARI BANK LT | 11824 | 18777.75 | 13464 | 21440.61 |
163 | SHRI CHHATRAPATI SHAHU URBAN COOP B | 12216 | 9668.04 | 41389 | 12896.82 |
164 | SHRI VEERSHAIV CO-OP BANK LTD | 4136 | 4328.25 | 13868 | 5428.54 |
165 | SINDHUDURG DCCB LTD | 8930 | 9887.70 | 76076 | 10355.52 |
166 | SIR M. VISVESWARAYA CO-OP BANK LTD. | 1557 | 6749.88 | 3583 | 1996.14 |
167 | SMRITI NAGRIK SAHAKARI BANK | 4453 | 3748.27 | 7829 | 6961.71 |
168 | SOCIETE GENERALE | 3666 | 25435.44 | 747 | 14735.02 |
169 | SOLAPUR JANATA SAHAKARI BANK LTD | 11310 | 7476.17 | 19713 | 26145.78 |
170 | SOUTH INDIAN BANK | 1282941 | 789424.25 | 2312996 | 889570.36 |
171 | SREE CHARAN SOUHARDHA CO-OPERATIVE | 1190 | 2088.34 | 2246 | 1308.04 |
172 | STANDARD CHARTERED BANK | 5756626 | 6541274.35 | 1642469 | 7750157.97 |
173 | STATE BANK OF INDIA | 29608558 | 31111679.97 | 127760215 | 49305604.11 |
174 | SUCO SOUHARDA SAHAKARI BANK | 9964 | 23629.12 | 5538 | 4738.01 |
175 | SUMITOMO MITSUI BANKING CORPORATION | 40288 | 235601.33 | 7464 | 378664.85 |
176 | SURAT DISTRICT COOPERATIVE BANK LTD | 27765 | 16603.11 | 92672 | 46293.17 |
177 | SURAT NATIONAL CO-OP BANK LTD | 26367 | 19111.10 | 33007 | 13384.26 |
178 | SURAT PEOPLES COOPERATIVE BANK | 65145 | 53941.04 | 108762 | 51593.62 |
179 | SURYODAY SMALL FINANCE BANK LTD | 24814 | 94353.91 | 88521 | 32900.13 |
180 | SUTEX COOP BANK | 47840 | 26749.81 | 55924 | 26237.64 |
181 | TAMIL NADU STATE APEX COOP BANK | 135634 | 38317.74 | 293956 | 84665.53 |
182 | TAMILNADU MERCANTILE BANK | 715746 | 408692.98 | 1779729 | 655561.07 |
183 | TELANGANA STATE COOP APEX BANK LTD | 27559 | 18736.14 | 76144 | 123779.55 |
184 | TEXTILE TRADERS COOPERATIVE BANK LT | 4049 | 1799.37 | 3818 | 2792.71 |
185 | THANE BHARAT SAHAKARI BANK LTD | 18525 | 10841.61 | 69978 | 17628.23 |
186 | THANE DISTRICT CENTRAL COOP BANK LT | 25159 | 42917.14 | 154271 | 31512.46 |
187 | THANE JANATA SAHAKARI BANK LTD | 147691 | 76503.40 | 414575 | 153518.14 |
188 | THE A. P. MAHESH URBAN CO-OP BANK L | 16590 | 12876.95 | 52941 | 25564.32 |
189 | THE AHMEDNAGAR DISTRICT CENTRAL CO- | 9287 | 19460.80 | 39092 | 15407.97 |
190 | THE AJARA URBAN CO-OP BANK LTD | 1605 | 973.75 | 3656 | 2087.78 |
191 | THE AKOLA URBAN CO-OPERATIVE BANK | 13808 | 9180.53 | 7794 | 5940.69 |
192 | THE AP STATE COOP BANK LTD | 31172 | 17739.26 | 58199 | 233154.84 |
193 | THE BARAMATI SAHAKARI BANK LTD | 7216 | 7732.06 | 39244 | 16869.73 |
194 | THE GADCHIROLI DIST CO-OP BANK | 6669 | 3131.21 | 59865 | 16709.94 |
195 | THE GUJARAT STATE CO-OP BANK LTD | 234771 | 190123.27 | 485236 | 243574.51 |
196 | THE HARYANA STATE CO-OP APEX BANK | 1124 | 73540.27 | 3446 | 1799.30 |
197 | THE HASTI CO-OP. BANK LTD. | 5971 | 3492.84 | 30322 | 7940.87 |
198 | THE KANGRA CENTRAL COOP BANK LTD | 44164 | 15309.58 | 89436 | 34445.48 |
199 | THE KANGRA CO OPERATIVE BANK LTD | 0 | 0.00 | 15699 | 4716.91 |
200 | THE KERALA STATE CO-OP BANK | 78391 | 63747.95 | 87652 | 56089.40 |
201 | THE MALAD SAHAKARI BANK LIMITED | 2333 | 1780.79 | 3843 | 1439.33 |
202 | THE MEGHALAYA CO-OPERATIVE APEX BAN | 7625 | 4449.87 | 11500 | 8279.37 |
203 | THE MUSLIM CO-OPERATIVE BANK LTD. | 1608 | 3882.10 | 11666 | 2085.64 |
204 | THE NASIK MERCHANTS CO-OP BANK LTD. | 15810 | 7797.66 | 45453 | 13182.22 |
205 | THE NAVNIRMAN COOPERATIVE BANK LTD | 12268 | 5905.48 | 21906 | 11755.17 |
206 | THE NAWANAGAR CO-OPERATIVE BANK LTD | 17946 | 17839.12 | 11752 | 9307.38 |
207 | THE PANDHARPUR URBAN CO-OP BANK | 4593 | 4560.01 | 9457 | 3299.29 |
208 | THE RAJASTHAN ST. COOP. BANK LTD | 60825 | 15652.67 | 236685 | 20658.90 |
209 | THE UDAIPUR URBAN CO-OPERATIVE BANK | 5409 | 3523.79 | 10355 | 2925.16 |
210 | THE URBAN CO-OP BANK LTD NO 1758 | 1808 | 3821.28 | 1943 | 1078.18 |
211 | THE VARACHHA CO-OP. BANK LTD | 49669 | 41093.04 | 196117 | 38288.82 |
212 | THE VIJAY CO OP BANK LTD | 9069 | 5424.13 | 13342 | 5998.61 |
213 | THE VISHWESHWAR SAHAKARI BANK LTD | 11531 | 7068.72 | 53177 | 17351.53 |
214 | THE ZOROASTRIAN CO-OP BANK LTD | 6629 | 2127.98 | 11054 | 5920.93 |
215 | TUMKUR GRAIN MERCHANTS COOP BANK | 6315 | 3385.09 | 7191 | 4246.19 |
216 | UCO BANK | 1112226 | 617241.46 | 8439913 | 1601267.46 |
217 | UJJIVAN SMALL FINANCE BANK LTD. | 108721 | 79853.54 | 810105 | 239027.94 |
218 | UNION BANK OF INDIA | 6041394 | 4233500.54 | 31555150 | 8738750.42 |
219 | UNITED OVERSEAS BANK LTD | 69 | 171.46 | 22 | 19606.92 |
220 | UNITY SMALL FINANCE BANK LIMITED | 17991 | 5455.24 | 16114 | 29164.16 |
221 | URBAN COOPERATIVE BANK LIMITED | 1811 | 1381.70 | 979 | 411.01 |
222 | UTKARSH SMALL FINANCE BANK LTD | 171009 | 248247.39 | 185175 | 53934.03 |
223 | UTTAR PRADESH CO_OP BANK LTD | 60728 | 210413.36 | 46506 | 76600.95 |
224 | VASAI JANATA SAHAKARI BANK | 7113 | 4610.62 | 15187 | 4171.31 |
225 | VASAI VIKAS SAHAKARI BANK LTD | 5147 | 2776.50 | 43379 | 11692.79 |
226 | WEST BENGAL STATE COOPERATIVE BANK | 70654 | 22527.77 | 239810 | 64986.21 |
227 | WOORI BANK | 9097 | 25721.22 | 1911 | 27110.34 |
228 | YES BANK | 57445303 | 15859016.30 | 5375163 | 6455988.41 |
229 | ZILA SAHKARI BANK LTD GHAZIABAD | 3519 | 2033.87 | 12287 | 5259.84 |
| Total (No. of transactions in lakh and Amount in Rs. crore) | 5598.05 | 3126189.59 | 5598.05 | 3126189.59 |
Bank Wise RTGS Inward and Outward - September 2023 |
Sr. No. | Participant | INWARD | OUTWARD |
Volume | Value (in Rupees Crore) | Volume | Value (in Rupees Crore) |
Interbank | Customer | Total | % | Interbank | Customer | Total | % | Interbank | Customer | Total | % | Interbank | Customer | Total | % |
1 | ABHYUDAYA CO-OPERATIVE BANK LTD | 8 | 6866 | 6874 | 0.03 | 1.12 | 855.70 | 856.82 | 0.01 | | 12055 | 12055 | 0.06 | | 1128.86 | 1128.86 | 0.01 |
2 | AHMEDNAGAR MERCHANT'S CO-OP. BANK LTD. AHMEDNAGAR | 1 | 3236 | 3237 | 0.02 | 0.02 | 586.79 | 586.81 | 0.00 | | 7514 | 7514 | 0.04 | | 645.98 | 645.98 | 0.00 |
3 | AIRTEL PAYMENTS BANK LTD. | 20 | 31257 | 31277 | 0.15 | 590.00 | 4768.83 | 5358.84 | 0.04 | 20 | 156 | 176 | 0.00 | 610.16 | 5120.81 | 5730.96 | 0.04 |
4 | ALMORA URBAN CO-OPERATIVE BANK LTD. | 1 | 1040 | 1041 | 0.00 | 0.05 | 81.06 | 81.11 | 0.00 | | 2966 | 2966 | 0.01 | | 182.99 | 182.99 | 0.00 |
5 | AMBARNATH JAI-HIND CO-OP. BANK LTD. | | 454 | 454 | 0.00 | | 29.14 | 29.14 | 0.00 | | 543 | 543 | 0.00 | | 30.23 | 30.23 | 0.00 |
6 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 4 | 3108 | 3112 | 0.01 | 0.09 | 7175.43 | 7175.52 | 0.05 | 196 | 11826 | 12022 | 0.06 | 132.13 | 9314.90 | 9447.03 | 0.06 |
7 | ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. | 59 | 2430 | 2489 | 0.01 | 1165.44 | 5385.06 | 6550.50 | 0.05 | 9 | 7625 | 7634 | 0.04 | 1.43 | 8833.33 | 8834.76 | 0.06 |
8 | ANDHRA PRAGATHI GRAMEENA BANK | 22 | 6269 | 6291 | 0.03 | 3.10 | 1516.29 | 1519.39 | 0.01 | 325 | 9356 | 9681 | 0.05 | 114.54 | 1941.79 | 2056.33 | 0.01 |
9 | APNA SAHAKARI BANK LTD. | 65 | 2506 | 2571 | 0.01 | 2100.20 | 306.25 | 2406.45 | 0.02 | 64 | 3298 | 3362 | 0.02 | 2047.56 | 386.53 | 2434.09 | 0.02 |
10 | ARVIND SAHAKARI BANK LTD. | | 412 | 412 | 0.00 | | 89.97 | 89.97 | 0.00 | | 887 | 887 | 0.00 | | 50.24 | 50.24 | 0.00 |
11 | AU SMALL FINANCE BANK LIMITED | 269 | 128133 | 128402 | 0.60 | 4734.86 | 36660.86 | 41395.72 | 0.28 | 106 | 140180 | 140286 | 0.66 | 4474.76 | 32691.24 | 37166.00 | 0.26 |
12 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 125 | 2829 | 2954 | 0.01 | 1001.15 | 12804.31 | 13805.47 | 0.09 | 98 | 2993 | 3091 | 0.01 | 348.84 | 18100.51 | 18449.35 | 0.13 |
13 | AXIS BANK | 5078 | 1699534 | 1704612 | 7.97 | 8008.57 | 1189585.74 | 1197594.32 | 8.23 | 3614 | 1504184 | 1507798 | 7.05 | 22439.69 | 1206160.42 | 1228600.11 | 8.45 |
14 | BANDHAN BANK LIMITED | 137 | 72557 | 72694 | 0.34 | 3035.99 | 21390.22 | 24426.21 | 0.17 | 143 | 122019 | 122162 | 0.57 | 2988.62 | 23492.57 | 26481.19 | 0.18 |
15 | BANK OF AMERICA NA | 439 | 31824 | 32263 | 0.15 | 16157.27 | 86367.52 | 102524.79 | 0.70 | 161 | 11947 | 12108 | 0.06 | 9230.31 | 89285.02 | 98515.33 | 0.68 |
16 | BANK OF BAHRAIN & KUWAIT B S C | 28 | 454 | 482 | 0.00 | 200.80 | 568.02 | 768.82 | 0.01 | 33 | 243 | 276 | 0.00 | 105.26 | 652.99 | 758.25 | 0.01 |
17 | BANK OF BARODA | 4431 | 731761 | 736192 | 3.44 | 26085.29 | 196184.59 | 222269.88 | 1.53 | 5445 | 940607 | 946052 | 4.42 | 20484.99 | 225062.70 | 245547.69 | 1.69 |
18 | BANK OF CEYLON | 1 | 291 | 292 | 0.00 | 0.02 | 87.75 | 87.76 | 0.00 | 11 | 609 | 620 | 0.00 | 5.42 | 117.40 | 122.83 | 0.00 |
19 | BANK OF CHINA LIMITED INDIA BRANCH | | 12 | 12 | 0.00 | | 166.46 | 166.46 | 0.00 | 9 | 7 | 16 | 0.00 | 84.91 | 137.05 | 221.96 | 0.00 |
20 | BANK OF INDIA | 2101 | 365680 | 367781 | 1.72 | 58978.18 | 156043.01 | 215021.19 | 1.48 | 2526 | 522595 | 525121 | 2.45 | 53280.65 | 180713.47 | 233994.12 | 1.61 |
