Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (9 kb) or PDF document (160 kb)
Date : Jan 16, 2023
Appendix Table 13: State Government Market Borrowings
(₹ Crore)
Year Gross Allocation Repayments Net Allocation
1 2 3 4
2005-06 21,730.0 6,270.0 15,450.0
2006-07 26,600.0 6,550.0 20,050.0
2007-08 80,570.0 11560.0 # 69,020.0
2008-09 1,29,080.0 14,370.0 1,14,710.0
2009-10 1,18,190.0 16,240.0 1,04,940.0
2010-11 1,57,200.0 15,640.0 1,42,160.0
2011-12 1,67,860.0 21,990.0 1,45,870.0
2012-13 2,18,710.0 30,630.0 1,88,080.0
2013-14 2,50,610.0 32,080.0 2,18,530.0
2014-15 2,69,840.0 33,380.0 2,36,460.0
2015-16 $ 2,94,560.3 33,370.4 2,61,189.9
2016-17 3,81,979.3 39,290.0 3,42,689.3
2017-18 4,19,099.5 78,818.8 3,40,280.7
2018-19 4,78,323.5 1,29,680.3 3,48,643.2
2019-20 6,34,520.5 1,47,067.0 4,87,453.5
2020-21 7,98,816.0 1,47,039.0 6,51,777.0
2021-22 7,01,626.0 2,09,143.0 4,92,483.0
# : Excluding ₹ 150 crore of buy-back of securities by Government of Odisha.
$ : Ministry of Finance, Government of India has discontinued to provide gross/net allocation figures.
Note: 1. Data from 2007-08 onwards includes the Union Territory of Puducherry.
2. Gross and net allocation from 2008-09 onwards includes additional allocations.
Source: Reserve Bank of India, Ministry of Finance, Government of India.

Top