Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (12 kb) or PDF document (147 kb)
Date : Jan 16, 2023
Statement 3: Gross Fiscal Deficit/Surplus
(₹ Crore)
State/UT 2020-21 (Accounts) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
Receipts Expenditure Surplus (–)/ Deficit(+) Receipts Expenditure Surplus (–)/ Deficit(+) Receipts Expenditure Surplus (–)/ Deficit(+)
1 2 3 4 5 6 7 8 9 10
1. Andhra Pradesh 1,17,136.2 1,72,303.6 55,167.4 1,54,272.7 1,92,496.7 38,224.0 1,91,225.1 2,39,949.2 48,724.1
2. Arunachal Pradesh 17,123.5 18,209.7 1,086.2 24,307.0 25,062.6 755.6 23,838.5 24,898.3 1,059.8
3. Assam 65,896.2 77,004.2 11,108.0 96,042.4 1,33,005.8 36,963.5 99,662.5 1,15,016.5 15,354.0
4. Bihar 1,28,168.3 1,57,995.6 29,827.2 1,69,110.8 2,45,948.9 76,838.1 1,96,704.5 2,22,589.6 25,885.1
5. Chhattisgarh 63,181.0 79,002.7 15,821.7 83,981.4 99,238.6 15,257.2 89,073.3 1,03,673.0 14,599.8
6. Goa 11,405.0 14,135.1 2,730.1 17,418.1 24,148.0 6,729.9 17,350.1 21,652.7 4,302.5
7. Gujarat 1,38,123.5 1,78,561.9 40,438.3 1,63,020.2 1,92,290.7 29,270.5 1,82,045.5 2,18,158.2 36,112.7
8. Haryana 67,624.0 96,310.1 28,686.1 97,575.8 1,24,330.0 26,754.2 1,11,818.6 1,41,436.9 29,618.3
9. Himachal Pradesh 33,441.1 39,141.2 5,700.1 37,312.3 44,402.8 7,090.5 36,375.3 45,977.7 9,602.3
10. Jharkhand 56,149.7 71,060.2 14,910.5 73,864.5 84,847.6 10,983.0 83,025.2 94,311.6 11,286.5
11. Karnataka 1,56,761.6 2,23,859.3 67,097.6 1,89,619.3 2,38,089.3 48,470.1 1,89,905.5 2,51,469.8 61,564.3
12. Kerala 97,651.0 1,38,620.7 40,969.7 1,17,930.9 1,64,326.4 46,395.5 1,34,147.4 1,73,264.0 39,116.6
13. Madhya Pradesh 1,46,391.2 1,96,260.8 49,869.5 1,73,329.9 2,16,116.9 42,787.0 1,95,192.7 2,47,704.0 52,511.3
14. Maharashtra 2,69,467.9 3,41,026.0 71,558.0 3,62,132.5 4,51,214.5 89,082.0 4,03,427.2 4,93,025.6 89,598.3
15. Manipur 12,982.7 14,874.6 1,891.9 21,196.8 24,957.9 3,761.1 24,447.9 27,196.3 2,748.5
16. Meghalaya 10,683.2 13,286.8 2,603.5 15,231.8 16,802.2 1,570.4 16,035.4 17,884.1 1,848.7
17. Mizoram 7,740.7 9,610.0 1,869.3 10,298.7 12,055.8 1,757.0 11,426.2 12,636.6 1,210.4
18. Nagaland 11,427.4 12,728.4 1,300.9 12,799.6 14,920.4 2,120.8 16,075.1 17,427.6 1,352.5
19. Odisha 1,04,387.2 1,14,172.8 9,785.5 1,41,395.7 1,43,851.0 2,455.3 1,63,966.5 1,85,554.2 21,587.6
20. Punjab 69,048.2 91,632.4 22,584.1 81,458.1 1,13,891.2 32,433.1 95,878.3 1,19,713.4 23,835.1
21. Rajasthan 1,34,322.0 1,93,697.4 59,375.4 1,89,484.5 2,51,499.5 62,015.0 2,14,992.2 2,73,203.8 58,211.6
22. Sikkim 5,607.8 7,881.3 2,273.5 8,223.3 9,963.7 1,740.4 8,420.6 9,947.9 1,527.3
23. Tamil Nadu 1,74,076.3 2,68,059.4 93,983.1 2,03,878.2 2,94,705.4 90,827.3 2,31,407.3 3,28,021.0 96,613.7
24. Telangana 1,00,914.4 1,49,944.4 49,030.0 1,56,126.9 2,00,893.2 44,766.2 1,93,029.4 2,45,196.6 52,167.2
25. Tripura 13,292.4 15,201.5 1,909.1 19,659.9 23,024.6 3,364.7 21,047.2 25,868.5 4,821.4
26. Uttar Pradesh 2,96,176.3 3,50,798.4 54,622.1 3,78,731.4 4,52,877.0 74,145.6 4,99,212.7 5,80,390.7 81,178.0
27. Uttarakhand 38,204.6 43,643.7 5,439.2 43,701.2 48,605.2 4,904.0 51,474.3 59,978.0 8,503.7
28. West Bengal 1,48,394.0 1,93,081.6 44,687.6 1,76,031.1 2,29,282.8 53,251.8 1,98,047.0 2,60,444.0 62,397.0
29. Jammu and Kashmir 52,495.5 63,163.8 10,668.4 84,923.1 98,185.7 13,262.6 93,520.7 1,09,374.7 15,854.1
30. NCT Delhi 41,863.6 48,571.4 6,707.8 47,823.3 62,384.8 14,561.5 61,288.6 70,482.4 9,193.8
31. Puducherry 6,632.0 7,503.8 871.8 8,729.6 9,526.5 796.9 8,807.0 9,231.3 424.3
All States and UTs 25,96,768.6 34,01,342.8 8,04,574.3 33,59,611.0 42,42,945.9 8,83,334.9 38,62,867.6 47,45,678.3 8,82,810.7
Notes: 1. GFD Receipts includes revenue receipts and miscellaneous capital receipts.
2. GFD Expenditure includes revenue expenditure, capital outlay and loans and advances net of recoveries.
Source: Budget documents of the State governments. Details in methodology.

Top