Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (29 kb) or PDF document (96 kb)
Date : Jan 16, 2023
States: Telangana, Tripura, Uttarakhand, Uttar Pradesh, West Bengal
Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item TELANGANA TRIPURA
2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates) 2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL REVENUE (I+II) 1,00,91,435.7 1,76,12,693.8 1,56,12,693.8 1,93,02,940.2 13,29,239.8 18,35,609.2 19,65,992.0 21,04,715.2
I. TAX REVENUE (A+B) 79,34,199.3 1,06,90,013.0 1,06,90,013.0 1,26,60,604.2 6,55,089.0 7,07,500.0 8,50,191.6 8,62,957.0
A. State's Own Tax Revenue (1 to 3) 66,65,037.3 92,91,000.0 92,91,000.0 1,08,21,193.0 2,07,660.1 2,16,479.2 2,25,145.6 2,53,032.0
1. Taxes on Income (i+ii) 51,099.2 68,492.0 68,492.0 71,925.0 4,103.0 4,746.3 3,847.9 4,231.0
i) Agricultural Income Tax 3.5 8.3 3.9 5.0
ii) Taxes on Professions, Trades, Callings and Employment 51,099.2 68,492.0 68,492.0 71,925.0 4,099.5 4,737.9 3,844.0 4,226.0
2. Taxes on Property and Capital Transactions (i to iii) 5,29,650.0 12,66,503.0 12,66,503.0 15,77,341.0 7,951.2 8,739.0 9,615.0 10,576.5
i) Land Revenue 50.0 631.0 631.0 671.0 984.6 1,650.0 1,000.0 1,100.0
ii) Stamps and Registration Fees 5,24,328.3 12,50,000.0 12,50,000.0 15,60,000.0 6,953.1 7,069.0 8,600.0 9,460.0
iii) Urban Immovable Property Tax 5,271.6 15,872.0 15,872.0 16,670.0 13.5 20.0 15.0 16.5
3. Taxes on Commodities and Services (i to viii) 60,84,288.2 79,56,005.0 79,56,005.0 91,71,927.0 1,95,606.0 2,02,993.9 2,11,682.7 2,38,224.5
i) Sales Tax (a to e) 20,90,390.1 26,50,000.0 26,50,000.0 33,00,000.0 40,319.0 39,398.4 44,044.0 48,757.0
a) Central Sales Tax 22,647.5 2,31,471.0 2,31,471.0 2,50,600.0
b) State Sales Tax/VAT 20,67,677.8 24,08,675.0 24,08,675.0 30,39,100.0 40,319.0 39,398.4 44,044.0 48,757.0
c) Surcharge on Sales Tax
d) Receipts of Turnover Tax 8.4 7,780.0 7,780.0 8,000.0
e) Other Receipts 56.4 2,074.0 2,074.0 2,300.0
ii) State Excise 14,36,983.9 17,00,000.0 17,00,000.0 17,50,000.0 28,736.4 28,728.0 29,300.0 32,230.0
iii) Taxes on Vehicles 3,33,796.5 5,00,000.0 5,00,000.0 4,95,300.0 9,740.7 11,000.3 9,800.0 10,780.0
iv) Taxes on Goods and Passengers 1,939.5
v) Taxes and Duties on Electricity 2,045.6 2,996.0 2,996.0 3,157.0 11,208.6 11,600.0 3,488.0 3,900.0
vi) Entertainment Tax 49.4 1,257.0 1,257.0 1,320.0
vii) State Goods and Services Tax 22,19,034.0 31,00,000.0 31,00,000.0 36,20,300.0 1,05,601.3 1,12,267.2 1,25,050.7 1,42,557.5
viii) Other Taxes and Duties 49.3 1,752.0 1,752.0 1,850.0
B. Share in Central Taxes (i to x) 12,69,162.0 13,99,013.0 13,99,013.0 18,39,411.2 4,47,428.9 4,91,020.8 6,25,046.0 6,09,925.0
i) Central Goods and Services Tax (CGST) 3,71,508.0 4,52,030.0 4,52,030.0 5,98,647.0 1,25,850.0 1,52,000.0 1,75,624.0 1,89,849.0
ii) Corporation Tax 3,86,470.0 4,07,039.0 4,07,039.0 5,70,987.0 1,26,927.0 1,31,900.0 1,72,904.0 1,80,532.0
iii) Income Tax 3,96,659.0 4,13,629.0 4,13,629.0 5,52,650.0 1,30,084.0 1,31,000.0 1,80,932.0 1,74,356.0
iv) Estate Duty
v) Other Taxes on Income and Expenditure
vi) Taxes on Wealth (18.0) (18.0) (19.0) 56.0
vii) Customs 64,940.0 84,534.0 84,534.0 84,426.0 22,734.0 31,500.0 40,430.0 25,068.0
viii) Union Excise Duties 42,181.0 40,937.0 40,937.0 30,996.2 14,228.0 19,100.0 19,180.0 7,803.0
ix) Service Tax 6,319.0 862.0 862.0 1,724.0 1,736.0 400.0 6,000.0 580.0
x) Other Taxes and Duties on Commodities and Services 1,085.0 25,869.9 25,120.8 29,920.0 31,737.0
II. NON-TAX REVENUE (C+D) 21,57,236.3 69,22,680.8 49,22,680.8 66,42,336.0 6,74,150.8 11,28,109.2 11,15,800.4 12,41,758.2
C. State's Own Non-Tax Revenue (1 to 6) 6,10,123.6 30,55,735.0 20,55,735.0 25,42,163.0 28,549.0 34,900.0 35,079.0 38,606.0
1. Interest Receipts 3,352.0 11,452.0 11,452.0 13,139.0 1,810.5 2,400.0 4,000.0 4,500.0
2. Dividends and Profits 9,356.0 18,044.0 18,044.0 20,660.0 661.9 800.0 800.0 800.0
3. General Services 1,43,340.0 16,76,697.0 14,26,697.0 16,36,270.0 13,431.1 13,183.0 13,318.0 14,649.9
of which: State Lotteries

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item TELANGANA TRIPURA
2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates) 2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
1 2 3 4 5 2 3 4 5
4. Social Services (i to ix) 93,603.0 9,04,328.0 1,54,328.0 1,80,257.0 686.6 1,855.6 1,202.3 1,322.5
i) Education, Sports, Art and Culture 61,444.7 61,155.0 61,155.0 70,080.0 103.6 200.0 200.0 220.0
ii) Medical and Public Health 24,645.7 78,008.0 78,008.0 92,747.0 187.9 1,024.0 400.0 440.0
iii) Family Welfare 12.2 45.0 45.0 55.0 1.0 1.0 1.1
iv) Water Supply and Sanitation 180.4 265.0 265.0 310.0 127.9 185.0 185.0 203.5
v) Housing 114.2 5,00,173.0 173.0 205.0 202.9 300.0 300.0 330.0
vi) Urban Development 673.7 2,51,400.0 1,400.0 1,610.0 0.4 1.1 1.1 1.2
vii) Labour and Employment 5,386.4 10,789.0 10,789.0 12,375.0 60.5 130.0 100.0 110.0
viii) Social Security and Welfare 288.7 737.0 737.0 845.0 2.0 3.0 3.0 3.3
ix) Others 857.0 1,756.0 1,756.0 2,030.0 1.5 11.5 12.2 13.4
5. Fiscal Services 4.5 8.0 8.0 8.0
6. Economic Services (i to xvii) 3,60,472.7 4,45,214.0 4,45,214.0 6,91,837.0 11,954.3 16,653.4 15,750.7 17,325.6
i) Crop Husbandry 1,715.9 2,695.0 2,695.0 3,095.0 254.0 400.0 300.0 330.0
ii) Animal Husbandry 66.3 126.0 126.0 160.0 156.8 250.0 210.0 231.0
iii) Fisheries 262.7 401.0 401.0 465.0 87.7 130.0 100.0 110.0
iv) Forestry and Wildlife 2,737.1 11,668.0 11,668.0 13,385.0 1,945.0 2,187.0 2,187.0 2,406.0
v) Plantations
vi) Co-operation 546.9 1,942.0 1,942.0 2,240.0 17.8 15.0 18.0 19.0
vii) Other Agricultural Programmes 9.0 1.2 2.0 1.2 1.3
viii) Major and Medium Irrigation Projects 1,833.1 6,829.0 6,829.0 7,835.0
ix) Minor Irrigation 501.1 1,100.0 1,100.0 1,270.0 19.6 50.0 50.0 55.0
x) Power 656.3 1,492.0 1,492.0 1,710.0
xi) Petroleum 0.1 0.2 0.2 0.2
xii) Village and Small Industries 46.0 43.0 43.0 55.0 0.3 0.3 0.3
xiii) Industries@ 3,45,749.0 4,00,585.0 4,00,585.0 6,40,570.0 9,005.9 12,565.0 12,050.0 13,255.0
xiv) Ports and Light Houses
xv) Road Transport 5.8 1.0 1.1
xvi) Tourism 82.2 3,563.0 3,563.0 4,080.0
xvii) Others* 6,267.0 14,770.0 14,770.0 16,972.0 460.2 1,054.2 833.0 916.6
D. Grants from the Centre (1 to 7)** 15,47,112.7 38,66,945.8 28,66,945.8 41,00,173.0 6,45,601.8 10,93,209.2 10,80,721.4 12,03,152.2
1. State Plan Schemes 1,08,185.0 1,08,185.0 30,500.0
2. Central Plan Schemes
3. Centrally Sponsored Schemes 5,80,510.9 7,45,509.8 7,45,509.8 8,68,432.0 2,33,145.2 4,47,412.2 4,69,082.5 5,38,011.4
4. NEC/ Special Plan Scheme (312.6)
5. Finance Commission Grants 3,13,457.0 2,90,541.0 2,90,541.0 3,00,341.0 3,56,395.3 5,12,860.0 4,93,300.0 4,79,800.0
i) Post Devolution Revenue Deficit Grants 3,23,595.3 4,54,600.0 4,54,600.0 4,42,300.0
ii) Grants for Rural Local Bodies 1,84,700.0 1,78,441.0 1,78,441.0 1,83,441.0 19,100.0 14,100.0 14,100.0 14,700.0
iii) Grants for Urban Local Bodies 83,857.0 67,200.0 67,200.0 69,700.0 6,900.0 7,000.0 9,300.0 7,200.0
iv) Grant in aid for State Disaster Response Fund 44,900.0 44,900.0 44,900.0 47,200.0 6,800.0 5,450.0 5,450.0 5,680.0
v) Others (including Health Sector Grants) 31,710.0 9,850.0 9,920.0
6. Grants under proviso to Article 275(1) of the Constitution 2,517.0 2,500.0 2,500.0 5,050.0 201.7 1,304.8 1,304.8 1,435.3
7. Other Grants 6,50,627.8 27,20,210.0 17,20,210.0 28,95,850.0 56,172.2 1,31,632.2 1,17,034.1 1,83,905.5
of which: GST Compensation (1)#
GST Compensation (2)# 3,10,306.8 1,69,710.0 1,69,710.0 3,00,000.0 27,650.2 38,760.0 10,000.0 15,900.0

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item UTTARAKHAND UTTAR PRADESH
2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates) 2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL REVENUE (I+II) 38,20,435.7 44,15,124.2 43,70,123.5 51,47,427.0 2,96,17,633.2 4,18,34,044.0 3,78,73,140.0 4,99,21,271.0
I. TAX REVENUE (A+B) 18,50,630.5 20,19,543.4 24,01,904.3 24,50,071.9 2,26,58,430.6 3,05,74,030.0 2,75,24,397.0 3,67,15,376.0
A. State's Own Tax Revenue (1 to 3) 11,93,758.5 12,75,445.4 14,12,222.8 15,37,055.9 1,19,89,730.1 1,86,34,500.0 1,60,34,978.0 2,20,65,500.0
1. Taxes on Income (i+ii) 11.8 23.0 9.5 8.0 98.9
i) Agricultural Income Tax
ii) Taxes on Professions, Trades, Callings and Employment 11.8 23.0 9.5 8.0 98.9
2. Taxes on Property and Capital Transactions (i to iii) 1,12,415.0 1,21,665.9 1,52,397.9 1,62,815.7 16,77,242.4 26,36,000.0 20,00,828.0 30,60,750.0
i) Land Revenue 1,691.4 1,665.9 3,697.9 3,810.6 29,718.5 86,000.0 26,349.0 91,538.0
ii) Stamps and Registration Fees 1,10,723.6 1,20,000.0 1,48,700.0 1,59,005.1 16,47,523.9 25,50,000.0 19,74,479.0 29,69,212.0
iii) Urban Immovable Property Tax
3. Taxes on Commodities and Services (i to viii) 10,81,331.8 11,53,756.5 12,59,815.5 13,74,232.2 1,03,12,388.9 1,59,98,500.0 1,40,34,150.0 1,90,04,750.0
i) Sales Tax (a to e) 1,85,798.3 2,00,400.0 2,18,400.0 2,20,440.0 22,12,705.8 31,10,000.0 28,65,481.0 36,21,274.0
a) Central Sales Tax 3,143.3 112.0 112.0 123.2 48,892.1 68,319.1 62,947.7 79,550.6
b) State Sales Tax/VAT 1,82,483.5 2,00,088.0 2,18,088.0 2,20,096.8 21,63,211.5 30,06,464.8 27,70,086.1 35,00,718.0
c) Surcharge on Sales Tax
d) Receipts of Turnover Tax
e) Other Receipts 171.6 200.0 200.0 220.0 602.2 35,216.1 32,447.3 41,005.5
ii) State Excise 2,96,611.8 3,20,209.0 3,25,409.0 3,52,230.0 30,06,121.0 41,50,000.0 36,21,159.0 49,15,246.0
iii) Taxes on Vehicles 74,099.8 1,05,000.0 85,000.0 1,15,500.0 6,48,262.5 9,35,000.0 5,94,995.0 10,88,711.0
iv) Taxes on Goods and Passengers 2.7
v) Taxes and Duties on Electricity 18,880.3 50,005.5 30,005.5 55,006.0 1,58,670.0 4,75,000.0 4,75,000.0 5,53,088.0
vi) Entertainment Tax 67.3 619.2
vii) State Goods and Services Tax 5,05,349.5 4,67,141.9 5,90,000.9 6,20,056.1 42,86,002.6 73,28,500.0 64,77,515.0 88,26,431.0
viii) Other Taxes and Duties 524.9 11,000.0 11,000.0 11,000.0 5.3
B. Share in Central Taxes (i to x) 6,56,872.0 7,44,098.0 9,89,681.5 9,13,016.0 1,06,68,700.5 1,19,39,530.0 1,14,89,419.0 1,46,49,876.0
i) Central Goods and Services Tax (CGST) 1,95,304.0 2,40,423.0 2,82,984.0 2,99,789.0 31,61,124.0 38,57,742.0 38,57,742.0 48,10,307.0
ii) Corporation Tax 1,98,120.0 2,16,494.0 2,98,575.0 2,85,078.0 32,25,782.0 34,73,776.0 32,50,464.0 45,74,247.0
iii) Income Tax 2,03,105.0 2,19,998.0 2,93,869.5 2,75,325.0 33,07,946.0 35,30,011.0 33,03,087.0 44,17,757.0
iv) Estate Duty
v) Other Taxes on Income and Expenditure 2.0
vi) Taxes on Wealth (9.0) 62.0 (10.0) (150.0) (163.0)
vii) Customs 34,964.0 44,961.0 67,632.0 39,585.0 5,60,637.5 7,21,434.0 7,21,434.0 6,35,168.0
viii) Union Excise Duties 22,089.0 21,773.0 33,781.0 12,330.0 3,57,688.0 3,49,362.0 3,49,356.0 1,97,849.0
ix) Service Tax 2,821.0 458.0 12,778.0 917.0 47,521.0 7,355.0 7,336.0 14,711.0
x) Other Taxes and Duties on Commodities and Services 469.0 8,002.0
II. NON-TAX REVENUE (C+D) 19,69,805.1 23,95,580.8 19,68,219.2 26,97,355.1 69,59,202.6 1,12,60,014.0 1,03,48,743.0 1,32,05,895.0
C. State's Own Non-Tax Revenue (1 to 6) 4,17,056.7 3,29,355.9 2,63,120.0 5,52,078.7 11,84,614.7 25,42,167.0 15,52,402.0 23,40,648.0
1. Interest Receipts 9,851.8 5,005.4 5,005.4 71,732.1 1,11,554.5 2,10,000.0 2,10,000.0 2,10,000.0
2. Dividends and Profits 4,001.6 2,000.0 3,500.0 3,000.0 10,483.0 10,000.0 12,709.0 10,000.0
3. General Services 2,31,997.3 96,103.0 23,533.0 2,32,031.6 2,23,886.0 3,01,218.0 1,75,552.0 3,19,284.0
of which: State Lotteries

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item UTTARAKHAND UTTAR PRADESH
2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates) 2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
1 2 3 4 5 2 3 4 5
4. Social Services (i to ix) 55,023.0 31,155.8 70,362.8 43,214.8 1,04,566.6 1,73,239.0 1,08,227.0 1,83,633.0
i) Education, Sports, Art and Culture 25,959.2 13,959.5 27,259.5 24,695.5 50,531.3 62,010.0 50,632.0 65,731.0
ii) Medical and Public Health 16,861.5 13,167.1 16,167.2 14,528.8 35,443.2 47,700.0 35,603.0 50,562.0
iii) Family Welfare 13.6 2.0 2.0 2.2 326.6 134.0 875.0 125.1
iv) Water Supply and Sanitation 4,784.8 5.0 5.0 15.0 0.3 69.0 73.0
v) Housing 742.1 800.0 773.0 800.0 4,258.9 4,000.0 3,447.0 4,240.0
vi) Urban Development 1,507.7 300.0 20,100.0 330.0 2,212.8 4,017.0 672.0 4,258.0
vii) Labour and Employment 1,527.8 1,526.1 1,370.1 1,438.7 5,415.1 9,010.0 6,580.0 9,551.0
viii) Social Security and Welfare 782.7 76.0 3,276.0 83.6 3,548.7 39,589.0 7,491.0 41,964.0
ix) Others 2,843.6 1,320.0 1,410.0 1,321.0 2,829.7 6,710.0 2,927.0 7,128.9
5. Fiscal Services 1.7 0.2 0.1 0.2 1.5
6. Economic Services (i to xvii) 1,16,181.4 1,95,091.4 1,60,718.6 2,02,100.1 7,34,123.2 18,47,710.0 10,45,914.0 16,17,731.0
i) Crop Husbandry 889.5 131.2 720.7 343.9 15,863.7 62,540.0 5,000.0 66,292.0
ii) Animal Husbandry 256.8 395.0 320.0 339.5 2,896.1 4,770.0 2,172.0 5,056.0
iii) Fisheries 1.0 40.0 100.1 1.2 1,300.4 1,060.0 774.0 1,124.0
iv) Forestry and Wildlife 51,226.6 66,012.1 66,012.1 60,113.3 31,696.5 57,600.0 33,500.0 61,050.0
v) Plantations (–) (–) (–)
vi) Co-operation 214.1 200.0 200.0 220.0 616.2 2,873.0 1,684.0 3,045.0
vii) Other Agricultural Programmes 2,122.2 16.0 16.0 17.6 162.1 1,749.0 336.0 1,854.0
viii) Major and Medium Irrigation Projects 730.9 772.6 812.6 894.9 1,08,497.2 1,79,100.0 95,000.0 1,86,300.0
ix) Minor Irrigation 210.9 170.0 210.0 227.0 8,876.5 7,400.0 4,195.0 7,700.0
x) Power 7,035.1 50,000.0 32,500.0 55,000.0 1,30,899.2 3,74,900.0 4,40,900.0 51,273.0
xi) Petroleum
xii) Village and Small Industries 86.9 208.0 15.5 16.5 558.1 7,950.0 309.0 8,427.0
xiii) Industries@ 50,642.5 75,001.0 57,501.0 82,501.2 3,12,588.9 4,50,080.0 3,51,276.0 4,86,085.0
xiv) Ports and Light Houses
xv) Road Transport 388.0 255.0 255.0 280.5 18.5 742.0 28.0 787.0
xvi) Tourism 212.1 300.0 160.0 170.0 567.1 636.0 2,030.0 674.0
xvii) Others* 2,164.8 1,590.5 1,895.5 1,974.6 1,19,582.6 6,96,310.0 1,08,710.0 7,38,064.0
D. Grants from the Centre (1 to 7)** 15,52,748.4 20,66,225.0 17,05,099.2 21,45,276.4 57,74,587.8 87,17,847.0 87,96,341.0 1,08,65,247.0
1. State Plan Schemes
2. Central Plan Schemes
3. Centrally Sponsored Schemes 6,16,632.2 8,89,124.9 5,77,015.7 9,83,176.4 32,34,192.7 68,47,086.7 69,25,580.7 87,33,483.5
4. NEC/ Special Plan Scheme
5. Finance Commission Grants 6,86,493.0 9,34,300.0 9,23,669.6 8,92,800.0 16,02,300.0 14,52,055.0 14,52,055.0 16,95,755.0
i) Post Devolution Revenue Deficit Grants 5,07,593.0 7,77,200.0 7,77,200.0 7,13,700.0
ii) Grants for Rural Local Bodies 57,400.0 42,500.0 48,396.6 44,000.0 9,75,200.0 7,20,800.0 7,20,800.0 7,46,600.0
iii) Grants for Urban Local Bodies 27,800.0 20,900.0 23,113.0 21,700.0 4,33,800.0 3,55,000.0 3,55,000.0 5,63,200.0
iv) Grant in aid for State Disaster Response Fund 93,700.0 93,700.0 74,960.0 98,400.0 1,93,300.0 1,93,300.0 1,93,300.0 2,03,000.0
v) Others (including Health Sector Grants) (–) (–) 15,000.0 1,82,955.0 1,82,955.0 1,82,955.0
6. Grants under proviso to Article 275(1) of the Constitution 1,800.0 1,900.7 927.4 4,553.3 4,553.3 5,008.5
7. Other Grants 2,49,623.2 2,41,000.0 2,02,513.3 2,69,300.0 9,37,167.7 4,14,152.0 4,14,152.0 4,31,000.0
of which: GST Compensation (1)#
GST Compensation (2)# 2,49,588.5 2,30,000.0 1,47,501.2 2,59,000.0 9,32,398.4

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item WEST BENGAL
2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
1 2 3 4 5
TOTAL REVENUE (I+II) 1,48,39,396.5 1,86,68,126.2 1,76,03,106.1 1,98,04,701.1
I. TAX REVENUE (A+B) 1,05,02,424.5 1,25,48,603.4 1,29,84,487.0 1,40,78,314.0
A. State's Own Tax Revenue (1 to 3) 60,28,723.5 75,41,574.4 73,90,458.0 79,34,660.0
1. Taxes on Income (i+ii) 59,708.0 70,650.0 63,269.0 65,172.0
i) Agricultural Income Tax 43.9 30.0 69.0 72.0
ii) Taxes on Professions, Trades, Callings and Employment 59,664.0 70,620.0 63,200.0 65,100.0
2. Taxes on Property and Capital Transactions (i to iii) 8,28,329.0 10,44,567.6 9,61,700.0 9,80,900.0
i) Land Revenue 2,75,572.0 3,20,000.6 2,62,700.0 3,25,900.0
ii) Stamps and Registration Fees 5,52,757.1 7,24,567.0 6,99,000.0 6,55,000.0
iii) Urban Immovable Property Tax
3. Taxes on Commodities and Services (i to viii) 51,40,686.6 64,26,356.8 63,65,489.0 68,88,588.0
i) Sales Tax (a to e) 9,39,384.5 8,60,000.0 9,70,000.0 10,10,000.0
a) Central Sales Tax 46,497.0 44,622.1 74,999.9 44,999.9
b) State Sales Tax/VAT 8,92,887.4 8,15,377.8 8,95,000.0 9,65,000.0
c) Surcharge on Sales Tax
d) Receipts of Turnover Tax
e) Other Receipts 0.1 0.2 0.1 0.1
ii) State Excise 10,66,595.7 16,10,000.0 15,58,600.0 16,50,000.0
iii) Taxes on Vehicles 2,33,632.9 2,90,000.0 2,64,000.0 2,77,200.0
iv) Taxes on Goods and Passengers 32,185.4 5,000.0 900.0 1,000.0
v) Taxes and Duties on Electricity 2,21,350.6 2,96,371.0 2,25,000.0 2,80,000.0
vi) Entertainment Tax (390.4) 708.2 (11.1) (11.5)
vii) State Goods and Services Tax 26,01,340.6 32,98,197.8 32,92,000.0 36,11,400.0
viii) Other Taxes and Duties 46,587.3 66,079.8 55,000.1 58,999.5
B. Share in Central Taxes (i to x) 44,73,701.0 50,07,029.0 55,94,029.0 61,43,654.0
i) Central Goods and Services Tax (CGST) 13,28,152.0 16,17,805.0 17,62,542.0 20,17,277.0
ii) Corporation Tax 13,50,779.0 14,56,782.0 18,43,498.0 19,18,282.0
iii) Income Tax 13,84,946.0 14,80,365.0 16,27,549.0 18,52,655.0
iv) Estate Duty
v) Other Taxes on Income and Expenditure
vi) Taxes on Wealth (63.0) (63.0) (68.0)
vii) Customs 2,36,810.0 3,02,545.0 2,76,838.0 2,66,368.0
viii) Union Excise Duties 1,50,244.0 1,46,511.0 80,581.0 82,971.0
ix) Service Tax 19,506.0 3,084.0 3,084.0 6,169.0
x) Other Taxes and Duties on Commodities and Services 3,264.0
II. NON-TAX REVENUE (C+D) 43,36,972.0 61,19,522.8 46,18,619.1 57,26,387.1
C. State's Own Non-Tax Revenue (1 to 6) 5,19,835.3 4,61,173.0 2,88,483.1 6,67,237.1
1. Interest Receipts 2,82,364.4 37,889.5 1,75,306.5 5,36,929.3
2. Dividends and Profits 199.3 9,647.7 211.3 226.1
3. General Services 1,60,468.1 3,07,176.1 29,845.8 32,537.8
of which: State Lotteries 1,32,738.2 2,30,000.0

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item WEST BENGAL
2020-21 (Accounts) 2021-22 (Budget Estimates) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
1 2 3 4 5
4. Social Services (i to ix) 34,997.8 43,088.3 35,220.5 43,265.7
i) Education, Sports, Art and Culture 2,975.8 7,375.1 5,766.1 7,395.0
ii) Medical and Public Health 25,956.8 28,690.5 22,143.5 25,180.0
iii) Family Welfare 0.1 0.3 0.1 0.1
iv) Water Supply and Sanitation 1,191.9 868.5 1,274.0 1,363.0
v) Housing 1,138.5 1,575.3 1,348.4 1,815.1
vi) Urban Development 2,878.7 3,013.9 3,114.4 3,458.0
vii) Labour and Employment 646.3 920.5 689.4 738.1
viii) Social Security and Welfare 134.4 11.7 627.3 2,345.6
ix) Others 75.3 632.5 257.3 970.7
5. Fiscal Services
6. Economic Services (i to xvii) 41,805.7 63,371.4 47,899.1 54,278.3
i) Crop Husbandry 756.5 790.2 1,107.7 1,557.1
ii) Animal Husbandry 295.5 324.4 315.9 337.4
iii) Fisheries 74.8 134.6 81.3 88.8
iv) Forestry and Wildlife 7,133.4 9,290.2 7,571.9 8,112.9
v) Plantations 1.5 3.3 1.6 1.7
vi) Co-operation 694.6 904.3 736.2 787.8
vii) Other Agricultural Programmes 38.1 45.1 43.5 48.6
viii) Major and Medium Irrigation Projects 367.9 1,807.0 390.4 417.7
ix) Minor Irrigation 1,635.5 1,818.4 1,743.0 1,872.6
x) Power 0.7
xi) Petroleum 0.8 1.3 0.9 0.9
xii) Village and Small Industries 504.9 362.1 535.2 572.7
xiii) Industries@ 17,294.6 25,346.7 18,614.4 19,917.5
xiv) Ports and Light Houses 37.6 57.4 39.9 42.7
xv) Road Transport 1,000.0
xvi) Tourism 181.9 238.2 192.8 206.3
xvii) Others* 12,788.0 22,247.7 16,524.4 19,313.5
D. Grants from the Centre (1 to 7)** 38,17,136.7 56,58,349.8 43,30,136.0 50,59,150.0
1. State Plan Schemes
2. Central Plan Schemes
3. Centrally Sponsored Schemes 17,61,781.2 21,70,543.8 12,97,960.0 23,42,969.0
4. NEC/ Special Plan Scheme
5. Finance Commission Grants 12,35,043.0 24,31,406.0 24,52,356.0 20,52,006.0
i) Post Devolution Revenue Deficit Grants 5,01,293.0 17,60,700.0 17,60,700.0 13,58,700.0
ii) Grants for Rural Local Bodies 4,41,200.0 3,77,565.0 3,77,565.0 3,89,265.0
iii) Grants for Urban Local Bodies 1,91,450.0 1,92,041.0 2,12,991.0 1,97,841.0
iv) Grant in aid for State Disaster Response Fund 1,01,100.0 1,01,100.0 1,01,100.0 1,06,200.0
v) Others (including Health Sector Grants)
6. Grants under proviso to Article 275(1) of the Constitution 4,041.1 12,100.0 3,000.0 7,000.0
7. Other Grants 8,16,271.3 10,44,300.0 5,76,820.0 6,57,175.0
of which: GST Compensation (1)#
GST Compensation (2)# 5,77,613.0 5,10,000.0 5,50,000.0

Top