Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (24 kb) or PDF document (239 kb)
Date : Nov 15, 2023
Table 14: State-wise Life Expectancy
(Years)
State/Union Territory 1993-97 1994-98 1995-99
Male Female Total Male Female Total Male Female Total
2 3 4 5 6 7 8 9 10
Andhra Pradesh 61.2 63.5 62.4 61.4 63.7 62.6 60.9 64.1 62.5
Assam 56.6 57.1 56.9 56.9 57.4 57.2 57.1 57.6 57.3
Bihar 60.4 58.4 59.4 60.5 58.7 59.6 60.1 58.9 59.5
Chhattisgarh - - - - - - - - -
Delhi - - - - - - - - -
Gujarat 60.9 62.9 61.9 61.4 63.3 62.4 62.7 65.6 64.1
Haryana 63.7 64.6 64.2 63.9 64.8 64.4 63.9 64.1 64.1
Himachal Pradesh 64.6 65.2 64.9 64.8 65.5 65.2 64.8 67.7 66.2
Jammu & Kashmir - - - - - - - - -
Jharkhand - - - - - - - - -
Karnataka 61.6 64.9 63.3 62.0 65.3 63.7 62.7 66.2 64.4
Kerala 70.4 75.9 73.2 70.5 76.0 73.3 68.8 74.9 71.7
Madhya Pradesh 55.6 55.2 55.4 56.0 55.7 55.9 56.1 57.1 56.6
Maharashtra 64.1 66.6 65.4 64.3 66.8 65.6 63.8 67.3 65.5
Odisha 57.1 57.0 57.1 57.4 57.5 57.5 57.4 58.6 58.0
Punjab 66.7 68.8 67.8 66.8 69.0 67.9 65.2 67.8 66.4
Rajasthan 59.1 60.1 59.6 59.4 60.4 59.9 60.4 63.1 61.7
Tamil Nadu 63.2 65.1 64.2 63.5 65.5 64.5 63.1 65.9 64.4
Uttar Pradesh 58.1 56.9 57.5 58.5 57.3 57.9 59.5 58.6 59.1
Uttarakhand - - - - - - - - -
West Bengal 62.2 63.6 62.9 62.5 63.9 63.2 62.5 65.0 63.7
ALL INDIA 60.4 61.8 61.1 61.9 63.2 62.6 60.9 62.4 61.5

TABLE 14: STATE-WISE LIFE EXPECTANCY* (Contd.)
(Years)
State/Union Territory 1996-00 1997-01 1998-02 1999-03
Male Female Total Male Female Total Male Female Total Male Female Total
11 12 13 14 15 16 17 18 19 20 21 22
Andhra Pradesh 61.1 64.4 62.7 61.0 65.1 63.0 61.3 65.6 63.4 61.7 66.3 63.9
Assam 57.3 57.7 57.4 57.2 57.9 57.5 57.4 58.9 58.0 58.2 59.2 58.6
Bihar 61.1 59.9 60.5 62.0 61.3 61.7 63.4 62.5 63.0 64.6 63.4 64.0
Chhattisgarh - - - - - - - - - - - -
Delhi - - - - - - - - - - - -
Gujarat 63.0 65.8 64.4 63.1 66.3 64.7 63.0 66.7 64.8 63.0 67.2 65.0
Haryana 64.1 64.7 64.4 64.1 65.3 64.7 64.4 65.9 65.1 64.4 67.2 65.7
Himachal Pradesh 65.7 68.3 67.0 66.3 69.4 67.8 66.6 70.2 68.3 67.1 71.4 69.1
Jammu & Kashmir - - - - - - 64.7 67.3 65.9 64.4 68.0 66.0
Jharkhand - - - - - - - - - - - -
Karnataka 62.6 66.7 64.5 62.4 67.1 64.6 62.6 67.7 65.0 63.0 68.0 65.4
Kerala 68.7 74.7 71.6 68.8 74.8 71.7 69.0 74.9 71.9 69.7 75.3 72.5
Madhya Pradesh 56.6 57.6 57.1 56.9 58.0 57.5 57.5 58.6 58.1 58.1 59.4 58.8
Maharashtra 64.2 67.8 65.9 64.3 67.9 66.0 64.5 68.1 66.2 65.0 68.6 66.7
Odisha 57.8 58.8 58.3 58.1 59.2 58.6 58.4 59.9 59.1 58.7 60.7 59.7
Punjab 65.5 67.7 66.5 65.9 68.0 67.0 66.0 68.3 67.2 66.3 68.9 67.6
Rajasthan 61.0 63.5 62.1 61.4 64.3 62.8 61.9 64.9 63.3 62.3 65.5 63.8
Tamil Nadu 63.5 66.2 64.8 63.8 66.7 65.2 64.2 67.2 65.7 64.8 67.6 66.2
Uttar Pradesh 59.6 58.7 59.2 59.6 59.0 59.4 59.9 59.4 59.7 60.0 60.2 60.1
Uttarakhand - - - - - - - - - - - -
West Bengal 63.0 65.7 64.3 63.5 66.4 64.9 64.3 67.0 65.6 64.8 67.8 66.2
ALL INDIA 61.2 62.7 61.9 61.4 63.3 62.3 61.9 64.0 62.9 62.3 64.6 63.4

TABLE 14: STATE-WISE LIFE EXPECTANCY* (Contd.)
(Years)
State/Union Territory 2000-04 2001-05 2002-06 2003-07
Male Female Total Male Female Total Male Female Total Male Female Total
23 24 25 26 27 28 29 30 31 32 33 34
Andhra Pradesh 62.3 67.1 64.6 62.8 67.5 65.0 62.9 67.8 65.3 63.2 68.0 65.5
Assam 58.2 59.6 58.8 58.4 60.3 59.2 59.2 61.1 60.0 60.1 61.3 60.6
Bihar 64.3 63.9 64.1 64.2 64.1 64.2 64.6 64.3 64.4 64.4 64.4 64.4
Chhattisgarh - - - - - - - - - - - -
Delhi - - - - - - - - - - - -
Gujarat 63.7 67.6 65.6 63.7 67.8 65.7 63.8 68.0 65.8 64.0 68.3 66.1
Haryana 64.6 67.8 66.1 65.0 68.2 66.5 65.4 68.8 67.0 65.2 69.3 67.1
Himachal Pradesh 67.3 72.0 69.5 67.4 71.8 69.5 67.4 72.0 69.6 67.8 72.2 69.9
Jammu & Kashmir 65.9 68.9 67.3 67.1 69.9 68.4 69.2 71.0 70.0 68.6 70.8 69.6
Jharkhand - - - - - - - - - - - -
Karnataka 63.3 68.6 65.8 63.9 68.5 66.1 64.4 68.8 66.5 64.4 69.0 66.6
Kerala 70.3 76.1 73.2 70.5 76.7 73.6 70.9 76.9 73.9 71.1 77.0 74.1
Madhya Pradesh 58.6 60.0 59.3 58.9 60.5 59.7 59.4 61.2 60.2 59.7 61.8 60.7
Maharashtra 65.8 69.2 67.5 66.3 69.7 68.0 66.8 70.4 68.6 67.4 71.0 69.1
Odisha 59.3 61.5 60.4 59.6 62.1 60.8 60.0 62.4 61.2 60.7 62.8 61.7
Punjab 67.2 69.5 68.3 67.5 70.2 68.8 67.5 70.6 68.9 67.6 70.9 69.1
Rajasthan 62.6 65.6 64.1 63.0 66.0 64.5 63.3 66.5 64.9 63.5 67.0 65.2
Tamil Nadu 65.3 68.2 66.7 65.7 65.7 67.2 65.9 69.2 67.5 66.2 69.6 67.9
Uttar Pradesh 60.4 60.7 60.5 60.6 61.6 60.8 61.0 61.6 61.3 61.0 62.2 61.5
Uttarakhand - - - - - - - - - - - -
West Bengal 65.3 68.5 66.8 65.7 68.9 67.2 66.1 69.6 67.7 66.4 70.0 68.1
ALL INDIA 62.8 65.2 63.9 63.1 65.6 64.3 63.5 66.1 64.7 63.7 66.5 65.0

TABLE 14: STATE-WISE LIFE EXPECTANCY* (Contd.)
(Years)
State/Union Territory 2004-08 2005-09 2006-10 2007-11
Male Female Total Male Female Total Male Female Total Male Female Total
35 36 37 38 39 40 41 42 43 44 45 46
Andhra Pradesh 63.5 68.1 65.7 63.4 67.9 65.6 63.5 68.2 65.8 64.0 68.6 66.3
Assam 60.0 62.3 61.0 60.5 62.9 61.6 61.0 63.2 61.9 61.2 63.6 62.2
Bihar 64.2 64.7 64.4 64.9 65.3 65.1 65.5 66.2 65.8 65.9 66.8 66.3
Chhattisgarh - - - - - - - - - - - -
Delhi - - - - - - - - - - - -
Gujarat 64.3 68.7 66.4 64.4 68.7 66.4 64.9 69.0 66.8 65.2 69.6 67.3
Haryana 65.3 69.0 67.1 65.1 69.2 67.1 67.0 69.5 67.0 65.0 69.8 67.3
Himachal Pradesh 67.7 72.1 69.8 67.7 72.0 69.8 67.7 72.4 70.0 67.9 72.3 70.1
Jammu & Kashmir 69.0 70.6 69.8 68.9 71.2 70.0 69.2 71.1 70.1 69.4 71.9 70.5
Jharkhand - - - - - - - - - - - -
Karnataka 64.4 69.2 66.7 64.6 69.2 66.8 64.9 69.7 67.2 65.2 70.0 67.5
Kerala 71.2 77.4 74.3 71.3 77.2 74.3 71.5 76.9 74.2 71.5 77.3 74.4
Madhya Pradesh 60.3 62.7 61.4 60.8 63.1 61.9 61.1 63.8 62.4 61.3 64.5 62.8
Maharashtra 67.6 71.6 69.5 67.6 71.9 69.6 67.9 71.9 69.9 68.3 72.4 70.3
Odisha 62.1 63.0 62.1 61.7 63.4 62.5 62.2 63.9 63.0 62.9 64.5 63.7
Punjab 67.5 71.1 69.2 67.2 71.4 69.1 67.4 71.6 69.3 67.7 72.2 69.8
Rajasthan 64.3 67.4 65.8 64.7 67.8 66.2 64.7 68.3 66.5 65.0 68.7 66.8
Tamil Nadu 66.6 70.1 68.3 66.9 70.6 68.7 67.1 70.9 68.9 67.6 71.4 69.4
Uttar Pradesh 61.4 62.6 61.9 61.6 63.1 62.3 61.8 63.7 62.7 61.9 64.2 63.0
Uttarakhand - - - - - - - - - - - -
West Bengal 66.7 70.3 68.3 66.9 70.6 68.6 67.4 71.0 69.0 67.8 71.3 69.4
ALL INDIA 64.0 66.9 65.4 64.3 67.2 65.7 64.6 67.7 66.1 64.9 68.2 66.5

TABLE 14: STATE-WISE LIFE EXPECTANCY* (Contd.)
(Years)
State/Union Territory 2008-12 2009-13 2010-14 2011-15
Male Female Total Male Female Total Male Female Total Male Female Total
47 48 49 50 51 52 53 54 55 56 57 58
Andhra Pradesh 64.7 69.4 67.0 65.5 70.4 67.9 66.3 70.8 68.5 67.1 71.2 69.0
Assam 61.2 64.8 62.7 61.9 65.1 63.3 62.7 65.5 63.9 63.5 66.2 64.7
Bihar 66.7 67.6 67.2 67.3 68.0 67.7 67.8 68.4 68.1 68.5 68.3 68.4
Chhattisgarh - - - - - - 63.3 66.3 64.8 63.6 66.8 65.2
Delhi - - - - - - 72.0 74.7 73.2 72.5 75.4 73.8
Gujarat 65.5 70.1 67.7 66.0 70.5 68.2 66.6 71.0 68.7 66.9 71.6 69.1
Haryana 65.4 70.1 67.6 65.8 70.9 68.2 66.3 71.3 68.6 66.9 71.9 69.1
Himachal Pradesh 68.3 72.7 70.5 69.0 73.1 71.0 69.3 74.1 71.6 69.1 75.2 72.0
Jammu & Kashmir 69.9 72.4 71.0 70.6 74.0 72.0 70.9 74.9 72.6 71.2 76.1 73.2
Jharkhand - - - - - - 66.2 66.9 66.6 67.0 67.5 67.2
Karnataka 65.8 70.3 68.0 66.4 70.8 68.5 66.9 70.8 68.8 67.2 70.9 69.0
Kerala 71.6 77.7 74.7 71.8 77.8 74.8 72.0 77.8 74.9 72.2 78.2 75.2
Madhya Pradesh 61.9 65.0 63.3 62.3 65.5 63.8 62.5 66.0 64.2 63.2 66.5 64.8
Maharashtra 68.8 72.9 70.8 69.4 73.4 71.3 69.9 73.6 71.6 70.3 73.9 72.0
Odisha 63.4 65.3 64.3 63.8 65.9 64.9 64.7 67.1 65.8 65.6 68.3 66.9
Punjab 68.1 72.9 70.3 69.1 73.4 71.1 69.7 73.8 71.6 70.3 74.2 72.1
Rajasthan 65.2 69.4 67.2 65.4 70.0 67.5 65.5 70.2 67.7 65.7 70.4 67.9
Tamil Nadu 67.9 71.9 69.8 68.2 72.3 70.2 68.6 72.7 70.6 69.1 73.0 71.0
Uttar Pradesh 62.3 64.8 63.5 62.5 65.2 63.8 62.9 65.4 64.1 63.4 65.6 64.5
Uttarakhand - - - - - - 69.1 74.5 71.7 68.9 74.9 71.8
West Bengal 68.1 71.5 69.7 68.5 71.6 69.9 68.9 71.6 70.2 69.4 71.8 70.5
ALL INDIA 65.4 68.8 67.0 65.8 69.3 67.5 66.4 69.6 67.9 66.9 70.0 68.3

TABLE 14: STATE-WISE LIFE EXPECTANCY* (Contd.)
(Years)
State/Union Territory 2012-16 2013-17 2014-18 2015-19
Male Female Total Male Female Total Male Female Total Male Female Total
59 60 61 62 63 64 65 66 67 68 69 70
Andhra Pradesh 68 71.4 69.6 68.3 71.2 69.7 68.7 71.4 70.0 68.9 71.8 70.3
Assam 64.4 66.8 65.5 65.4 67.3 66.2 66.1 67.9 66.9 66.8 68.3 67.5
Bihar 68.9 68.5 68.7 69.2 68.6 68.9 69.4 68.7 69.1 69.6 68.8 69.2
Chhattisgarh 63.6 68.5 65.2 63.8 66.6 65.2 63.7 66.6 65.2 63.7 66.9 65.3
Delhi 72.7 68.5 74.2 73.3 76.3 74.7 73.8 77.0 75.3 74.3 77.5 75.9
Gujarat 67.4 68.5 69.5 67.6 72.0 69.7 67.8 72.3 69.9 67.9 72.8 70.2
Haryana 67.2 68.5 69.4 67.6 72.3 69.7 67.7 72.3 69.8 67.7 72.6 69.9
Himachal Pradesh 69.4 68.5 72.3 69.8 75.6 72.6 69.6 76.8 72.9 69.9 77.1 73.1
Jammu & Kashmir 71.6 68.5 73.5 72.1 76.7 74.1 72.2 76.2 74.0 72.6 76.1 74.2
Jharkhand 67.8 68.5 67.9 68.8 68.4 68.6 69.9 68.5 69.1 70.2 68.8 69.4
Karnataka 67.6 68.5 69.1 67.7 70.8 69.2 67.9 70.9 69.4 67.9 71.3 69.5
Kerala 72.2 68.5 75.1 72.5 77.8 75.2 72.5 77.9 75.3 72.3 78 75.2
Madhya Pradesh 63.7 68.5 65.4 64.2 67.9 66.0 64.8 68.5 66.5 65.2 69.1 67
Maharashtra 70.8 68.5 72.2 71.2 73.9 72.5 71.3 73.8 72.5 71.6 74 72.7
Odisha 66.2 68.5 67.6 67.1 69.9 68.4 68.0 70.8 69.3 68.5 71.1 69.8
Punjab 71 68.5 72.5 71.0 74.0 72.4 71.0 74.8 72.7 71.1 74.7 72.8
Rajasthan 66.1 68.5 68.3 66.3 70.9 68.5 66.5 71.6 68.7 66.8 71.3 69
Tamil Nadu 69.5 68.5 71.4 69.9 73.7 71.7 70.2 74.2 72.1 70.6 74.9 72.6
Telangana - - - - - - 68.6 70.2 69.6 68.6 71.1 69.8
Uttar Pradesh 63.9 68.5 64.8 64.3 65.6 65.0 64.8 65.8 65.3 65 66.2 65.6
Uttarakhand 68.5 68.5 71.5 68.8 74.2 71.0 67.9 74.3 70.9 67.6 73.9 70.6
West Bengal 69.8 68.5 70.8 70.4 72.2 71.2 70.7 72.6 71.6 71 73.2 72.1
ALL INDIA 67.4 68.5 68.7 67.8 70.4 69.0 68.2 70.7 69.4 68.4 71.1 69.7

TABLE 14: STATE-WISE LIFE EXPECTANCY* (Concld.)
(Years)
State/Union Territory 2016-20
Male Female Total
71 72 73
Andhra Pradesh 69.1 72.2 70.6
Assam 67.3 68.6 67.9
Bihar 69.7 69.2 69.5
Chhattisgarh 63.5 66.8 65.1
Delhi 74.1 77.7 75.8
Gujarat 68.1 73.2 70.5
Haryana 67.3 73.0 69.9
Himachal Pradesh 70.3 77.5 73.5
Jammu & Kashmir 72.6 76.3 74.3
Jharkhand 70.5 68.9 69.6
Karnataka 67.9 71.9 69.8
Kerala 71.9 78.0 75.0
Madhya Pradesh 65.5 69.5 67.4
Maharashtra 71.6 74.3 72.9
Odisha 69.1 71.4 70.3
Punjab 70.8 74.5 72.5
Rajasthan 67.1 71.7 69.4
Tamil Nadu 71.0 75.5 73.2
Telangana 68.7 71.4 70.0
Uttar Pradesh 65.3 66.7 66.0
Uttarakhand 67.5 73.9 70.6
West Bengal 71.1 73.6 72.3
ALL INDIA 68.6 71.4 70.0
*: Quinquennial Survey. -: Not Available.
Note: Data relating to Bihar, Madhya Pradhesh and Uttar Pradesh include Jharkhand, Chhattisgarh and Uttarakhand, respectively.
Sources: Sample Registration System Bulletin, various issues, Office of the Registrar General and Census Commissioner, Ministry of Home Affairs; and Economic Survey, Ministry of Finance, Government of India.

Top