Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (18 kb) or PDF document (204 kb)
Date : Nov 15, 2023
Table 15: State-wise Unemployment Rate: Usual Status (Adjusted) (Rural)
(Rural Male)
(Per Thousands)
State/Union Territory 1993-94 1999-00 2004-05 2009-10 2011-12 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andhra Pradesh 7 10 10 13 17 45 49 44 47 41 35
Arunachal Pradesh 16 8 11 15 17 43 61 54 35 65 45
Assam 46 32 24 34 43 74 62 68 30 31 12
Bihar 19 22 18 21 27 72 106 54 45 60 44
Chhattisgarh . . 8 9 11 27 26 32 27 19 19
Delhi - 39 20 18 94 36 6 25 63 43 107
Goa 70 69 91 35 66 107 24 57 76 107 87
Gujarat 13 6 8 8 4 55 38 20 10 19 19
Haryana 15 11 28 21 26 90 100 68 59 91 66
Himachal Pradesh 9 18 16 19 11 62 53 44 38 45 33
Jammu & Kashmir 9 12 17 18 22 37 29 35 35 24 24
Jharkhand . . 20 46 18 78 58 45 29 20 15
Karnataka 9 10 7 5 12 40 32 30 23 28 17
Kerala 55 57 51 32 31 59 47 73 64 69 47
Madhya Pradesh 7 6 7 8 6 45 30 23 16 19 9
Maharashtra 12 19 15 7 9 35 46 32 29 30 31
Manipur 12 21 14 38 24 99 77 84 38 78 43
Meghalaya 4 5 1 3 4 3 19 10 7 9 35
Mizoram 14 14 5 13 13 59 42 48 25 29 10
Nagaland 21 26 22 98 146 190 144 252 187 77 36
Odisha 18 24 31 31 23 74 66 73 61 64 45
Punjab 13 23 33 28 22 74 76 74 58 59 53
Rajasthan 4 6 12 6 9 58 59 41 52 42 46
Sikkim 6 32 28 47 9 20 30 25 7 9 14
Tamil Nadu 18 27 12 15 21 88 70 60 54 49 40
Telangana . . . . . 72 82 63 43 31 33
Tripura 14 7 96 53 62 61 55 30 32 26 13
Uttarakhand . . 20 26 27 67 53 78 66 92 41
Uttar Pradesh 9 10 7 12 10 62 48 38 38 25 19
West Bengal 18 28 22 17 28 43 40 48 37 37 17
Andaman and Nicobar Islands 23 23 37 42 18 65 67 63 32 32 23
Chandigarh 29 7 25 164 - 39 0 31 8 57 7
Dadra & Nagar Haveli 9 16 31 51 - 12 18 17 81* 61* 31*
Daman & Diu 17 13 4 45 - 83 0 43 . . .
Ladakh . . . . . . . 0 0 41 60
Lakshadweep 68 109 9 24 79 112 392 7 0 56 30
Puducherry 35 47 94 41 6 58 125 68 45 109 66
ALL INDIA 14 17 16 16 17 58 56 45 39 38 28

TABLE 15: STATE-WISE UNEMPLOYMENT RATE – USUAL STATUS (ADJUSTED) (Contd.)
(Rural Female)
(Per Thousands)
State/Union Territory 1993-94 1999-00 2004-05 2009-10 2011-12 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andhra Pradesh 1 5 4 9 5 23 39 30 13 25 30
Arunachal Pradesh 2 1 6 8 16 107 127 92 83 79 31
Assam 77 66 31 56 57 143 68 129 57 35 27
Bihar 6 5 2 13 82 23 17 5 19 18 12
Chhattisgarh . . 3 1 3 21 7 11 7 12 9
Delhi - 210 - - - - 0 0 11 0 0
Goa 129 159 157 99 8 210 197 125 156 190 177
Gujarat 3 1 2 7 2 40 18 1 3 7 6
Haryana 4 1 10 11 17 110 67 49 32 88 30
Himachal Pradesh 1 5 20 12 8 39 43 23 21 26 38
Jammu & Kashmir 4 11 13 38 30 54 60 84 55 58 47
Jharkhand . . 1 12 28 37 6 4 1 1 1
Karnataka 4 3 8 4 4 34 14 22 20 11 13
Kerala 97 130 201 161 142 196 156 138 134 124 92
Madhya Pradesh 1 2 1 4 - 12 7 5 3 3 5
Maharashtra 3 7 3 4 3 28 33 11 9 17 7
Manipur 7 15 7 37 30 178 156 123 38 144 49
Meghalaya - 3 5 5 4 9 21 14 5 24 67
Mizoram 4 3 1 15 27 83 81 28 32 61 15
Nagaland - 20 14 119 159 334 214 269 166 73 20
Odisha 8 11 83 27 20 53 42 36 23 30 20
Punjab 12 9 49 22 13 103 83 64 74 89 87
Rajasthan 1 1 1 1 4 12 21 18 9 9 17
Sikkim 16 19 15 34 10 39 18 14 4 19 31
Tamil Nadu 6 10 11 15 19 61 55 34 38 31 37
Telangana . . . . . 50 47 37 22 31 21
Tripura 58 44 320 198 203 79 283 25 23 45 6
Uttarakhand . . 4 2 21 76 133 39 33 28 35
Uttar Pradesh 3 3 3 5 7 15 18 11 15 10 9
West Bengal 17 28 33 28 24 17 14 28 17 13 11
Andaman and Nicobar Islands 17 68 123 190 128 390 342 265 153 103 139
Chandigarh 28 - 48 511 - 13 91 365 48 10 107
Dadra & Nagar Haveli 7 - 36 - - - 0 0 0* 51* 60*
Daman & Diu - - - 23 - - 0 0 . . .
Ladakh . . . . . . . 0 41 6 54
Lakshadweep 428 429 571 256 435 266 456 367 133 112 209
Puducherry - 26 32 13 10 373 100 92 94 27 47
ALL INDIA 8 10 18 16 17 38 35 26 21 21 18

TABLE 15: STATE-WISE UNEMPLOYMENT RATE – USUAL STATUS (ADJUSTED) (Concld.)
(Rural Overall)
(Per Thousands)
State/Union Territory 1993-94 1999-00 2004-05 2009-10 2011-12 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andhra Pradesh 4 8 7 12 12 36 45 39 33 35 33
Arunachal Pradesh 10 5 9 13 17 53 73 63 48 69 39
Assam 52 39 26 39 45 83 63 78 36 32 15
Bihar 16 18 15 20 32 70 102 48 42 55 36
Chhattisgarh . . 6 6 8 25 18 23 18 16 15
Delhi - 47 19 17 78 35 5 20 58 39 102
Goa 90 93 111 47 51 139 80 76 100 125 113
Gujarat 9 4 5 8 3 52 33 14 8 15 14
Haryana 11 8 22 18 24 93 95 65 54 90 58
Himachal Pradesh 5 12 18 16 10 52 48 34 30 36 35
Jammu & Kashmir 7 11 15 25 25 42 39 52 43 37 34
Jharkhand . . 14 39 21 71 45 30 18 12 9
Karnataka 7 7 7 5 9 39 27 27 22 23 15
Kerala 69 82 107 75 68 100 84 97 89 90 65
Madhya Pradesh 5 5 5 7 4 36 24 17 11 13 8
Maharashtra 8 14 10 6 7 33 42 25 22 25 22
Manipur 10 19 11 38 26 116 98 95 38 95 45
Meghalaya 2 4 3 4 4 6 20 11 7 15 50
Mizoram 10 9 3 13 18 65 52 42 27 40 12
Nagaland 14 24 18 106 151 216 162 258 178 75 29
Odisha 14 19 50 30 22 69 61 61 50 54 36
Punjab 13 18 38 26 19 78 77 72 62 66 62
Rajasthan 3 4 7 4 7 45 46 32 36 29 34
Sikkim 7 28 24 43 10 27 25 20 5 13 22
Tamil Nadu 13 20 12 15 20 79 64 50 48 42 38
Telangana . . . . . 65 68 52 34 31 28
Tripura 23 12 133 92 105 63 93 28 29 31 11
Uttarakhand . . 13 16 25 69 72 65 55 70 39
Uttar Pradesh 7 8 6 10 9 55 43 32 32 21 16
West Bengal 18 28 25 19 27 38 35 44 32 31 15
Andaman and Nicobar Islands 21 34 62 80 54 147 146 127 79 59 66
Chandigarh 29 7 26 247 - 35 16 99 15 50 32
Dadra & Nagar Haveli 8 10 33 48 - 7 11 10 52* 57* 41*
Daman & Diu 12 10 3 40 - 62 0 32 . . .
Ladakh . . . . . . . 0 19 27 57
Lakshadweep 169 194 75 97 160 133 400 107 32 66 56
Puducherry 24 40 70 30 8 104 116 76 60 75 59
ALL INDIA 12 15 17 16 17 53 50 40 33 33 24
.: Not Applicable. -: Not Available. *: Since 2020-21 figures for Dadra & Nagar Haveli include Daman & Diu as well.
Note: Employment figures are the sum of principal status and subsidiary status.
Sources: NSSO Employment & Unemployment Survey Reports; NITI Aayog; and Periodic Labour Force Survey (PLFS), NSO.

Top