Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (18 kb) or PDF document (204 kb)
Date : Nov 15, 2023
Table 16: State-wise Unemployment Rate: Usual Status (Adjusted) (Urban)
(Urban Male)
(Per Thousands)
State/Union Territory 1993-94 1999-00 2004-05 2009-10 2011-12 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andhra Pradesh 28 40 36 25 39 54 62 63 55 60 60
Arunachal Pradesh 17 14 11 34 36 82 74 84 95 95 79
Assam 55 77 69 40 54 53 99 63 55 64 36
Bihar 68 73 67 63 45 92 104 81 90 100 73
Chhattisgarh . . 38 31 41 59 46 86 60 66 68
Delhi 9 32 46 26 33 96 109 87 62 52 16
Goa 80 147 76 35 29 60 69 71 102 92 71
Gujarat 30 20 23 15 6 43 34 29 40 28 19
Haryana 25 27 32 22 40 65 86 60 78 87 61
Himachal Pradesh 33 62 17 31 19 74 65 41 63 49 63
Jammu & Kashmir 59 45 37 47 41 61 56 72 94 78 55
Jharkhand . . 75 53 46 104 87 96 99 56 62
Karnataka 29 30 19 24 24 63 50 39 34 46 38
Kerala 66 56 62 29 27 66 52 75 87 79 48
Madhya Pradesh 53 41 31 27 24 79 77 74 49 49 45
Maharashtra 43 56 35 28 18 62 52 40 61 48 40
Manipur 48 69 52 50 56 111 98 110 102 68 62
Meghalaya 10 34 35 30 24 56 46 75 49 69 82
Mizoram 5 34 16 25 40 127 74 71 46 58 26
Nagaland 69 93 46 61 191 165 154 234 205 118 85
Odisha 67 70 90 40 39 73 101 76 76 86 60
Punjab 31 28 29 44 26 65 61 66 50 55 51
Rajasthan 17 26 28 17 32 68 85 94 93 102 77
Sikkim 12 67 36 - 32 42 39 28 28 19 17
Tamil Nadu 43 36 29 24 21 65 60 53 51 56 43
Telangana . . . . . 85 90 97 65 53 71
Tripura 60 54 166 93 115 60 87 47 43 41 26
Uttarakhand . . 42 29 25 71 102 76 100 92 62
Uttar Pradesh 32 43 35 29 42 96 112 85 72 63 58
West Bengal 63 72 56 35 43 67 53 53 46 48 35
Andaman and Nicobar Islands 39 30 65 42 40 34 35 63 46 55 63
Chandigarh 33 32 31 30 57 52 77 61 90 59 45
Dadra & Nagar Haveli - 16 13 42 - 1 13 57 30* 27* 5*
Daman & Diu 49 14 28 27 - 23 0 26 . . .
Ladakh . . . . . . . 15 74 75 88
Lakshadweep 140 65 111 87 53 132 218 139 96 158 126
Puducherry 57 33 41 20 27 80 63 62 72 44 47
ALL INDIA 40 45 38 28 30 71 71 64 61 58 47

TABLE 16: STATE-WISE UNEMPLOYMENT RATE – USUAL STATUS (Adjusted) (Contd.)
(Urban Female)
(Per Thousands)
State/Union Territory 1993-94 1999-00 2004-05 2009-10 2011-12 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andhra Pradesh 35 37 38 51 54 91 102 78 72 72 75
Arunachal Pradesh 73 100 28 32 87 206 290 114 140 193 169
Assam 256 189 91 125 70 114 155 183 169 196 127
Bihar 92 81 41 160 165 62 123 124 170 128 97
Chhattisgarh . . 24 21 47 114 78 94 70 87 102
Delhi 62 39 64 22 46 114 99 102 65 62 22
Goa 154 333 118 72 97 298 144 116 128 201 127
Gujarat 44 20 29 31 17 43 25 34 71 29 33
Haryana 33 28 75 38 50 120 89 84 95 94 82
Himachal Pradesh 3 79 101 106 99 137 149 97 85 173 306
Jammu & Kashmir 92 89 109 109 190 229 272 299 245 258 235
Jharkhand . . 23 121 89 115 84 95 68 80 66
Karnataka 56 44 57 40 44 72 61 154 50 63 51
Kerala 187 200 334 168 139 275 188 167 173 150 129
Madhya Pradesh 39 14 16 36 35 69 62 55 41 48 58
Maharashtra 47 66 41 50 38 115 106 56 74 55 62
Manipur 32 62 63 41 108 123 77 88 93 98 36
Meghalaya 31 68 35 90 37 89 133 183 110 123 180
Mizoram 5 24 26 34 67 177 127 88 42 101 49
Nagaland 64 87 72 190 360 364 429 309 318 198 87
Odisha 60 53 266 54 20 127 219 80 86 171 68
Punjab 53 21 140 66 36 135 113 116 103 82 88
Rajasthan 6 21 29 44 25 99 142 74 141 131 113
Sikkim 62 100 43 - - 99 75 30 35 57 39
Tamil Nadu 68 51 48 54 45 90 84 69 75 58 70
Telangana . . . . . 126 177 120 111 113 96
Tripura 174 85 568 418 564 197 301 42 57 49 38
Uttarakhand . . 102 31 200 238 300 155 125 164 102
Uttar Pradesh 11 33 25 34 37 105 61 102 131 88 106
West Bengal 142 95 84 65 64 60 37 49 35 35 47
Andaman and Nicobar Islands 96 173 172 205 197 471 382 286 247 192 281
Chandigarh 222 109 75 51 104 212 97 60 40 82 24
Dadra & Nagar Haveli - - 91 600 - - 54 3 58* 137* 56*
Daman & Diu 136 80 33 - 22 43 0 34 . . .
Ladakh . . . . . . . 0 117 137 147
Lakshadweep 333 179 515 28 350 565 487 170 429 439 133
Puducherry 99 64 195 60 37 176 52 110 73 48 70
ALL INDIA 62 57 69 57 52 108 99 89 86 79 75

TABLE 16: STATE-WISE UNEMPLOYMENT RATE – USUAL STATUS (Adjusted) (Concld.)
(Urban Overall)
(Per Thousands)
State/Union Territory 1993-94 1999-00 2004-05 2009-10 2011-12 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andhra Pradesh 30 39 36 31 43 66 73 67 60 63 65
Arunachal Pradesh 26 29 12 34 48 99 111 90 106 120 109
Assam 89 97 72 52 56 63 107 87 78 94 61
Bihar 71 74 64 73 56 90 105 86 96 103 77
Chhattisgarh . . 35 29 43 75 55 88 63 72 78
Delhi 15 33 48 26 35 98 108 89 63 53 17
Goa 101 185 87 41 46 138 91 84 109 116 87
Gujarat 33 20 24 18 8 43 32 30 46 28 22
Haryana 26 27 40 25 42 73 87 65 81 89 65
Himachal Pradesh 26 66 38 49 40 87 88 59 69 87 151
Jammu & Kashmir 66 50 49 60 70 100 101 132 133 129 102
Jharkhand . . 65 63 51 105 87 96 93 61 63
Karnataka 36 33 28 27 29 65 52 68 38 50 42
Kerala 103 102 156 73 61 132 97 104 116 103 76
Madhya Pradesh 50 35 28 29 26 77 74 70 47 49 48
Maharashtra 44 58 36 32 23 74 64 44 65 50 46
Manipur 42 67 55 48 71 114 92 102 99 77 53
Meghalaya 17 46 35 51 28 67 75 109 71 89 123
Mizoram 5 30 19 28 50 144 91 77 44 72 35
Nagaland 68 91 55 92 238 211 211 257 240 146 86
Odisha 65 67 134 42 35 83 127 77 78 105 62
Punjab 34 27 50 48 28 77 70 77 61 61 60
Rajasthan 14 25 29 22 31 72 95 90 102 108 85
Sikkim 31 75 37 - 23 58 49 29 30 30 22
Tamil Nadu 50 40 35 32 27 72 67 58 58 57 51
Telangana . . . . . 94 112 103 77 69 78
Tripura 85 58 280 171 252 87 135 46 46 43 30
Uttarakhand . . 54 29 53 95 134 91 105 106 69
Uttar Pradesh 29 41 33 29 41 97 106 88 80 67 65
West Bengal 79 76 62 40 48 65 49 52 44 44 38
Andaman and Nicobar Islands 54 69 88 84 86 174 120 124 106 99 140
Chandigarh 72 48 40 34 64 92 82 61 77 63 40
Dadra & Nagar Haveli - 14 30 53 - 1 18 50 34* 47* 14*
Daman & Diu 58 30 30 24 5 26 0 28 . . .
Ladakh . . . . . . . 10 86 97 108
Lakshadweep 200 100 250 57 115 253 286 147 164 211 128
Puducherry 68 41 81 31 29 103 60 76 72 45 54
ALL INDIA 45 47 45 34 34 78 77 70 67 63 54
.: Not Applicable. -: Not Available. *: Since 2020-21 figures for Dadra & Nagar Haveli include Daman & Diu as well.
Notes: Employment figures are the sum of principal status and subsidiary status.
Sources: NSSO Employment & Unemployment Survey Reports; NITI Aayog; and Periodic Labour Force Survey (PLFS), NSO.

Top