Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (191 kb)
Date : Nov 15, 2023
Table 28: Gross State Domestic Product (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 181264 190699 225075 247869 283388
Andhra Pradesh 13476688 14197662 15738632 17802768 18182940
Arunachal Pradesh 348751 358423 377212 422680 459583
Assam 5339771 5521356 5778352 6056720 6403256
Bihar 7778116 7646594 8884017 9377406 10741179
Chandigarh 850404 941333 1079499 1158054 1251908
Chhattisgarh 4786229 4940774 5859816 6364377 6898211
Delhi 10032452 11040607 12407958 13796086 15579109
Goa 1271331 1367162 1504172 1587538 1746618
Gujarat 20337300 23377600 25339300 28127300 30034100
Haryana 9579512 10460779 11634434 12617076 13647794
Himachal Pradesh 2407658 2610733 2848059 3091673 3321011
Jammu & Kashmir 2730462 2888283 3060158 3256098 3466422
Jharkhand 5975772 5784841 5922572 7137711 7012946
Karnataka 16674713 18427703 20266010 22820215 24442138
Kerala 11926400 13129393 14166669 15409268 16265920
Madhya Pradesh 11292689 11891946 12989612 13598571 15294616
Maharashtra 41547968 47092933 53465395 59483158 61019135
Manipur 513336 545906 556775 589952 628659
Meghalaya 655933 707785 762564 796999 900104
Mizoram 268197 286942 300587 333621 378137
Nagaland 583884 643571 693785 744537 791687
Odisha 7772943 8214472 9270083 10284562 11081178
Puducherry 575371 718822 745341 809328 875074
Punjab 9683851 10255608 11299739 12322323 13043076
Rajasthan 12774565 13628496 15218867 16001662 17455575
Sikkim 173915 190945 202385 217823 253499
Tamil Nadu 21900322 24956705 28752968 30515680 32179336
Telangana 8994627 10423333 11634322 12861773 14590178
Tripura 890353 942179 1020245 1098843 1202492
Uttar Pradesh 26084066 27781788 30022535 32221349 34472559
Uttarakhand 2478567 2834035 3218960 3802186 4283246
West Bengal 20865636 22178946 23907712 25763218 27024826

TABLE 28: GROSS STATE DOMESTIC PRODUCT
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 320792 345963 373339 401465 421993 -
Andhra Pradesh 19499396 20827348 22128548 23023999 24672373 26452092
Arunachal Pradesh 502948 522041 551030 542242 590478 632124
Assam 6979387 7344442 7684368 8079864 8686172 9243163
Bihar 11315758 13017089 14356008 15890893 17340933 18978925
Chandigarh 1320568 1333780 1378674 1430833 1568783 -
Chhattisgarh 7134262 7890295 8340937 9073664 9526245 10084247
Delhi 16863753 18076539 19027642 20399317 21999111 23802650
Goa 1924828 2249908 2704495 2817312 3034536 -
Gujarat 33412700 36758128 39205778 41616347 45262526 -
Haryana 15247447 16377020 17691697 18664283 19965683 21514573
Himachal Pradesh 3589722 3905441 4190822 4447976 4725476 -
Jammu & Kashmir 3622489 3826996 4120305 4340196 4584716 4512631
Jharkhand 7724004 8949114 9350951 10046081 10940841 11874316
Karnataka 24759029 27272131 28278400 29999067 32145528 34410571
Kerala 17757135 18985071 20095773 21285953 22620850 -
Madhya Pradesh 16756406 17814354 19335031 21017437 23009540 25353258
Maharashtra 66694446 74204180 77560965 83592859 89676749 94754976
Manipur 671986 668061 732670 784251 833042 -
Meghalaya 959122 1041308 1171520 1216021 1334704 1456112
Mizoram 424896 497932 485206 520289 560779 -
Nagaland 846258 925399 1002385 1067106 1136706 1213965
Odisha 11585113 12513105 13011301 13501017 13746828 14857608
Puducherry 1017573 1080640 1135677 1271792 1407721 1570141
Punjab 13863647 14767012 15730291 16460224 17403765 18329810
Rajasthan 18624454 21307929 23085925 24566578 25743195 27222748
Sikkim 440101 478428 529904 570284 615231 -
Tamil Nadu 35663186 40341573 43323803 44794362 48061805 51545756
Telangana 14757687 17418546 18926867 19705584 20642724 21743200
Tripura 1330590 1438667 1542826 1714939 1873246 -
Uttar Pradesh 36741677 39630943 41840413 44258972 46451036 49238380
Uttarakhand 5059803 5566681 6087959 6541424 7092553 7755209
West Bengal 29195496 30883705 32341698 34777383 37179504 39838651

TABLE 28: GROSS STATE DOMESTIC PRODUCT
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 397843 415648 448839 474163 509208 575196
Andhra Pradesh 37940203 38062901 40711475 44456428 49860626 54021177
Arunachal Pradesh 1106269 1129925 1233942 1438264 1424046 1489266
Assam 14317491 14734238 15452540 16521230 19110900 20208084
Bihar 24714396 25685096 26964984 27948244 29648818 31879745
Chandigarh 1876816 2028513 2210470 2287013 2493224 2691721
Chhattisgarh 15807382 16597740 18257954 18581344 19058377 21370477
Delhi 34379750 36662837 39290838 42835515 47562250 51176524
Goa 4236666 3585022 3156846 4011649 4609086 5124924
Gujarat 61560607 68265021 73428387 81142764 89446534 98134196
Haryana 29753852 32091191 34750661 37053451 41340479 45670911
Himachal Pradesh 7271983 7738428 8284669 8906019 9627406 10305499
Jammu & Kashmir* 7825555 8076657 8510179 8237211 9700134 10020287
Jammu & Kashmir-U.T. - - - - - -
Jharkhand 15091759 16325027 16581626 18653439 17488115 19317392
Karnataka 60600981 64303303 70446605 74842912 83132991 94177405
Kerala 36404789 38769346 40278133 41995555 45121002 48530154
Madhya Pradesh 31556159 35168262 36513394 38394448 41873574 47066916
Maharashtra 128036944 135794185 145161464 154316487 165428361 180704575
Manipur 1291460 1299281 1411509 1524490 1642368 1708192
Meghalaya 1991775 2035357 2072571 2014033 2063842 2173023
Mizoram 725869 777797 903842 1126104 1232359 1359521
Nagaland 1217674 1286790 1379259 1439877 1466049 1564992
Odisha 23098708 24336348 26589153 27066534 29222893 33734806
Puducherry 1681801 1731043 1917025 1820665 1906024 2047437
Punjab 26662827 28082285 29944973 31212533 33005193 35272056
Rajasthan 43483664 45456434 48623018 52150893 56333953 59674551
Sikkim 1116510 1142121 1211405 1307097 1436950 1539727
Tamil Nadu 75148576 79182431 85197558 89391507 96756246 103676212
Telangana 35943411 37011312 38995678 41633207 46454244 50794610
Tripura 1920841 2087297 2281911 2696521 2678690 3053759
Uttar Pradesh 72405044 75820497 80206969 83443238 90824133 101150027
Uttarakhand 11532759 12371005 13418237 14127764 15269872 16770325
West Bengal 52048504 54219091 55853544 57436432 60954479 65341593

TABLE 28: GROSS STATE DOMESTIC PRODUCT
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 646445 686699 726574 671487 717247 -
Andhra Pradesh 59473653 62661420 64981035 63372029 70488945 75433815
Arunachal Pradesh 1557222 1666838 1914031 1845135 1980053 -
Assam 21991937 23103957 24070724 24294583 26252252 28919185
Bihar 34402783 38138253 39832923 36873273 39992978 44247256
Chandigarh 2847968 2986579 3167934 2861846 3028731 -
Chhattisgarh 22013569 24457916 25132466 24680359 26768086 28908241
Delhi 54201502 56532692 58616836 54768219 59776466 65264936
Goa 5265269 5306301 5481154 5336006 5554765 -
Gujarat 108656973 118301975 126527733 124111783 137220362 -
Haryana 48203615 53299604 54427544 51030611 56808606 60842026
Himachal Pradesh 10940627 11641398 12118696 11755479 12643325 13457582
Jammu & Kashmir* 10662414 11506196 - - - -
Jammu & Kashmir-U.T. - - 11391908 11227348 12472836 13471574
Jharkhand 21058730 22927447 23175539 21948331 24334844 25979986
Karnataka 101970817 108510062 114880569 110821175 122971294 132631929
Kerala 51618976 55422831 55919418 51170291 57274734 -
Madhya Pradesh 49710165 54327196 56752504 54393478 60068910 64312424
Maharashtra 188870619 195738075 200466252 185836988 202797104 -
Manipur 1875074 1826222 1918718 1807340 2051458 -
Meghalaya 2256433 2371885 2492339 2296691 2426676 2520850
Mizoram 1475778 1610037 1788426 1642736 1849372 -
Nagaland 1643983 1686771 1847679 1767309 1836336 -
Odisha 36111668 38673286 39753042 38912541 43295967 46385939
Puducherry 2231768 2620889 2637432 2402145 2783352 -
Punjab 37540561 39701889 41329463 40726410 43376898 46153945
Rajasthan 62802002 64327828 67678501 66351509 73892163 79944925
Sikkim 1767336 1862497 1949204 1955700 2072805 2214446
Tamil Nadu 112579344 120466736 124383550 124465002 134328684 145332128
Telangana 55740976 60840139 64096810 60228375 67437077 72670742
Tripura 3309278 3675396 3806335 3640386 3948668 4299733
Uttar Pradesh 105639893 109735324 114163019 109316845 120465992 130467760
Uttarakhand 18095612 18608264 18974025 17876352 19341230 20710398
West Bengal 69498050 73892038 76190077 71123485 78775806 85402292
-: Not Available. * : Relates to Jammu & Kashmir and Ladakh.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top