Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (190 kb)
Date : Nov 15, 2023
Table 33: Net State Value Added by Economic Activity - Agriculture (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 20583 15008 17482 20744 25590
Andhra Pradesh 3040086 3073187 3383774 4517921 5078050
Arunachal Pradesh 54521 54152 65790 85419 91475
Assam 1068008 1321638 1316962 1437907 1648458
Bihar 1862279 1857522 2460652 2411559 3326819
Chandigarh 6777 7432 8203 8441 9196
Chhattisgarh 639982 816587 881435 1197268 1205741
Delhi 100577 102464 108787 113503 123348
Goa 54534 70485 61561 70193 79560
Gujarat 2480300 3314100 3957500 4823700 4686500
Haryana 1984488 2051130 2594483 3053687 3820287
Himachal Pradesh 428494 463523 447246 510761 512971
Jammu & Kashmir 546706 565823 588908 615093 637092
Jharkhand 623367 673201 796210 910727 1148926
Karnataka 2440207 3034638 3076588 3628131 3744480
Kerala 1365071 1511407 1660454 1802034 2131605
Madhya Pradesh 2543567 2824436 3151291 3286567 4052350
Maharashtra 3113563 3619061 4693849 6038397 5520432
Manipur 86500 96511 103477 114834 132631
Meghalaya 100246 111472 139604 147008 152961
Mizoram 32723 33991 36323 47419 60269
Nagaland 152336 157923 159217 159563 191609
Odisha 1367826 1470937 1669020 2517503 2506971
Puducherry 18728 20855 24646 25487 34065
Punjab 2836785 3104142 3559366 4312803 4951428
Rajasthan 2574105 2671810 3248772 3919650 4420286
Sikkim 24574 27350 28838 34244 39718
Tamil Nadu 1946107 2349444 2942487 3356182 3739394
Telangana 1321148 1766779 1825736 2451620 3049197
Tripura 176851 190507 189146 198010 216837
Uttar Pradesh 6455157 7044382 7533996 8453337 10849752
Uttarakhand 367537 371974 435860 442826 519721
West Bengal 3853049 4283182 4551928 5397906 5789752

TABLE 33: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 26389 29647 32845 34527 36599 -
Andhra Pradesh 6300413 7011341 7478295 9022385 10108085 11037459
Arunachal Pradesh 134940 216886 314041 367120 410531 481492
Assam 2002319 2302085 2372301 2475821 2921181 3256656
Bihar 3142575 4236529 5248042 6476413 6579208 7350842
Chandigarh 9693 9825 8761 9290 10142 -
Chhattisgarh 1388223 1856736 2068995 2550773 2761826 3095087
Delhi 181057 222330 263339 317012 362326 362336
Goa 81887 88384 109121 117021 136680 -
Gujarat 5504900 8977162 10600537 9553548 13000443 -
Haryana 4212913 4876097 5590650 6048046 6963972 7212142
Himachal Pradesh 525864 659357 681771 821706 926667 -
Jammu & Kashmir 699287 954150 1042189 1271859 1608681 1459981
Jharkhand 1058912 1340277 1786948 2021774 2333809 2702512
Karnataka 4298968 5782117 5699692 6495922 8106031 9571441
Kerala 2144916 2906466 3451593 3442578 3682517 -
Madhya Pradesh 4885803 5402062 6562271 8840202 12714489 16735615
Maharashtra 6384169 10130525 10212138 10635976 12520944 11505256
Manipur 164452 156865 166372 191790 207238 -
Meghalaya 158037 165314 180713 211511 238331 260090
Mizoram 70219 86336 94371 103232 112925 -
Nagaland 210045 229751 268352 307787 352724 404398
Odisha 2731502 2943538 2871836 4067150 3903542 4466731
Puducherry 41620 42578 42956 52697 67560 72377
Punjab 5402765 5939169 6562806 7094954 7762646 8077315
Rajasthan 4622201 7589880 10053812 11065122 12277243 13276363
Sikkim 43869 51361 88470 97495 110702 -
Tamil Nadu 5128574 6490871 7375198 6983806 8155523 9399897
Telangana 2897092 4450954 4938969 6084998 7041259 6652232
Tripura 236969 285072 307169 370406 429671 -
Uttar Pradesh 12392034 13799675 16495542 19150618 20294386 23765465
Uttarakhand 643705 745996 913214 1075089 1092432 1256285
West Bengal 7329484 8258387 9048057 10609517 12689658 14412906

TABLE 33: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 22673 22388 26405 28134 36906 30989
Andhra Pradesh 4769366 5620765 6524191 7236609 7695251 8869068
Arunachal Pradesh 248503 323467 349829 395509 351309 274703
Assam 1888760 2298656 2485157 2625216 2920425 2967137
Bihar 3905314 4924826 4032047 4068709 4298707 5124509
Chandigarh 749 822 886 843 883 822
Chhattisgarh 1646143 1963201 2194237 2333827 2357219 3092124
Delhi 62741 69039 69272 46291 45877 46738
Goa 93081 98112 115533 126442 145323 172349
Gujarat 7559820 6309442 9014179 9045105 8715834 10233562
Haryana 3765609 4083022 4505639 4108873 4135582 4843053
Himachal Pradesh 506995 621968 708227 557205 682637 661457
Jammu & Kashmir * 623142 834922 944477 618538 1050870 1136183
Jharkhand 1227605 1479511 1656232 1903449 1484104 2074929
Karnataka 4807446 5143511 6293219 7144328 7202738 7379228
Kerala 2156600 1773676 1829736 1887211 1391992 1573753
Madhya Pradesh 6889445 10022635 11840900 12399725 12714305 18070927
Maharashtra 9615252 10170614 12905290 10661650 10561987 14389596
Manipur 120337 147588 181713 221580 207816 194498
Meghalaya 145770 178230 184496 199257 222152 236640
Mizoram 71321 78678 95065 110370 122326 139764
Nagaland 161408 212607 281237 312925 332336 360220
Odisha 2323278 3484350 3490503 4084682 3380092 4279658
Puducherry 11067 19590 19414 25375 21958 21955
Punjab 4744202 5010723 5401558 5312173 5500564 6159813
Rajasthan 6716402 7660242 7732978 6780921 7143740 8999629
Sikkim 67799 82761 89724 100556 107739 137539
Tamil Nadu 5031026 4297673 5824735 6646517 6444946 5007227
Telangana 2955435 3732206 4335723 3752802 3228338 3847677
Tripura 307680 326089 360432 444503 604305 720137
Uttar Pradesh 11143150 13480767 14497145 13648776 15479073 16798536
Uttarakhand 654767 775511 700763 692967 652381 660791
West Bengal 6939766 8328494 10204603 9693211 11072019 11467459

TABLE 33: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - AGRICULTURE
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 46917 40375 39073 47877 56502 -
Andhra Pradesh 10682157 9978803 11916787 12819795 14272037 16404625
Arunachal Pradesh 294708 300113 319568 339885 373699 -
Assam 3112293 3323795 3784860 4341828 5009152 6217363
Bihar 5734762 5555003 6324048 7303762 7569628 8694983
Chandigarh 670 487 577 446 330 -
Chhattisgarh 2639711 3287111 3681422 3959786 4383221 4850486
Delhi 48210 46764 59086 60382 76065 70865
Goa 201708 186868 183501 190165 199076 -
Gujarat 11789091 10280355 13883338 15172144 16432531 -
Haryana 5284342 5554449 5734479 5903502 6588420 7280517
Himachal Pradesh 636868 672242 970907 749795 841671 985434
Jammu & Kashmir * 1155863 1224001 1273014 1206407 1389784 1513922
Jharkhand 2361998 2109164 2235945 2483901 2864391 3267483
Karnataka 9985399 9600024 11118989 13863505 16874316 18583092
Kerala 1705411 1406509 1367888 1373633 1243456 -
Madhya Pradesh 19757769 21016075 26382633 30285372 35205680 41547852
Maharashtra 13061045 11949838 15155820 16968336 21995626 -
Manipur 418727 475386 508327 554631 654763 -
Meghalaya 253690 279834 288528 359824 392310 457457
Mizoram 159623 168041 173464 183698 186775 -
Nagaland 400530 380830 376920 385517 222502 -
Odisha 3958687 4571038 6489764 6547614 7052123 8270857
Puducherry 24383 28890 33540 24610 21002 -
Punjab 6685149 7133174 7224682 7576486 7391242 7750193
Rajasthan 8001987 9046590 11380259 12115591 14064875 15390932
Sikkim 178394 211691 233508 234837 249226 271449
Tamil Nadu 7048330 7389318 8382881 9595062 10596366 11164141
Telangana 4194575 4245236 7240660 7678337 7940722 9590810
Tripura 725687 911299 1014006 1157026 1171027 1275029
Uttar Pradesh 18053245 19540117 21456498 22859223 28030223 29934583
Uttarakhand 805380 778793 937238 1010060 1056270 1127329
West Bengal 12506711 13397303 13922877 14368217 15064719 15748325
*: Data for 2019-20 to 2022-23 relate to the UT of Jammu & Kashmir. -: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top