Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (190 kb)
Date : Nov 15, 2023
Table 35: Gross State Value Added by Economic Activity - Manufacturing (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 2278 2058 2625 3117 3282
Andhra Pradesh 1546750 1599791 1819059 2227295 2472022
Arunachal Pradesh 7231 8609 10216 11837 12708
Assam 562146 565727 616758 609499 608148
Bihar 437930 425587 485581 642928 836347
Chandigarh 56067 58578 74492 86610 88873
Chhattisgarh 1047925 918164 1490190 1801186 2021248
Delhi 732602 827564 942414 1088893 1116981
Goa 380868 417966 462785 507109 626249
Gujarat 5544300 6953800 8072600 9049800 10004300
Haryana 2045451 2285997 2585538 2918529 3348017
Himachal Pradesh 277210 309944 363439 415985 661290
Jammu & Kashmir 167248 192037 232469 265128 310149
Jharkhand 2012916 1647398 1522474 2572822 1981328
Karnataka 3059886 3338519 4367417 4845468 5776686
Kerala 1022058 1092095 1229466 1508223 1735690
Madhya Pradesh 1255729 1391309 1890980 2106421 2642026
Maharashtra 8547610 11302552 14007920 16234158 16718398
Manipur 22676 24725 29394 35547 36225
Meghalaya 17942 33595 59228 71084 68785
Mizoram 3767 3904 4783 5987 6002
Nagaland 9841 12222 14298 16589 16654
Odisha 936979 987853 1324602 1848687 2227942
Puducherry 204499 363919 319733 342843 380627
Punjab 1466020 1661075 2215474 2833615 2989412
Rajasthan 1597671 1827344 2417988 2619139 3097853
Sikkim 6720 7253 8638 10611 11896
Tamil Nadu 4343267 5137870 6455923 6832916 7169544
Telangana 1186327 1389597 1903338 2010557 2704445
Tripura 35961 26236 32071 36603 40478
Uttar Pradesh 3518745 3834666 4882888 5598851 5492587
Uttarakhand 315559 483122 648360 983629 1271801
West Bengal 2326158 2351385 2802339 3332666 3619888

TABLE 35: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 3469 3778 4596 4973 4012 -
Andhra Pradesh 2648972 2957768 3943522 3877944 4157083 4575797
Arunachal Pradesh 14574 17415 19478 20369 23209 26943
Assam 772464 1021453 1061466 1062523 1131625 1248806
Bihar 828093 1104579 1081805 1175089 1275006 1380804
Chandigarh 107602 115826 126120 131059 133967 -
Chhattisgarh 1707247 1729781 1738748 2091481 2295841 2524020
Delhi 1199742 1493900 1597634 1755404 1882947 2023714
Goa 716616 759297 1373266 1478958 1555677 -
Gujarat 12693700 13502831 15320228 16995530 18236120 -
Haryana 4275333 4878675 5212784 5721845 6044695 6456310
Himachal Pradesh 881442 1106782 1272103 1344011 1438563 -
Jammu & Kashmir 357136 392851 464277 499638 539518 542439
Jharkhand 1985066 2649975 2427211 2592790 2695820 2808321
Karnataka 5529466 6262942 7000882 7464415 8031785 8602054
Kerala 1756980 2047096 2242856 2407915 2604175 -
Madhya Pradesh 2877484 3022513 3376921 3643319 3812125 3988036
Maharashtra 17995944 22084042 22826735 25835880 27323137 28393340
Manipur 38962 45874 52581 57240 58707 -
Meghalaya 70689 95253 114443 125315 130095 151544
Mizoram 6040 6946 7727 8642 10035 -
Nagaland 27809 21811 25881 27640 30417 33656
Odisha 2130547 2463985 2722663 2782878 2874230 2987750
Puducherry 464855 446240 473761 504630 583618 698573
Punjab 3439324 3959501 4207755 4573776 4969995 5367744
Rajasthan 3594075 3643540 5608175 5963513 5884610 6161266
Sikkim 181116 288848 352555 389781 441336 -
Tamil Nadu 9481731 11276889 12271929 13126060 14125854 14886300
Telangana 2690477 3731554 4279860 4283042 4476731 4951959
Tripura 47105 62411 59370 63619 69296 -
Uttar Pradesh 6538726 7523203 7989038 8545868 8942911 9418673
Uttarakhand 1610496 1935711 2305115 2438447 2713767 2977780
West Bengal 4115393 4634805 4867283 5249741 5804235 6211862

TABLE 35: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 6334 6450 6685 4948 7763 8772
Andhra Pradesh 5070622 4237657 4242337 5453191 5884026 6471524
Arunachal Pradesh 12900 14827 19714 70373 43166 51608
Assam 1540255 1531538 1904299 2092300 2616441 3170604
Bihar 1466570 1035092 2120942 2997754 2548976 3196246
Chandigarh 101724 113846 134204 102657 101242 120992
Chhattisgarh 2435032 2817915 3810105 3495197 3234424 3102774
Delhi 1890728 2334979 2533769 2338536 3119470 3011670
Goa 1629346 1453493 1091757 1944115 2246833 2475168
Gujarat 15681931 20692579 21997752 27875630 32111916 36269555
Haryana 5328609 6663757 7386437 7970167 8840035 10041054
Himachal Pradesh 1799826 2063113 2355433 2598199 2919650 3399754
Jammu & Kashmir * 797560 785118 835783 876020 1032469 1041140
Jharkhand 3016583 3797607 3660373 4065135 2979923 4155031
Karnataka 9713888 10850509 11794288 12008490 14266143 18218381
Kerala 3420404 4054145 4069129 4295381 5161952 6200811
Madhya Pradesh 3828625 4171724 4018450 4233489 5191200 5732405
Maharashtra 24603175 28203191 32423665 34197980 37291722 37706860
Manipur 40990 30594 46011 47201 59408 60896
Meghalaya 464603 493214 399384 358995 174254 202964
Mizoram 6578 7358 8329 8111 10460 11155
Nagaland 15122 19400 16831 24062 26432 30403
Odisha 4116404 4212453 5168498 4724215 4654610 6741508
Puducherry 427827 437890 580331 472373 707213 769596
Punjab 3750728 4067078 4437477 4458534 5112610 5477230
Rajasthan 6666606 5627437 5338669 6178417 7694489 7876594
Sikkim 430623 462562 526856 586606 703851 867560
Tamil Nadu 15176801 17826090 18141699 18218939 22055435 24975949
Telangana 6215158 5543115 5714839 5453348 7103242 7383288
Tripura 72651 117529 125869 153164 120890 150940
Uttar Pradesh 8763582 9522404 11377466 10512538 13134491 18103770
Uttarakhand 4365135 5082899 5440406 5874343 6369703 7031813
West Bengal 6952409 7355293 7612140 7162103 8536105 9962264

TABLE 35: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 7891 7407 6665 6223 7162 -
Andhra Pradesh 7328360 8412001 8523945 9100739 11152836 12470228
Arunachal Pradesh 40642 35247 24266 21948 25718 -
Assam 3365031 3651565 3619149 4028654 4701439 5193670
Bihar 3464763 3436448 3751787 4153268 5015762 5159186
Chandigarh 112705 142969 139406 114203 121156 -
Chhattisgarh 3724512 4805472 4970358 4988296 5512457 5935214
Delhi 3068031 3219159 3363696 3028102 3695355 3989747
Goa 2554330 2708429 2708252 2718207 2834061 -
Gujarat 41383562 48129083 51913777 51108892 63112285 -
Haryana 10997545 13204172 12866022 13225183 15878686 17600159
Himachal Pradesh 3896547 4368017 4341954 4483211 5198810 5688505
Jammu & Kashmir * 1090675 1110741 1043749 1342142 1627886 1773299
Jharkhand 4845268 6152256 5482646 5607350 6945527 7543530
Karnataka 19125162 21130186 20008389 19960099 24750994 27266162
Kerala 6815444 6756751 6738146 6712507 7718555 -
Madhya Pradesh 6425200 8592662 7194548 7157316 8998570 10001860
Maharashtra 40372416 40068639 35213452 35965215 44734121 -
Manipur 61998 63648 44819 46141 55589 -
Meghalaya 257316 275531 314306 263793 322865 369728
Mizoram 11185 12313 15521 6328 13291 -
Nagaland 31859 34357 32504 26177 31846 -
Odisha 8000596 10384919 8849462 10483489 13208016 16076775
Puducherry 807418 929672 936496 1049755 1277481 -
Punjab 5914022 6756327 6931877 7649799 9299844 10427495
Rajasthan 8241481 9632261 10576667 10509600 13081670 14773305
Sikkim 1133260 1207663 1230060 1264459 1345203 1455135
Tamil Nadu 28197896 31626465 31762208 31775261 37816644 44475598
Telangana 8260688 9814814 9760751 10203542 12474019 13786910
Tripura 147140 141287 157837 162002 199471 224392
Uttar Pradesh 17731090 17342739 18011175 18456803 22432199 27593287
Uttarakhand 7597807 7786975 7743996 7795821 9272668 10364663
West Bengal 11416255 14028800 13848774 13228837 17310596 19714239
*: Data for 2019-20 to 2022-23 relate to the UT of Jammu & Kashmir. -: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top