Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (190 kb)
Date : Nov 15, 2023
Table 36: Gross State Value Added by Economic Activity - Manufacturing (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 2278 1943 2297 2607 2640
Andhra Pradesh 1546750 1541254 1653263 1915386 1970161
Arunachal Pradesh 7231 8020 9126 10424 10516
Assam 562146 524114 514548 480985 460277
Bihar 437930 410429 436795 544586 653549
Chandigarh 56067 51902 63601 71018 71365
Chhattisgarh 1047925 855197 1290532 1453736 1489014
Delhi 732602 793373 850545 942047 912372
Goa 380868 400642 442111 457694 483699
Gujarat 5544300 6568300 7253700 7824400 8158200
Haryana 2045451 2202173 2402332 2605152 2674161
Himachal Pradesh 277210 296072 335258 359322 456623
Jammu & Kashmir 167248 185963 213107 231630 255492
Jharkhand 2012916 1559683 1365290 2198502 1499809
Karnataka 3059887 3170215 3931552 4188677 4710908
Kerala 1022058 1043330 1117876 1316450 1344072
Madhya Pradesh 1255729 1345607 1726336 1804655 2132861
Maharashtra 8547610 10677463 12683017 13786769 13190003
Manipur 22676 24135 27316 32008 31178
Meghalaya 17942 31372 49217 54974 52408
Mizoram 3767 3844 4480 5361 5194
Nagaland 9841 11855 13461 15261 13236
Odisha 936979 960713 1216426 1618393 1834609
Puducherry 204499 300915 272611 278198 307772
Punjab 1466020 1614308 2006927 2412168 2488289
Rajasthan 1597671 1760049 2175574 2238797 2500457
Sikkim 6720 6877 7413 8500 9265
Tamil Nadu 4343267 4999365 5936906 5971886 5893398
Telangana 1186327 1334301 1730557 1720302 2160616
Tripura 35961 25648 29624 32062 34083
Uttar Pradesh 3518745 3706366 4442728 4857125 4478113
Uttarakhand 315559 462799 585524 855169 1034432
West Bengal 2326158 2272282 2543323 2873561 2899126

TABLE 36: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 2653 2712 3142 3242 2638 -
Andhra Pradesh 2079500 2171642 2737058 2545373 2598092 2770573
Arunachal Pradesh 10828 12229 12727 12580 13367 14452
Assam 561978 593301 617650 638696 661153 690500
Bihar 626969 769756 698976 711738 737608 777520
Chandigarh 84704 85562 84032 82732 83009 -
Chhattisgarh 1327348 1259171 1163183 1311349 1378898 1452657
Delhi 943373 1082889 1062562 1110225 1116013 1133172
Goa 525155 567830 583044 594842 615322 -
Gujarat 10252600 10323691 10499343 11028795 11146772 -
Haryana 2957673 3195583 3279266 3427092 3503220 3631248
Himachal Pradesh 618546 689363 738853 762293 781973 -
Jammu & Kashmir 281953 289900 306845 325501 347638 348441
Jharkhand 1577308 1928972 1669151 1780834 1837835 1832612
Karnataka 4431447 4707397 4886093 4932216 5089577 5252087
Kerala 1348502 1507836 1576361 1603444 1632153 -
Madhya Pradesh 2276746 2270587 2357116 2399811 2393963 2427454
Maharashtra 14119058 16058366 15383619 17059707 17485491 17571024
Manipur 33402 34694 37157 38775 38606 -
Meghalaya 62724 69922 71323 80136 89089 97450
Mizoram 5047 5381 7170 8242 9741 -
Nagaland 21105 16293 17814 18539 19358 20271
Odisha 1710924 1801587 1818176 1754995 1792964 1868091
Puducherry 368731 337561 337286 343311 352258 359940
Punjab 2787864 3041061 3134808 3197216 3272740 3346798
Rajasthan 2831974 2692417 3971375 4008860 3992885 4032325
Sikkim 125173 177714 201281 201727 207366 -
Tamil Nadu 7613374 8550826 8671985 8769196 9170850 9407294
Telangana 2156506 2815044 3039091 2892590 2894970 3105319
Tripura 39740 48772 42511 45232 47343 -
Uttar Pradesh 5165847 5595168 5541086 5620101 5685650 5734169
Uttarakhand 1287154 1466158 1621439 1816004 2029652 2274886
West Bengal 3242074 3447911 3336228 3449397 3736959 3852104

TABLE 36: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 6334 6372 6658 4810 7549 8337
Andhra Pradesh 5070622 4018820 3857458 4882841 5496895 6054494
Arunachal Pradesh 12900 14037 18285 64970 44271 49283
Assam 1540255 1426544 1673668 1802930 2531956 2944863
Bihar 1466570 971402 1889284 2595799 2338424 2917563
Chandigarh 101724 108087 124029 92697 95515 114908
Chhattisgarh 2435032 2660179 3588922 3313429 3402519 3168509
Delhi 1890728 2203494 2293900 2059873 2805646 2687146
Goa 1629346 1389382 1016189 1717237 1991381 2154899
Gujarat 15681931 19338449 19838758 24024735 27820644 30825273
Haryana 5328609 6331166 6745901 7232084 8493638 9715752
Himachal Pradesh 1799826 1924071 2052196 2262154 2565356 2984949
Jammu & Kashmir * 797560 743851 760705 784304 907471 914136
Jharkhand 3016583 3614824 3356361 3672018 2726440 3656754
Karnataka 9713888 10278581 10790066 10737587 13009332 16646176
Kerala 3420404 3846915 3668087 3772760 4845374 5726838
Madhya Pradesh 3828625 3950229 3665391 3758955 4823080 5320558
Maharashtra 24603175 26616569 29276153 30765117 34088245 36416354
Manipur 40990 28894 41278 40523 52135 54581
Meghalaya 464603 466490 382776 316380 156142 182347
Mizoram 6578 6609 7007 7133 9892 10578
Nagaland 15122 18343 14020 16087 22607 26178
Odisha 4116404 3985120 4830204 4374503 4840719 6449059
Puducherry 427827 415760 543613 418220 485688 509427
Punjab 3750728 3892533 4096020 4298654 4559941 4881747
Rajasthan 6666606 5330888 4900336 5548790 6976098 7184463
Sikkim 430623 431783 466812 523485 598054 675111
Tamil Nadu 15176801 16945553 16632909 16209238 19970561 22451412
Telangana 6215158 5259759 5218160 4827558 6375078 6494309
Tripura 72651 115351 107836 146293 110593 146648
Uttar Pradesh 8763582 9127051 10381954 9341794 11805778 17352921
Uttarakhand 4365135 4869750 5050710 5288415 5796017 6345624
West Bengal 6952409 6969505 6994457 6423027 7805565 9089555

TABLE 36: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - MANUFACTURING
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 7301 6616 5932 5393 5587 -
Andhra Pradesh 6570059 7151499 7158970 7596934 8160293 8553619
Arunachal Pradesh 36892 48429 20977 19905 19173 -
Assam 3343622 3363102 3469328 4156660 4514500 4934346
Bihar 3058795 3018233 3103967 3533999 3732676 3774348
Chandigarh 102134 124301 121517 100885 95202 -
Chhattisgarh 3504001 4456271 4532028 4505123 4847319 5090529
Delhi 2699746 2757320 2894076 2591974 2877949 2919476
Goa 2209782 2291742 2261738 2223949 2165278 -
Gujarat 34308529 38665712 40892857 38729625 43722492 -
Haryana 9903141 11452398 10926645 11011058 12306934 13020060
Himachal Pradesh 3364873 3705269 3709382 3714302 4089773 4362483
Jammu & Kashmir * 942865 925639 865861 1118378 1217711 1272407
Jharkhand 4168279 5101204 4618414 4685716 5327973 5482435
Karnataka 16913665 17987383 16972251 16481847 18313224 19206541
Kerala 6074124 5753666 5697196 5923663 5819337 -
Madhya Pradesh 5732036 7337213 6182647 6129943 6999641 7264898
Maharashtra 37360205 37538282 34727723 32742561 34115536 -
Manipur 53275 52165 36966 39218 41102 -
Meghalaya 223499 233341 268230 224014 254002 284694
Mizoram 9890 10497 13004 5741 11342 -
Nagaland 26407 29351 26936 21761 23850 -
Odisha 7773873 9214682 8152166 9630539 10039911 10688460
Puducherry 557857 983957 859318 860990 974241 -
Punjab 5167533 5421627 5508671 5808718 6231179 6626061
Rajasthan 7333651 8265432 9051280 8881279 9949970 10446068
Sikkim 782910 820963 784857 742458 737701 748478
Tamil Nadu 24898500 26968103 26797294 26461739 29039850 32060839
Telangana 7095034 8268600 8103534 8315447 9400646 9823218
Tripura 129820 120953 134991 135246 149792 161052
Uttar Pradesh 15454385 14555129 14947238 15283113 16881077 19495092
Uttarakhand 6772170 6733288 6645436 6535434 7110270 7718476
West Bengal 10135979 11917620 11747316 10923576 12808085 13784924
*: Data for 2019-20 to 2022-23 relate to the UT of Jammu & Kashmir. -: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top