Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (191 kb)
Date : Nov 15, 2023
Table 44: Gross State Value Added by Economic Activity - Industry (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 49966 59109 83393 97618 81695
Andhra Pradesh 2912417 3110450 3673671 4223305 4206627
Arunachal Pradesh 111274 116328 112991 132018 162071
Assam 1470509 1418571 1417784 1427424 1526228
Bihar 1070590 1173370 1363171 1628577 1887399
Chandigarh 145196 155686 211204 219329 158505
Chhattisgarh 2122142 2041364 2709407 2909379 3322100
Delhi 1850329 1952555 2091464 2197891 2325425
Goa 597059 626226 717642 745551 799489
Gujarat 8134600 9325100 10204300 11307000 12043700
Haryana 3151827 3419462 3734685 3980878 4120104
Himachal Pradesh 924021 1002645 1138404 1244057 1362350
Jammu & Kashmir 770804 806516 885300 946199 950041
Jharkhand 3116179 2732725 2565566 3437990 2902915
Karnataka 5048876 5471586 6404337 7098297 7463330
Kerala 2734890 3005799 3207718 3457552 3472911
Madhya Pradesh 3065808 3209886 3746231 3968569 4721793
Maharashtra 12302195 14630829 16945066 18933289 18732209
Manipur 188204 202049 206821 212965 218128
Meghalaya 171471 186646 210724 230241 270970
Mizoram 44529 57197 57826 65327 76289
Nagaland 75230 87996 101081 111191 128475
Odisha 2652174 2722052 3304389 3880463 4084174
Puducherry 288801 389547 366015 390097 409336
Punjab 2397914 2665416 3236309 3773847 3933660
Rajasthan 3903738 4238250 4987806 5118509 5481210
Sikkim 50154 56059 60015 65968 88955
Tamil Nadu 6931260 7907174 8969983 9315796 9124112
Telangana 2543308 2893703 3387400 3605428 4181631
Tripura 215884 238529 267033 269622 295746
Uttar Pradesh 6066009 6707478 7611156 8265431 8378962
Uttarakhand 699584 890753 1071599 1318914 1482371
West Bengal 4519445 4668579 5075168 5422929 5328127

TABLE 44: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 81600 84964 85560 90829 92301 -
Andhra Pradesh 4366556 4507954 5091104 4868962 4918653 5177101
Arunachal Pradesh 150984 169064 165084 148637 177768 194605
Assam 1660887 1687269 1751500 1877106 1980513 2126561
Bihar 2152940 2765250 2851557 2878628 3220285 3512306
Chandigarh 192864 181548 190027 190547 192588 -
Chhattisgarh 3229516 3305613 3635221 3838264 4037462 4228172
Delhi 2346119 2196235 2096455 2211747 2181325 2297011
Goa 883494 968623 1001737 954823 1006193 -
Gujarat 14602600 15063529 15745767 16681641 17282452 -
Haryana 4590350 4847582 5084322 5309575 5544575 5801060
Himachal Pradesh 1552894 1613683 1695823 1754319 1796963 -
Jammu & Kashmir 991567 965969 995192 1074619 1150705 1167605
Jharkhand 3098171 3758532 3736673 3869713 4102510 4288344
Karnataka 7354186 8054698 8305167 8279532 8627279 9003108
Kerala 3744616 4252321 4441416 4541496 4586980 -
Madhya Pradesh 5045755 5391967 5675748 5811723 5959846 6224822
Maharashtra 20023451 22755162 22800246 24907413 26028915 27072556
Manipur 232918 198324 206320 210488 214953 -
Meghalaya 287450 306628 384066 383178 421667 436728
Mizoram 78817 81867 83791 85557 88213 -
Nagaland 138129 117454 132630 143899 155011 167098
Odisha 3976110 4297999 4451579 4417572 4547744 4969142
Puducherry 472306 443203 451148 461996 474668 488047
Punjab 4278628 4547156 4653882 4750766 4849779 4948525
Rajasthan 6066754 6322565 7573878 7994577 8080572 8323354
Sikkim 242622 283338 313661 340874 372800 -
Tamil Nadu 11033619 12723942 13244766 13525594 13946860 14454101
Telangana 4276911 4996941 5284240 5066145 5072480 5280993
Tripura 333014 333641 364485 399014 432787 -
Uttar Pradesh 8991324 9606320 9640976 9847172 10039526 10233067
Uttarakhand 1773993 2018102 2260999 2471096 2783646 3126984
West Bengal 5843877 6184007 6061022 6703446 7110452 7469676

TABLE 44: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 78820 84408 94900 101821 112411 123356
Andhra Pradesh 11265978 9738722 9934466 11184156 12385518 13931570
Arunachal Pradesh 209581 217258 244812 369919 339010 384390
Assam 4385874 4156905 4491858 4797583 6815230 7451137
Bihar 4554000 3955530 5166760 5682444 5811391 6452333
Chandigarh 239676 237743 263796 233814 282595 286291
Chhattisgarh 7016612 7326445 8468830 8337415 8499275 8940226
Delhi 4741087 5194379 5633869 5446836 6497993 6704745
Goa 2504647 1837021 1306446 2044548 2413006 2814821
Gujarat 24192354 28667968 29310763 33942258 39511588 42852793
Haryana 8661061 9439365 10133536 10606630 11817401 13343238
Himachal Pradesh 3069090 3233072 3446534 3780349 4099090 4556838
Jammu & Kashmir 2099673 2155938 2259726 2003212 2574812 2659509
Jharkhand 6317718 6975967 6852301 7451350 6516511 7084484
Karnataka 16280170 16500915 17848442 18111579 20830024 24250802
Kerala 9469578 9683751 10128080 10543757 11239427 12587171
Madhya Pradesh 9398394 9469736 9529265 9917767 11443201 11914669
Maharashtra 40988240 43074568 44411243 47968559 52192116 55285010
Manipur 195978 183673 207009 256366 296961 280338
Meghalaya 763216 723660 700244 539576 435019 411816
Mizoram 152003 149135 207395 231439 253760 292920
Nagaland 155463 157867 129393 145342 180797 179568
Odisha 9600472 9516379 11060447 10284597 11767248 14119724
Puducherry 720030 693095 859965 698837 770134 825967
Punjab 6447735 6589569 6902906 7253879 7696616 8170455
Rajasthan 13630579 13635793 13736174 15076043 17605337 18677826
Sikkim 685140 667199 698730 771928 857224 927571
Tamil Nadu 25546469 27310251 27781443 27393094 31813843 35054682
Telangana 10383862 9384634 9306422 9083520 10903697 11017301
Tripura 383398 442614 445493 765472 730792 856670
Uttar Pradesh 18831646 19330910 20876854 20666043 23984444 30465882
Uttarakhand 5833063 6331676 6859968 7068341 7585688 8355894
West Bengal 13251365 13565591 14094453 13595862 14670805 17146911

TABLE 44: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - INDUSTRY
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 137029 127688 138948 121895 125639 -
Andhra Pradesh 14732826 15200385 15137593 15727457 17392840 18377216
Arunachal Pradesh 402194 398171 397415 341144 411385 -
Assam 8356989 8687325 8766241 8616936 9313214 10178032
Bihar 6763566 7329941 7722502 7593141 8215998 8780985
Chandigarh 283668 318848 309119 276387 274998 -
Chhattisgarh 9772387 11364441 11622812 11674378 12615960 13603264
Delhi 7263133 7721762 7818356 7507525 8515166 8926151
Goa 2864474 2861645 2878062 2860963 2842031 -
Gujarat 47162997 52397630 55117792 53800584 59600316 -
Haryana 13819085 15617933 15245850 14939385 16698061 17755092
Himachal Pradesh 4971968 5336799 5310929 5261196 5665549 6069703
Jammu & Kashmir 2792200 2867318 2820320 2902417 3203785 3341230
Jharkhand 7760856 9077613 8702364 8305992 9652544 10070491
Karnataka 24914373 26577380 25706567 24845307 27404081 28795615
Kerala 13321594 13322170 13455277 13304238 13715263 -
Madhya Pradesh 13074838 15706921 14185537 13665271 15697341 16449289
Maharashtra 57211024 58038217 54986095 52671718 54676282 -
Manipur 283582 194601 200089 173750 188846 -
Meghalaya 454055 436585 447592 396751 455863 509683
Mizoram 385942 426931 435482 440151 533186 -
Nagaland 210359 206573 216777 190299 203625 -
Odisha 15244684 17067231 15882860 16812403 18888978 20165913
Puducherry 932895 1372084 1281705 1224227 1399196 -
Punjab 8663993 9099214 9305972 9608497 10332203 11039470
Rajasthan 19188640 16599750 17335205 17203428 19146960 20357645
Sikkim 1066000 1135718 1123970 1167893 1230340 1309149
Tamil Nadu 38116505 41011132 41202534 40775477 44655112 48751819
Telangana 12370500 14243387 13786534 13542449 15546129 16024838
Tripura 866507 972978 868845 836572 1026735 1116127
Uttar Pradesh 30507863 30684476 30884842 30328765 33486554 38634480
Uttarakhand 8986258 9042514 8955222 8717934 9528767 10426288
West Bengal 18628587 20875835 21017786 19722072 23616439 25423310
-: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top