Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (191 kb)
Date : Nov 15, 2023
Table 54: Net State Value Added by Economic Activity - Services (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 92010 98319 100385 108049 154305
Andhra Pradesh 6079358 6642281 7454576 8192765 8615775
Arunachal Pradesh 104726 112272 121691 131050 148284
Assam 2259465 2441915 2645712 2839913 3026874
Bihar 3883482 3902208 4391085 4788532 5381630
Chandigarh 623446 695862 769725 834731 967166
Chhattisgarh 1521110 1614275 1805233 1985402 2220207
Delhi 7724546 8609081 9802344 11078830 12623831
Goa 517611 553995 614421 662857 760822
Gujarat 8047000 9055700 10079800 11319700 12230500
Haryana 3904929 4513306 5034681 5735067 6411228
Himachal Pradesh 777375 859124 949047 1013724 1103892
Jammu & Kashmir 986288 1060713 1144147 1265272 1408396
Jharkhand 1789171 1940662 2116111 2383619 2582650
Karnataka 7900416 8868684 9813636 11189829 12315173
Kerala 6415349 7183128 8083010 8986199 9702264
Madhya Pradesh 4609330 4803542 5246919 5636195 6211627
Maharashtra 22575501 25616460 28810160 31840110 34257356
Manipur 175158 191131 196732 208206 228580
Meghalaya 296957 322901 346720 362932 413026
Mizoram 144588 149771 161391 175874 199619
Nagaland 280690 319825 352500 394157 405917
Odisha 3012719 3307083 3720649 4041234 4559293
Puducherry 233057 273381 319033 356255 381932
Punjab 3651317 3866620 4197240 4501875 4925511
Rajasthan 5010413 5457405 5989712 6523856 7341731
Sikkim 79608 87665 93721 100734 110134
Tamil Nadu 11554853 13226643 15503071 16949089 18719161
Telangana 4456919 5097782 5779907 6419711 7362540
Tripura 418568 440680 473988 494827 558830
Uttar Pradesh 10934619 11665873 12690412 13788889 15432258
Uttarakhand 1124968 1296356 1463413 1765873 2088278
West Bengal 10583013 11569723 12730509 13849540 15226878

TABLE 54: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 189089 208189 233657 257428 267807 -
Andhra Pradesh 9379082 10564596 10824867 11390848 12416267 13446083
Arunachal Pradesh 199327 183566 198935 202644 213178 230545
Assam 3326220 3590033 3790061 3948237 4297221 4553849
Bihar 6039454 6640782 7466353 8627771 9866328 10991780
Chandigarh 995571 1004070 1018671 1050880 1167050 -
Chhattisgarh 2425566 2807124 2959635 3160471 3360169 3608172
Delhi 13836069 15176248 16132272 17368390 18878761 20512673
Goa 844446 1073009 1476935 1623250 1754809 -
Gujarat 13543700 15459819 16685292 18423864 20012902 -
Haryana 7520221 8215903 8984568 9683706 10567447 11764530
Himachal Pradesh 1237164 1351882 1552642 1664975 1778181 -
Jammu & Kashmir 1527454 1670613 1817393 1967407 2099436 2150971
Jharkhand 3149494 3577800 3645289 4142603 4535503 5065296
Karnataka 12489391 13575972 14510621 16002393 17019217 18553286
Kerala 10880674 11568172 12306120 13248553 14430536 -
Madhya Pradesh 6963469 7599543 8232264 8860497 9511166 10262345
Maharashtra 38318643 41671411 44763411 48208444 52403852 56763247
Manipur 234399 284209 332956 361233 396248 -
Meghalaya 448500 506462 543412 568356 629678 714959
Mizoram 230755 284520 273884 303460 336954 -
Nagaland 436230 511674 554709 593940 636218 681456
Odisha 4978904 5497106 5813335 6035008 6336702 6916210
Puducherry 465448 543371 589847 698993 811054 938730
Punjab 5355167 5870616 6515390 7028338 7650406 8433691
Rajasthan 7921376 8929495 9403814 10339502 11081744 12050723
Sikkim 138032 132975 136860 146711 155971 -
Tamil Nadu 19979665 22570547 24495874 25888199 28315258 30917989
Telangana 7686807 9137082 10208642 10883021 11482552 12591119
Tripura 628618 683479 761306 876415 969178 -
Uttar Pradesh 16821930 18534426 19962149 21423562 23072447 24956950
Uttarakhand 2495631 2721362 2965620 3123620 3369574 3641391
West Bengal 16386292 17765400 19146239 20618012 22334602 24299195

TABLE 54: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 231097 241272 251774 276135 288934 338021
Andhra Pradesh 12736119 13891379 14805713 16203607 18263190 18413851
Arunachal Pradesh 376187 379840 416585 432249 464178 516851
Assam 5700473 5819477 6155961 6614944 6812712 6759161
Bihar 12415073 13333941 13699956 14005341 15129685 15812967
Chandigarh 1459440 1596580 1712991 1800407 1912173 2088977
Chhattisgarh 4653885 4852575 5241260 5436910 5753939 6037576
Delhi 23008302 24175556 25535827 28756150 30957742 32971828
Goa 1069204 1084472 1106697 1210776 1336102 1409120
Gujarat 18124377 20429173 21423723 23255014 24998108 26855783
Haryana 11144751 12296567 13460143 14808728 16397214 17757958
Himachal Pradesh 2307541 2499391 2615530 2880459 3086925 3255619
Jammu & Kashmir 3353049 3521896 3655215 3734752 4118168 4186478
Jharkhand 4762065 5078126 5333434 5901224 6295219 6634352
Karnataka 28890822 31982298 35406759 37821154 42624200 47145464
Kerala 17390244 19042424 20439675 21507602 23021095 24479104
Madhya Pradesh 10496152 11502940 11942912 12595041 13627029 14565098
Maharashtra 49597229 53667808 57457612 62593309 67373230 73248349
Manipur 732298 741172 782415 841498 904354 935231
Meghalaya 745123 788986 832210 871415 955301 1028875
Mizoram 385729 435825 455501 480512 538159 587481
Nagaland 579119 620205 688216 716396 723546 761140
Odisha 7618428 8175433 8674317 9371877 10280452 10605974
Puducherry 612217 657258 659460 701973 709818 766238
Punjab 9822918 10654158 11298297 12225937 13059152 13894617
Rajasthan 14573542 15829410 16979552 18391587 19127580 20016124
Sikkim 261541 292049 310465 325216 347101 348632
Tamil Nadu 31466701 33587956 36233938 39200259 40754573 43128416
Telangana 16079475 17390421 18740316 21086218 23455209 25934741
Tripura 869582 927289 1004917 1066425 973585 1101734
Uttar Pradesh 27165414 28828503 30683107 33275880 35716307 37309786
Uttarakhand 3270063 3492371 3786503 4214852 4653928 5059602
West Bengal 22526511 23758160 24616802 26149567 27641218 28846700

TABLE 54: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 365109 382776 392595 361292 399199 -
Andhra Pradesh 19753570 20599173 21889234 19555398 21512390 23597412
Arunachal Pradesh 566052 562502 644047 628944 685772 -
Assam 7579374 7391621 7934466 7807625 8492833 9164520
Bihar 17603313 20119687 20961438 17879671 20451983 23126329
Chandigarh 2153895 2239908 2406916 2096012 2229765 -
Chhattisgarh 6048066 6294527 6921321 6506329 7122327 7733087
Delhi 34562405 36250140 38012576 34282885 36969164 41264237
Goa 1443588 1496633 1537465 1437507 1642963 -
Gujarat 29580633 33525149 35663289 34005874 35484388 -
Haryana 18693338 20088881 21085222 18820020 21500092 23193223
Himachal Pradesh 3404690 3502183 3594618 3398536 3687455 3950141
Jammu & Kashmir 4281799 4725939 4612359 4042838 4591086 5181244
Jharkhand 7243770 7930948 8483560 7565495 8384091 9159652
Karnataka 49156337 53579510 58501669 54733699 60451474 66067030
Kerala 26083395 28037154 29313304 24571715 28672029 -
Madhya Pradesh 15481126 16953605 17822876 15609256 17268874 19050565
Maharashtra 77192217 81429500 86831978 75450997 83455104 -
Manipur 973643 993060 1062773 977193 1130292 -
Meghalaya 1104337 1227638 1310271 1116318 1209239 1254016
Mizoram 634596 677886 825995 736777 830395 -
Nagaland 807890 942066 935302 871276 1004764 -
Odisha 11506897 11695631 12478646 10718602 11696668 12686846
Puducherry 807587 808675 851958 722276 812054 -
Punjab 14779186 15787886 16684131 15690843 16656078 17583484
Rajasthan 22123979 24365665 24742248 21747188 24589819 27199525
Sikkim 363129 402092 485319 413955 438287 475026
Tamil Nadu 45572834 48070140 49832804 49294047 52421784 56461802
Telangana 27674934 29755245 31330957 27677232 31835742 35121207
Tripura 1341939 1448390 1583359 1421985 1517844 1692708
Uttar Pradesh 40481960 42387602 45087934 40436525 43892138 46452644
Uttarakhand 5546983 5746960 6046845 5357724 5834135 6052191
West Bengal 31008458 32456057 34215755 30514107 33318890 37351324
-: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top