Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (134 kb)
Date : Nov 15, 2023
Table 56: State-wise Pattern of Land Use- Net Sown Area
(Thousand Hectares)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Andhra Pradesh 10327 10745 10147 10756 10868 9991 11186 11161
Arunachal Pradesh 202 206 209 210 211 212 213 215
Assam 2753 2753 2753 2753 2810 2811 2811 2811
Bihar 5572 5556 5665 5662 5554 5332 5259 5396
Chhattisgarh 4770 4764 4722 4727 4710 4683 4697 4677
NCT of Delhi 28 28 23 23 23 22 22 22
Goa 134 137 137 134 135 132 131 132
Gujarat 9747 9722 9801 9966 9974 9902 10302 10114
Haryana 3527 3566 3556 3594 3576 3550 3518 3513
Himachal Pradesh 543 539 541 542 539 538 543 550
Jammu & Kashmir 752 734 742 734 739 735 732 746
Jharkhand 1476 1406 1504 1536 1504 1250 1085 1250
Karnataka 10499 10509 10105 10419 10174 10404 10523 9941
Kerala 2155 2132 2101 2089 2089 2079 2072 2040
Madhya Pradesh 14975 14971 14735 14687 14941 14972 15119 15237
Maharashtra 17490 17473 17475 17473 17422 17401 17406 17386
Manipur 238 225 225 235 236 234 348 365
Meghalaya 219 212 213 235 284 283 284 285
Mizoram 97 98 91 96 95 123 121 97
Nagaland 309 309 322 316 316 361 362 379
Odisha 5739 5691 5654 5624 5604 4761 4682 4394
Puducherry 21 21 20 20 19 19 19 18
Punjab 4200 4192 4184 4187 4169 4158 4158 4134
Rajasthan 16549 16836 16764 17096 17551 16974 18349 18034
Sikkim 78 78 77 77 77 77 77 77
Tamil Nadu 5097 5244 5126 5062 5043 4892 4954 4986
Telangana . . . . . . . .
Tripura 280 280 255 255 256 256 255 255
Uttar Pradesh 16683 16633 16573 16417 16562 16589 16593 16623
Uttarakhand 767 768 765 755 754 737 723 714
West Bengal 5374 5295 5296 5296 5294 5256 4981 5198
ALL INDIA 140642 141162 139823 141016 141899 139173 141563 140980

TABLE 56: STATE-WISE PATTERN OF LAND USE - NET SOWN AREA (Concld.)
(Thousand Hectares)
State/Union Territory 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Andhra Pradesh 11117 6448 6236 6209 6077 6048 6049 5884 5915
Arunachal Pradesh 216 225 225 227 232 233 234 235 242
Assam 2809 2820 2827 2801 2774 2723 2723 2699 2724
Bihar 5402 5252 5278 5205 5293 5242 5167 5077 5045
Chhattisgarh 4671 4686 4681 4651 4664 4653 4679 4635 4623
NCT of Delhi 22* 22* 22* 22* 22* 22* 22* 22* 22*
Goa 132 129 129 130 130 129 128 127 127 (p)
Gujarat 10114* 10114* 9618 9770 9886 9891 9390 9787 9822
Haryana 3513 3497 3522 3522 3499 3517 3601 3552 3611
Himachal Pradesh 548 549 548 551 548 543 542 530 526
Jammu & Kashmir 745 741 758 754 757 752 713 720 736
Jharkhand 1406 1384 1385 1386 1451 1444 1281 1291 1328
Karnataka 9793 9923 10044 10006 9855 9895 10664 10804 11453
Kerala 2048 2051 2043 2023 2015 2040 2034 2026 2035
Madhya Pradesh 15352 15422 15351 15149 15228 15191 15205 15512 15800
Maharashtra* 17344 17368 17345 17192 16910 16943 16815 16722 16650
Manipur* 309 377 383 437 469 446 441 331 410
Meghalaya 285 286 286 245 252 253 255 255 253
Mizoram 116 114 145 145* 145* 145* 145* 145* 145*
Nagaland 380 380 384 384 385 385 384 384 386
Odisha 4386 4495 4474 4198 4099 3863 4006 4102 4179
Puducherry 16 15 16 15 15 15 15 15 15
Punjab 4150 4145 4119 4137 4130 4124 4119 4127 4126
Rajasthan 17479 18268 17521 18024 18169 17903 17778 18032 17948
Sikkim* 77 77 77 77 77 77 77 77 77
Tamil Nadu 4544 4714 4819 4833 4347 4639 4582 4738 4833
Telangana . 4961 4377 4175 4774 4898 4660 5500 5927
Tripura 255 255 255 255 255 255 256 255 255
Uttar Pradesh 16564 16546 16598 16469 16564 16542 16538 16368 16368 (p)
Uttarakhand 706 701 700 698 691 673 648 638 621
West Bengal 5205 5234 5238 5243 5246 5247 5248 5250 5282
ALL INDIA 139746 141238 139445 138974 139000 138770 138439 139901 141544
.: Not Applicable;     -: Not Available;     p: provisional.
* These data are taken from latest Agriculture Census or are estimated based on latest available year data received from the States/UTs respectively.
Note: All India data are inclusive of all States and Union Territories.
Source: Land Use Statistics - At a Glance, Ministry of Agriculture and Farmers’ Welfare, Government of India.

Top