Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (138 kb)
Date : Nov 15, 2023
Table 67: State-wise Production of Non-Foodgrains - Sugarcane
(Thousand Tonnes)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andhra Pradesh 15739.0 17656.0 21692.0 20296.0 15380.0 11708.0 11893.5 12842.5 11993.0
Arunachal Pradesh 14.1 16.8 16.8 21.8 23.4 27.1 29.0 30.0 30.2
Assam 883.9 871.2 1055.0 980.0 1099.7 1059.0 1075.0 993.5 1028.2
Bihar 4111.7 4337.9 5955.5 3854.9 4959.9 5032.6 12763.6 11288.6 12741.4
Chhattisgarh 15.6 16.4 18.7 27.5 25.4 29.2 21.8 24.4 37.3
NCT of Delhi - - - - - - - - -
Goa 60.6 55.9 58.0 56.0 49.3 52.3 49.1 46.6 46.0
Gujarat 14570.0 14580.0 15630.0 15190.0 15510.0 12400.0 13760.0 12750.0 12690.0
Haryana 8060.0 8180.0 9580.0 8860.0 5130.0 5335.0 6042.0 6959.0 7437.0
Himachal Pradesh 61.9 25.1 59.0 58.4 53.1 45.6 38.3 28.3 42.0
Jammu & Kashmir 0.5 0.8 0.8 0.2 0.0 - - - 0.0
Jharkhand 141.6 142.0 142.0 150.0 348.8 447.0 457.3 457.3 461.9
Karnataka 14276.0 18267.0 28669.7 26240.0 23328.0 30443.0 39657.0 38808.0 35732.0
Kerala 283.0 916.5 440.0 218.0 275.5 285.0 271.8 263.0 165.7
Madhya Pradesh 2148.0 2425.0 2806.0 3180.0 2975.0 2535.0 2667.0 2677.0 2641.9
Maharashtra 20475.0 38853.0 78568.0 88437.0 60648.0 64159.0 81895.7 86733.1 69648.1
Manipur 21.8 23.0 23.0 16.8 21.3 21.3 301.3 333.0 311.7
Meghalaya 0.2 0.2 0.2 0.3 0.3 0.2 0.2 0.2 0.2
Mizoram 5.7 4.6 4.6 0.8 13.7 12.4 7.9 7.5 6.8
Nagaland 142.1 210.9 233.9 247.3 185.8 152.9 184.9 186.7 187.6
Odisha 859.9 1073.0 1274.4 1096.2 646.2 489.9 902.7 884.7 952.4
Puducherry 127.3 157.3 157.3 228.4 162.3 247.3 277.7 287.8 304.5
Punjab 5170.0 4860.0 6020.0 6690.0 4670.0 3700.0 4170.0 5653.0 5919.0
Rajasthan 276.6 482.6 629.7 593.8 388.2 344.5 367.9 451.3 401.8
Sikkim - - - - - - - - -
Tamil Nadu 23396.0 35106.5 41124.0 38071.0 32804.4 29745.6 34251.8 38575.7 33919.2
Telangana . . . . . . 3070.5 3843.5 3574.0
Tripura 52.4 52.6 42.4 46.7 51.7 44.9 46.5 45.0 45.4
Uttar Pradesh 118715.6 125469.9 133949.4 124665.3 109048.0 117140.0 120545.0 128819.0 132427.7
Uttarakhand 6441.0 6134.0 6100.0 7686.0 5590.0 5842.0 6497.6 6311.0 6784.8
West Bengal 1033.2 1247.7 1266.7 1272.0 1638.3 1000.8 1134.1 1681.4 1617.0
ALL INDIA 237088.4 281171.8 355519.7 348187.9 285029.3 292301.6 342381.6 360983.4 341199.7

TABLE 67: STATE-WISE PRODUCTION OF NON-FOODGRAINS - SUGARCANE (Concld.)
(Thousand Tonnes)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23*
Andhra Pradesh 12008.8 9987.0 9353.0 7830.0 7789.6 8094.6 6724.0 4138.6 3645.4 3121.5
Arunachal Pradesh 30.4 29.7 40.8 37.7 38.4 45.8 39.2 46.4 46.3 -
Assam 1075.2 1099.1 1038.3 1207.2 1143.0 1093.9 1218.1 1093.1 1160.0 1157.5
Bihar 12881.8 14034.1 12649.3 13036.0 13824.6 20116.3 13578.8 12109.8 12025.6 12059.9
Chhattisgarh 22.1 49.3 67.8 848.0 1158.5 1452.1 1759.0 1756.4 1958.0 2398.3
NCT of Delhi - - - - - - - - - -
Goa 47.7 49.2 0.0 40.2 0.0 35.3 53.7 35.6 35.3 -
Gujarat 12550.0 14330.0 11120.0 11950.0 12072.1 11326.4 11570.0 16954.7 17459.1 14686.5
Haryana 7499.0 7650.0 6692.0 8223.0 9632.9 8505.0 7730.4 8531.7 8822.6 8860.5
Himachal Pradesh 35.7 37.6 38.7 21.1 36.7 33.3 32.0 22.7 22.7 24.2
Jammu & Kashmir 0.0 2.0 0.3 0.0 0.0 0.0 0.0 0.1 0.0 -
Jharkhand 462.8 469.8 708.9 512.9 574.8 0.0 0.0 0.0 0.0 -
Karnataka 37905.0 43776.0 37833.8 27378.0 31135.2 42408.0 38181.0 42528.0 61152.0 62460.0
Kerala 221.5 148.5 138.1 113.1 115.1 106.3 120.8 106.7 10.4 120.3
Madhya Pradesh 3173.7 4567.0 5281.0 4730.0 5430.0 5281.7 7433.8 5440.7 5379.1 6444.6
Maharashtra 76901.0 84699.0 73679.6 52262.5 82984.0 89768.2 69311.9 105137.6 116076.4 123968.2
Manipur 339.3 339.3 348.0 348.0 348.0 315.1 0.0 279.4 279.4 -
Meghalaya 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 -
Mizoram 7.0 44.3 51.3 50.5 44.8 44.3 44.3 43.0 37.0 -
Nagaland 188.5 189.3 190.2 192.4 192.8 193.2 193.6 203.0 104.6 -
Odisha 936.5 722.9 577.2 344.3 240.1 417.8 505.0 381.3 397.6 412.5
Puducherry 304.1 317.0 214.0 0.0 180.6 187.7 183.1 187.0 0.0 -
Punjab 6675.0 7039.0 6607.0 7152.0 8023.7 7773.7 7302.0 7487.0 7130.9 7639.0
Rajasthan 362.9 408.9 531.3 488.7 381.9 448.0 326.2 393.7 321.4 217.4
Sikkim - - - - - - - - - -
Tamil Nadu 32454.1 28092.8 25494.1 18987.6 17154.0 17140.2 14119.1 13284.6 16166.4 16915.7
Telangana 3376.2 3343.0 2405.0 2061.0 2604.5 3183.6 2012.9 1751.0 2864.6 2635.0
Tripura 49.6 0.0 40.5 44.1 42.5 35.9 36.4 48.6 48.4 -
Uttar Pradesh 134688.6 133061.4 145385.0 140169.2 177033.3 179714.8 179539.1 178339.3 179167.1 225219.3
Uttarakhand 5939.8 6165.1 5885.8 6477.0 6271.4 6329.3 6937.7 3680.0 3520.0 3760.0
West Bengal 1945.0 2105.5 2075.0 1549.7 1437.0 1335.4 1527.6 1418.3 1591.3 1476.2
ALL INDIA 352141.8 359330.1 348448.4 306069.0 379904.9 405416.2 370500.3 405398.7 439424.9 494228.0
.: Not Applicable; -: Not Available.
* The data for 2022-23 pertains to 3rd Advance Estimates.
Note: All India data are inclusive of all States and Union Territories.
Source: Ministry of Agriculture and Farmers’ Welfare, Government of India.

Top