Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (13 kb) or PDF document (107 kb)
Date : Nov 15, 2023
Table 104: State-wise Expenditure on Relief on Natural Calamities
(₹ Lakh)
State/ Union Territory 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 (RE) 2022-23 (BE)
Andhra Pradesh 127698 73700 176868 107096 105034 120698 192303 145784 110379 282412 108002 200898
Arunachal Pradesh 13749 14578 16109 20519 6250 12887 11497 16880 7150 32544 29356 27600
Assam 28362 29133 49940 75965 42994 173110 -170574 52504 56001 62031 255775 191630
Bihar 54744 21125 80248 41920 34752 81889 346896 160714 110941 663565 549126 365963
Chhattisgarh 17710 18823 26215 19292 73478 56057 26026 32221 34428 37813 43850 43847
NCT of Delhi 1298 1232 1872 1351 10178 1974 1966 2110 4656 65922 129719 39456
Goa 452 231 432 588 780 477 586 288 992 3852 5840 2547
Gujarat 54632 57389 59942 63120 117309 79110 113328 74306 155089 176082 263323 76897
Haryana 15417 19449 30446 30773 50050 102308 51197 40863 40306 69577 34670 57250
Himachal Pradesh 14130 19230 29672 16435 38131 33056 32426 50559 74399 45717 45427 47600
Jammu & Kashmir 1840 7803 45342 31001 17115 26213 13519 28241 51469 31158 31955 31990
Jharkhand -2435 28092 29255 29188 52212 45332 41203 46855 22124 97899 169300 149684
Karnataka 23937 96755 54205 74052 208415 303726 124509 162892 448595 231581 284829 115178
Kerala 14181 24493 26116 16508 21732 19644 37603 313376 22147 46072 48841 45500
Madhya Pradesh 59859 75221 114221 207127 510615 109697 113112 143400 283802 494437 233704 204031
Maharashtra 199993 279292 458745 624452 448937 305943 113309 865424 1095848 848848 998551 679746
Manipur 922 1393 550 1569 2319 2514 4434 6118 8766 4484 9349 8689
Meghalaya 1478 1669 1935 2844 5684 2692 2891 1652 4471 5641 7649 7872
Mizoram 760 1528 1524 2608 2053 1023 1396 1054 3490 3728 5876 5450
Nagaland 11 1067 4222 2835 1053 3679 3715 20784 20623 4822 5072 6245
Odisha 170979 45991 144856 116275 139660 198766 103041 127701 429025 265330 328974 323096
Puducherry 18496 -307 899 231 14374 253 2775 2119 6067 1237 1852 1500
Punjab 36524 36985 32091 27513 52304 66901 28380 44285 50894 62005 218410 91868
Rajasthan 93965 78105 70821 74135 248775 215554 152513 205400 260947 283621 202081 208477
Sikkim 23629 2620 10322 3081 3192 3396 3632 9337 4114 14171 19679 14614
Tamil Nadu 118935 53171 79574 37506 298466 236398 53616 223847 85931 1202170 969770 2
Telangana - - - 48068 74813 61334 6014 29728 183616 365111 60430 63617
Tripura 4116 52 2142 2997 3193 3494 3455 5859 -3000 8698 7917 8101
Uttar Pradesh 111477 63025 45482 48710 527397 283272 74745 59934 131679 132151 362023 376266
Uttarakhand 62915 13542 67030 70985 135405 122544 51875 40351 35829 110282 194455 140314
West Bengal 119200 33630 35340 37085 51728 128169 57201 68185 168256 360618 165600 142310
ALL INDIA 1369178 1098086 1693645 1834247 3273846 2799883 1598587 2982769 3909032 6013579 5791403 3678238
-: Not Available.
Notes: Jammu & Kashmir includes data for UT of Jammu & Kashmir and UT of Ladakh.
Source: State Finances: A Study of Budgets, Reserve Bank of India, various issues.

Top