Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (11 kb) or PDF document (125 kb)
Date : Nov 15, 2023
Table 134: State-wise Medium & Small Scale Industries - Total Production
(₹ Crore)
State/Union Territory First Census (1972-73) Second Census (1987-88) Third Census (2001-02) Fourth Census (2006-07)
Andaman & Nicobar Islands - 8.97 92.58 254.24
Andhra Pradesh 85.91 3694.04 18261.62 58404.82
Arunachal Pradesh 0.11 26.24 56.45 1101.73
Assam 22.64 302.35 3315.67 13403.27
Bihar 72.03 877.81 3698.27 16709.30
Chandigarh 6.35 131.38 1300.68 1888.55
Chhattisgarh . . 2715.41 8437.34
Dadra & Nagar Haveli 0.47 60.34 4907.70 2177.43
Daman & Diu - 30.43 5734.69 7735.73
Delhi 136.98 2530.63 15277.29 29672.34
Goa 10.80 198.75 2017.79 8147.46
Gujarat 208.62 3586.25 13286.23 55306.91
Haryana 101.79 1763.91 19964.64 53198.68
Himachal Pradesh 4.52 245.17 2410.73 17247.20
Jammu & Kashmir 11.03 303.09 2575.52 16035.39
Jharkhand . . 1274.69 10040.29
Karnataka 79.77 2526.86 12320.54 56317.61
Kerala 115.65 1136.91 8151.05 74821.73
Lakshadweep - - 28.23 20.01
Madhya Pradesh 70.03 1967.36 9702.34 34388.44
Maharashtra 529.47 7511.79 41014.51 126864.55
Manipur 3.32 29.88 480.90 1094.70
Meghalaya 1.20 27.00 322.87 1150.80
Mizoram 0.30 14.70 132.09 677.21
Nagaland 0.48 112.47 370.28 2845.03
Odisha 22.26 657.34 5266.97 29075.42
Puducherry 3.14 179.98 2238.04 5771.99
Punjab 243.37 2776.39 26017.69 81625.05
Rajasthan 56.38 1460.76 13672.51 50004.43
Sikkim - 11.55 28.23 189.76
Tamil Nadu 321.78 4513.02 18256.77 105270.21
Telangana . . . .
Tripura 1.45 29.57 304.83 1177.84
Uttar Pradesh 222.67 3727.04 27424.30 111089.69
Uttarakhand - - 1969.13 16187.64
West Bengal 270.22 2530.03 17678.77 78880.05
ALL INDIA 2602.74 42972.01 282269.98 1077212.86
.: Not Applicable. -: Not Available.
Notes: Figures are based on-
1. First All-India Census of Small Scale Industrial Units 1972. Figures of Daman & Diu were included in the erstwhile state of Goa, Daman & Diu, before it got delinked as a separate Union Territory.
2. Second All-India Census of Small Scale Industrial Units 1987-88.
3. Third All-India Census of Small Scale Industries 2001-02.
4. Fourth All-India Census of Micro, Small and Medium Enterprises 2006-07.
Source: Office of the Development Commissioner, Ministry of Micro, Small and Medium Enterprises (MSME), Government of India.

Top