TABLE 154: STATE-WISE CREDIT TO AGRICULTURE BY SCHEDULED COMMERCIAL BANKS (Concld.) |
(Amount Outstanding as at end-March) |
(₹ Crore) |
Region/State/Union Territory | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
NORTHERN REGION | 173800 | 181200 | 206000 | 219700 | 251200 | 265771 | 262818 | 264819 | 295110 | 330235 |
Haryana | 33200 | 34800 | 39500 | 43600 | 47900 | 50376 | 50436 | 51275 | 55803 | 62968 |
Himachal Pradesh | 4100 | 4500 | 5900 | 5700 | 5800 | 6560 | 6525 | 6879 | 7543 | 8022 |
Jammu & Kashmir | 4200 | 5300 | 5500 | 5600 | 6300 | 6893 | 7240 | 9039 | 9651 | 10465 |
Punjab | 50000 | 57200 | 62000 | 66400 | 71100 | 69234 | 67532 | 66375 | 70702 | 74166 |
Rajasthan | 50800 | 56400 | 66000 | 75900 | 84200 | 93432 | 97719 | 104797 | 117138 | 126980 |
Chandigarh | 3700 | 2500 | 2500 | 2100 | 2500 | 3755 | 2840 | 1414 | 7885 | 1562 |
Delhi | 27900 | 20500 | 24600 | 20400 | 33400 | 35522 | 30271 | 24771 | 26113 | 45787 |
Ladakh | - | - | - | - | - | - | 254 | 269 | 275 | 284 |
NORTH-EASTERN REGION | 8700 | 9900 | 13000 | 14400 | 15900 | 17631 | 17730 | 17510 | 18620 | 19546 |
Arunachal Pradesh | 100 | 200 | 100 | 200 | 400 | 182 | 241 | 248 | 224 | 379 |
Assam | 6300 | 7400 | 9400 | 10500 | 11300 | 12080 | 12916 | 12992 | 13397 | 14635 |
Manipur | 400 | 300 | 400 | 500 | 500 | 478 | 520 | 470 | 1004 | 769 |
Meghalaya | 700 | 500 | 900 | 700 | 800 | 1230 | 572 | 561 | 623 | 668 |
Mizoram | 300 | 400 | 300 | 300 | 400 | 405 | 397 | 475 | 559 | 610 |
Nagaland | 200 | 200 | 200 | 300 | 300 | 255 | 249 | 281 | 278 | 341 |
Tripura | 800 | 800 | 1700 | 1900 | 2200 | 3001 | 2835 | 2483 | 2534 | 2144 |
EASTERN REGION | 71600 | 75300 | 83800 | 86800 | 94900 | 106021 | 115215 | 130659 | 146312 | 154669 |
Bihar | 25500 | 28200 | 30100 | 34400 | 35600 | 39598 | 43460 | 49605 | 54380 | 59792 |
Jharkhand | 5600 | 6000 | 6100 | 6800 | 7200 | 7699 | 9170 | 10390 | 12221 | 13960 |
Odisha | 14200 | 16900 | 18000 | 17100 | 18000 | 19466 | 20514 | 23978 | 31015 | 32894 |
Sikkim | 100 | 100 | 100 | 100 | 100 | 140 | 154 | 169 | 386 | 303 |
West Bengal | 26200 | 24000 | 29500 | 28300 | 33900 | 38993 | 41785 | 46372 | 47955 | 47472 |
Andaman & Nicobar Islands | 100 | 100 | 0 | 100 | 100 | 126 | 132 | 145 | 355 | 248 |
CENTRAL REGION | 137300 | 157000 | 176300 | 198800 | 208600 | 233033 | 243547 | 262449 | 289277 | 322598 |
Chhattisgarh | 8900 | 10700 | 10800 | 11700 | 10400 | 13047 | 15572 | 13470 | 14362 | 18343 |
Madhya Pradesh | 39700 | 46400 | 50500 | 56800 | 65900 | 71856 | 73320 | 81506 | 92038 | 103609 |
Uttar Pradesh | 82300 | 93200 | 107700 | 122300 | 124100 | 139491 | 146162 | 159257 | 173557 | 191365 |
Uttarakhand | 6400 | 6800 | 7300 | 8000 | 8200 | 8639 | 8493 | 8216 | 9319 | 9281 |
WESTERN REGION | 107000 | 113900 | 132500 | 149400 | 150600 | 190209 | 160536 | 174870 | 187084 | 206157 |
Goa | 1000 | 800 | 700 | 700 | 700 | 732 | 843 | 1139 | 1251 | 1431 |
Gujarat | 34100 | 38200 | 44800 | 50600 | 57100 | 60944 | 63349 | 70723 | 74134 | 82753 |
Maharashtra | 71800 | 74800 | 87000 | 98000 | 92700 | 128432 | 96250 | 102900 | 111547 | 121765 |
Dadra & Nagar Haveli | 0 | 0 | 0 | 100 | 100 | 62 | 95 | 109 | 152 | 207 |
Daman & Diu | 0 | 0 | 0 | 0 | 0 | 38 | - | - | - | |
SOUTHERN REGION | 343400 | 367000 | 339400 | 409100 | 478300 | 536961 | 568124 | 667805 | 766911 | 874238 |
Andhra Pradesh | 118200 | 78200 | 82100 | 89800 | 106000 | 123985 | 130732 | 158371 | 180601 | 208418 |
Karnataka | 73400 | 76300 | 87600 | 92200 | 100900 | 101310 | 103972 | 121196 | 137241 | 153440 |
Kerala | 40900 | 54400 | 51300 | 53200 | 65800 | 74607 | 80291 | 81895 | 92121 | 105186 |
Tamil Nadu | 109200 | 115100 | 116800 | 124100 | 144300 | 163840 | 182990 | 223007 | 252472 | 288990 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 10 | 14 | 23 |
Puducherry | 1600 | 1800 | 1700 | 2100 | 2300 | 2611 | 2805 | 3637 | 3818 | 4652 |
Telangana | - | 41300 | 43500 | 47700 | 59000 | 70594 | 67321 | 79689 | 100645 | 113529 |
ALL INDIA | 841800 | 904300 | 951000 | 1078300 | 1199500 | 1349626 | 1367970 | 1518112 | 1703315 | 1907444 |
-: Nil/Not Applicable/Negligible. Note: Since 2020 figures for Dadra & Nagar Haveli include Daman & Diu as well. Source: Basic Statistical Returns of Scheduled Commercial Banks in India, Reserve Bank of India, various issues. |