Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (175 kb)
Date : Nov 15, 2023
Table 162: State-wise Revenue Deficit
(₹ Crore)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
Andhra Pradesh 2558 64 -2807 -159 -1004 -1230 -2462 -3138 -1128 -344
Arunachal Pradesh 8 -182 -695 -743 -984 -596 -1678 -1081 -975 -89
Assam 292 -1509 -2210 -2581 -3834 1348 -53 -927 -1554 -241
Bihar -1076 -81 -2498 -4645 -4469 -2943 -6316 -4821 -5101 -6441
Chhattisgarh -146 -1381 -2647 -3039 -1869 -888 -3364 -3239 -2606 809
Goa 123 22 -141 -166 -103 127 -658 -297 216 354
Gujarat 4037 399 -1770 -2150 66 6966 5076 -3215 -5570 -4717
Haryana 258 -1213 -1590 -2224 2082 4265 2747 1457 4438 3875
Himachal Pradesh 1158 -92 -191 -850 130 805 535 -645 576 1641
Jammu & Kashmir -1577 -1816 -1914 -2216 -3364 -4453 -3767 -2102 -1100 -70
Jharkhand 1111 1553 1090 1484 -628 -2614 141 -1428 -1372 -2705
Karnataka -1638 -2311 -4152 -3776 -1631 -1619 -4172 -4691 -1883 -353
Kerala 3669 3129 2638 3785 3712 5023 3674 8034 9351 11309
Madhya Pradesh -1717 -33 -3332 -5088 -4063 -5498 -6843 -9910 -7459 -5879
Maharashtra 10033 3842 -810 -14803 -5577 8006 592 2268 -4211 5081
Manipur -92 -404 -448 -1216 -1250 -859 -1352 -648 -1503 -1564
Meghalaya 50 -72 -235 -188 -128 -265 -248 180 -537 -715
Mizoram -107 -66 -252 -131 -339 -261 26 -288 -28 152
Nagaland -155 -207 -550 -424 -511 -467 -812 -711 -603 -748
Odisha 522 -481 -2261 -4244 -3420 -1139 -3908 -5607 -5699 -3329
Punjab 3391 1242 1749 3823 3856 5251 5289 6810 7407 6537
Rajasthan 2143 660 -638 -1653 827 4747 -1055 -3357 -3451 1039
Sikkim -169 -197 -229 -351 -378 -516 -140 -442 -781 -868
Tamil Nadu 703 -1951 -2648 -4545 -1452 3531 2729 -1364 -1760 1788
Telangana - - - - - - - - - -
Tripura -394 -633 -851 -904 -947 -1406 -809 -1668 -1837 -1701
Uttar Pradesh 6993 1268 -4901 -3449 -1862 -7047 -3508 -6985 -5180 -10067
Uttarakhand 950 74 -896 -637 -240 1171 13 -716 -1787 -1104
West Bengal 8228 7391 8333 8147 14709 21578 17274 14571 13815 18915
NCT Delhi -2735 -4328 -4438 -5142 -4590 -6550 -10642 -4428 -4902 -5614
Puducherry - -7 43 65 112 242 340 451 -95 175
All States and UTs 36423 2677 -29252 -48020 -17150 24709 -13353 -27938 -25319 5124

TABLE 162: STATE-WISE REVENUE DEFICIT (Concld.)
(₹ Crore)
State/Union Territory 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 (A) 2021-22 (RE) 2022-23 (BE)
Andhra Pradesh 24193 7302 17194 16152 13899 26441 35541 19545 17036
Arunachal Pradesh -1979 -2190 -2385 -2874 -3767 -2670 -4036 -6611 -5637
Assam 897 -5446 143 1350 -6580 1322 -1377 3711 -3296
Bihar -5848 -12507 -10820 -14823 -6897 -699 11325 37207 -4748
Chhattisgarh 1564 -2367 -5521 -3417 -684 9609 6857 1035 -702
Goa -278 -133 -699 -511 -355 219 665 19 -434
Gujarat -5326 -1704 -5947 -5232 -3212 -1945 22548 -714 -1006
Haryana 8319 11679 15907 10562 11270 16990 22386 12523 9774
Himachal Pradesh 1944 -1138 -920 -314 -1522 -8 97 -278 3904
Jammu & Kashmir 390 640 -2166 -7595 4859 354 138 -17686 -21906
Jharkhand 230 -4086 -1968 -1806 -5896 -1961 3114 -501 -6752
Karnataka -528 -1789 -1293 -4517 -679 -1185 19338 6235 14699
Kerala 13796 9657 15485 16928 17462 14495 25830 31915 22968
Madhya Pradesh -6268 -5740 -3769 -4629 -8815 2801 18356 5701 3736
Maharashtra 12138 5338 8536 -2082 -11975 17116 41142 30725 24353
Manipur -731 -898 -944 -1084 -813 -446 -554 -4034 -6534
Meghalaya -176 -695 -602 -851 537 152 815 -1275 -660
Mizoram 141 -1106 -1168 -1699 -1534 -204 774 188 -1420
Nagaland -889 -462 -778 -828 -517 214 -375 -497 -1676
Odisha -5862 -10136 -9259 -13367 -14190 -2430 -9076 -21031 -18239
Punjab 7591 8550 7311 9455 13135 14285 17296 20987 12554
Rajasthan 3215 5954 18114 18534 28900 36371 44002 35689 23489
Sikkim -731 -140 -822 -1061 -694 1344 761 -761 -66
Tamil Nadu 6408 11985 12964 21594 23459 35909 62326 55273 52781
Telangana -369 -238 -1386 -3459 -4337 6254 22298 -4395 -3755
Tripura -1797 -1558 -898 289 -142 2375 1075 695 560
Uttar Pradesh -22394 -14340 -20283 -12552 -28250 -67560 2367 -22107 -43124
Uttarakhand 917 1852 383 1978 980 2136 -1113 -2235 -2461
West Bengal 17137 9095 16085 9807 10399 19661 29527 32964 28280
NCT Delhi -6075 -8656 -5044 -4913 -6261 -7499 -1450 3039 -7601
Puducherry 42 197 75 -196 -14 55 628 521 -131
All States and UTs 39671 -3077 35523 18839 17769 121495 371222 215847 83987
-: Not Available.      A: Actual.      RE: Revised Estimates.      BE: Budget Estimates.
Notes: 1. Minus sign (-) indicates surplus in deficit indicator.
2. Figures in respect of Jammu & Kashmir relate to revised estimates from 2004-05 to 2009-10.
3. Figures in respect of Manipur relate to revised estimates from 2004-05 to 2008-09.
4. Figures in respect of Jharkhand relate to revised estimates from 2004-05 to 2010-11.
Source: ‘Handbook of Statistics on State Government Finances-2010’ and ‘State Finances: A Study of Budgets’, Reserve Bank of India, various issues.

Top