Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (175 kb)
Date : Nov 15, 2023
Table 164: State-wise Own Tax Revenue
(₹ Crore)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
Andhra Pradesh 16254 19207 23926 28794 33358 35176 45140 53283 59875 64124
Arunachal Pradesh 49 62 78 98 136 173 215 318 316 435
Assam 2713 3232 3483 3360 4150 4987 5930 7638 8250 8995
Bihar 3342 3561 4033 5086 6173 8090 9870 12612 16253 19961
Chhattisgarh 3228 4052 5046 5618 6594 7123 9005 10712 13034 14343
Goa 857 1096 1292 1359 1694 1762 2140 2551 2940 3582
Gujarat 12958 15698 18465 21886 23557 26740 36339 44252 53897 56372
Haryana 7440 9079 10928 11618 11655 13220 16790 20399 23559 25567
Himachal Pradesh 1252 1497 1656 1958 2242 2575 3642 4108 4626 5121
Jammu & Kashmir 1400 1689 1903 2299 2693 3075 3483 4745 5832 6273
Jharkhand 2402 2888 3128 3550 5084 5560 5967 6954 8224 9380
Karnataka 16072 18632 23301 25987 27646 30579 38473 46476 53754 62604
Kerala 8964 9779 11942 13669 15990 17625 21722 25719 30077 31995
Madhya Pradesh 7773 9115 10473 12018 13614 17273 21419 26973 30582 33552
Maharashtra 30606 33540 40099 47528 52030 59106 75027 87608 103449 108598
Manipur 81 95 122 147 170 196 267 368 333 473
Meghalaya 208 253 305 319 369 444 571 698 848 949
Mizoram 40 55 68 78 95 108 130 179 223 230
Nagaland 78 106 119 131 156 181 227 304 340 333
Odisha 4177 5002 6065 6856 7995 8982 11193 13443 15034 16892
Punjab 6945 8989 9017 9899 11150 12039 16828 18841 22588 24079
Rajasthan 8415 9880 11608 13275 14943 16414 20758 25377 30503 33478
Sikkim 117 147 173 198 185 223 279 294 435 525
Tamil Nadu 19357 23326 27771 29619 33684 36547 47782 59517 71254 73718
Telangana - - - - - - - - - -
Tripura 240 296 342 371 443 527 622 858 1005 1074
Uttar Pradesh 15693 18858 22998 24959 28659 33878 41355 52613 58098 66582
Uttarakhand 1444 1785 2514 2739 3045 3559 4405 5616 6414 7355
West Bengal 9924 10388 11695 13126 14419 16900 21129 24938 32808 35831
NCT Delhi 7106 8939 10156 11783 12181 13448 16478 19972 23432 25919
Puducherry - 479 570 653 725 868 1497 1588 1917 1905
All States and UTs 189133 221726 263274 298981 334836 377377 478684 578955 679899 740242

TABLE 164: STATE-WISE OWN TAX REVENUE (Concld.)
(₹ Crore)
State/Union Territory 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 (A) 2021-22 (RE) 2022-23 (BE)
Andhra Pradesh 42618 39907 44181 52414 58677 57601 57409 73632 91018
Arunachal Pradesh 462 535 709 1747 1274 1229 1437 2258 2090
Assam 9450 10107 12080 15467 16422 16529 17134 21985 22385
Bihar 20750 25449 23742 29708 30858 30144 30342 35050 41387
Chhattisgarh 15707 17075 18945 21989 21889 22118 22889 27500 29000
Goa 3896 3975 4261 4988 4871 4701 4241 5720 6241
Gujarat 61340 62649 64443 73646 80565 79008 70266 105300 119883
Haryana 27635 30929 34026 41836 42744 42825 41914 64992 73728
Himachal Pradesh 5940 6696 7039 7593 7680 7624 8083 9770 10881
Jammu & Kashmir 6334 7326 7819 10797 10104 9467 8877 15480 16666
Jharkhand 10350 11479 13299 14488 14752 16771 16880 20711 24844
Karnataka 70180 75550 82956 90335 97537 102363 97053 111498 126883
Kerala 35233 38995 42176 48160 51019 50323 47661 58868 74098
Madhya Pradesh 36567 40214 44194 49943 52125 55824 54459 64297 72860
Maharashtra 115064 126608 136592 171686 188341 188945 164255 227237 256526
Manipur 517 552 587 1210 1150 1204 1297 1903 2400
Meghalaya 939 1057 1186 1887 1890 1891 2073 2579 2575
Mizoram 267 358 442 859 796 731 648 787 801
Nagaland 389 427 511 977 921 960 1025 1335 1417
Odisha 19828 22527 22852 31070 31015 32315 34258 41467 46000
Punjab 25570 26690 27747 31496 31811 29995 30053 38062 45588
Rajasthan 38673 42713 44372 54342 58205 59245 60283 82803 98294
Sikkim 528 567 653 938 948 970 967 1195 1336
Tamil Nadu 78657 80476 85941 96472 106138 107462 106153 121858 142800
Telangana 29288 39975 48408 58177 65040 67597 66650 92910 108212
Tripura 1174 1332 1422 1859 1862 2102 2077 2251 2530
Uttar Pradesh 74172 81106 85966 109605 122816 122826 119897 160350 220655
Uttarakhand 8338 9378 10897 10880 12346 11513 11938 14122 15371
West Bengal 39412 42492 45466 57701 61831 60669 60287 73905 79347
NCT Delhi 26604 30225 31140 35717 36625 36566 29425 38350 47700
Puducherry 1993 2260 2401 2473 2597 2475 1948 3049 3673
All States and UTs 807874 879630 946453 1130460 1214845 1223993 1171878 1521224 1787189
-: Not Available. A: Actual. RE: Revised Estimates. BE: Budget Estimates.
Notes: 1. Minus sign (-) indicates surplus in deficit indicator.
2. Figures in respect of Jammu & Kashmir relate to revised estimates from 2004-05 to 2009-10.
3. Figures in respect of Manipur relate to revised estimates from 2004-05 to 2008-09.
4. Figures in respect of Jharkhand relate to revised estimates from 2004-05 to 2010-11.
Source: ‘Handbook of Statistics on State Government Finances-2010’ and ‘State Finances: A Study of Budgets’, Reserve Bank of India, various issues.

Top