Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (680 kb)
Date : Dec 11, 2023
Appendix Table 2: Devolution and Transfer of Resources from the Centre
(₹ Crore)
Item 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
1 2 3 4 5 6 7 8
I. States' Share in Central Taxes 1,20,292.9 1,51,402.5 1,61,052.4 1,65,013.5 2,19,489.4 2,55,591.7 2,91,530.1
II. Grants from the Centre (1 to 5) 94,451.1 1,08,621.8 1,29,923.4 1,50,972.3 1,63,496.7 1,86,416.5 1,88,681.8
1. State Plan Schemes 40,214.9 49,547.6 63,480.2 70,853.2 77,635.5 87,668.8 91,622.4
2. Central Plan Schemes 2,096.8 2,273.6 2,656.9 6,454.4 3,586.6 2,743.2 2,666.0
3. Centrally Sponsored Schemes 17,427.3 21,870.8 25,889.2 25,882.4 32,829.1 43,121.8 45,475.7
4. NEC/Special Plan Schemes 306.0 621.2 519.6 695.6 536.4 683.4 522.3
5. Non-Plan Grants (a to c) 34,406.1 34,308.7 37,377.6 47,086.8 48,909.1 52,199.3 48,395.3
a) Statutory Grants 17,719.0 19,791.7 20,478.3 24,994.8 27,662.4 33,483.8 31,310.9
b) Grants for Natural Calamities 3,603.9 2,639.2 2,914.2 3,495.7 5,218.1 3,213.9 5,559.4
c) Non-Plan Non-Statutory Grants 13,083.3 11,877.8 13,985.1 18,596.2 16,028.6 15,501.6 11,525.0
III. Gross Loans from the Centre (i+ii) 5,717.5 7,251.5 7,004.7 8,106.9 9,477.9 9,902.1 11,204.5
i) Plan Loans 6,157.8 7,234.9 6,997.7 8,212.0 10,499.8 9,821.5 11,198.8
ii) Non-Plan Loans* -440.3 16.6 7.0 -105.1 -1022.0 80.6 5.7
IV. Gross Transfer (I+II+III) 2,20,461.6 2,67,275.9 2,97,980.5 3,24,092.7 3,92,463.9 4,51,910.3 4,91,416.3
V. Repayment of Loans and Interest Payments Liabilities (a+b) 27,785.8 19,976.7 18,856.3 21,081.3 18,657.9 19,365.9 19,238.3
a) Repayment of Loans to the Centre 14,604.8 8,184.7 7,766.0 9,806.5 8,766.5 9,722.2 9,474.0
b) Interest Payments on the Loans from the Centre 13,181.0 11,791.9 11,090.2 11,274.8 9,891.4 9,643.7 9,764.2
VI. Net Transfer of Resources from the Centre (IV-V) 1,92,675.7 2,47,299.2 2,79,124.2 3,03,011.4 3,73,806.1 4,32,544.4 4,72,178.0
(Contd...)

Appendix Table 2: Devolution and Transfer of Resources from the Centre (Contd.)
(₹ Crore)
Item 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
1 9 10 11 12 13 14 15
I. States' Share in Central Taxes 3,18,273.5 3,37,835.3 5,06,191.3 6,07,861.4 6,05,186.0 7,46,894.2 6,50,686.7
II. Grants from the Centre (1 to 5) 2,05,952.0 3,30,804.7 3,25,895.6 3,56,091.3 4,05,957.9 4,39,868.7 5,34,567.5
1. State Plan Schemes 89,965.6 2,02,065.6 1,41,992.9 1,64,120.0 30,680.3 25,621.9 5,826.4
2. Central Plan Schemes 3,425.1 6,266.0 14,157.2 5,957.2 1,066.0 1,368.5 1,242.2
3. Centrally Sponsored Schemes 45,004.3 50,672.2 55,535.2 50,233.5 2,18,329.7 2,18,618.1 2,37,051.9
4. NEC/Special Plan Schemes 424.2 354.2 537.6 3,533.8 212.5 90.0 72.9
5. Non-Plan Grants (a to c) 67,132.8 71,446.8 1,13,672.7 1,32,246.7 1,55,669.4 1,94,170.3 2,90,374.0
a) Statutory Grants 44,186.6 43,963.5 62,398.6 84,104.6 81,083.8 83,515.1 1,17,524.8
b) Grants for Natural Calamities 6,159.0 5,756.0 12,907.5 11,055.9 7,789.6 4,018.1 7,696.9
c) Non-Plan Non-Statutory Grants 16,787.2 21,727.2 38,366.5 37,086.3 66,795.9 1,06,637.1 1,65,152.3
III. Gross Loans from the Centre (i+ii) 10,870.4 11,880.6 12,514.2 17,757.1 19,509.7 26,722.0 29,448.0
i) Plan Loans 10,838.0 11,326.0 12,513.7 17,607.2 13,739.6 18,855.6 18,232.1
ii) Non-Plan Loans* 32.4 554.6 0.5 149.9 5,770.1 7,866.4 11,216.0
IV. Gross Transfer (I+II+III) 5,35,095.9 6,80,520.6 8,44,601.1 9,81,709.8 10,30,653.7 12,13,484.9 12,14,702.2
V. Repayment of Loans and Interest Payments Liabilities (a+b) 19,130.2 19,201.5 19,683.1 19,925.9 25,119.9 28,553.7 28,845.5
a) Repayment of Loans to the Centre 10,269.0 10,917.8 11,475.2 12,528.3 14,875.7 18,118.4 18,509.2
b) Interest Payments on the Loans from the Centre 8,861.1 8,283.7 8,207.9 7,397.6 10,244.1 10,435.3 10,336.3
VI. Net Transfer of Resources from the Centre (IV-V) 5,15,965.8 6,61,319.1 8,24,918.0 9,61,783.9 10,05,533.8 11,84,931.3 11,85,856.7
(Contd...)

Appendix Table 2: Devolution and Transfer of Resources from the Centre (Concld.)
(₹ Crore)
Item 2020-21 2021-22 (Accounts) 2022-23 (Budget Estimates) 2022-23 (Revised Estimates) 2023-24 (Budget Estimates)
1 16 17 18 19 20
I. States' Share in Central Taxes 5,95,226.9 8,83,099.8 8,29,311.7 9,48,090.4 10,23,750.3
II. Grants from the Centre (1 to 5) 6,43,840.9 6,22,627.9 9,16,300.1 8,77,770.3 8,05,974.9
1. State Plan Schemes 1,562.2 149.7 8,990.8 716.0 836.1
2. Central Plan Schemes 40.0 36.5 178.4 161.5 194.0
3. Centrally Sponsored Schemes 2,50,665.7 2,58,145.7 5,06,262.5 5,08,273.1 5,35,036.6
4. NEC/Special Plan Schemes 167.1 189.6 500.0 500.0 -
5. Finance Commission Grants 1,82,531.4 2,10,676.1 2,00,891.9 2,04,721.5 1,69,920.0
(i) Post Devolution Revenue Deficit Grants 74,551.5 1,09,382.9 82,806.4 82,148.1 52,522.2
(ii) Grants for Rural Local Bodies 59,561.0 42,823.5 49,857.3 51,859.5 50,690.6
(iii) Grants for Urban Local Bodies 26,214.6 17,853.2 27,888.5 28,578.1 25,907.2
(iv) Grant in aid for State Disaster Response Fund 19,020.9 18,226.0 22,157.4 21,233.6 22,441.5
(v) Others (including Health Sector Grants) 3,183.5 22,390.5 18,182.4 20,902.2 18,358.5
6. Grants under proviso to Article 275(1) of the Constitution 644.2 599.4 1,350.6 1,370.6 1,539.0
7. Other Grants 2,08,230.3 1,52,830.9 1,98,125.8 1,62,027.7 98,449.2
III. Gross Loans from the Centre 1,55,183.5 1,99,434.8 1,00,689.9 1,28,903.1 1,48,064.3
IV. Gross Transfer (I+II+III) 13,94,251.3 17,05,162.4 18,46,301.8 19,54,763.7 19,77,789.5
V. Repayment of Loans and Interest Payments Liabilities (a+b) 28,816.1 30,158.6 34,575.1 34,921.1 39,496.9
a) Repayment of Loans to the Centre 19,605.4 21,570.8 25,072.0 25,405.3 29,408.4
b) Interest Payments on the Loans from the Centre 9,210.7 8,587.8 9,503.0 9,515.8 10,088.6
VI. Net Transfer of Resources from the Centre (IV-V) 13,65,435.2 16,75,003.9 18,11,726.7 19,19,842.6 19,38,292.6
* : Include Ways and Means Advances from the Centre.     NEC: North Eastern Council.
Note: Data from 2017-18 onwards include Delhi and Puducherry also.
Source: Budget documents of the State governments. Details in methodology.

Top