Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (11 kb) or PDF document (649 kb)
Date : Dec 11, 2023
Statement 21: Market Borrowings of State Governments
(₹ Crore)
State/UT 2021-22 2022-23 2023-24*
Gross Amount Raised Repayments Gross Amount Raised Repayments Gross Amount Raised Repayments
1 2 3 4 5 6 7
1. Andhra Pradesh 46,443.0 9,797.8 57,478.0 11,664.0 41,500.0 4,935.0
2. Arunachal Pradesh 563.0 33.0 559.0 170.0 -  
3. Assam 12,753.0 2,000.0 17,100.0 995.0 8,250.0 -
4. Bihar 28,489.0 4,155.5 36,800.0 9,333.2 14,000.0 10,078.0
5. Chhattisgarh 4,000.0 3,087.0 2,000.0 4,287.0 5,000.0 2,200.0
6. Goa 2,000.0 550.0 1,350.0 850.0 1,150.0 550.0
7. Gujarat 31,054.0 17,500.0 43,000.0 14,700.0 8,000.0 6,100.0
8. Haryana 30,500.0 9,816.7 45,158.0 16,520.0 22,000.0 8,698.0
9. Himachal Pradesh 4,000.0 2,125.0 14,000.0 2,059.1 2,300.0 1,127.0
10. Jharkhand 5,000.0 1,809.4 4,000.0 4,155.3 - 800.0
11. Karnataka 59,000.0 9,999.5 36,000.0 10,000.0 - 3,602.0
12. Kerala 27,000.0 8,880.0 30,839.0 15,219.0 19,800.0 7,200.0
13. Madhya Pradesh 22,000.0 8,100.0 40,158.0 13,309.0 15,000.0 3,000.0
14. Maharashtra 68,750.0 27,959.8 72,000.0 29,185.0 39,000.0 13,919.0
15. Manipur 1,476.0 150.0 1,422.0 275.0 900.0 100.0
16. Meghalaya 1,608.0 310.0 1,753.0 397.5 700.0 260.0
17. Mizoram 747.0 300.0 1,315.0 185.8 510.0 150.0
18. Nagaland 1,727.0 505.0 1,854.0 655.0 900.0 260.0
19. Odisha - 6,472.8 - 7,500.0 - 1,500.0
20. Punjab 25,814.0 13,385.9 45,499.5 11,839.6 28,489.0 8,283.0
21. Rajasthan 51,149.0 12,905.7 46,057.0 15,946.8 31,000.0 11,812.0
22. Sikkim 1,511.0 40.0 1,414.0 94.0 550.0 45.0
23. Tamil Nadu 87,000.0 14,500.0 87,000.0 21,278.3 53,000.0 21,320.0
24. Telangana 45,716.0 7,002.2 40,150.0 9,228.0 27,000.0 3,527.0
25. Tripura 300.0 300.0 - 645.0 -  
26. Uttar Pradesh 62,500.0 20,145.2 55,612.0 13,815.2 15,500.0 5,233.0
27. Uttarakhand 3,200.0 1,400.0 3,200.0 1,750.0 1,000.0 -
28. West Bengal 67,390.0 22,190.6 63,000.0 20,500.0 17,500.0 9,434.0
29. Jammu and Kashmir 8,562.0 3,189.0 8,473.0 2,503.8 4,973.0 1,200.0
30. Puducherry 1,374.0 533.0 1,200.0 501.6 - 125.0
All States and UTs 7,01,626.0 2,09,143.0 7,58,391.5 2,39,562.1 3,58,022.0 1,25,458.0
*: Data pertain to April-September.
Source: Reserve Bank of India.

Top