Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (668 kb)
Date : Dec 11, 2023
Statement 37: States' Expenditure on Medical and Public Health, Family Welfare and Water Supply and Sanitation
(₹ Crore)
State/UT Total Expenditure* Medical and Public Health* Family Welfare* Water Supply and Sanitation* Medical and Public Health, Family Welfare and Water Supply and Sanitation*
2021-22 2022-23 (RE) 2023-24 (BE) 2021-22 2022-23 (RE) 2023-24 (BE) 2021-22 2022-23 (RE) 2023-24 (BE) 2021-22 2022-23 (RE) 2023-24 (BE) 2021-22 2022-23 (RE) 2023-24 (BE)
1 2 3 4 5 6 7 8 9 10 11 12 13 14=5+8+11 15=6+9+12 16=7+10+13
1. Andhra Pradesh 1,77,674.1 2,24,218.8 2,60,867.9 8,339.2 9,524.7 12,265.5 2,931.6 3,898.8 3,941.7 1,717.0 568.4 2,457.2 12,987.9 13,992.0 18,664.4
2. Arunachal Pradesh 22,341.8 29,253.0 28,682.9 1,340.1 1,644.4 1,473.9 32.2 27.9 25.8 1,290.7 1,334.5 1,214.1 2,663.1 3,006.8 2,713.7
3. Assam 1,02,777.8 1,52,002.7 1,35,348.2 7,114.8 7,828.8 7,057.2 361.3 434.4 449.0 1,317.6 1,983.9 1,913.9 8,793.6 10,247.2 9,420.1
4. Bihar 1,84,376.5 2,70,849.0 2,38,326.7 10,505.2 18,513.2 15,240.3 1,004.8 1,669.6 1,463.6 2,918.3 4,445.9 4,737.9 14,428.2 24,628.6 21,441.7
5. Chhattisgarh 85,838.3 1,12,703.0 1,21,494.8 6,280.9 7,327.7 7,458.9 267.4 340.8 383.4 1,782.9 3,410.2 3,252.1 8,331.2 11,078.8 11,094.4
6. Goa 16,911.7 22,697.3 24,570.7 1,482.2 1,916.4 2,249.6 15.2 25.3 21.3 1,390.3 988.6 938.3 2,887.7 2,930.3 3,209.2
7. Gujarat 1,89,677.3 2,29,949.9 2,70,269.7 11,462.0 11,130.0 11,423.5 2,778.6 3,330.6 3,717.2 5,171.4 6,797.0 6,524.5 19,412.0 21,257.6 21,665.3
8. Haryana 1,10,436.9 1,32,472.2 1,48,729.6 6,658.9 7,776.8 9,322.4 238.6 266.0 300.2 3,549.3 4,288.1 4,976.5 10,446.9 12,330.9 14,599.1
9. Himachal Pradesh 42,601.9 51,522.5 47,926.1 2,203.0 3,017.8 2,524.9 668.1 778.2 591.4 2,222.6 2,168.1 1,700.3 5,093.6 5,964.1 4,816.6
10. Jharkhand 73,617.8 92,276.7 1,10,092.6 4,818.0 5,769.7 7,044.8 4.9 6.0 5.5 1,235.5 2,204.6 4,392.7 6,058.4 7,980.3 11,443.1
11. Karnataka 2,61,511.9 2,73,676.6 3,05,306.0 14,431.0 12,628.1 14,221.0 913.7 947.5 539.6 7,968.2 6,476.7 7,945.8 23,312.9 20,052.3 22,706.5
12. Kerala 1,63,225.5 1,66,719.2 1,76,088.9 11,221.1 8,904.8 9,425.8 719.0 498.2 508.7 2,532.0 1,586.2 1,309.7 14,472.0 10,989.2 11,244.3
13. Madhya Pradesh 2,25,023.1 2,51,346.9 2,81,551.6 12,126.2 13,092.8 15,596.5 543.0 594.6 702.4 10,211.2 7,967.3 9,994.8 22,880.4 21,654.7 26,293.6
14. Maharashtra 3,98,792.3 5,28,285.5 5,47,450.0 19,878.7 23,649.7 23,334.9 1,188.7 1,338.6 1,680.3 3,241.9 5,851.6 10,841.6 24,309.2 30,839.9 35,856.8
15. Manipur 15,896.6 28,154.3 30,311.5 1,039.5 1,661.7 1,834.1 29.5 85.6 85.6 874.5 1,980.4 2,221.8 1,943.5 3,727.6 4,141.5
16. Meghalaya 16,457.4 19,529.8 21,034.3 1,617.1 1,593.3 1,706.7 65.3 102.9 98.6 924.0 625.9 640.3 2,606.4 2,322.0 2,445.6
17. Mizoram 9,564.4 14,579.2 12,767.4 683.1 884.6 710.2 27.0 41.7 40.9 424.0 786.6 481.0 1,134.1 1,712.9 1,232.0
18. Nagaland 13,713.5 17,234.4 16,903.5 880.3 1,218.0 889.8 41.4 62.2 106.9 330.5 191.2 191.4 1,252.2 1,471.3 1,188.0
19. Odisha 1,33,998.7 1,85,998.6 2,11,214.0 9,912.4 12,428.1 15,239.9 520.3 713.7 692.7 6,994.0 9,709.6 13,025.0 17,426.8 22,851.5 28,957.6
20. Punjab 1,06,222.3 1,27,379.3 1,34,836.3 3,694.2 4,990.2 5,342.4 248.3 242.1 252.5 1,071.1 1,565.7 1,986.5 5,013.6 6,798.0 7,581.4
21. Rajasthan 2,34,562.9 2,77,436.3 2,97,090.7 12,388.0 15,596.2 17,818.6 3,923.8 4,523.0 4,245.8 8,990.1 6,823.7 9,773.3 25,301.9 26,942.9 31,837.7
22. Sikkim 7,985.5 10,989.5 11,510.1 572.7 624.6 684.9 27.6 20.7 21.4 176.3 248.2 193.5 776.6 893.4 899.8
23. Tamil Nadu 2,94,681.7 3,21,325.0 3,65,321.3 14,910.5 14,738.7 15,196.3 4,101.9 3,326.6 3,349.0 3,561.7 3,286.1 6,417.9 22,574.0 21,351.3 24,963.1
24. Telangana 1,74,147.2 2,26,009.6 2,77,689.9 5,085.1 9,487.1 10,172.8 2,205.2 2,071.9 2,325.3 8,856.2 9,661.7 9,961.5 16,146.5 21,220.7 22,459.7
25. Tripura 17,548.3 24,192.4 26,736.2 846.1 1,041.6 1,211.8 325.3 439.5 458.9 462.9 395.0 563.5 1,634.3 1,876.1 2,234.3
26. Uttar Pradesh 4,10,637.3 5,62,707.2 6,59,061.0 15,467.1 21,882.8 25,950.3 7,892.4 17,496.3 21,453.9 5,239.4 19,958.9 24,703.9 28,598.9 59,337.9 72,108.1
27. Uttarakhand 46,809.9 60,175.4 66,179.5 2,903.3 4,600.6 4,241.8 116.2 192.5 193.1 1,529.6 1,366.3 1,282.9 4,549.2 6,159.4 5,717.8
28. West Bengal 2,28,745.8 2,56,463.1 2,78,621.6 15,538.8 16,176.1 17,269.4 1,229.6 1,410.1 1,220.7 5,134.8 3,215.2 4,322.8 21,903.2 20,801.4 22,813.0
29. Jammu and Kashmir 70,390.1 1,01,707.6 1,10,348.6 5,206.1 7,644.6 7,633.1 407.8 836.1 729.2 1,868.7 4,464.1 7,685.4 7,482.6 12,944.8 16,047.7
30. NCT Delhi 56,957.2 67,784.8 73,759.7 8,994.5 9,272.0 9,571.9 78.7 137.8 170.1 2,164.3 3,800.0 5,443.0 11,237.4 13,209.8 15,184.9
31. Puducherry 8,910.5 10,019.2 10,678.9 714.4 944.4 1,019.8 15.5 17.2 22.8 121.3 158.4 188.5 851.1 1,119.9 1,231.1
All States and UTs 39,02,036.1 48,49,659.1 53,00,770.0 2,18,314.5 2,57,509.5 2,75,132.6 32,922.8 45,876.4 49,797.5 95,272.3 1,18,308.0 1,51,281.9 3,46,509.6 4,21,693.9 4,76,212.1
Per cent of GDP 19.7 20.7 19.5 1.1 1.1 1.0 0.2 0.2 0.2 0.5 0.5 0.6 1.7 1.8 1.7
*: Includes revenue expenditure, capital outlay and loans and advances by State governments.
Source: Budget documents of State governments.

Top