Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (518 kb)
Date : Dec 27, 2023
Appendix Table IV.8: Kisan Credit Card Scheme: State-wise Progress
(At end-March 2023)
(Amount in ₹ crore and number of issued cards in ‘000)
Sr. No. State/UT Co-operative Banks Regional Rural Banks
Number of Operative KCCs Amount outstanding under Operative KCCs Number of Operative KCCs Amount outstanding under Operative KCCs
2022 2023 2022 2023 2022 2023 2022 2023
1 2 3 4 5 6 7 8 9 10
  Northern Region 5,318 5,423 37,211 35,431 1,417 1,492 34,814 37,304
1 Haryana 1,169 1,155 12,059 12,300 287 297 8,271 8,302
2 Himachal Pradesh 115 118 1,870 2,062 69 83 932 1,281
3 Jammu & Kashmir 8 7 62 62 124 126 989 1,068
4 Ladakh 0 0 0 0 0 0 0 0
5 New Delhi 0 0 2 1 0 0 0 0
6 Punjab 976 940 7,470 7,194 157 158 5,779 6,100
7 Rajasthan 3,050 3,204 15,748 13,811 780 828 18,843 20,553
8 Chandigarh 0 0 0 0 0 0 0 0
  North-Eastern Region 114 72 169 157 454 460 1,926 2,174
9 Assam 1 1 18 21 282 287 1,295 1,485
10 Arunachal Pradesh 1 1 7 7 3 3 23 22
11 Meghalaya 16 16 32 32 31 35 175 201
12 Mizoram 1 1 6 7 19 21 221 243
13 Manipur 2 3 10 16 10 10 40 44
14 Nagaland 4 4 20 22 1 1 2 2
15 Tripura 88 44 73 43 109 105 169 178
16 Sikkim 1 2 3 8 0 0 0 0
  Western Region 4,516 4,571 34,779 38,860 1,088 1,184 13,302 15,358
17 Gujarat 965 993 13,098 14,810 414 453 7,392 8,426
18 Maharashtra 3,550 3,576 21,664 24,031 674 731 5,910 6,931
19 Goa 1 2 16 19 0 0 0 0
20 Dadar & Nagar Haveli & Daman & Diu 0 0 0 0 0 0 0 0
  Central Region 8,227 8,371 34,262 38,195 4,118 4,325 52,243 55,978
21 Uttar Pradesh 2,682 2,727 7,375 9,070 3,517 3,677 44,986 46,843
22 Uttarakhand 295 289 1,549 1,750 39 28 287 199
23 Madhya Pradesh 3,849 3,865 21,318 23,146 425 452 5,978 7,577
24 Chhattisgarh 1,401 1,491 4,021 4,229 136 168 993 1,358
  Southern Region 7,998 8,016 51,337 57,830 3,483 3,770 42,040 49,446
25 Karnataka 3,125 3,003 19,863 20,888 668 757 11,701 13,364
26 Kerala 660 705 5,234 5,832 365 480 5,561 8,097
27 Andhra Pradesh 1,535 1,477 12,136 12,925 946 951 11,569 11,826
28 Tamil Nadu 1,744 1,904 9,124 12,889 39 80 502 1,420
29 Telangana 928 926 4,969 5,297 1,465 1,502 12,696 14,724
30 Lakshdweep 0 0 0 0 0 0 0 0
31 Puducherry 6 0 11 0 1 1 11 14
  Eastern Region 4,958 4,935 17,856 18,963 2,788 2,636 17,734 17,739
32 Odisha 2,899 2,939 12,837 13,475 433 436 2,403 2,575
33 West Bengal 1,787 1,727 4,501 4,970 401 417 1,916 2,085
34 Andaman and Nicobar Island 7 7 18 18 0 0 0 0
35 Bihar 251 246 464 452 1,572 1,405 11,261 10,684
36 Jharkhand 13 16 36 49 382 378 2,154 2,396
  Total 31,131 31,389 1,75,615 1,89,436 13,348 13,868 1,62,060 1,77,999

Appendix Table IV.8: Kisan Credit Card Scheme: State-wise Progress (Concluded)
(At end-March 2023)
(Amount in ₹ crore and number of issued cards in ‘000)
Sr. No. State/UT Scheduled Commercial Banks (excluding RRBs) Total
Number of Operative KCCs Amount outstanding under Operative KCCs Number of Operative KCCs Amount outstanding under Operative KCCs
2022 2023 2022 2023 2022 2023 2022 2023
1 2 11 12 13 14 15 16 17 18
  Northern Region 5,455 5,511 1,44,351 1,47,046 12,190 12,426 2,16,376 2,19,780
1 Haryana 796 835 27,719 29,440 2,253 2,287 48,049 50,042
2 Himachal Pradesh 240 257 4,507 4,666 424 458 7,309 8,009
3 Jammu & Kashmir 802 778 5,241 5,233 934 911 6,292 6,363
4 Ladakh 190 28 4,226 258 190 28 4,226 258
5 New Delhi 3 3 53 43 3 3 55 44
6 Punjab 1,036 1,100 42,505 42,129 2,169 2,198 55,754 55,423
7 Rajasthan 2,387 2,508 59,992 65,178 6,216 6,540 94,583 99,543
8 Chandigarh 1 1 107 99 1 1 107 99
  North-Eastern Region 491 530 3,289 3,450 1,058 1,063 5,384 5,781
9 Assam 375 400 2,583 2,612 658 688 3,896 4,119
10 Arunachal Pradesh 6 6 45 52 10 10 76 81
11 Meghalaya 19 21 113 127 66 72 320 360
12 Mizoram 8 14 42 64 27 35 269 315
13 Manipur 6 7 60 106 18 20 111 165
14 Nagaland 22 25 132 155 26 30 153 179
15 Tripura 49 50 271 286 246 199 513 507
16 Sikkim 6 7 44 49 7 9 46 56
  Western Region 4,205 4,450 71,644 78,634 9,809 10,205 1,19,724 1,32,851
17 Gujarat 1,500 1,572 36,450 39,137 2,879 3,018 56,941 62,373
18 Maharashtra 2,696 2,868 35,069 39,366 6,921 7,175 62,643 70,329
19 Goa 7 8 94 91 8 9 110 109
20 Dadar & Nagar Haveli & Daman & Diu 1 2 30 40 1 2 30 40
  Central Region 6,524 6,701 1,22,147 1,29,155 18,868 19,398 2,08,653 2,23,328
21 Uttar Pradesh 4,272 4,302 70,673 72,202 10,471 10,705 123,034 1,28,115
22 Uttarakhand 212 191 4,852 4,417 547 509 6,688 6,365
23 Madhya Pradesh 1,794 1,950 41,837 47,369 6,068 6,267 69,133 78,092
24 Chhattisgarh 246 258 4,785 5,168 1,782 1,917 9,798 10,756
  Southern Region 7,133 8,013 1,14,023 1,38,002 18,614 19,799 2,07,400 2,45,279
25 Karnataka 944 961 19,014 19,908 4,737 4,720 50,578 54,161
26 Kerala 905 1,409 17,069 29,472 1,929 2,594 27,864 43,401
27 Andhra Pradesh 2,096 2,124 32,420 36,129 4,577 4,552 56,125 60,879
28 Tamil Nadu 1,273 1,596 21,983 27,823 3,055 3,580 31,609 42,132
29 Telangana 1,880 1,910 22,947 24,384 4,273 4,337 40,611 44,405
30 Lakshdweep 25 2 376 15 25 2 376 15
31 Puducherry 10 12 216 272 18 13 237 286
  Eastern Region 3,063 3,085 20,816 22,198 10,809 10,657 56,407 58,901
32 Odisha 666 596 5,109 5,694 3,999 3,971 20,349 21,744
33 West Bengal 1,034 988 7,367 7,477 3,222 3,132 13,784 14,531
34 Andaman and Nicobar Island 2 2 28 20 9 9 45 38
35 Bihar 834 926 5,855 6,251 2,657 2,577 17,581 17,388
36 Jharkhand 527 574 2,458 2,755 922 968 4,648 5,200
  Total 26,870 28,290 4,76,271 5,18,485 71,348 73,547 8,13,945 8,85,921
Source: NABARD/Returns from Scheduled Commercial Banks (excluding RRBs).

Top