(Base Year: 2011-12 At Current Prices) |
(Amount in ₹ Crore) |
Item/Year | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Population (in Lakhs) | 13140 | 13270 | 13410 | 13554 | 13686 | 13829 | 13950 |
GVA at Basic Prices | 15505665 | 17175128 | 18381117 | 18210997 | 21635584 | 24659041 | 26762147 |
Net taxes on products | 1584377 | 1724540 | 1722476 | 1643099 | 1961815 | 2290605 | 2773520 |
Gross Domestic Product | 17090042 | 18899668 | 20103593 | 19854096 | 23597399 | 26949646 | 29535667 |
Consumption of Fixed Capital | 1764812 | 1984290 | 2163611 | 2340594 | 2666804 | 3139897 | - |
Net Domestic Product | 15325231 | 16915378 | 17939982 | 17513509 | 20930595 | 23809748 | 26127976 |
Primary income receivable from ROW (net) | -184813 | -202324 | -193114 | -266687 | -277808 | -370307 | - |
Gross National Income | 16905230 | 18697344 | 19910479 | 19587409 | 23319590 | 26579339 | 29104354 |
Net National Income | 15140418 | 16713054 | 17746868 | 17246821 | 20652786 | 23439442 | 25696663 |
Other current transfers (net) from ROW | 405740 | 493740 | 540364 | 552188 | 605444 | 819212 | - |
Gross National Disposable Income | 17310970 | 19191083 | 20450843 | 20139597 | 23925034 | 27398551 | 29985708 |
Net National Disposable Income | 15546158 | 17206793 | 18287232 | 17799010 | 21258230 | 24258653 | 26578017 |
Gross Saving | 5480741 | 6000390 | 5941135 | 5786929 | 7363103 | 8150008 | - |
Net Savings | 3715929 | 4016100 | 3777524 | 3446342 | 4696299 | 5010111 | - |
Gross Capital Formation | 5053181 | 5886657 | 5855617 | 5463457 | 7193484 | 8564099 | - |
Net Capital Formation | 3288369 | 3902367 | 3692006 | 3122870 | 4526680 | 5424201 | - |
Per Capita GDP (₹) | 130061 | 142424 | 149915 | 146480 | 172422 | 194879 | 211725 |
Per Capita GNI (₹) | 128655 | 140899 | 148475 | 144512 | 170392 | 192201 | 208633 |
Per Capita NNI (₹) | 115224 | 125946 | 132341 | 127244 | 150906 | 169496 | 184205 |
Per Capita GNDI (₹) | 131743 | 144620 | 152504 | 148586 | 174816 | 198125 | 214951 |
Per Capita PFCE (₹) | 76379 | 84441 | 91315 | 89496 | 105092 | 118755 | 127760 |
Notes : 1. Data for 2022-23 are First Revised Estimates. 2. Data for 2023-24 are Provisional Estimates. 3. Population figures relate to mid-financial year. Also see Notes on Tables. Source : National Statistical Office (NSO). |