(Base Year : 2011-12) Current Prices |
(Amount in ₹ Crore) |
Items/Year | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Private Final Consumption Expenditure | 10036153 | 11205296 | 12245357 | 12130481 | 14382704 | 16422535 | 17822526 |
Government Final Consumption Expenditure | 1840119 | 2045552 | 2211933 | 2305547 | 2472153 | 2883649 | 3068970 |
Gross Fixed Capital Formation | 4815601 | 5568422 | 5720386 | 5424997 | 6979647 | 8286979 | 9107021 |
Changes in Stocks | 237581 | 318234 | 135231 | 38460 | 213837 | 277120 | 295198 |
Valuables | 241685 | 226104 | 194800 | 278821 | 385015 | 335730 | 439024 |
Exports of Goods and Services | 3211521 | 3766294 | 3752188 | 3709237 | 5049645 | 6252449 | 6453015 |
Import of Goods and Services | 3751389 | 4477169 | 4270232 | 3787294 | 5669023 | 7213027 | 7110310 |
Discrepancies | 458772 | 246934 | 113930 | -246154 | -216579 | -295789 | -539778 |
Gross Domestic Product | 17090042 | 18899668 | 20103593 | 19854096 | 23597399 | 26949646 | 29535667 |
Notes : 1. Data for 2022-23 are First Revised Estimates. 2. Data for 2023-24 are Provisional Estimates. Also see Notes on Tables. Source : National Statistical Office (NSO). |