Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (23 kb) or PDF document (145 kb)
Date : Sep 13, 2024
Table 5 : Net State Domestic Product - State-wise (At Current Prices)
(₹ Crore)
Year Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand
1 2 3 4 5 6 7 8 9 10 11 12
(Base Year : 1980-81)
1993-94 48785 815 13095 31250 - 1887 39190 18347 3744 4416 -
(Base Year : 1993-94)
1993-94 51655 812 13477 20780 12163 2002 42560 19422 4250 5500 13403
1994-95 61789 873 15615 23630 13199 2366 56003 23136 5192 6001 14898
1995-96 71796 1071 17170 21835 14435 2756 61736 26166 5930 6973 16183
1996-97 81517 1083 18465 29449 16372 3323 74183 31345 6803 7851 17243
1997-98 85791 1192 20211 30307 18345 4166 77266 33909 7807 8858 23251
1998-99 103915 1354 22710 34837 20313 5212 89810 38358 9507 11128 26485
1999-00 112966 1457 26273 38178 21331 5827 92280 42922 10882 12182 26094
(Base Year : 1999-2000)
1999-00 116360 1497 32011 46071 23840 5570 92541 47329 12467 13533 30229
2000-01 130756 1665 33760 52519 22241 5931 92274 53518 13852 14328 27639
2001-02 142160 1961 35094 52323 25435 6158 101790 60156 15215 15456 30091
2002-03 151019 1920 39394 59302 27825 7008 118130 66457 16751 17400 32827
2003-04 172411 2193 42927 59701 33823 8050 142534 75918 18127 18992 36528
2004-05 190207 2549 47513 66041 37857 10039 155184 85562 20299 20724 44588
(Base Year : 2004-05)
2004-05 121388 3188 47181 70167 41387 10999 172265 86222 21189 23292 53056
2005-06 133072 3439 52440 74144 45664 12488 206440 97903 23743 25278 53358
2006-07 156646 3765 57033 91331 57536 14394 240733 116104 26247 27652 58512
2007-08 190738 4407 62342 102853 69348 17045 281579 136584 28873 30720 74388
2008-09 214873 5199 71478 129690 82809 22149 314485 164636 33115 34290 76234
2009-10 246936 6840 85253 148151 84196 25224 371187 203855 39141 38718 87112
2010-11 289776 8356 100627 185745 102912 29387 454853 237163 46216 46740 108652
2011-12 321806 10011 111833 222442 123333 38061 511445 273094 51885 55174 115975
(Base Year : 2011-12)
2011-12 339996 10229 129354 228497 142273 38009 532809 271152 60536 65319 137383
2012-13 370196 11617 142039 261327 159431 34567 634572 314353 69432 72996 160304
2013-14 413164 13377 160442 292143 186050 32043 707456 362196 80129 79693 172030
2014-15 470934 16495 172849 315732 197314 43233 804764 392950 87345 81037 200357
2015-16 544827 16986 201309 340119 200653 50354 893997 446059 96851 98409 187479
2016-17 612349 18210 222397 386879 232640 57449 1016683 507276 108359 104575 216791
2017-18 705890 20562 253726 431128 252031 62873 1166370 579685 119704 117075 247302
2018-19 790810 23203 276625 483604 294258 65083 1318696 629055 127257 132832 280417
2019-20 828033 27526 311031 532573 308617 67354 1437478 665177 136692 135107 282924
2020-21 873019 27703 303331 515397 311273 65784 1438873 651549 127683 135849 267601
2021-22 1030465 29391 364269 587205 365028 71756 1698072 778885 145182 152018 343045
2022-23 1167107 31099 424416 673777 412494 77395 1938460 885029 163062 176973 378650
2023-24 1291518 - 487584 771435 447682 - - 985877 176164 194160 418528
(Continued)

TABLE 5 : NET STATE DOMESTIC PRODUCT – STATE-WISE
(At Current Prices) (Contd.)
(₹ Crore)
Year Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan
1 13 14 15 16 17 18 19 20 21 22 23
(Base Year : 1980-81)
1993-94 33924 19688 38500 99729 1156 1133 562 1045 15481 27547 24727
(Base Year : 1993-94)
1993-94 36982 23851 33937 101767 1141 1309 618 1251 16185 27068 28977
1994-95 43065 29022 37427 116507 1221 1432 672 1457 19462 30528 36733
1995-96 50028 35330 42096 140730 1410 1729 859 1656 23822 34218 41690
1996-97 58071 40699 48590 158683 1654 1898 983 1849 22669 39112 50986
1997-98 64757 44883 53141 172530 1882 2166 1022 2137 28000 43099 56912
1998-99 78756 51021 61391 186364 2125 2579 1139 2184 31211 49612 65596
1999-00 84696 56944 69051 216674 2466 2908 1288 2330 34299 54257 69491
(Base Year : 1999-2000)
1999-00 90532 61359 72655 217198 2954 3211 1410 2610 38399 61139 74174
2000-01 96348 63813 71011 219038 2814 3593 1567 3160 38280 67779 72766
2001-02 98897 67963 77522 235370 3014 4057 1752 3697 41006 71260 80880
2002-03 105895 75860 76661 258511 3142 4310 1933 4172 43835 73494 76605
2003-04 114230 84734 90871 294202 3564 4723 2083 4474 53733 79840 98236
2004-05 136705 95572 93654 332070 4058 5138 2181 4780 62700 85761 102376
(Base Year : 2004-05)
2004-05 148729 104776 99940 370023 4603 5846 2400 5421 67987 86108 112636
2005-06 174911 120269 109612 437103 5138 6461 2664 6116 73550 95902 125333
2006-07 203819 135104 127663 526910 5503 7701 2944 6728 87921 113013 151428
2007-08 243028 153981 142917 619884 6049 8619 3411 7477 111109 135706 172250
2008-09 278534 180134 175503 677781 6614 10341 4154 8784 127516 154827 203939
2009-10 300747 206070 202225 770794 7372 11122 4717 9711 135837 176187 233767
2010-11 368338 233177 232794 950771 8020 12852 5772 10850 164760 202025 300907
2011-12 406821 277233 270964 1059392 9746 15144 6230 12788 183522 227387 374090
(Base Year : 2011-12)
2011-12 554952 328021 282371 1126595 11501 18028 6404 10554 204226 239227 395331
2012-13 635924 371384 333937 1282180 12188 19653 7375 12318 233312 267116 446382
2013-14 746569 417265 393115 1448720 14440 20415 8989 14545 260977 297908 494236
2014-15 825782 460614 429027 1553217 16275 20697 12067 16104 274923 316745 551517
2015-16 950866 505910 486034 1735308 17493 22516 13595 17128 283979 350011 610713
2016-17 1102636 570591 590669 1954774 19132 24641 15431 19174 342332 384197 682626
2017-18 1209019 632094 660761 2081195 23557 26452 18239 21645 387517 422638 748490
2018-19 1345999 712161 754909 2225049 24840 28821 19534 23412 439649 459218 819185
2019-20 1468441 727722 844809 2331629 27025 31222 23405 26528 472995 478916 899469
2020-21 1477657 680798 857265 2261719 26632 29975 20996 26256 470145 473356 906308
2021-22 1790456 819176 993235 2744773 31417 35987 23317 28155 615010 542135 1069664
2022-23 2055658 902408 1137254 3179566 35894 41679 26527 32498 663576 586014 1215197
2023-24 2261867 1013641 1242883 3524281 - 46480 - - 757540 642141 1369477
(Continued)

TABLE 5 : NET STATE DOMESTIC PRODUCT – STATE-WISE
(At Current Prices) (Concld.)
(₹ Crore)
Year Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal Andaman & Nicobar Islands Chandigarh Delhi Puducherry
1 24 25 26 27 28 29 30 31 32 33 34
(Base Year : 1980-81)
1993-94 335 46152 - 1244 69846 - 44460 279 - 18071 727
(Base Year : 1993-94)
1993-94 364 51643 - 1619 70935 5109 48398 468 1371 18967 829
1994-95 395 61276 - 1688 82621 6236 56265 565 1634 23414 950
1995-96 467 69720 - 2073 92811 6726 67136 615 1976 25434 1074
1996-97 531 79118 - 2500 112146 7312 74422 720 2377 30420 1671
1997-98 612 92689 - 3015 120125 7946 89595 813 2732 37411 2350
1998-99 711 105728 - 3473 133022 8812 106170 756 3203 43369 2678
1999-00 759 112554 - 4193 144160 9464 116899 848 3650 48567 2787
(Base Year : 1999-2000)
1999-00 765 119704 - 4496 156809 11187 125299 838 3792 51175 2893
2000-01 855 130413 - 5114 161769 12879 132397 887 4405 55501 3480
2001-02 956 131392 - 5889 168370 13924 144200 966 5050 59960 3812
2002-03 1078 138253 - 6223 182652 16248 153836 1110 5969 65856 4450
2003-04 1209 153874 - 6990 200463 18009 173112 1258 6881 73270 4886
2004-05 1356 177222 - 7648 217577 20794 190248 1382 8163 83861 4512
(Base Year : 2004-05)
2004-05 1511 193645 - 8170 231029 22288 190029 1633 7610 94717 5033
2005-06 1733 228846 - 9040 258643 26968 209726 1848 9179 109127 7135
2006-07 1871 276711 - 9981 296767 32670 238629 2296 11074 128276 7429
2007-08 2139 313812 - 10808 335810 40279 273557 2715 12327 149519 8179
2008-09 2796 359391 - 12509 392771 48616 310530 3168 13745 178822 8908
2009-10 5463 430013 - 14162 463583 61138 362517 3742 15739 205376 11085
2010-11 6636 527912 - 16573 532218 72970 421231 3939 17883 241234 11786
2011-12 8029 602851 - 18518 608926 85602 480376 4500 20259 273505 13034
(Base Year : 2011-12)
2011-12 9742 674478 325139 17419 645132 101960 473205 3404 16930 314650 15160
2012-13 10817 768295 364030 19631 732995 117041 539619 3793 19507 357400 16984
2013-14 12203 858870 408282 23329 833825 131814 617471 4288 22308 404841 19778
2014-15 13556 957350 456280 26643 891798 143789 651492 4915 23662 448487 20143
2015-16 15743 1057084 522994 32476 1009386 158277 725992 5359 25991 500524 24303
2016-17 18163 1171973 597812 35668 1145620 175178 794033 6048 28881 558546 27073
2017-18 22835 1317984 679427 39505 1279619 198202 890757 7059 32511 613631 29436
2018-19 24801 1468449 778391 44901 1397986 206467 1004420 8088 36106 665808 31111
2019-20 27522 1564831 863908 48728 1494739 213749 1072956 8742 39254 712842 33540
2020-21 27933 1598520 848736 47964 1419588 198018 1028709 8215 34908 657966 32520
2021-22 31723 1854762 1017251 56046 1715328 235376 1199587 9206 40995 782570 36887
2022-23 35704 2132546 1187552 64960 1962865 267653 1378859 10378 48998 911639 39964
2023-24 40672 2426970 1361395 74022 2217055 304592 1531371 - - 997171 43703
Notes : 1. Data prior to base year: 2011-12 relate to NSDP at factor cost.
2. Data for Jammu & Kashmir from 2019-20 onwards pertains to U.T. of Jammu & Kashmir only.
Source : National Statistical Office (NSO).

Top