Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (21 kb) or PDF document (146 kb)
Date : Sep 13, 2024
Table 6 : Net State Domestic Product - State-wise (At Constant Prices)
(₹ Crore)
Year Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand
1 2 3 4 5 6 7 8 9 10 11 12
(Base Year : 1980-81)
1993-94 15543 310 3754 9320 - 676 12741 6098 1257 1522 -
(Base Year : 1993-94)
1993-94 51655 812 13477 20780 12163 2002 42560 19422 4250 5500 13403
1994-95 54564 796 13796 23163 12181 2080 51104 20835 4664 5745 13964
1995-96 57951 915 14125 19582 12496 2225 52629 21254 4921 6031 14309
1996-97 61955 860 14467 24569 13041 2602 60653 23759 5199 6321 13460
1997-98 60321 884 14704 23404 13551 2628 60647 23965 5571 6652 17616
1998-99 68036 910 14574 24879 13882 3285 64921 25243 5966 7005 19167
1999-00 70904 948 15078 26137 13719 3334 65163 27064 6622 7270 18228
(Base Year : 1999-2000)
1999-00 116360 1497 32011 46071 23840 5570 92541 47329 12467 13533 30229
2000-01 126035 1607 32821 53656 22372 5287 86431 51090 13262 13917 26663
2001-02 131750 1864 33668 50579 25503 5492 93455 55036 13938 14185 28500
2002-03 134749 1775 35708 56975 25072 5826 101603 58410 14617 14907 29298
2003-04 147950 1968 37905 53301 29782 6225 118525 64156 15596 15673 31515
2004-05 158714 2222 39207 60045 31377 6891 125599 69688 17076 16519 36886
(Base Year : 2004-05)
2004-05 121388 3188 47181 70167 41387 10999 172265 86222 21189 23292 53056
2005-06 128150 3281 48602 68419 42063 11916 197270 94011 23009 24371 50678
2006-07 141610 3458 50797 80260 50065 13085 213954 104700 24819 25794 51527
2007-08 159270 3873 52968 84415 54112 13655 239253 112896 26362 27387 63005
2008-09 163341 4191 56123 97284 57662 14728 249480 121588 27649 29102 60472
2009-10 174401 4539 61294 101938 59263 16119 284732 136780 29149 30512 66465
2010-11 186041 4735 64310 117503 64977 19293 315892 146053 31590 32256 76134
2011-12 191554 4983 66942 129521 69265 23279 336886 158523 33955 33990 80157
(Base Year : 2011-12)
2011-12 339996 10229 129354 228497 142273 38009 532809 271152 60536 65319 137383
2012-13 341335 10399 132518 236933 148760 32453 596659 289756 64519 67316 149526
2013-14 360239 11226 138725 246915 163494 27971 641489 314931 69398 70522 150609
2014-15 397064 13082 146425 255739 165354 36042 705629 333359 74553 67154 170568
2015-16 446997 12889 167629 269200 168879 41929 774775 372700 80563 80602 158231
2016-17 477566 13395 179632 289265 187541 46371 843930 412055 88112 82640 176363
2017-18 526626 13921 195262 312605 194073 47077 946511 434407 93525 87591 191573
2018-19 558862 14896 204627 345545 217578 47425 1034399 478384 99221 93072 208701
2019-20 571096 17087 212315 359241 222398 48509 1110179 488490 103310 90767 209913
2020-21 576447 16159 219593 328354 218499 45876 1084653 437351 97412 87592 196845
2021-22 636219 16111 224322 343583 245947 46040 1198564 480417 105500 88908 221612
2022-23 672455 15996 244788 376823 263839 46362 1294646 519135 112633 100286 239236
2023-24 723343 - 288842 411359 279803 - - 561368 120733 107995 258662
(Continued)

TABLE 6 : NET STATE DOMESTIC PRODUCT – STATE-WISE
(At Constant Prices) (Contd.)
(₹ Crore)
Year Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan
1 13 14 15 16 17 18 19 20 21 22 23
(Base Year : 1980-81)
1993-94 11291 6347 12240 34688 367 321 - 288 5124 8574 8263
(Base Year : 1993-94)
1993-94 36982 23851 33937 101767 1141 1309 - 1251 16185 27068 28977
1994-95 38917 25908 34529 103743 1110 1353 - 1348 16974 27746 34269
1995-96 40974 26947 36601 115188 1147 1508 - 1445 17749 28771 35530
1996-97 44737 28026 39057 119732 1258 1561 - 1547 16524 30890 39682
1997-98 47517 28633 41101 126339 1374 1662 - 1684 18902 31726 44509
1998-99 53961 30604 43815 131368 1396 1842 - 1605 19482 33552 46457
1999-00 56543 32785 48415 143863 1581 1999 - 1614 20717 35327 46574
(Base Year : 1999-2000)
1999-00 90532 61359 72655 217198 2954 3211 1410 2610 38399 61139 74174
2000-01 91136 62909 66750 210526 2765 3422 1463 3052 37386 63172 71764
2001-02 92788 66052 71525 217963 2937 3651 1555 3402 39662 63995 79936
2002-03 97765 70885 67795 232994 2921 3759 1705 3741 39377 65085 70333
2003-04 99669 75479 75400 250989 3240 3993 1760 3912 45127 69149 92712
2004-05 109775 82590 77874 272860 3540 4270 1839 4100 51020 72587 90445
(Base Year : 2004-05)
2004-05 148729 104776 99940 370023 4603 5846 2400 5421 67987 86108 112636
2005-06 164031 115500 104975 423632 4907 6303 2577 5986 71005 90330 120202
2006-07 181086 124625 114545 481983 4992 6778 2693 6454 79845 100072 134350
2007-08 203810 135747 119958 538081 5267 6991 2988 6978 86692 108738 140471
2008-09 218309 144094 135124 546533 5652 7889 3437 7422 93207 114766 152284
2009-10 218363 157123 147933 599338 6039 8396 3832 7842 93957 122097 161159
2010-11 240817 167178 155701 667625 5862 9226 4539 8587 99880 129983 185366
2011-12 248040 176915 169600 695904 6412 10303 4405 9291 103628 136987 202749
(Base Year : 2011-12)
2011-12 554952 328021 282371 1126595 11501 18028 6404 10554 204226 239227 395331
2012-13 586552 348616 306853 1189711 11515 18323 6836 11163 216301 251813 409802
2013-14 639940 364707 322598 1267551 12519 18397 7831 11923 233122 267515 434292
2014-15 671284 382134 339247 1345341 13615 17893 9960 12406 235931 278485 465408
2015-16 749943 411150 370716 1452513 14635 18330 10948 12600 253192 294895 501922
2016-17 851394 443615 419465 1596121 15201 19295 12029 13488 293348 315783 529650
2017-18 915657 473182 441956 1661065 16870 19964 13779 14178 316192 335057 557618
2018-19 977301 510787 482398 1712999 16193 20968 14116 15055 338339 353942 568452
2019-20 1034380 515453 501137 1788569 16945 21997 15663 15853 345645 367558 598220
2020-21 997226 464052 471343 1581122 15620 19990 14064 14965 334110 355205 579208
2021-22 1098510 524259 512117 1759047 17353 21769 15129 15387 392331 376674 634389
2022-23 1187557 545990 546005 1935842 19319 23547 17264 17074 416200 399564 685105
2023-24 1263925 584221 579234 2079756 - 25282 - - 456708 424824 740581
(Continued)

TABLE 6 : NET STATE DOMESTIC PRODUCT – STATE-WISE
(At Constant Prices) (Concld.)
(₹ Crore)
Year Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal Andaman & Nicobar Islands Chandigarh Delhi Puducherry
1 24 25 26 27 28 29 30 31 32 33 34
(Base Year : 1980-81)
1993-94 - 14583 - 529 23692 - 17221 99 - 6433 235
(Base Year : 1993-94)
1993-94 364 51643 - 1619 70935 5109 48398 468 1371 18967 829
1994-95 368 57943 - 1601 74635 5564 51761 517 1505 21250 835
1995-96 402 59861 - 1733 77046 5509 55631 507 1665 21621 870
1996-97 429 62316 - 1923 85597 5856 59496 545 1896 24596 1212
1997-98 461 67822 - 2132 84686 5927 64484 581 2012 28582 1590
1998-99 494 70505 - 2333 85310 5999 68598 535 2188 30016 1795
1999-00 508 74685 - 2532 91201 6001 73528 582 2337 31451 1837
(Base Year : 1999-2000)
1999-00 765 119704 - 4496 156809 11187 125299 838 3792 51175 2893
2000-01 814 126349 - 4778 160015 12582 129691 838 4274 53177 3305
2001-02 881 123901 - 5433 162926 13179 139057 857 4649 55222 3529
2002-03 947 124521 - 5796 168198 14413 143931 948 5235 59454 3879
2003-04 1022 132281 - 6136 177054 15553 152388 1048 5804 62694 4053
2004-05 1102 147994 - 6639 185920 17599 162491 1088 6397 69479 3500
(Base Year : 2004-05)
2004-05 1511 193645 - 8170 231029 22288 190029 1633 7610 94717 5033
2005-06 1662 221588 - 8708 244514 25448 201994 1720 8442 104473 6375
2006-07 1760 256286 - 9458 263935 28514 217849 2029 9690 117444 6614
2007-08 1862 272340 - 10082 280851 33498 234798 2238 10405 130683 7137
2008-09 2106 286744 - 11146 302192 37064 244262 2579 11187 146961 7792
2009-10 3659 316760 - 12287 320989 43407 263230 2911 11767 159044 9197
2010-11 4028 359961 - 13215 346621 47967 279191 3164 11765 172235 9812
2011-12 4548 386508 - 14421 365375 52748 289432 3431 11959 180722 10174
(Base Year : 2011-12)
2011-12 9742 674478 325139 17419 645132 101960 473205 3404 16930 314650 15160
2012-13 9970 709343 334205 18857 673552 109528 492901 3558 18305 334193 15507
2013-14 10590 750416 349593 20623 707469 117778 503990 3811 19813 356528 17239
2014-15 11437 791915 372897 24407 729686 125702 515702 4151 20353 387639 16055
2015-16 12484 862437 416892 23745 792049 136144 546988 4483 22058 431730 17025
2016-17 13416 922084 455731 27204 888453 150303 584911 5091 23842 461592 18284
2017-18 15204 1000308 498145 29505 922458 162205 623787 5750 25289 487631 20024
2018-19 15889 1071602 544441 32703 949184 166519 659126 6108 26654 506332 23693
2019-20 16588 1099402 572460 33695 980279 169175 676434 6430 28414 522031 23610
2020-21 15964 1094122 529179 32053 918030 144988 615143 5880 25141 465770 21226
2021-22 17341 1180710 591651 34920 1014396 160921 692592 6437 27003 507595 21621
2022-23 18738 1278831 643528 37752 1116011 173280 735049 6925 29943 548826 22655
2023-24 20230 1383808 701974 40886 1206156 186484 791144 - - 590836 23663
Notes : 1. Data prior to base year: 2011-12 relate to NSDP at factor cost.
2. Data for Jammu & Kashmir from 2019-20 onwards pertains to U.T. of Jammu & Kashmir only.
Source : National Statistical Office (NSO).

Top