Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (22 kb) or PDF document (160 kb)
Date : Sep 13, 2024
Table 123 : Exports of Select Commodities to Principal Countries - US Dollar
(US$ Million)
Commodity/ Country 2019-20 2020-21 2021-22 2022-23 2023-24
1 2 3 4 5 6
Tea          
Germany 37.6 36.0 43.8 35.3 31.5
Iran 198.1 111.5 105.9 68.3 31.5
Iraq 9.9 16.2 23.0 29.6 88.5
Japan 27.8 22.3 22.0 20.5 19.3
Kazakhstan 23.6 25.9 15.1 22.8 13.7
Poland 16.3 16.9 15.1 16.6 13.7
Russia 102.0 88.9 76.0 91.7 77.2
U.A.E. 43.6 47.2 85.1 165.5 131.2
U.K. 41.9 44.1 43.1 44.3 44.4
U.S.A 63.0 81.6 80.1 71.1 77.6
Others 262.7 265.5 241.7 251.7 297.4
Total 826.5 756.2 751.1 817.6 826.1
Coffee          
Belgium 46.9 56.4 89.1 90.3 73.8
Germany 78.4 72.3 94.8 122.5 126.9
Italy 127.9 110.3 155.6 148.8 208.1
Latvia 2.2 2.4 2.6 2.3 3.2
Netherlands 7.8 7.3 8.4 9.0 17.0
Russia 60.7 37.3 59.7 104.7 76.0
Spain 13.7 9.8 15.0 12.6 16.3
Switzerland 5.2 9.6 6.6 6.0 5.0
U.K. 11.2 9.4 12.2 20.1 30.2
U.S.A 31.6 42.1 57.5 60.7 64.7
Others 353.2 362.8 519.3 569.2 665.0
Total 738.9 719.7 1020.7 1146.2 1286.3
Rice          
Bangladesh 14.9 354.5 620.0 313.4 15.9
France 5.5 9.1 2.8 9.8 13.0
Kuwait 221.1 190.7 142.0 174.0 217.0
Saudi Arabia 1018.0 1061.0 715.3 1157.4 1356.5
Singapore 55.6 62.8 68.1 81.0 93.9
South Africa 70.9 108.5 90.1 88.8 131.1
U.A.E. 340.1 346.2 337.4 487.4 454.3
U.K. 110.3 150.0 134.9 155.4 233.2
U.S.A 212.6 239.3 214.3 280.0 350.1
Yemen Republic 220.4 322.4 224.0 345.3 385.3
Others 4133.8 5984.8 7122.2 8052.0 7166.5
Total 6403.2 8829.3 9671.1 11144.4 10416.7
Tobacco          
Belgium 149.1 154.0 164.8 243.3 269.2
Germany 15.1 12.6 15.2 11.5 13.5
Netherlands 13.3 15.1 25.7 9.0 27.8
Russia 21.7 21.0 16.5 69.0 72.1
Saudi Arabia 15.8 15.9 9.9 11.1 25.5
Singapore 16.3 41.9 34.3 44.5 33.6
U.A.E. 145.5 106.8 134.6 176.1 286.4
U.K. 1.5 0.3 0.6 0.9 2.9
U.S.A 29.5 31.7 31.7 38.5 46.3
Yemen Republic 18.2 25.0 19.6 27.3 30.7
Others 479.1 452.2 470.7 582.2 641.5
Total 905.1 876.7 923.6 1213.4 1449.5
Spices          
Bangladesh 183.7 293.6 230.4 257.0 339.0
Germany 72.0 79.4 88.4 89.3 87.0
Japan 56.4 54.5 55.2 46.0 56.8
Saudi Arabia 48.0 73.5 77.4 91.0 108.7
Singapore 63.7 52.4 45.2 48.5 49.6
Spain 22.6 24.6 31.6 24.3 25.4
Sri Lanka 107.3 112.2 112.0 114.1 116.5
U.A.E. 116.3 189.9 218.3 205.7 256.3
U.K. 94.4 113.3 110.9 99.0 122.3
U.S.A 509.1 595.2 595.2 523.3 572.5
Others 2347.7 2395.4 2331.4 2287.1 2514.6
Total 3621.4 3984.0 3896.0 3785.4 4248.6
(Continued)

TABLE 123 : EXPORTS OF SELECT COMMODITIES TO PRINCIPAL COUNTRIES - US DOLLAR (Contd.)
(US$ Million)
Commodity/ Country 2019-20 2020-21 2021-22 2022-23 2023-24
1 2 3 4 5 6
Cashew          
Canada 1.8 1.3 0.5 0.1 0.2
France 9.3 1.7 0.8 0.0 0.0
Israel 0.9 0.6 0.8 0.8 0.5
Italy 1.4 0.3 0.8 0.3 0.2
Japan 65.1 49.8 57.9 36.0 43.9
Netherlands 86.6 45.1 41.0 36.4 31.8
Saudi Arabia 56.1 50.6 38.4 32.8 29.4
U.A.E. 118.0 98.6 131.5 126.7 96.1
U.K. 6.8 3.7 4.3 2.3 2.8
U.S.A 34.8 18.7 22.1 8.1 8.1
Others 186.1 150.2 155.0 112.7 126.4
Total 566.8 420.4 453.1 356.3 339.2
Oil Meals          
Bangladesh 72.8 195.8 128.5 239.9 401.3
Indonesia 5.8 102.9 9.0 41.6 30.3
Japan 32.4 32.4 42.7 59.4 37.7
Pakistan 0.0 0.0 0.0 6.1 42.6
Russia 0.2 0.3 0.2 0.2 0.1
Singapore 0.6 1.1 0.4 0.6 0.2
South Korea 148.7 146.3 173.0 220.4 197.1
Sri Lanka 7.5 19.2 17.1 34.8 25.4
Thailand 49.2 47.7 37.1 174.7 155.7
Vietnam soc rep 63.4 156.9 117.8 384.8 121.5
Others 447.3 882.4 506.3 439.2 702.1
Total 827.9 1585.0 1031.9 1601.7 1714.0
Marine Products          
Hong Kong 66.1 82.4 72.7 67.4 64.9
Italy 127.9 121.2 178.4 179.3 157.6
Japan 418.0 409.1 448.5 486.7 412.1
People's Republic of China 1345.4 869.9 1124.9 1445.6 1377.8
Spain 149.1 151.1 208.5 233.3 190.4
Taiwan 67.9 63.9 72.6 113.6 105.7
Thailand 211.1 181.5 262.2 332.9 281.1
U.A.E. 200.4 166.2 164.1 150.5 157.7
U.K. 136.6 118.3 155.0 145.0 131.6
U.S.A 2535.3 2415.2 3323.8 2582.6 2499.0
Others 1464.3 1383.6 1761.6 2341.0 1994.1
Total 6722.1 5962.4 7772.4 8078.0 7372.0
Iron Ore          
Belgium 0.0 0.0 0.0 0.0 0.0
Chile 0.0 0.0 0.0 0.0 0.0
Iran 0.0 0.0 0.0 0.0 0.0
Japan 181.4 203.9 5.0 0.0 0.0
Pakistan 0.0 0.0 0.0 0.0 0.0
People's Republic of China 2134.2 4245.4 2485.7 1396.8 3635.9
South Africa 5.6 0.0 0.0 0.0 0.0
South Korea 101.9 77.7 103.4 13.2 15.6
Taiwan 0.0 0.2 0.0 0.0 0.0
Turkey 47.6 0.0 0.0 62.8 0.0
Others 154.3 369.3 654.1 324.7 262.3
Total 2625.0 4896.5 3248.2 1797.5 3913.9
Leather & leather products          
France 287.4 229.8 257.3 266.0 235.0
Germany 575.2 440.1 476.0 516.7 481.7
Hong Kong 108.6 56.3 67.5 56.7 65.8
Italy 314.4 240.9 275.7 341.8 311.3
Netherlands 162.3 135.4 184.2 191.8 165.3
Portugal 58.4 44.4 58.9 70.5 51.1
Russia 46.2 38.8 42.1 44.7 62.5
Spain 251.8 151.2 208.0 220.2 231.8
U.K. 506.8 300.2 410.3 444.1 369.5
U.S.A 829.1 591.3 1064.1 1086.6 835.5
Others 1518.1 1073.1 1337.4 1513.3 1473.1
Total 4658.5 3301.4 4381.5 4752.4 4282.5
(Continued)

TABLE 123 : EXPORTS OF SELECT COMMODITIES TO PRINCIPAL COUNTRIES - US DOLLAR (Contd.)
(US$ Million)
Commodity/ Country 2019-20 2020-21 2021-22 2022-23 2023-24
1 2 3 4 5 6
Gems & Jewellery          
Belgium 2173.1 1361.0 2739.1 2695.0 2098.9
Hong Kong 9523.5 8113.4 9379.0 8735.9 6726.8
Israel 913.9 841.7 1473.9 1279.4 791.9
Japan 401.5 381.4 393.5 350.2 261.1
Singapore 572.5 309.5 690.2 1316.2 668.9
Switzerland 209.6 290.6 157.4 375.1 534.7
Thailand 646.5 648.2 1163.8 1074.4 723.3
U.A.E. 9413.6 2756.5 4938.3 5762.8 8036.3
U.K. 482.9 795.8 761.2 670.8 593.9
U.S.A 9219.9 8689.4 14613.6 12539.7 9907.2
Others 2341.7 1835.4 2789.2 3157.4 2363.8
Total 35898.5 26022.9 39099.1 37957.0 32706.9
Drugs & Pharmaceuticals          
Brazil 473.1 525.3 583.7 642.7 655.7
Germany 504.2 575.5 529.3 523.0 567.4
Hong Kong 38.9 36.8 42.0 44.1 45.0
Italy 146.1 168.9 167.9 193.2 223.6
Netherlands 321.0 375.2 460.6 594.3 699.3
People's Republic of China 288.0 371.3 343.6 348.1 358.7
Russia 552.4 590.7 598.2 573.2 518.5
U.A.E. 203.1 321.6 331.9 341.9 460.7
U.K. 557.9 716.5 706.0 647.6 784.3
U.S.A 6749.6 7718.8 7108.2 7547.0 8731.4
Others 10869.1 13043.5 13722.8 13937.8 14807.1
Total 20703.5 24444.0 24594.3 25393.0 27851.7
Organic & Inorganic Chemicals          
Brazil 1089.2 1426.1 1833.3 1980.9 1589.0
Germany 734.8 823.7 950.8 973.1 895.8
Hong Kong 26.6 23.0 24.1 61.1 158.5
Italy 342.8 416.5 557.7 604.4 502.9
Netherlands 573.4 599.6 1144.2 1351.7 1046.0
People's Republic of China 2438.8 2169.1 2250.3 1531.2 1237.9
Russia 202.2 266.3 271.0 420.5 467.9
U.A.E. 799.0 734.6 1242.4 1409.8 2759.0
U.K. 328.1 375.8 435.9 445.7 458.5
U.S.A 2774.4 2920.3 4471.7 4908.4 3895.2
Others 12773.5 12333.3 16183.4 16655.7 16370.8
Total 22082.8 22088.5 29364.8 30342.5 29381.5
Engineering Goods          
Bangladesh 2533.4 2088.7 2930.9 2540.6 2193.8
Germany 3150.2 2835.0 3865.5 3946.2 4133.8
Hong Kong 219.0 356.9 546.5 149.7 204.9
Italy 2016.4 2044.6 4159.9 3932.5 3886.0
Malaysia 2312.5 2380.3 1552.2 1850.3 2318.1
Singapore 2250.9 2758.3 2638.9 3671.6 3399.0
Sri Lanka 1268.6 994.9 1642.2 848.4 1050.1
U.A.E. 4522.9 3200.2 5586.8 4964.2 5901.8
U.K. 2686.2 2053.8 3047.5 3124.8 3592.0
U.S.A 12411.9 11339.0 17491.9 18682.7 17624.3
Others 45332.6 46667.9 68701.1 63330.1 64997.1
Total 78704.4 76719.6 112163.4 107041.0 109301.0
Cotton Yarn/Fabs./made-ups, Handloom Products etc          
Bangladesh 1164.8 1111.8 3146.4 1638.4 1861.6
Germany 275.1 249.3 304.3 297.1 253.7
Hong Kong 19.8 25.8 11.1 6.4 5.5
Italy 164.1 125.0 211.9 215.5 189.3
Japan 113.5 97.2 132.8 121.9 107.6
Mauritius 42.1 40.6 54.6 49.1 41.6
South Korea 201.1 208.9 308.0 186.8 168.0
U.A.E. 195.2 211.9 254.6 266.2 276.5
U.K. 257.6 232.6 292.6 266.7 269.0
U.S.A 2473.4 2814.5 3657.4 2787.5 2980.9
Others 5121.1 4710.4 6924.3 5112.8 5529.8
Total 10027.7 9828.0 15298.0 10948.5 11683.5
(Continued)

TABLE 123 : EXPORTS OF SELECT COMMODITIES TO PRINCIPAL COUNTRIES - US DOLLAR (Concld.)
(US$ Million)
Commodity/ Country 2019-20 2020-21 2021-22 2022-23 2023-24
1 2 3 4 5 6
RMG of all Textiles          
Canada 217.8 171.6 257.5 292.3 235.5
France 644.0 514.2 632.3 694.7 643.6
Germany 956.4 797.4 941.2 988.6 784.5
Italy 341.2 275.8 361.7 377.3 331.4
Japan 216.5 176.9 178.1 207.3 192.0
Netherlands 445.8 393.2 547.4 627.9 632.1
Russia 74.1 57.6 63.4 23.3 49.5
U.A.E. 1683.1 1606.7 1821.3 1217.8 1137.9
U.K. 1530.8 1071.8 1393.3 1470.2 1328.9
U.S.A 4227.3 3282.5 5340.7 5409.3 4719.0
Others 5151.1 3924.4 4477.9 4882.3 4477.6
Total 15488.1 12272.1 16014.8 16191.0 14532.2
Jute Mfg. including Floor Covering          
Australia 8.6 12.0 15.2 14.9 11.4
Belgium 7.5 9.5 21.2 15.8 8.7
Egypt, Arab Republic 0.5 0.1 0.8 1.6 0.3
Germany 13.6 15.1 22.3 18.7 13.0
Italy 6.1 5.0 7.2 6.3 5.1
Japan 4.7 5.9 8.4 8.5 6.1
Saudi Arabia 9.8 7.3 8.7 6.2 6.0
Turkey 2.1 3.3 3.0 2.2 1.9
U.K. 23.8 19.5 27.8 21.3 19.9
U.S.A 74.6 93.6 118.3 90.6 78.8
Others 191.4 200.0 274.7 252.4 187.6
Total 342.6 371.3 507.6 438.4 338.9
Carpet          
Australia 56.0 71.2 67.9 57.0 52.6
Canada 22.1 23.0 31.5 20.5 17.0
France 24.1 26.7 36.1 24.1 24.6
Germany 86.6 92.9 97.5 72.5 82.6
Italy 23.4 22.3 29.8 26.7 31.7
Japan 14.0 11.0 11.8 9.8 8.2
Spain 16.2 17.2 24.5 20.4 20.3
Sweden 26.4 33.9 48.1 32.3 28.5
U.K. 70.1 70.6 86.0 51.6 62.1
U.S.A 774.8 870.6 1056.0 818.3 824.7
Others 259.7 252.0 300.8 232.9 242.9
Total 1373.3 1491.4 1789.9 1366.1 1395.1
Note : Data for 2023-24 are provisional and data for 2022-23 are revised. Commodities are based on new classification of DGCI&S.
Also see Notes on Tables.
Source : Directorate General of Commercial Intelligence and Statistics.

Top