Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (129 kb)
Date : Sep 13, 2024
Table 126 : Direction of Foreign Trade - Rupees
(₹ Crore)
Group/Country 2019-20 2020-21 2021-22 2022-23 2023-24
Export Import Export Import Export Import Export Import Export Import
1 2 3 4 5 6 7 8 9 10 11
I. O E C D Countries 959087 1103030 959510 1001050 1483434 1435022 1725604 1704744 1726533 1706339
A. European Union 336221 329835 262839 262354 409282 341081 518276 435870 532768 448322
Of which:                    
1. Belgium 41165 62831 38684 51247 75226 74177 70999 73585 64869 59897
2. France 36132 43661 35358 32161 49626 43053 61064 50019 59151 66039
3. Germany 58725 96928 60123 101105 73727 111548 81414 133531 81475 137749
4. Italy 35264 31778 34995 28592 60962 37630 69766 44923 72561 47978
5. Netherlands 59213 23995 47871 24544 93746 33386 174428 47877 185278 41100
B. North America 422174 311234 426659 254779 629080 378041 704830 473187 717755 412722
1. Canada 20215 27423 21913 19959 28071 23350 32939 33497 31837 37716
2. U S A 376306 253369 381917 213725 568028 323033 630198 408621 641833 349319
C. Asia and Oceania 54893 160911 66356 144626 111525 235117 103801 288455 112842 283045
Of which:                    
1. Australia 20205 69183 29936 60975 61841 125030 55555 152003 65668 133782
2. Japan 32005 88034 32821 80819 46050 107297 43864 132615 42717 146488
D. Other O E C D Countries 145800 301050 203655 339290 333547 480782 398698 507232 363169 562250
Of which:                    
1. Switzerland 8505 119239 9343 133868 10059 174295 10824 126757 12638 176010
2. U.K. 62088 47496 60605 36613 78272 52288 92136 71825 107454 69737
II. O P E C 333343 814510 237263 532672 364890 1035932 449081 1257003 500694 1069249
Of which:                    
1. Iran 23855 9762 13213 2448 10832 3463 13272 5407 10119 5177
2. Iraq 13287 168354 11105 105655 17970 238418 21777 275202 27767 248196
3. Kuwait 9112 67932 7797 38525 9264 82115 12555 98458 17431 69299
4. Saudi Arabia 44267 190245 43359 119759 65310 254678 86272 337572 95715 260116
5. U A E 204239 214513 123334 196362 209158 334473 253853 427412 295095 397826
III. Eastern Europe 31742 86309 31034 69225 37772 106195 43968 392112 68312 523165
Of which:                    
1. Russia 21400 50291 19652 40632 24234 73655 25465 374003 35291 506386
IV. Asia 629908 1135279 684607 1094052 891809 1613996 890086 1977726 856330 1943752
A. S A A R C 155471 27203 163000 24947 255356 40883 224495 43824 212211 42830
1. Afghanistan 7085 3766 6106 3753 4129 3806 3495 3653 2943 5327
2. Bangladesh 58177 8975 71510 8053 120535 14750 97786 16245 91653 15269
3. Bhutan 5235 2871 5193 3214 6605 4054 8663 4310 7980 2807
4. Maldives 1608 42 1452 181 4983 517 3835 4042 7387 718
5. Nepal 50713 5045 50466 4975 71939 10208 64773 6757 58275 6879
6. Pakistan 5718 98 2415 18 3831 19 5020 158 9863 24
7. Sri Lanka 26935 6407 25858 4752 43334 7530 40923 8660 34110 11804
B. Other Asian Countries 474437 1108076 521608 1069105 636453 1573113 665592 1933902 644119 1900922
Of which:                    
1. People's Republic of China 117684 461525 157213 482496 158250 705123 122985 790932 138030 842386
2. Hong Kong 77752 119999 75201 112218 81835 142401 79498 146586 68300 169363
3. South Korea 34341 110883 34699 94476 60353 130299 53282 170632 53119 175040
4. Malaysia 45107 69167 44971 61791 52124 92631 57266 102185 60166 105572
5. Singapore 63027 104394 64383 98220 83013 141574 96185 189828 119392 175549
6. Thailand 30451 48048 31301 42002 42898 69622 45810 89748 41722 82034
7. Indonesia 29302 106764 37159 92330 63211 132049 80351 230815 49519 193863
V. Africa 169268 146304 170742 143673 250072 246040 351345 262506 322291 233873
Of which:                    
1. Benin 2297 2534 4102 2440 5348 2984 7204 3594 6216 1781
2. Egypt Arab Republic 17724 14391 16761 14019 27922 26236 33125 15668 29158 9571
3. Kenya 14937 633 14031 961 19623 1083 26283 939 26313 1460
4. South Africa 29114 49507 29075 55766 45353 81823 67873 83118 72087 87252
5. Sudan 7791 2800 7566 2712 8028 960 14692 1765 6663 2741
6. Tanzania 12327 7288 10644 6888 17224 17011 31579 20384 38264 27264
7. Zambia 1754 5986 1987 944 2540 878 2246 1481 2023 1688
VI. Latin American Countries 63261 69773 58211 71676 88662 128540 118122 140718 97186 128572
VII. Others 15677 5062 12795 3282 21175 6767 19700 14266 23654 10558
VIII. Unspecified 17568 688 4881 327 9208 282 23644 725 23952 534
Total 2219854 3360954 2159043 2915958 3147021 4572775 3621550 5749801 3618952 5616042
Notes : 1. Data for 2023-24 are provisional and data for 2022-23 are revised.
2. Data for European Union excludes UK from 2020-21 onwards.
3. Data for OECD includes Colombia from 2020-21 and Costa Rica from 2021-22 onwards.
Also see Notes on Tables.
Source : Directorate General of Commercial Intelligence and Statistics.

Top