(US$ Million) |
Item/Year | 2020-21 | 2021-22 |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Current Account (1.A+1.B+1.C) | 603545 | 579535 | 24011 | 798749 | 837441 | -38691 |
1.A Goods and Services (1.A.a+1.A.b) | 502390 | 515977 | -13587 | 683690 | 765634 | -81944 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 296300 | 398452 | -102152 | 429164 | 618623 | -189459 |
1.A.a.1 General merchandise on a BOP basis | 293311 | 363848 | -70537 | 428481 | 572457 | -143977 |
1.A.a.2 Net exports of goods under merchanting | 2989 | - | 2989 | 683 | - | 683 |
1.A.a.3 Nonmonetary gold | - | 34604 | -34604 | - | 46166 | -46166 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 206090 | 117524 | 88565 | 254527 | 147011 | 107516 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 296 | 28 | 268 | 501 | 67 | 435 |
1.A.b.2 Maintenance and repair services n.i.e. | 159 | 834 | -675 | 243 | 1380 | -1137 |
1.A.b.3 Transport | 21854 | 19755 | 2099 | 32660 | 35836 | -3177 |
1.A.b.4 Travel | 8483 | 11507 | -3024 | 9099 | 16272 | -7173 |
1.A.b.5 Construction | 2620 | 2606 | 14 | 2645 | 2920 | -275 |
1.A.b.6 Insurance and pension services | 2376 | 2058 | 318 | 3316 | 2076 | 1241 |
1.A.b.7 Financial services | 4338 | 4763 | -424 | 5472 | 5620 | -147 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 1310 | 7707 | -6397 | 825 | 9043 | -8218 |
1.A.b.9 Telecommunications, computer, and information services | 103078 | 12278 | 90800 | 125579 | 14489 | 111089 |
1.A.b.10 Other business services | 49161 | 49522 | -361 | 58967 | 51681 | 7286 |
1.A.b.11 Personal, cultural, and recreational services | 2336 | 2810 | -474 | 3164 | 4476 | -1311 |
1.A.b.12 Government goods and services n.i.e. | 630 | 1021 | -392 | 803 | 968 | -165 |
1.A.b.13 Others n.i.e. | 9447 | 2633 | 6814 | 11252 | 2184 | 9068 |
1.B Primary Income (1.B.1 to 1.B.3) | 20835 | 56796 | -35960 | 25751 | 63020 | -37269 |
1.B.1 Compensation of employees | 5996 | 2802 | 3193 | 6360 | 3063 | 3296 |
1.B.2 Investment income | 11554 | 52921 | -41366 | 14745 | 57814 | -43069 |
1.B.2.1 Direct investment | 5573 | 33023 | -27450 | 8512 | 36960 | -28448 |
1.B.2.2 Portfolio investment | 169 | 6954 | -6785 | 421 | 8243 | -7822 |
1.B.2.3 Other investment | 395 | 12936 | -12541 | 286 | 12603 | -12317 |
1.B.2.4 Reserve assets | 5418 | 8 | 5410 | 5526 | 8 | 5518 |
1.B.3 Other primary income | 3285 | 1072 | 2213 | 4646 | 2142 | 2504 |
1.C Secondary Income (1.C.1+1.C.2) | 80321 | 6762 | 73558 | 89308 | 8786 | 80522 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 80185 | 5746 | 74439 | 89127 | 7898 | 81230 |
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 77500 | 4177 | 73324 | 85697 | 5575 | 80122 |
1.C.1.2 Other current transfers | 2685 | 1569 | 1116 | 3431 | 2323 | 1108 |
1.C.2 General government | 136 | 1017 | -881 | 181 | 889 | -708 |
2 Capital Account (2.1+2.2) | 490 | 1565 | -1075 | 777 | 975 | -198 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 104 | 1038 | -933 | 280 | 383 | -104 |
2.2 Capital transfers | 385 | 527 | -142 | 497 | 592 | -95 |
3 Financial Account (3.1 to 3.5) | 598542 | 621131 | -22589 | 776663 | 738233 | 38430 |
3.1 Direct Investment (3.1A+3.1B) | 86286 | 42330 | 43955 | 88235 | 49649 | 38587 |
3.1.A Direct Investment in India | 81973 | 27046 | 54927 | 84835 | 28605 | 56231 |
3.1.A.1 Equity and investment fund shares | 78023 | 26983 | 51040 | 79030 | 27189 | 51841 |
3.1.A.1.1 Equity other than reinvestment of earnings | 61088 | 26983 | 34105 | 59684 | 27189 | 32495 |
3.1.A.1.2 Reinvestment of earnings | 16935 | - | 16935 | 19347 | - | 19347 |
3.1.A.2 Debt instruments | 3950 | 63 | 3887 | 5805 | 1416 | 4389 |
3.1.A.2.1 Direct investor in direct investment enterprises | 3950 | 63 | 3887 | 5805 | 1416 | 4389 |
3.1.B Direct Investment by India | 4313 | 15285 | -10972 | 3400 | 21044 | -17644 |
3.1.B.1 Equity and investment fund shares | 4313 | 8597 | -4284 | 3400 | 13440 | -10040 |
3.1.B.1.1 Equity other than reinvestment of earnings | 4313 | 5583 | -1271 | 3400 | 10061 | -6661 |
3.1.B.1.2 Reinvestment of earnings | - | 3013 | -3013 | - | 3379 | -3379 |
3.1.B.2 Debt instruments | - | 6688 | -6688 | - | 7604 | -7604 |
3.1.B.2.1 Direct investor in direct investment enterprises | - | 6688 | -6688 | - | 7604 | -7604 |
3.2 Portfolio Investment | 313715 | 277579 | 36137 | 389764 | 406542 | -16777 |
3.2.A Portfolio Investment in India | 312005 | 273279 | 38725 | 385710 | 399781 | -14071 |
3.2.1 Equity and investment fund shares | 269762 | 230937 | 38825 | 343081 | 358702 | -15621 |
3.2.2 Debt securities | 42243 | 42342 | -99 | 42629 | 41079 | 1550 |
3.2.B Portfolio Investment by India | 1711 | 4299 | -2589 | 4054 | 6761 | -2706 |
3.3 Financial derivatives (other than reserves) and employee stock options | 11688 | 16488 | -4800 | 18390 | 24802 | -6412 |
3.4 Other investment | 186854 | 197448 | -10594 | 264250 | 193717 | 70533 |
3.4.1 Other equity (ADRs/GDRs) | - | - | - | - | - | - |
3.4.2 Currency and deposits | 47087 | 39868 | 7218 | 45784 | 42992 | 2792 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 621 | 767 | -146 | 390 | 831 | -441 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 46465 | 39101 | 7364 | 45395 | 42161 | 3234 |
3.4.2.3 General government | - | - | - | - | - | - |
3.4.2.4 Other sectors | - | - | - | - | - | - |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 75483 | 92735 | -17253 | 98202 | 80825 | 17377 |
3.4.3.A Loans to India | 72581 | 89416 | -16835 | 96268 | 79604 | 16663 |
3.4.3.B Loans by India | 2901 | 3319 | -418 | 1935 | 1221 | 714 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 200 | 197 | 4 | 196 | 182 | 14 |
3.4.5 Trade credit and advances | 37365 | 41494 | -4130 | 64356 | 44252 | 20105 |
3.4.6 Other accounts receivable/payable - other | 26720 | 23153 | 3567 | 37848 | 25466 | 12382 |
3.4.7 Special drawing rights | - | - | - | 17862 | - | 17862 |
3.5 Reserve assets | - | 87286 | -87286 | 16024 | 63524 | -47501 |
3.5.1 Monetary gold | - | - | - | - | - | - |
3.5.2 Special drawing rights n.a. | - | - | - | - | 17862 | -17862 |
3.5.3 Reserve position in the IMF n.a. | - | - | - | - | - | - |
3.5.4 Other reserve assets (Foreign Currency Assets) | - | 87286 | -87286 | 16024 | 45662 | -29638 |
4 Total assets/liabilities | 598542 | 621131 | -22589 | 776663 | 738233 | 38430 |
4.1 Equity and investment fund shares | 365696 | 287501 | 78195 | 448152 | 431075 | 17077 |
4.2 Debt instruments | 206127 | 223191 | -17064 | 256777 | 218167 | 38610 |
4.3 Other financial assets and liabilities | 26720 | 110440 | -83720 | 71734 | 88990 | -17256 |
5 Net errors and omissions | 951 | 1298 | -347 | 1433 | 974 | 459 |
(Continued) |
TABLE 132 : STANDARD PRESENTATION OF INDIA'S BALANCE OF PAYMENTS AS PER BPM6- US DOLLARS (Concld.) |
(US$ Million) |
Item/Year | 2022-23 | 2023-24 |
Credit | Debit | Net | Credit | Debit | Net |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
1 Current Account (1.A+1.B+1.C) | 921865 | 988848 | -66984 | 942891 | 966100 | -23209 |
1.A Goods and Services (1.A.a+1.A.b) | 781402 | 903410 | -122008 | 782548 | 861847 | -79299 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 456073 | 721364 | -265291 | 441484 | 683549 | -242065 |
1.A.a.1 General merchandise on a BOP basis | 454399 | 686348 | -231949 | 439326 | 638006 | -198680 |
1.A.a.2 Net exports of goods under merchanting | 1674 | - | 1674 | 2158 | - | 2158 |
1.A.a.3 Nonmonetary gold | - | 35016 | -35016 | - | 45543 | -45543 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 325329 | 182046 | 143283 | 341064 | 178298 | 162766 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 1511 | 215 | 1296 | 1446 | 118 | 1328 |
1.A.b.2 Maintenance and repair services n.i.e. | 209 | 1872 | -1664 | 206 | 1492 | -1286 |
1.A.b.3 Transport | 36091 | 40617 | -4526 | 29185 | 29256 | -71 |
1.A.b.4 Travel | 27049 | 28447 | -1398 | 33704 | 33701 | 4 |
1.A.b.5 Construction | 3826 | 2840 | 985 | 4579 | 2789 | 1791 |
1.A.b.6 Insurance and pension services | 3277 | 2347 | 930 | 3326 | 2917 | 409 |
1.A.b.7 Financial services | 7815 | 5708 | 2106 | 8051 | 4560 | 3491 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 1265 | 10639 | -9374 | 1555 | 14986 | -13431 |
1.A.b.9 Telecommunications, computer, and information services | 152285 | 19773 | 132512 | 163610 | 20934 | 142676 |
1.A.b.10 Other business services | 80350 | 59706 | 20644 | 88570 | 59331 | 29239 |
1.A.b.11 Personal, cultural, and recreational services | 3906 | 5452 | -1546 | 4437 | 6319 | -1882 |
1.A.b.12 Government goods and services n.i.e. | 683 | 1015 | -332 | 609 | 1088 | -479 |
1.A.b.13 Others n.i.e. | 7063 | 3414 | 3649 | 1785 | 808 | 977 |
1.B Primary Income (1.B.1 to 1.B.3) | 27845 | 73769 | -45923 | 41455 | 91227 | -49772 |
1.B.1 Compensation of employees | 6732 | 3421 | 3311 | 7529 | 3700 | 3829 |
1.B.2 Investment income | 15799 | 68815 | -53016 | 28031 | 85680 | -57649 |
1.B.2.1 Direct investment | 8384 | 41211 | -32827 | 9299 | 49895 | -40596 |
1.B.2.2 Portfolio investment | 265 | 10128 | -9864 | 437 | 10201 | -9764 |
1.B.2.3 Other investment | 605 | 17151 | -16547 | 2468 | 24725 | -22257 |
1.B.2.4 Reserve assets | 6545 | 324 | 6222 | 15827 | 859 | 14968 |
1.B.3 Other primary income | 5315 | 1533 | 3782 | 5895 | 1847 | 4048 |
1.C Secondary Income (1.C.1+1.C.2) | 112618 | 11669 | 100948 | 118888 | 13026 | 105863 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 112465 | 10689 | 101776 | 118712 | 12081 | 106631 |
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 109611 | 7736 | 101876 | 115551 | 8474 | 107077 |
1.C.1.2 Other current transfers | 2854 | 2953 | -99 | 3161 | 3607 | -446 |
1.C.2 General government | 153 | 981 | -828 | 176 | 945 | -768 |
2 Capital Account (2.1+2.2) | 677 | 795 | -118 | 673 | 764 | -91 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 168 | 240 | -72 | 77 | 279 | -201 |
2.2 Capital transfers | 509 | 555 | -46 | 596 | 485 | 111 |
3 Financial Account (3.1 to 3.5) | 702268 | 634143 | 68126 | 849617 | 827030 | 22587 |
3.1 Direct Investment (3.1A+3.1B) | 75232 | 47246 | 27986 | 74565 | 64774 | 9790 |
3.1.A Direct Investment in India | 71355 | 29349 | 42006 | 70941 | 44472 | 26469 |
3.1.A.1 Equity and investment fund shares | 66705 | 27094 | 39611 | 65585 | 41334 | 24251 |
3.1.A.1.1 Equity other than reinvestment of earnings | 47600 | 27094 | 20506 | 45817 | 41334 | 4483 |
3.1.A.1.2 Reinvestment of earnings | 19105 | - | 19105 | 19768 | - | 19768 |
3.1.A.2 Debt instruments | 4650 | 2255 | 2395 | 5355 | 3137 | 2218 |
3.1.A.2.1 Direct investor in direct investment enterprises | 4650 | 2255 | 2395 | 5355 | 3137 | 2218 |
3.1.B Direct Investment by India | 3877 | 17897 | -14020 | 3624 | 20302 | -16678 |
3.1.B.1 Equity and investment fund shares | 3877 | 13183 | -9305 | 3624 | 14896 | -11272 |
3.1.B.1.1 Equity other than reinvestment of earnings | 3877 | 8771 | -4894 | 3624 | 9111 | -5487 |
3.1.B.1.2 Reinvestment of earnings | - | 4412 | -4412 | - | 5786 | -5786 |
3.1.B.2 Debt instruments | - | 4714 | -4714 | - | 5406 | -5406 |
3.1.B.2.1 Direct investor in direct investment enterprises | - | 4714 | -4714 | - | 5406 | -5406 |
3.2 Portfolio Investment | 309857 | 315009 | -5152 | 466115 | 422034 | 44081 |
3.2.A Portfolio Investment in India | 307473 | 312301 | -4828 | 462573 | 417947 | 44626 |
3.2.1 Equity and investment fund shares | 273934 | 279906 | -5972 | 408272 | 383004 | 25268 |
3.2.2 Debt securities | 33539 | 32395 | 1144 | 54300 | 34942 | 19358 |
3.2.B Portfolio Investment by India | 2384 | 2708 | -324 | 3543 | 4087 | -544 |
3.3 Financial derivatives (other than reserves) and employee stock options | 21891 | 27253 | -5363 | 22391 | 30282 | -7891 |
3.4 Other investment | 264909 | 223391 | 41519 | 286547 | 246238 | 40309 |
3.4.1 Other equity (ADRs/GDRs) | - | - | - | - | - | - |
3.4.2 Currency and deposits | 64350 | 55947 | 8403 | 89898 | 73946 | 15952 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 75 | 661 | -586 | 1322 | 72 | 1250 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 64274 | 55285 | 8989 | 88576 | 73875 | 14702 |
3.4.2.3 General government | - | - | - | - | - | - |
3.4.2.4 Other sectors | - | - | - | - | - | - |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 97286 | 82979 | 14308 | 117414 | 85232 | 32181 |
3.4.3.A Loans to India | 95970 | 81953 | 14017 | 106201 | 70247 | 35955 |
3.4.3.B Loans by India | 1316 | 1026 | 291 | 11212 | 14985 | -3773 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 204 | 252 | -48 | 273 | 421 | -148 |
3.4.5 Trade credit and advances | 68330 | 61791 | 6539 | 56072 | 61968 | -5896 |
3.4.6 Other accounts receivable/payable - other | 34739 | 22422 | 12317 | 22891 | 24670 | -1780 |
3.4.7 Special drawing rights | - | - | - | - | - | - |
3.5 Reserve assets | 30379 | 21244 | 9135 | - | 63702 | -63702 |
3.5.1 Monetary gold | - | - | - | - | - | - |
3.5.2 Special drawing rights n.a. | - | - | - | - | - | - |
3.5.3 Reserve position in the IMF n.a. | - | - | - | - | - | - |
3.5.4 Other reserve assets (Foreign Currency Assets) | 30379 | 21244 | 9135 | - | 63702 | -63702 |
4 Total assets/liabilities | 702268 | 634143 | 68126 | 849617 | 827030 | 22587 |
4.1 Equity and investment fund shares | 368995 | 350396 | 18599 | 503687 | 474025 | 29662 |
4.2 Debt instruments | 268155 | 240081 | 28074 | 323039 | 264632 | 58407 |
4.3 Other financial assets and liabilities | 65118 | 43666 | 21452 | 22891 | 88372 | -65482 |
5 Net errors and omissions | 900 | 1924 | -1024 | 1503 | 791 | 712 |
Notes : 1. n.i.e: not included elsewhere. 2. Data for 2023-24 are preliminary estimates. 3. Totals may not tally due to rounding off. Also see Notes on Tables. Source : Reserve Bank of India. |