Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (12 kb) or PDF document (137 kb)
Date : Sep 13, 2024
Table 138 : Exchange Rate of the Indian Rupee vis-à-vis the SDR, US Dollar, Pound Sterling, D.M./Euro and Japanese Yen (Calendar Year - Annual Average)
(₹ per unit of foreign currency)
Year SDR US Dollar Pound Sterling Japanese Yen Deutsche Mark/Euro
1 2 3 4 5 6
1985 12.5625 12.3640 15.9904 5.2200 4.2282
1986 14.8083 12.6053 18.4924 7.5400 5.8414
1987 16.7617 12.9552 21.2366 8.9800 7.2207
1988 18.6994 13.9147 24.7729 10.8700 7.9297
1989 20.7906 16.2238 26.5515 11.7600 8.6438
1990 23.7922 17.4992 31.2835 12.1600 10.8694
1991 31.0950 22.6890 39.9941 16.9200 13.6991
1992 36.5094 25.9206 45.7104 20.4800 16.6354
1993 42.6318 31.4458 47.2165 28.3625 19.0285
1994 44.9296 31.3742 48.0543 30.7424 19.3729
1995 49.1803 32.4232 51.1680 34.6154 22.6558
1996 51.4350 35.4294 55.3482 32.5975 23.5666
1997 49.9584 36.3196 59.5289 30.0480 20.9857
1998 56.0329 41.2677 68.3511 31.6646 23.5074
1999 58.8799 43.0485 69.6786 37.9595 45.9951
2000 59.2475 44.9401 68.0760 41.7257 41.4939
2001 60.0782 47.1857 67.9834 38.8674 42.2869
2002 62.9532 48.5993 72.9988 38.8730 45.8873
2003 65.2192 46.5819 76.0974 40.2047 52.6604
2004 67.1058 45.3165 82.9983 41.8941 56.3259
2005 65.1404 44.1000 80.2530 40.1020 54.8993
2006 66.6775 45.3070 83.5115 38.9752 56.9279
2007 63.2702 41.3485 82.7218 35.1348 56.6019
2008 68.6477 43.5049 80.1362 42.3079 63.7403
2009 74.5880 48.4049 75.7282 51.8119 67.3928
2010 69.7509 45.7262 70.6912 52.1669 60.6683
2011 73.6424 46.6723 74.7736 58.6244 64.8794
2012 81.7876 53.4376 84.6955 67.0289 68.6729
2013 89.0613 58.5978 91.7716 60.0777 77.8974
2014 92.7309 61.0295 100.5440 57.7919 81.1161
2015 89.7461 64.1519 98.1323 53.0212 71.2435
2016 93.4012 67.1953 91.1248 61.9340 74.3754
2017 90.2966 65.1216 83.8760 58.0652 73.5104
2018 96.7832 68.3895 91.2189 61.8963 80.7140
2019 97.2947 70.4203 89.9351 64.6161 78.8466
2020 103.2400 74.0996 95.0919 69.4479 84.5684
2021 105.3257 73.9180 101.6904 67.3794 87.4760
2022 105.0937 78.6045 97.0781 60.0429 82.7175
2023 110.1757 82.5993 102.7005 58.9160 89.3187
Notes : 1. The exchange rate for Japanese Yen is in ₹ per 100 Yen.
2. Data from 1984 to 1992 are based on official exchange rates.
3. Data from 1993 onwards are based on FEDAI (Foreign Exchange Dealers' Association of India) indicative rates.
4. Data are based on FEDAI (Foreign Exchange Dealers' Association of India) indicative rates till April 2012.
RBI reference rates are used w.e. f. May 2012.
5. The Euro replaced the Deutsche Mark (D.M.) w.e.f. January 1, 1999.
6. Financial Benchmarks India Private Limited (FBIL) commenced dissemination of reference rates w.e.f July 10,2018.

Top