Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (134 kb)
Date : Sep 13, 2024
Table 169 : Scheduled Commercial Banks - Select Aggregates
(₹ Crore)
Month Demand Deposits Time Deposits Aggregate deposits (2+3) Borrowings from RBI Liabilities to Banks Other demand and time liabilit-ies Investments in Govt. Securities Investments in other approved securities Investments in India (8+9) Food credit Non-Food Credit Bank Credit (11+12) Cash in Hand Balances with RBI Assets with Banks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
2020                              
Jan 1431011 11892990 13324001 16915 274771 543730 3730741 4773 3735514 78900 10026276 10105176 81845 550704 231623
Feb 1459926 11866342 13326268 54186 318460 584468 3769060 9227 3778287 65596 10039270 10104866 82361 550033 261959
Mar 1617003 11950489 13567492 285623 314513 603676 3738696 8653 3747349 51764 10319097 10370861 87260 536186 260238
Apr 1455445 12267737 13723182 288194 323746 521620 3968352 1293 3969646 52643 10220772 10273416 87774 423731 267597
May 1444907 12385008 13829915 292242 339296 518915 4052677 1694 4054371 79416 10143337 10222753 87990 433987 268903
Jun 1452440 12414687 13867127 290757 322966 519503 4141320 1072 4142392 89289 10156388 10245677 87386 451363 259790
Jul 1528034 12633235 14161269 258425 304773 523472 4291521 1888 4293409 79288 10202769 10282057 86229 435414 240022
Aug 1537714 12639079 14176793 253645 282629 567377 4359336 1886 4361222 65941 10150217 10216158 87251 439411 219489
Sep 1576060 12686343 14262403 121495 277072 551057 4437463 1629 4439092 66427 10205154 10271581 87601 429915 218022
Oct 1505254 12786258 14291512 115451 272679 563901 4438623 1610 4440234 66659 10272209 10338868 84932 437010 215963
Nov 1511516 12858919 14370435 114711 258176 636576 4423853 1472 4425325 88956 10345924 10434880 86616 471488 206555
Dec 1564598 12914362 14478961 77098 269762 614652 4411845 1759 4413605 93152 10453884 10547037 84934 488262 210005
2021                              
Jan 1691559 13111206 14802765 84597 256374 609580 4432986 1646 4434632 87110 10616642 10703752 89471 476349 193056
Feb 1703095 13230486 14933580 84651 249780 624301 4460126 1197 4461323 75206 10699536 10774742 91537 462156 191221
Mar 1861193 13252320 15113512 90275 254589 656607 4461632 894 4462526 61254 10888255 10949509 90748 542693 197541
Apr 1727332 13406975 15134307 89731 260087 557214 4477633 1180 4478813 58335 10802150 10860485 93128 552893 205597
May 1695080 13472104 15167184 90486 237817 570745 4534239 1250 4535489 90663 10740559 10831221 91692 603344 195639
Jun 1751739 13546801 15298540 90886 243949 575425 4580580 1402 4581982 86912 10754940 10841852 89965 669032 194008
Jul 1834965 13714131 15549096 91796 239820 573604 4642819 1369 4644188 77478 10833089 10910567 96153 674997 198368
Aug 1790996 13726054 15517050 91806 234251 556198 4591955 1324 4593279 68801 10828800 10897601 101721 641437 195991
Sep 1823739 13775208 15598948 92382 227943 583385 4662056 1262 4663319 62342 10894475 10956817 98703 638826 201009
Oct 1822965 13890056 15713021 93603 250217 570505 4637469 1189 4638658 63697 10980922 11044619 107401 638589 232591
Nov 1820862 13958254 15779116 101928 242590 608764 4582873 1622 4584495 82415 11079778 11162193 98432 683604 219798
Dec 2066651 14175203 16241854 102489 250071 632732 4607365 869 4608235 88680 11493407 11582087 94182 716432 226892
2022                              
Jan 1912237 14120289 16032526 94286 266584 605809 4579446 1231 4580677 82390 11386587 11468977 88818 681336 240868
Feb 1963976 14253553 16217529 96123 251956 638266 4669023 1209 4670231 68224 11575493 11643717 88258 664473 232823
Mar 2072747 14392567 16465313 94299 258649 640848 4728179 769 4728948 55011 11836304 11891314 85926 683437 243637
Apr 1994772 14628704 16623476 94388 266830 610135 4770855 902 4771756 42552 11913784 11956336 103525 684949 249196
May 1985767 14588507 16574274 95276 281120 637358 4770031 784 4770815 53254 11984865 12038119 95732 810295 287492
Jun 1946298 14623019 16569317 94302 284388 666773 4880840 736 4881576 43559 12106795 12150353 110189 800142 286869
Jul 2042035 14930278 16972313 94387 273313 660484 5013472 825 5014297 32345 12337006 12369350 108463 834457 276885
Aug 2022999 14970856 16993855 98308 278245 662206 5066468 790 5067259 27761 12430897 12458658 108528 764114 292464
Sep 1981191 15050804 17031995 103965 289964 691763 5074818 803 5075622 21788 12608087 12629875 110168 767171 297784
Oct 2025649 15178455 17204104 145382 295604 711772 5050880 879 5051759 25655 12857749 12883404 117173 793425 297851
Nov 2050865 15246489 17297354 97533 310118 709772 5085790 822 5086612 52240 12895573 12947813 112441 814570 315811
Dec 2201751 15532033 17733784 127472 326294 752638 5095190 854 5096044 53972 13252881 13306853 98615 841612 316528
2023                              
Jan 2156747 15562681 17719428 121622 326191 731701 5193768 853 5194621 50165 13287371 13337536 110431 813573 314826
Feb 2150731 15711123 17861854 109026 344778 762949 5336711 847 5337558 35276 13414992 13450269 97233 797986 323009
Mar 2180431 15863483 18043914 165085 351843 789651 5414322 826 5415148 19906 13655330 13675235 90263 809907 326601
Apr 2139017 16172792 18311809 36550 338133 739456 5444679 807 5445485 21292 13838155 13859447 97295 838212 326366
May 2121659 16254697 18376356 69761 358776 795002 5550541 786 5551328 36350 13857621 13893970 95358 852417 331613
Jun 2448921 16707097 19156018 50867 358882 824873 5669865 756 5670620 27906 14355812 14383718 113882 871167 335423
Jul 2258782 16908981 19167763 45028 505701 820774 5838607 753 5839360 20836 14766287 14787123 96924 899279 349919
      (19017304)           (5726793)     (14176844)      
Aug 2212312 17028649 19240961 93310 508423 890708 5900814 775 5901589 19355 14897956 14917312 93145 1010361 347187
      (19094165)           (5788825)     (14315110)      
Sep 2204591 17076074 19280665 187948 504626 877240 5980661 696 5981357 18865 15132449 15151314 94141 959345 344692
      (19138669)           (5868392)     (14558874)      
Oct 2248738 17267072 19515810 143806 512876 900123 6052733 696 6053429 19841 15438046 15457887 90803 917856 356461
      (19381615)           (5942172)     (14871457)      
Nov 2307178 17344681 19651860 131042 500253 887233 6069047 820 6069868 40261 15580546 15620807 88879 910823 359006
      (19523626)           (5963364)     (15040209)      
Dec 2437504 17650537 20088041 271352 524747 937130 5989765 737 5990503 43139 15918805 15961944 95082 939847 364152
      (19966754)           (5889692)     (15388871)      
2024                              
Jan 2355015 17704137 20059152 337637 534661 890914 5973361 807 5974168 45619 15997973 16043592 84097 933808 358710
      (19942850)           (5880681)     (15490356)      
Feb 2368307 17836522 20204830 256374 516165 921387 6047841 825 6048666 40502 16173633 16214135 83045 909400 357114
      (20092042)           (5956993)     (15677730)      
Mar 2443853 18031373 20475226 222716 549351 937428 6105610 949 6106558 23081 16409083 16432164 89433 931483 374474
      (20366984)           (6015003)     (15901477)      
Apr 2461947 18291447 20753394 85339 539651 897248 6147101 1110 6148210 18090 16473706 16491796 100321 944236 359164
      (20647412)           (6060907)     (15970978)      
May 2506652 18582596 21089248 71305 523457 967422 6185276 1029 6186305 40259 16743817 16784076 90896 951109 362524
      (20994069)           (6101423)     (16272998)      
Note : 1. Data are final and relate to amount outstanding as on the last Reporting Friday of the month.
2. Data since July 14, 2023 include the impact of the merger of a non-bank with a bank.
3. Figures in parentheses exclude the impact of the merger.
Also see Notes on Tables.
Source : Form 'A' Return submitted by banks under Section 42(2) of RBI Act, 1934.

Top