Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (11 kb) or PDF document (114 kb)
Date : Sep 13, 2024
Table 179 : Yield of SGL Transactions in Treasury Bills for Residual Maturities
(Per cent per annum)
Term To Maturity (In days) Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1 2 3 4 5 6 7 8 9 10 11 12 13
2019-20                        
Upto 14 6.3000 6.0920 5.7560 5.7856 5.2404 - - 4.9417 4.7602 4.9369 5.1004 4.0362
15-91 6.3983 6.0985 5.9550 5.6767 5.3574 5.2490 4.9580 4.8839 5.0281 5.0987 5.0951 4.2613
92-182 6.4721 6.1576 6.0711 5.8039 5.4776 5.4386 5.1198 5.0658 5.1681 5.2091 5.0921 4.3572
183-364 6.4912 6.2251 - 5.9375 5.7000 5.5000 5.2106 5.1108 5.1800 5.2441 5.1665 4.4857
2020-21                        
Upto 14 2.5000 3.0355 3.1112 3.3543 3.1436 3.1930 3.1494 2.8267 2.9335 3.2172 2.8863 2.9961
15-91 3.5901 3.2203 3.0481 3.3308 3.2554 3.2272 3.1715 2.8710 3.0002 3.3085 3.1284 3.2330
92-182 3.6022 3.4050 3.2692 3.3590 3.3619 3.4460 3.3070 3.1823 3.1357 3.4870 3.3262 3.3560
183-364 3.6740 3.4096 3.4543 3.4571 3.5501 3.6490 3.4017 3.3459 3.3932 - 3.6262 3.7236
2021-22                        
Upto 14 3.1991 3.2917 3.3090 3.2994 3.0391 3.2405 3.3505 3.2836 3.2186 3.3655 3.3683 3.2064
15-91 3.2971 3.3666 3.3886 3.3163 3.1733 3.2922 3.4554 3.4098 3.3796 3.5593 3.5972 3.5410
92-182 3.4903 3.5325 3.6965 3.5016 3.3111 3.4438 3.6427 3.7271 3.8306 3.7533 4.1230 3.9748
183-364 3.6576 3.7015 3.8739 3.5945 3.5584 3.7477 4.0112 4.1043 4.1383 4.3125 4.4021 4.4497
2022-23                        
Upto 14 3.6187 4.1151 4.4671 5.3532 5.2656 5.8104 5.6952 5.8400 6.0014 6.3070 6.7000 6.7188
15-91 3.9470 4.6015 4.9297 5.4643 5.5935 5.8791 6.3628 6.2765 6.1027 6.2683 6.7099 6.7288
92-182 4.1934 5.0830 5.3229 5.7100 5.9960 6.3850 6.6868 6.7109 6.7028 6.8086 7.0217 7.0384
183-364 4.7423 5.6256 6.1556 6.2212 6.2854 6.5738 6.7773 6.8292 6.8675 6.8825 7.2780 7.1716
2023-24                        
Upto 14 6.6331 6.3787 6.5521 6.5671 6.5968 6.6769 6.7929 6.8282 6.8271 6.7804 6.5272 6.6507
15-91 6.6759 6.7265 6.6572 6.6024 6.6837 6.7083 6.8273 6.8542 6.8395 6.9945 6.7778 6.7716
92-182 6.9214 6.8778 6.8143 6.8354 6.9595 6.9611 7.0647 7.1167 7.0427 7.1714 7.0855 7.0261
183-364 6.9972 6.8808 6.8547 6.8728 7.0119 7.0100 7.1413 7.1257 7.0945 7.1476 7.1043 7.0033
2024-25                        
Upto 14 6.6783 6.7422 6.6223 6.5885 - - - - - - - -
15-91 6.9293 6.8362 6.7068 6.6471 - - - - - - - -
92-182 7.0110 6.9539 6.8774 6.7726 - - - - - - - -
183-364 7.0434 7.0141 6.9363 6.7883 - - - - - - - -
Source : Reserve Bank of India.

Top