Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (35 kb) or PDF document (186 kb)
Date : Sep 13, 2024
Table 197 : India’s Overall Balance of Payments - Quarterly - Rupees
(₹ Crore)
Item/Year April-June 2020 July-September 2020 October-December 2020 January-March 2021
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 2 3 4 5 6 7 8 9 10 11 12 13
A. Current account                        
1. Merchandise 396138 479523 -83385 562264 672468 -110205 569540 824754 -255214 665312 969572 -304260
2. Invisibles (a+b+c) 532666 304679 227986 559358 335719 223639 588196 349463 238733 598406 353629 244776
a) Services 356253 198750 157503 370373 213533 156840 393415 222028 171388 408194 237025 171170
i) Travel 14176 20984 -6808 15903 20559 -4657 16002 20921 -4919 16819 22896 -6077
ii) Transportation 36457 31992 4465 39926 35397 4528 41319 37963 3355 44312 41058 3254
iii) Insurance 4283 2872 1411 4385 3994 391 4238 4254 -17 4719 4125 594
iv) G.n.i.e. 1123 2504 -1381 1074 1414 -339 1317 1918 -601 1158 1759 -601
v) Miscellaneous 300215 140399 159816 309085 152168 156917 330540 156971 173569 341186 167187 173999
of Which                        
Software services 171650 14027 157623 184399 20598 163801 190159 17051 173108 195350 24250 171099
Business services 85604 87365 -1762 86464 91890 -5426 95368 94463 905 97117 93634 3484
Financial services 7659 8056 -396 7462 8233 -771 7879 8793 -914 9166 10220 -1054
Communication services 5364 2309 3055 4914 2638 2275 5440 2809 2632 5073 2905 2168
b) Transfers 138268 9477 128792 151896 15140 136756 153095 11051 142044 152529 15199 137330
i) Official 205 2049 -1844 269 2006 -1737 457 2199 -1742 129 2074 -1945
ii) Private 138063 7428 130635 151627 13134 138492 152638 8852 143786 152400 13125 139275
c) Income 38144 96452 -58308 37089 107046 -69956 41685 116384 -74699 37682 101406 -63724
i) Investment income 27797 91375 -63578 26339 101868 -75528 30370 111099 -80729 25637 96153 -70517
ii) Compensation of employees 10347 5077 5270 10750 5178 5572 11315 5285 6030 12045 5252 6793
Total current account (1+2) 928804 784203 144601 1121622 1008187 113435 1157735 1174217 -16482 1263718 1323202 -59484
B. Capital account                        
1. Foreign investment (a+b) 565250 564387 863 723708 489983 233725 885174 600491 284682 788594 716008 72586
a) Foreign direct investment (i+ii) 90933 94938 -4006 226877 45202 181675 209519 81329 128190 112193 92670 19523
i) In India 89839 73864 15975 219632 18223 201410 198601 51132 147469 99699 57788 41911
Equity 52333 73787 -21454 176987 18184 158803 161110 51035 110074 62338 57537 4801
Reinvested earnings 29652 - 29652 30620 - 30620 32393 - 32393 32935 - 32935
Other capital 7853 77 7776 12025 39 11987 5098 96 5002 4427 251 4176
ii) Abroad 1094 21074 -19981 7245 26980 -19735 10918 30197 -19279 12493 34882 -22389
Equity 1094 9372 -8278 7245 8940 -1695 10918 14377 -3459 12493 8726 3767
Reinvested earnings - 5715 -5715 - 5603 -5603 - 5556 -5556 - 5490 -5490
Other capital - 5987 -5987 - 12437 -12437 - 10264 -10264 - 20666 -20666
b) Portfolio investment 474318 469449 4869 496831 444780 52050 675655 519162 156492 676402 623338 53063
i) In India 469430 461102 8328 494044 436504 57540 672784 512712 160072 674196 614505 59691
FIIs 469430 461102 8328 494044 436504 57540 672784 512712 160072 674196 614505 59691
of which:                        
Equity 400227 366734 33493 409153 358396 50757 594234 448009 146225 593588 537019 56569
Debt 69203 94368 -25165 84891 78108 6783 78550 64703 13847 80608 77487 3122
GDRs/ADRs - - - - - - - - - - - -
ii) Abroad 4888 8347 -3459 2786 8276 -5490 2871 6450 -3580 2206 8833 -6628
2. Loans (a+b+c) 143001 122135 20866 153564 182478 -28914 145387 143035 2352 192758 136479 56279
a) External assistance 43572 12426 31146 23866 9840 14026 18933 10202 8731 39212 10111 29101
i) By India 71 153 -82 71 153 -82 71 153 -82 71 153 -82
ii) To India 43501 12273 31228 23795 9687 14108 18862 10049 8813 39141 9958 29183
b) Commercial borrowings (MT&LT) 31013 39806 -8792 65268 94694 -29426 49355 57424 -8070 86255 41978 44276
i) By India 3350 7612 -4262 5722 7473 -1751 7153 3567 3586 4975 5433 -459
ii) To India 27664 32194 -4530 59545 87221 -27675 42202 53857 -11655 81280 36545 44735
c) Short term Credit to India 68416 69904 -1488 64430 77945 -13515 77100 75409 1690 67291 84390 -17099
i) Suppliers' Credit > 180 days & Buyers' Credit 68416 63825 4591 64430 72671 -8241 70350 75409 -5059 58799 84390 -25591
ii) Suppliers' credit up to 180 days - 6079 -6079 - 5273 -5273 6749 - 6749 8492 - 8492
3. Banking capital (a+b) 134263 117303 16960 139558 223336 -83778 155574 211734 -56160 121962 154215 -32253
a) Commercial banks 134263 111481 22782 139459 223336 -83877 152674 211734 -59060 120397 154215 -33818
i) Assets 52131 33257 18874 53611 124564 -70953 39708 117071 -77362 30186 58112 -27927
ii) Liabilities 82132 78223 3908 85848 98771 -12923 112966 94663 18303 90211 96103 -5892
of which: Non-Resident Deposits 80826 58063 22763 76699 62311 14387 104375 82480 21896 82726 86651 -3925
b) Others 0 5823 -5823 99 0 99 2900 - 2900 1565 0 1565
4. Rupee debt service - 419 -419 - 15 -15 - - - - 50 -50
5. Other capital 69126 96959 -27833 61787 64217 -2430 76397 55456 20941 82471 89666 -7196
Total capital account (1 to 5) 911640 901204 10437 1078616 960028 118588 1262531 1010716 251816 1185784 1096418 89366
C. Errors & omissions - 4456 -4456 2791 - 2791 4249 - 4249 - 5180 -5180
D. Overall balance (A+B+C) 1840444 1689862 150582 2203029 1968215 234814 2424516 2184933 239583 2449502 2424800 24702
E. Monetary movements (i+ii) - 150582 -150582 - 234814 -234814 - 239583 -239583 - 24702 -24702
i) I.M.F. - - - - - - - - - - - -
ii) Foreign exchange reserves (Increase - / Decrease +) - 150582 -150582 - 234814 -234814 - 239583 -239583 - 24702 -24702
of which: SDR Allocation - - - - - - - - - - - -
(Continued)

TABLE 197 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - RUPEES (Contd.)
(₹ Crore)
Item/Year April-June 2021 July-September 2021 October-December 2021 January-March 2022
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 14 15 16 17 18 19 20 21 22 23 24 25
A. Current account                        
1. Merchandise 718833 945407 -226574 776248 1106039 -329791 816171 1263865 -447694 887863 1297738 -409875
2. Invisibles (a+b+c) 609775 334816 274960 663075 405404 257671 724106 442502 281604 758336 449452 308883
a) Services 414688 224311 190377 455057 265535 189522 502141 293771 208370 525672 312631 213042
i) Travel 11778 21283 -9505 15905 29037 -13132 19476 32478 -13002 20740 38617 -17877
ii) Transportation 49664 48803 861 56168 60613 -4445 67048 75208 -8160 70702 82770 -12068
iii) Insurance 5696 3160 2536 5894 4263 1631 6327 4826 1501 6801 3218 3583
iv) G.n.i.e. 1500 1739 -239 1607 1467 141 1668 1976 -309 1201 2035 -834
v) Miscellaneous 346050 149325 196724 375483 170154 205328 407623 179283 228340 426228 185990 240238
of Which                        
Software services 203612 18192 185420 222016 23589 198426 237819 25352 212467 246649 26481 220167
Business services 95612 85825 9787 102675 92295 10380 114730 102817 11913 126651 104321 22330
Financial services 8856 8247 609 9652 10836 -1184 10149 11503 -1354 12147 11313 834
Communication services 5951 2286 3664 5676 2035 3641 6000 2071 3929 5742 2024 3718
b) Transfers 154296 14044 140252 156732 16028 140704 176292 16607 159685 178471 19496 158975
i) Official 171 1712 -1541 137 1774 -1638 991 2002 -1011 158 1796 -1638
ii) Private 154125 12332 141793 156596 14254 142342 175301 14605 160696 178313 17700 160613
c) Income 40791 96460 -55669 51286 123840 -72554 45673 132125 -86452 54193 117326 -63133
i) Investment income 28979 91217 -62238 40194 118251 -78057 33333 126174 -92841 42047 111277 -69230
ii) Compensation of employees 11812 5244 6568 11092 5589 5503 12340 5951 6389 12145 6049 6096
Total current account (1+2) 1328609 1280223 48386 1439323 1511443 -72120 1540277 1706367 -166090 1646199 1747190 -100991
B. Capital account                        
1. Foreign investment (a+b) 757768 669572 88196 981510 888342 93168 1106614 1116227 -9613 715520 726343 -10823
a) Foreign direct investment (i+ii) 174747 89517 85230 152195 87755 64439 146921 112764 34157 183534 79893 103640
i) In India 170748 43594 127154 143550 47973 95577 142606 76370 66235 175144 45346 129797
Equity 131103 42917 88185 102293 46371 55922 91856 74446 17411 119205 38945 80260
Reinvested earnings 32292 - 32292 34589 - 34589 38004 - 38004 39334 - 39334
Other capital 7354 677 6676 6668 1602 5066 12745 1925 10821 16605 6401 10203
ii) Abroad 3999 45923 -41924 8645 39782 -31137 4315 36393 -32078 8390 34547 -26157
Equity 3999 18675 -14676 8645 20927 -12282 4315 19279 -14964 8390 16040 -7650
Reinvested earnings - 6231 -6231 - 6259 -6259 - 6329 -6329 - 6355 -6355
Other capital - 21017 -21017 - 12596 -12596 - 10786 -10786 - 12153 -12153
b) Portfolio investment 583021 580055 2966 829315 800587 28729 959694 1003463 -43770 531986 646450 -114463
i) In India 571680 568891 2789 818325 784660 33664 955401 990645 -35244 528521 636017 -107496
FIIs 571680 568891 2789 818325 784660 33664 955401 990645 -35244 528521 636017 -107496
of which:                        
Equity 514658 507747 6911 706356 701779 4577 864845 895510 -30665 470586 569008 -98422
Debt 57022 61143 -4121 111968 82881 29087 90555 95135 -4580 57935 67009 -9074
GDRs/ADRs - - - - - - - - - - - -
ii) Abroad 11341 11164 177 10991 15927 -4936 4293 12818 -8525 3465 10433 -6968
2. Loans (a+b+c) 122188 101261 20927 190583 132537 58046 220533 145432 75101 253804 156675 97128
a) External assistance 13953 11840 2112 17919 9554 8364 20174 10483 9690 30003 10013 19989
i) By India 95 120 -26 95 120 -26 95 120 -26 95 120 -26
ii) To India 13858 11720 2138 17824 9434 8390 20079 10363 9716 29908 9893 20015
b) Commercial borrowings (MT&LT) 24860 20333 4528 68777 36608 32169 45789 47692 -1902 85354 59528 25826
i) By India 5430 2164 3265 2087 1844 242 2638 1806 833 3867 2804 1062
ii) To India 19431 18169 1262 66691 34764 31927 43151 45886 -2735 81487 56723 24764
c) Short term Credit to India 83375 69088 14287 103887 86375 17512 154570 87257 67313 138447 87134 51313
i) Suppliers' Credit > 180 days & Buyers' Credit 68300 69088 -788 71239 86375 -15136 89934 87257 2677 109614 87134 22479
ii) Suppliers' credit up to 180 days 15076 - 15076 32649 - 32649 64636 - 64636 28833 - 28833
3. Banking capital (a+b) 213303 183319 29984 154236 151566 2670 194158 132675 61483 204931 249778 -44847
a) Commercial banks 213303 183137 30166 151690 151566 124 194158 131130 63028 204584 245264 -40680
i) Assets 119616 107769 11847 74810 73041 1769 84016 46113 37902 98701 135191 -36490
ii) Liabilities 93687 75367 18319 76881 78525 -1645 110142 85016 25126 105884 110073 -4190
of which: Non-Resident Deposits 82703 64074 18629 63530 69328 -5798 90969 80991 9978 101318 100121 1197
b) Others - 182 -182 2545 - 2545 - 1546 -1546 347 4514 -4167
4. Rupee debt service - 419 -419 - 15 -15 - - - - 93 -93
5. Other capital 116858 68240 48618 228478 88781 139697 137786 96171 41615 75165 129368 -54203
Total capital account (1 to 5) 1210117 1022811 187306 1554807 1261241 293567 1659091 1490505 168586 1249419 1262257 -12838
C. Errors & omissions - 598 -598 9636 - 9636 992 - 992 - 6716 -6716
D. Overall balance (A+B+C) 2538726 2303632 235094 3003766 2772683 231083 3200360 3196873 3487 2895618 3016163 -120545
E. Monetary movements (i+ii) - 235094 -235094 - 231083 -231083 - 3487 -3487 120545 - 120545
i) I.M.F. - - - - - - - - - - - -
ii) Foreign exchange reserves (Increase - / Decrease +) - 235094 -235094 - 231083 -231083 - 3487 -3487 120545 - 120545
of which: SDR Allocation - - - - 132346 -132346 - - - - - -
(Continued)

TABLE 197 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - RUPEES (Contd.)
(₹ Crore)
Item/Year April-June 2022 July-September 2022 October-December 2022 January-March 2023
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 26 27 28 29 30 31 32 33 34 35 36 37
A. Current account                        
1. Merchandise 947837 1434534 -486697 892533 1517441 -624907 868107 1454536 -586429 952809 1385415 -432606
2. Invisibles (a+b+c) 835466 487431 348035 905444 527125 378319 1002128 554068 448061 1005196 583745 421451
a) Services 587342 347531 239811 638217 363513 274704 685765 367522 318243 706112 384660 321451
i) Travel 36320 48618 -12298 46081 60160 -14079 66776 56807 9970 69476 63331 6145
ii) Transportation 76019 90923 -14904 76035 90467 -14432 71992 77348 -5356 65454 66565 -1111
iii) Insurance 7061 3936 3125 6031 4676 1355 6438 6548 -110 6777 3740 3037
iv) G.n.i.e. 1314 1596 -282 1463 1751 -288 1520 2317 -797 1185 2525 -1339
v) Miscellaneous 466628 202458 264170 508608 206460 302148 539038 224502 314536 563219 248500 314719
of Which                        
Software services 266112 29209 236902 289082 28298 260784 309080 33356 275723 316497 33753 282744
Business services 137013 110398 26614 152740 111423 41317 174257 124338 49919 183122 134212 48910
Financial services 12811 11683 1129 16862 12764 4098 16021 10624 5397 17215 10718 6497
Communication services 7419 3390 4029 6405 3185 3219 6924 2701 4223 21041 18237 2804
b) Transfers 197995 21434 176560 219132 21450 197682 253741 19726 234014 235693 31986 203706
i) Official 241 1713 -1472 413 2145 -1732 478 1907 -1429 194 2810 -2616
ii) Private 197753 19722 178032 218719 19305 199414 253262 17819 235443 235499 29176 206322
c) Income 50130 118466 -68336 48094 142162 -94067 62623 166820 -104197 63392 167098 -103707
i) Investment income 37081 112425 -75344 35091 135345 -100254 48514 159694 -111180 49444 159555 -110111
ii) Compensation of employees 13049 6041 7008 13003 6816 6187 14109 7126 6984 13948 7544 6404
Total current account (1+2) 1783304 1921965 -138662 1797977 2044566 -246589 1870236 2008604 -138368 1958005 1969160 -11155
B. Capital account                        
1. Foreign investment (a+b) 820164 829717 -9553 796226 694559 101667 783160 728570 54589 689231 650644 38587
a) Foreign direct investment (i+ii) 177727 74355 103373 144465 94920 49545 139897 123209 16688 140546 88268 52278
i) In India 173468 47943 125526 134857 62266 72591 132544 72310 60233 130453 53788 76665
Equity 130813 44743 86070 85372 56743 28629 84224 65203 19021 79863 51450 28413
Reinvested earnings 33883 - 33883 37283 - 37283 41648 - 41648 40937 - 40937
Other capital 8772 3200 5572 12202 5523 6678 6671 7107 -436 9652 2338 7315
ii) Abroad 4259 26412 -22153 9608 32654 -23046 7353 50898 -43545 10093 34480 -24387
Equity 4259 9676 -5417 9608 14223 -4615 7353 29691 -22337 10093 17465 -7372
Reinvested earnings - 8513 -8513 - 8801 -8801 - 9067 -9067 - 9073 -9073
Other capital - 8222 -8222 - 9630 -9630 - 12141 -12141 - 7941 -7941
b) Portfolio investment 642437 755362 -112926 651761 599639 52122 643263 605362 37901 548685 562376 -13691
i) In India 637168 750316 -113148 649339 594268 55071 636539 599406 37133 543912 556972 -13060
FIIs 637168 750316 -113148 649339 594268 55071 636539 599406 37133 543912 556972 -13060
of which:                        
Equity 561680 677686 -116006 576224 528326 47898 587580 542060 45520 472831 493254 -20423
Debt 75489 72631 2858 73116 65943 7173 48959 57346 -8387 71080 63718 7363
GDRs/ADRs - - - - - - - - - - - -
ii) Abroad 5268 5046 222 2422 5371 -2949 6723 5955 768 4774 5404 -631
2. Loans (a+b+c) 184977 153640 31336 196127 191281 4846 209972 205473 4499 218106 192973 25133
a) External assistance 24922 10988 13934 16095 12155 3940 25384 13021 12363 26652 12519 14133
i) By India 63 180 -117 63 180 -117 63 180 -117 63 180 -117
ii) To India 24859 10808 14051 16032 11975 4057 25321 12841 12480 26589 12339 14250
b) Commercial borrowings (MT&LT) 25103 46788 -21685 43165 44735 -1570 38722 58523 -19800 60240 46876 13363
i) By India 1664 1062 603 2861 799 2062 3608 2599 1010 2237 3144 -907
ii) To India 23438 45726 -22287 40304 43936 -3632 35114 55924 -20810 58003 43732 14271
c) Short term Credit to India 134952 95864 39087 136866 134391 2475 145866 133929 11937 131214 133577 -2364
i) Suppliers' Credit > 180 days & Buyers' Credit 134952 88778 46173 136866 120023 16843 145866 126902 18964 131214 112256 18958
ii) Suppliers' credit up to 180 days - 7086 -7086 - 14368 -14368 - 7027 -7027 - 21322 -21322
3. Banking capital (a+b) 382650 235676 146974 124217 191617 -67400 297825 179162 118663 230320 263635 -33315
a) Commercial banks 382650 231704 150945 124217 191604 -67387 297825 177967 119858 229701 263635 -33934
i) Assets 276591 126397 150194 1070 84951 -83881 149160 50436 98724 35162 109084 -73921
ii) Liabilities 106059 105308 752 123147 106652 16494 148665 127531 21135 194539 154551 39988
of which: Non-Resident Deposits 94837 92139 2697 111661 91794 19867 139159 118040 21119 173302 143842 29461
b) Others - 3971 -3971 0 13 -13 0 1195 -1195 619 0 619
4. Rupee debt service - 456 -456 - 10 -10 - 4 -4 - 60 -60
5. Other capital 100693 98758 1934 79995 107440 -27445 158633 98914 59719 124477 101018 23459
Total capital account (1 to 5) 1488483 1318247 170236 1196564 1184907 11657 1449590 1212123 237467 1262134 1208330 53804
C. Errors & omissions 3896 - 3896 - 7480 -7480 - 8107 -8107 3250 - 3250
D. Overall balance (A+B+C) 3275683 3240212 35471 2994541 3236952 -242411 3319825 3228834 90992 3223390 3177490 45899
E. Monetary movements (i+ii) - 35471 -35471 242411 - 242411 - 90992 -90992 - 45899 -45899
i) I.M.F. - - - - - - - - - - - -
ii) Foreign exchange reserves (Increase - / Decrease +) - 35471 -35471 242411 - 242411 - 90992 -90992 - 45899 -45899
of which: SDR Allocation - - - - - - - - - - - -
(Continued)

TABLE 197 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - RUPEES (Concld.)
(₹ Crore)
Item/Year April-June 2023 July-September 2023 October-December 2023 January-March 2024
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 38 39 40 41 42 43 44 45 46 47 48 49
A. Current account                        
1. Merchandise 862549 1328640 -466092 894989 1428379 -533390 887885 1470292 -582407 1010049 1432606 -422556
2. Invisibles (a+b+c) 959266 566895 392372 1020178 579994 440184 1077470 567713 509757 1095204 625468 469735
a) Services 662275 373579 288695 689003 358846 330157 730995 356127 374868 741908 387502 354406
i) Travel 52702 77997 -25295 61845 71601 -9756 82022 62341 19681 82705 66948 15758
ii) Transportation 60894 63237 -2343 58316 60151 -1835 57875 53767 4108 64527 65002 -475
iii) Insurance 6251 4854 1397 6842 6785 58 6749 7130 -381 7699 5395 2304
iv) G.n.i.e. 1305 2051 -746 1154 2018 -863 1512 2328 -816 1073 2616 -1543
v) Miscellaneous 541121 225440 315681 560846 218292 342554 582837 230560 352277 585904 247541 338363
of Which                        
Software services 313769 34880 278889 327091 35818 291272 341751 39756 301995 344986 40752 304234
Business services 179448 124971 54477 177488 113019 64469 188585 117135 71450 187807 136067 51740
Financial services 15546 9473 6073 17106 9777 7329 20739 7958 12781 13280 10537 2743
Communication services 6827 2663 4165 7334 3015 4319 5834 3309 2524 4136 4197 -61
b) Transfers 222898 35170 187728 232665 26623 206042 262631 18628 244002 266491 28049 238442
i) Official 160 2094 -1934 189 2206 -2018 785 1913 -1127 423 2344 -1921
ii) Private 222738 33076 189662 232476 24416 208060 261845 16716 245130 266068 25705 240363
c) Income 74093 158146 -84052 98510 194526 -96015 83844 192958 -109114 86804 209917 -123113
i) Investment income 59076 151014 -91938 83966 186946 -102980 67103 185659 -118557 70763 201290 -130527
ii) Compensation of employees 15018 7132 7886 14544 7579 6965 16741 7298 9443 16041 8627 7414
Total current account (1+2) 1821815 1895535 -73720 1915167 2008373 -93205 1965355 2038005 -72650 2105253 2058074 47179
B. Capital account                        
1. Foreign investment (a+b) 896407 728246 168162 1062759 1028803 33956 1201997 1069092 132906 1317736 1206932 110803
a) Foreign direct investment (i+ii) 158460 119605 38856 137064 143996 -6932 157143 124264 32879 164679 148458 16220
i) In India 146223 85713 60510 129926 104866 25060 152430 82832 69598 158819 94741 64078
Equity 92604 76861 15743 81644 101488 -19844 99194 73050 26144 105963 90780 15183
Reinvested earnings 37323 - 37323 39181 - 39181 42926 - 42926 44274 - 44274
Other capital 16296 8853 7444 9101 3378 5723 10310 9783 527 8582 3960 4621
ii) Abroad 12237 33892 -21654 7138 39130 -31992 4713 41432 -36718 5860 53718 -47858
Equity 12237 15322 -3085 7138 13916 -6778 4713 19610 -14897 5860 26638 -20778
Reinvested earnings - 11889 -11889 - 11956 -11956 - 12044 -12044 - 12009 -12009
Other capital - 6681 -6681 - 13258 -13258 - 9777 -9777 - 15071 -15071
b) Portfolio investment 737947 608641 129306 925695 884807 40889 1044854 944828 100026 1153057 1058474 94583
i) In India 729461 597209 132252 918597 874902 43695 1036599 939411 97188 1147577 1051439 96139
FIIs 729461 597209 132252 918597 874902 43695 1036599 939411 97188 1147577 1051439 96139
of which:                        
Equity 634364 522169 112195 839257 809559 29698 905860 850336 55523 1002841 991563 11278
Debt 95097 75040 20058 79340 65343 13997 130739 89075 41664 144736 59875 84861
GDRs/ADRs - - - - - - - - - - - -
ii) Abroad 8486 11432 -2946 7099 9905 -2806 8255 5417 2838 5480 7035 -1555
2. Loans (a+b+c) 249540 230700 18840 245736 218593 27144 197582 244483 -46901 254894 240356 14538
a) External assistance 24921 13173 11749 21502 14877 6626 38345 11667 26679 29784 12969 16816
i) By India 72 404 -331 72 404 -331 72 404 -331 66 255 -188
ii) To India 24849 12769 12080 21430 14473 6957 38273 11263 27010 29718 12714 17004
b) Commercial borrowings (MT&LT) 127007 78906 48101 61705 86076 -24370 54858 92061 -37204 125478 111407 14071
i) By India 18179 17027 1153 23582 32453 -8871 22583 37494 -14911 28241 35769 -7528
ii) To India 108828 61880 46948 38123 53623 -15499 32275 54567 -22293 97237 75638 21599
c) Short term Credit to India 97612 138621 -41009 162529 117640 44888 104379 140755 -36377 99631 115980 -16349
i) Suppliers' Credit > 180 days & Buyers' Credit 97612 117969 -20357 145745 117640 28105 104379 130928 -26549 99631 106817 -7185
ii) Suppliers' credit up to 180 days - 20652 -20652 16783 - 16783 - 9828 -9828 - 9163 -9163
3. Banking capital (a+b) 273549 167181 106367 281213 245392 35820 340156 203943 136212 338106 280721 57384
a) Commercial banks 272138 167181 104957 281213 244798 36415 338525 203943 134582 330180 280721 49459
i) Assets 109451 27797 81653 71689 92667 -20978 137815 43936 93879 76548 102370 -25822
ii) Liabilities 162687 139384 23304 209524 152131 57393 200710 160008 40702 253632 178351 75281
of which: Non-Resident Deposits 155328 137175 18153 175715 149187 26528 186372 153723 32648 216214 171683 44531
b) Others 1410 0 1410 0 594 -594 1630 0 1630 7926 - 7926
4. Rupee debt service - 512 -512 - 12 -12 - 13 -13 - 60 -60
5. Other capital 75153 89041 -13888 111498 102362 9136 46680 144183 -97503 149269 128237 21033
Total capital account (1 to 5) 1494649 1215679 278970 1701206 1595161 106045 1786415 1661714 124701 2060004 1856307 203698
C. Errors & omissions - 4424 -4424 7979 - 7979 - 2103 -2103 4463 - 4463
D. Overall balance (A+B+C) 3316464 3115639 200826 3624353 3603534 20819 3751770 3701823 49947 4169720 3914381 255339
E. Monetary movements (i+ii) - 200826 -200826 - 20819 -20819 - 49947 -49947 - 255339 -255339
i) I.M.F. - - - - - - - - - - - -
ii) Foreign exchange reserves (Increase - / Decrease +) - 200826 -200826 - 20819 -20819 - 49947 -49947 - 255339 -255339
of which: SDR Allocation - - - - - - - - - - - -
Notes : 1. G.n.i.e.: Government not included elsewhere.
2. Data for 2023-24 are preliminary estimates.
3. Totals may not tally due to rounding off.
Also see Notes on Tables.
Source : Reserve Bank of India.

Top