Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (11 kb) or PDF document (112 kb)
Date : Sep 13, 2024
Table 208 : Commercial Paper
(₹ Crore)
Fortnight ended Total outstanding Range of discount (per cent) Fortnight ended Total outstanding Range of discount (per cent)
1 2 3 1 2 3
2021-22     2022-23    
April 15 382838 3.17 - 13.09 December 15 363736 6.34 - 13.75
April 30 374847 3.21 - 13.02 December 31 359673 6.58 - 13.75
May 15 404446 3.19 - 11.69 January 15 381155 6.37 - 12.75
May 31 388707 3.36 - 12.87 January 31 363889 6.56 - 13.10
June 15 404805 3.36 - 11.32 February 15 368908 6.70 - 16.31
June 30 376118 3.43 - 13.03 February 28 364530 6.77 - 12.51
July 15 471218 3.32 - 12.80 March 15 371327 6.92 - 10.78
July 31 414982 3.38 - 12.94 March 31 353688 6.88 - 12.67
August 15 419726 3.26 - 12.01 2023-24    
August 31 391505 3.15 - 12.83 April 15 391421 6.73 - 13.84
September 15 401221 3.14 - 13.42 April 30 421737 6.75 - 13.84
September 30 370982 3.26 - 12.83 May 15 421454 7.01 - 13.84
October 15 399720 3.38 - 8.47 May 31 433543 6.73 - 16.31
October 31 379278 3.32 - 12.71 June 15 446510 6.71 - 11.80
November 15 450891 3.38 - 10.44 June 30 433212 6.77 - 12.37
November 30 388363 3.38 - 12.76 July 15 434828 6.72 - 13.10
December 15 446975 3.38 - 12.34 July 31 444568 6.75 - 12.23
December 31 350069 3.50 - 12.31 August 15 447571 6.81 - 12.55
January 15 386160 3.39 - 13.45 August 31 450064 6.93 - 16.55
January 31 395881 3.47 - 12.32 September 15 432569 6.84 - 12.50
February 15 389951 3.67 - 12.29 September 30 412234 6.89 - 11.36
February 28 364645 3.64 - 11.51 October 15 418804 6.91 - 16.41
March 15 368090 3.84 - 12.15 October 31 413685 7.00 - 11.89
March 31 352293 3.79 - 12.17 November 15 417631 7.10 - 12.00
2022-23     November 30 394968 6.99 - 14.34
April 15 351642 3.70 - 12.11 December 15 387267 7.17 - 11.77
April 30 365000 3.77 - 13.41 December 31 364181 7.02 - 12.13
May 15 384417 3.91 - 10.59 January 15 378628 7.12 - 12.34
May 31 384544 4.48 - 12.31 January 31 377707 7.00 - 14.74
June 15 389282 4.69 - 13.52 February 15 395262 7.38 - 12.74
June 30 372542 4.88 - 12.38 February 29 408048 7.05 - 11.91
July 15 381469 4.95 - 12.13 March 15 406183 7.09 - 13.92
July 31 374226 5.05 - 12.40 March 31 388559 7.07 - 14.20
August 15 411152 5.51 - 13.69 2024-25    
August 31 410077 5.64 - 13.66 April 15 397251 6.90 - 13.85
September 15 438645 5.66 - 13.02 April 30 411534 6.89 - 12.59
September 30 400866 5.91 - 12.26 May 15 421151 7.06 - 11.96
October 15 415849 5.92 - 11.98 May 31 403970 7.05 - 13.92
October 31 373332 6.40 - 13.72 June 15 431101 6.95 - 12.08
November 15 381456 6.21 - 13.78 June 30 422447 6.99 - 15.06
November 30 362308 6.50 - 12.01 July 15 440819 6.93 - 11.69
      July 31 458911 6.89 - 12.07
Notes : 1. Data pertain to commercial paper issued at face value by companies.
2. Range of discount pertains to range of discount rate per annum during the fortnight.
Source : Reserve Bank of India.

Top