Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (164 kb)
Date : Sep 13, 2024
Table 210 : Foreign Exchange Reserves - Weekly
Year / Week Ended SDRs ## Gold # Foreign Currency Assets Reserve Tranch Position Total
₹ Crore US$ Million ₹ Crore US$ Million ₹ Crore US$ Million ₹ Crore US$ Million ₹ Crore US$ Million
1 2 3 4 5 6 7 8 9 10 11
2022-23                    
15-Apr-22 142400 18694 328649 43145 4088715 536768 38767 5086 4598531 603694
22-Apr-22 142737 18662 327120 42768 4083917 533933 38623 5060 4592398 600423
29-Apr-22 139857 18299 317972 41604 4072243 532823 38222 5001 4568295 597728
06-May-22 141247 18370 320940 41739 4081848 530855 38298 4990 4582334 595954
13-May-22 141037 18204 314318 40570 4102732 529554 38298 4951 4596385 593279
20-May-22 142099 18306 316885 40823 4140278 533378 38806 5002 4638067 597509
27-May-22 143058 18438 317466 40917 4166344 536988 38980 5019 4665848 601363
03-Jun-22 142877 18410 316976 40843 4165848 536779 38991 5025 4664693 601057
10-Jun-22 143183 18388 318036 40842 4144578 532244 38801 4985 4644598 596458
17-Jun-22 141773 18155 316922 40584 4114439 526882 38791 4968 4611925 590588
24-Jun-22 142649 18210 320594 40926 4145595 529216 38934 4970 4647773 593323
01-Jul-22 143129 18133 319055 40422 4141861 524745 39660 5014 4643705 588314
08-Jul-22 142814 18012 310699 39186 4107837 518089 39353 4966 4600703 580252
15-Jul-22 142651 17857 306415 38356 4086690 511562 39434 4937 4575190 572712
22-Jul-22 143587 17963 307766 38502 4077817 510136 39632 4960 4568803 571560
29-Jul-22 142583 17985 314274 39642 4053160 511257 39635 4991 4549652 573875
05-Aug-22 142952 18031 319613 40313 4040594 509646 39456 4987 4542615 572978
12-Aug-22 144431 18133 323525 40618 4038200 506994 39803 4994 4545959 570740
19-Aug-22 143493 17987 318410 39914 3998377 501216 39364 4936 4499645 564053
26-Aug-22 142411 17832 316599 39643 3982307 498645 39363 4926 4480681 561046
02-Sep-22 141897 17782 305654 38303 3926994 492117 39114 4902 4413659 553105
09-Sep-22 141022 17719 307563 38644 3896690 489598 39105 4910 4384380 550871
16-Sep-22 141030 17686 304491 38186 3866549 484901 38948 4880 4351017 545652
23-Sep-22 142476 17594 306807 37886 3864518 477212 39050 4826 4352850 537518
30-Sep-22 141787 17427 305964 37605 3846882 472807 39354 4826 4333987 532664
07-Oct-22 144744 17582 320700 38955 3881646 471496 39846 4836 4386936 532868
14-Oct-22 143585 17433 308472 37453 3860107 468668 39653 4813 4351816 528367
21-Oct-22 144204 17440 307638 37206 3845481 465075 39763 4799 4337087 524520
28-Oct-22 145348 17625 311419 37762 3883007 470847 39940 4847 4379715 531081
04-Nov-22 143391 17390 305555 37057 3881411 470727 39778 4820 4370135 529994
11-Nov-22 141866 17555 320786 39696 3899324 482527 39807 4936 4401783 544715
18-Nov-22 146291 17906 326887 40011 3956579 484288 41233 5047 4470990 547252
25-Nov-22 146083 17881 326282 39938 3980973 487289 41034 5033 4494373 550142
02-Dec-22 146740 18045 333606 41025 4041370 496984 41466 5108 4563182 561162
09-Dec-22 148965 18106 335094 40729 4114729 500125 42012 5110 4640802 564070
16-Dec-22 150669 18181 336282 40579 4140448 499624 42354 5114 4669753 563499
23-Dec-22 150729 18190 339492 40969 4130758 498490 42751 5159 4663730 562808
30-Dec-22 150400 18182 341827 41323 4121067 498188 42708 5159 4656002 562851
06-Jan-23 150698 18217 345658 41784 4106795 496441 42485 5141 4645635 561583
13-Jan-23 149382 18364 348887 42890 4112093 505519 42565 5227 4652927 572000
20-Jan-23 149543 18432 354646 43712 4108235 506358 42447 5226 4654872 573727
27-Jan-23 150649 18478 358942 44027 4149889 509018 42709 5238 4702189 576761
03-Feb-23 151777 18544 358335 43781 4155330 507695 43145 5247 4708587 575267
10-Feb-23 151425 18354 353627 42862 4129985 500587 42487 5145 4677525 566948
17-Feb-23 151307 18267 346376 41817 4109014 496072 42321 5111 4649018 561267
24-Feb-23 150492 18187 345484 41751 4103554 495906 42186 5098 4641716 560942
03-Mar-23 148993 18174 344595 42033 4075251 497087 42010 5107 4610849 562400
10-Mar-23 148673 18121 343961 41923 4060163 494863 41795 5096 4594592 560003
17-Mar-23 150366 18219 364051 44109 4170825 505348 42261 5125 4727502 572801
24-Mar-23 151923 18419 375117 45480 4204245 509728 42364 5151 4773649 578778
31-Mar-23 151164 18392 371500 45200 4189132 509691 42468 5165 4754265 578449
2023-24                    
07-Apr-23 151107 18450 382447 46696 4213256 514431 42446 5178 4789256 584755
14-Apr-23 150716 18412 377986 46175 4229121 516635 42546 5190 4800370 586412
21-Apr-23 151329 18431 378926 46151 4224244 514489 42526 5176 4797026 584248
28-Apr-23 151122 18466 373648 45657 4251387 519485 42300 5172 4818457 588780
05-May-23 150918 18447 378914 46315 4303465 526021 42439 5192 4875737 595976
12-May-23 151290 18413 380870 46353 4351530 529598 42431 5164 4926121 599529
19-May-23 151059 18276 373000 45127 4338981 524945 42422 5130 4905462 593477
26-May-23 150207 18192 370756 44902 4301298 520931 42295 5113 4864556 589138
02-Jun-23 149664 18186 374926 45557 4330529 526201 42170 5123 4897289 595067
09-Jun-23 149974 18187 374159 45374 4329845 525073 42160 5115 4896139 593749
16-Jun-23 149531 18249 369128 45049 4323489 527651 42159 5149 4884306 596098
23-Jun-23 150408 18334 363459 44304 4310564 525440 42010 5120 4866441 593198
30-Jun-23 149626 18239 359585 43832 4331357 527979 41035 5002 4881602 595051
07-Jul-23 150875 18235 364561 44060 4376744 528968 41479 5017 4933658 596280
14-Jul-23 151878 18484 371364 45197 4438291 540166 42484 5175 5004017 609022
(Continued)

TABLE 210 : FOREIGN EXCHANGE RESERVES - WEEKLY (Concld.)
  SDRs ## Gold # Foreign Currency Assets Reserve Tranch Position Total
Year / ₹ Crore US$ Million ₹ Crore US$ Million ₹ Crore US$ Million ₹ Crore US$ Million ₹ Crore US$ Million
1 2 3 4 5 6 7 8 9 10 11
2023-24                    
21-Jul-23 151414 18474 373862 45614 4407539 537752 42616 5196 4975431 607035
28-Jul-23 151715 18444 369359 44904 4403421 535337 42642 5185 4967138 603870
04-Aug-23 151376 18274 370124 44680 4418603 533400 42220 5099 4982323 601453
11-Aug-23 151801 18324 367317 44340 4427048 534399 42198 5098 4988363 602161
18-Aug-23 151292 18205 364196 43824 4386111 527786 42147 5072 4943746 594888
25-Aug-23 150383 18194 366616 44354 4358044 527249 41828 5061 4916873 594858
01-Sep-23 150491 18195 371694 44939 4389432 530691 41935 5073 4953552 598897
08-Sep-23 149790 18060 368121 44384 4366137 526426 41863 5034 4925911 593904
15-Sep-23 150460 18092 365925 44000 4373725 525915 41775 5030 4931885 593037
22-Sep-23 149366 18012 367410 44307 4339928 523363 41633 5019 4898336 590702
29-Sep-23 149243 17939 363824 43731 4328124 520236 41593 5002 4882783 586908
06-Oct-23 149212 17923 352200 42306 4325067 519529 41477 4983 4867956 584742
13-Oct-23 149830 17995 362813 43575 4324217 519351 41416 4975 4878276 585895
20-Oct-23 148987 17925 377545 45425 4282084 515202 41436 4980 4850051 583532
27-Oct-23 149095 17910 382289 45923 4307970 517504 39733 4773 4879087 586111
03-Nov-23 149706 17975 384148 46123 4346726 521896 39873 4789 4920453 590783
10-Nov-23 150127 18011 379388 45515 4351110 522004 39935 4791 4920560 590321
17-Nov-23 150988 18131 383413 46042 4383515 526391 40244 4833 4958161 595397
24-Nov-23 151898 18218 386360 46338 4406784 528531 40415 4848 4985457 597935
01-Dec-23 152019 18250 394231 47329 4444765 533610 40452 4853 5031468 604042
08-Dec-23 151658 18188 392998 47130 4475303 536699 40368 4842 5060326 606859
15-Dec-23 152060 18323 394838 47577 4523362 545048 41782 5023 5112041 615971
22-Dec-23 152383 18327 394739 47474 4571034 549747 40739 4894 5158895 620441
29-Dec-23 152822 18365 402148 48328 4590152 551615 40662 4892 5185784 623200
05-Jan-24 152173 18298 394932 47489 4546115 546650 40474 4866 5133694 617303
12-Jan-24 151836 18310 391785 47247 4548412 548508 40429 4872 5132462 618937
19-Jan-24 151361 18221 392185 47212 4534331 545855 40353 4854 5118229 616143
26-Jan-24 151673 18248 394644 47481 4539360 546144 40393 4860 5126070 616733
02-Feb-24 150849 18190 398786 48088 4572053 551331 40260 4860 5161947 622469
09-Feb-24 150580 18135 396386 47739 4537894 546524 40104 4832 5124965 617230
16-Feb-24 150322 18107 393310 47376 4530988 545783 40111 4831 5114732 616097
23-Feb-24 150946 18197 396913 47848 4547374 548188 40111 4839 5135344 619072
01-Mar-24 150733 18180 401430 48417 4595222 554231 39760 4798 5187144 625626
08-Mar-24 150760 18211 419860 50716 4655556 562352 39876 4817 5266052 636095
15-Mar-24 151493 18276 423910 51140 4711435 568386 38864 4689 5325702 642492
22-Mar-24 151946 18219 429410 51487 4739393 568264 38859 4662 5359608 642631
29-Mar-24 151335 18145 435024 52160 4759071 570618 38851 4660 5384281 645583
2024-25                    
05-Apr-24 151325 18170 454381 54558 4756930 571166 38939 4669 5401575 648562
12-Apr-24 150802 18077 465486 55798 4710510 564653 38642 4634 5365440 643162
19-Apr-24 150529 18034 474181 56808 4681529 560860 38682 4631 5344921 640334
26-Apr-24 150439 18048 462881 55533 4665274 559701 38661 4639 5317256 637922
03-May-24 150611 18051 457902 54880 4707216 564161 37512 4499 5353240 641590
10-May-24 150774 18056 467218 55952 4723388 565648 37534 4495 5378914 644151
17-May-24 151419 18168 476676 57195 4742224 569009 36125 4327 5406444 648700
24-May-24 150703 18135 471279 56713 4715859 567499 35958 4326 5373798 646673
31-May-24 151235 18118 471621 56501 4779242 572564 36039 4326 5438138 651510
07-Jun-24 151432 18161 475139 56982 4805700 576337 36177 4336 5468448 655817
14-Jun-24 151310 18107 467693 55967 4798644 574240 38274 4581 5455921 652895
21-Jun-24 150781 18049 475795 56956 4796186 574134 38215 4572 5460976 653711
28-Jun-24 150209 18014 471350 56528 4776850 572881 38165 4573 5436574 651997
05-Jul-24 150585 18036 479517 57432 4818462 577110 38222 4578 5486788 657155
12-Jul-24 151296 18111 490045 58663 4890773 585470 38507 4609 5570621 666854
Notes : Foreign Currency Assets exclude investment in foreign currency denominated bonds issued by IIFC (UK), SDRs transferred by Government of India to RBI and amounts lent under the SAARC and ACU currency swap arrangements. Foreign currency assets in US dollar take into account appreciation/depreciation of non-US currencies (such as Euro, Sterling, Yen, Australian Dollar, etc.) held in reserves. Foreign exchange holdings are converted into rupees at market exchange rates prevailing on the day.
## : Data on SDR includes SDRs 3,082.5 million and SDRs 12,569.56 million allocated under general allocation done by IMF on August 28, 2009 and August 23, 2021 respectively as well as SDRs 214.6 million allocated under special allocation done by IMF on September 9, 2009.
# : Gold data Include ₹31463 Crore (US$ 6,699 Million) reflecting the purchase of 200 metric tonnes of gold from IMF on November 3, 2009.
Also see Notes on Tables.
Source : Reserve Bank of India

Top