Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (24 kb) or PDF document (149 kb)
Date : Sep 13, 2024
Table 216 : Details of Central Government Market Borrowings
(Amount in ₹ Crore; Rate in per cent)
Date of Auction Date of Issue Notified Amount Maturity (Period/ Residual Period in Years) Bids Received Bids Accepted Devolvement on Primary Dealers Indicative YTM at Cut-off Price/ Reissue Price/ Coupon Rate Nomenclature of Loans
Competitive Non-competitive Competitive Non-competitive
Number Face Value Number Face Value Number Face Value Number Face Value
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2023-24                            
25-Aug-2023 28-Aug-2023 8000 4.62 131 21064 4 9 58 7991 4 9 0 99.47/7.1941 7.06% GS 2028
25-Aug-2023 28-Aug-2023 14000 9.96 218 36143 3 11 67 13989 3 11 0 100.03/7.1751 7.18% GS 2033
25-Aug-2023 28-Aug-2023 11000 29.81 238 29002 3 15 91 10985 3 15 0 99.17/7.3679 7.30% GS 2053
01-Sep-2023 04-Sep-2023 8000 2.62 120 25325 3 7 41 7993 3 7 0 99.58/7.1639 6.99% GS 2026
01-Sep-2023 04-Sep-2023 7000 6.62 131 21386 4 5 45 6995 4 5 0 99.99/7.1697 7.17% GS 2030
01-Sep-2023 04-Sep-2023 12000 13.89 188 27225 4 10 87 11990 4 10 0 99.52/7.2341 7.18% GS 2037
01-Sep-2023 04-Sep-2023 12000 39.77 203 34494 4 9 41 11991 4 9 0 98.9/7.3343 7.25% GS 2063
08-Sep-2023 11-Sep-2023 8000 4.58 132 19552 3 9 65 7991 3 9 0 99.5/7.1878 7.06% GS 2028
08-Sep-2023 11-Sep-2023 14000 9.93 208 31590 5 13 97 13987 5 13 0 100.15/7.1575 7.18% GS 2033
08-Sep-2023 11-Sep-2023 11000 29.77 203 26011 4 11 91 10989 4 11 0 99.48/7.3419 7.30% GS 2053
15-Sep-2023 18-Sep-2023 7000 6.58 101 14820 5 24 54 6976 5 24 0 100.1/7.149 7.17% GS 2030
15-Sep-2023 18-Sep-2023 12000 13.85 121 20440 4 7 92 11993 4 7 0 99.36/7.2525 7.18% GS 2037
15-Sep-2023 18-Sep-2023 12000 39.73 163 28115 3 4 92 11996 3 4 0 99.04/7.3233 7.25% GS 2063
22-Sep-2023 25-Sep-2023 8000 4.54 110 16047 3 5 71 7995 3 5 0 99.54/7.1792 7.06% GS 2028
22-Sep-2023 25-Sep-2023 14000 9.89 205 29290 5 11 114 13989 5 11 0 100.31/7.1342 7.18% GS 2033
22-Sep-2023 25-Sep-2023 11000 29.73 169 25568 3 11 108 10989 3 11 0 99.55/7.336 7.30% GS 2053
28-Sep-2023 29-Sep-2023 8000 2.55 82 14728 2 3 33 7997 2 3 0 99.33/7.2802 6.99% GS 2026
28-Sep-2023 29-Sep-2023 7000 6.55 103 14952 2 2 36 6998 2 2 0 99.54/7.2584 7.17% GS 2030
28-Sep-2023 29-Sep-2023 12000 13.82 180 26238 3 4 96 11996 3 4 0 98.53/7.3494 7.18% GS 2037
28-Sep-2023 29-Sep-2023 12000 39.70 163 23041 2 2 137 11998 2 2 0 97.35/7.4578 7.25% GS 2063
06-Oct-2023 09-Oct-2023 7000 4.50 112 15430 4 11 38 6989 4 11 0 98.76/7.3886 7.06% GS 2028
06-Oct-2023 09-Oct-2023 13000 9.85 187 28368 5 36 83 12964 5 36 0 98.8/7.3514 7.18% GS 2033
06-Oct-2023 09-Oct-2023 10000 29.69 187 23354 3 20 107 9980 3 20 0 96.78/7.5726 7.30% GS 2053
13-Oct-2023 16-Oct-2023 12000 6.50 180 31863 6 21 61 11979 6 21 0 98.85/7.3959 7.17% GS 2030
13-Oct-2023 16-Oct-2023 10000 13.77 200 23335 5 16 60 9984 5 16 0 97.73/7.4444 7.18% GS 2037
13-Oct-2023 16-Oct-2023 12000 39.66 280 44732 5 11 32 11989 5 11 0 96.36/7.5387 7.25% GS 2063
20-Oct-2023 23-Oct-2023 13000 9.81 213 34936 5 15 59 12985 5 15 0 98.71/7.3648 7.18% GS 2033
20-Oct-2023 23-Oct-2023 10000 29.66 256 29195 5 17 101 9983 5 17 0 96.96/7.5571 7.30% GS 2053
20-Oct-2023 23-Oct-2023 7000 5.00 137 22604 4 9 63 6991 4 9 0 100/7.37 7.37% GS 2028
27-Oct-2023 30-Oct-2023 10000 13.73 199 26505 4 11 61 9989 4 11 0 97.62/7.458 7.18% GS 2037
27-Oct-2023 30-Oct-2023 12000 39.62 233 39857 5 11 43 11989 5 11 0 96.38/7.5373 7.25% GS 2063
27-Oct-2023 30-Oct-2023 8000 3.00 115 22660 4 6 30 7994 4 6 0 100/7.33 7.33% GS 2026
03-Nov-2023 06-Nov-2023 13000 9.77 190 30110 5 8 92 12992 5 8 0 99.05/7.3154 7.18% GS 2033
03-Nov-2023 06-Nov-2023 7000 4.96 118 17606 4 13 30 6987 4 13 0 100.32/7.2909 7.37% GS 2028
03-Nov-2023 06-Nov-2023 10000 50.00 216 40200 4 12 54 9988 4 12 0 100/7.46 7.46% GS 2073
10-Nov-2023 13-Nov-2023 10000 13.70 186 23354 4 9 81 9991 4 9 0 98.09/7.4024 7.18% GS 2037
10-Nov-2023 13-Nov-2023 5000 5.00 83 12452 5 12 43 4988 5 12 0 100/7.25 7.25% GOI SGrB 2028
10-Nov-2023 13-Nov-2023 12000 39.58 235 29877 4 5 98 11995 4 5 0 97.06/7.482 7.25% GS 2063
10-Nov-2023 13-Nov-2023 12000 7.00 135 29604 4 6 50 11994 4 6 0 100/7.32 7.32% GS 2030
17-Nov-2023 20-Nov-2023 13000 9.73 226 42559 3 3 38 12997 3 3 0 99.72/7.2182 7.18% GS 2033
17-Nov-2023 20-Nov-2023 10000 29.58 229 26716 3 6 80 9994 3 6 0 98.38/7.4354 7.30% GS 2053
17-Nov-2023 20-Nov-2023 7000 4.93 140 17527 4 10 41 6990 4 10 0 100.65/7.2088 7.37% GS 2028
24-Nov-2023 28-Nov-2023 10000 13.66 144 19950 4 7 90 9993 4 7 0 98.16/7.3947 7.18% GS 2037
24-Nov-2023 28-Nov-2023 12000 39.54 253 31218 4 7 96 11993 4 7 0 96.99/7.488 7.25% GS 2063
24-Nov-2023 28-Nov-2023 8000 2.92 110 19972 5 17 59 7983 5 17 0 100.15/7.2688 7.33% GS 2026
01-Dec-2023 04-Dec-2023 13000 9.69 186 30298 6 9 61 12991 6 9 0 99.23/7.2899 7.18% GS 2033
01-Dec-2023 04-Dec-2023 10000 29.54 278 25849 3 9 159 9991 3 9 0 97.11/7.5452 7.30% GS 2053
01-Dec-2023 04-Dec-2023 7000 4.89 132 19766 6 28 40 6972 6 28 0 100.4/7.2684 7.37% GS 2028
08-Dec-2023 11-Dec-2023 10000 13.62 168 21650 4 5 91 9995 4 5 0 98.37/7.3703 7.18% GS 2037
08-Dec-2023 11-Dec-2023 5000 10.00 80 10071 2 1 44 4999 2 1 0 100/7.24 7.24% GOI SGrB 2033
08-Dec-2023 11-Dec-2023 12000 39.50 252 33546 4 12 137 11988 4 12 0 96.8/7.5039 7.25% GS 2063
08-Dec-2023 11-Dec-2023 12000 6.92 122 21290 3 9 90 11991 3 9 0 100.2/7.2811 7.32% GS 2030
15-Dec-2023 18-Dec-2023 16000 9.66 212 40343 4 10 63 15990 4 10 0 99.92/7.1897 7.18% GS 2033
15-Dec-2023 18-Dec-2023 7000 4.85 119 22754 3 9 19 6991 3 9 0 101.2/7.0699 7.37% GS 2028
15-Dec-2023 18-Dec-2023 10000 49.88 187 25978 3 23 58 9977 3 23 0 100.81/7.3975 7.46% GS 2073
22-Dec-2023 26-Dec-2023 10000 13.58 189 29627 4 9 56 9991 4 9 0 98.93/7.3046 7.18% GS 2037
22-Dec-2023 26-Dec-2023 12000 39.46 251 29994 3 17 137 11983 3 17 0 97.66/7.4339 7.25% GS 2063
22-Dec-2023 26-Dec-2023 8000 2.84 95 25875 5 25 13 7975 5 25 0 100.62/7.0801 7.33% GS 2026
29-Dec-2023 01-Jan-2024 16000 9.62 213 41655 5 16 71 15984 5 16 0 100.02/7.1754 7.18% GS 2033
29-Dec-2023 01-Jan-2024 10000 29.47 356 34332 6 25 133 9975 6 25 0 98.47/7.4283 7.30% GS 2053
29-Dec-2023 01-Jan-2024 7000 4.81 105 21039 5 14 20 6986 5 14 0 101.22/7.0628 7.37% GS 2028
05-Jan-2024 08-Jan-2024 10000 13.54 153 21203 4 10 63 9990 4 10 0 98.51/7.355 7.18% GS 2037
05-Jan-2024 08-Jan-2024 12000 39.43 305 35741 4 14 41 11986 4 14 0 97.12/7.4773 7.25% GS 2063
05-Jan-2024 08-Jan-2024 12000 6.85 162 26058 4 13 85 11987 4 13 0 100.66/7.1937 7.32% GS 2030
12-Jan-2024 15-Jan-2024 16000 9.58 192 33079 5 6 109 15994 5 6 0 100.01/7.1773 7.18% GS 2033
12-Jan-2024 15-Jan-2024 10000 29.43 367 34740 4 18 123 9982 4 18 0 98.69/7.4093 7.30% GS 2053
12-Jan-2024 15-Jan-2024 7000 4.77 96 16158 5 13 48 6987 5 13 0 101.21/7.0629 7.37% GS 2028
19-Jan-2024 22-Jan-2024 10000 13.51 236 35457 3 4 34 9996 3 4 0 99.01/7.2964 7.18% GS 2037
19-Jan-2024 22-Jan-2024 12000 39.39 356 42200 4 12 96 11988 4 12 0 97.83/7.4198 7.25% GS 2063
19-Jan-2024 22-Jan-2024 8000 2.77 94 21673 4 11 21 7989 4 11 0 100.67/7.0533 7.33% GS 2026
19-Jan-2024 22-Jan-2024 5000 30.00 96 13360 3 5 22 4995 3 5 0 100/7.37 7.37% GOI SGrB 2054
25-Jan-2024 29-Jan-2024 16000 9.54 242 42774 3 1 65 15999 3 1 0 100.02/7.1764 7.18% GS 2033
25-Jan-2024 29-Jan-2024 7000 4.73 114 16354 3 7 59 6993 3 7 0 101.25/7.0508 7.37% GS 2028
25-Jan-2024 29-Jan-2024 10000 49.77 264 30801 3 12 41 9988 3 12 0 101.44/7.3499 7.46% GS 2073
02-Feb-2024 05-Feb-2024 10000 13.47 168 29831 4 7 27 9993 4 7 0 100.9/7.0749 7.18% GS 2037
02-Feb-2024 05-Feb-2024 12000 39.35 267 32214 4 10 69 11990 4 10 0 101.33/7.1475 7.25% GS 2063
02-Feb-2024 05-Feb-2024 12000 6.77 152 28002 7 18 42 11982 7 18 0 101.75/6.9883 7.32% GS 2030
02-Feb-2024 05-Feb-2024 5000 29.97 86 12125 3 2 31 4998 3 2 0 102.84/7.1387 7.37% GOI SGrB 2054
09-Feb-2024 12-Feb-2024 16000 9.51 172 27440 3 7 121 15993 3 7 0 100.57/7.0964 7.18% GS 2033
09-Feb-2024 12-Feb-2024 10000 29.35 238 25443 3 8 73 9992 3 8 0 101.99/7.1361 7.30% GS 2053
09-Feb-2024 12-Feb-2024 7000 4.70 95 12928 3 20 53 6980 3 20 0 101.19/7.064 7.37% GS 2028
16-Feb-2024 20-Feb-2024 10000 13.43 144 21395 3 3 86 9997 3 3 0 100.53/7.1172 7.18% GS 2037
16-Feb-2024 20-Feb-2024 12000 39.31 206 25737 4 7 122 11993 4 7 0 101.4/7.1421 7.25% GS 2063
16-Feb-2024 20-Feb-2024 8000 2.69 90 22328 4 17 24 7983 4 17 0 100.67/7.0464 7.33% GS 2026
2024-25                            
05-Apr-2024 08-Apr-2024 20000 10.00 350 75181 5 14 169 19986 5 14 0 100/7.1 7.10% GS 2034
05-Apr-2024 08-Apr-2024 12000 39.18 236 29442 3 13 96 11987 3 13 0 100.26/7.2288 7.25% GS 2063
05-Apr-2024 08-Apr-2024 6000 2.56 89 17081 4 19 33 5981 4 19 0 100.59/7.0711 7.33% GS 2026
(Continued)

(Amount in ₹ Crore; Rate in per cent)
Date of Auction Date of Issue Notified Amount Maturity (Period/ Residual Period in Years) Bids Received Bids Accepted Devolvement on Primary Dealers Indicative YTM at Cut-off Price/ Reissue Price/ Coupon Rate Nomenclature of Loans
Competitive Non-competitive Competitive Non-competitive
Number Face Value Number Face Value Number Face Value Number Face Value
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2024-25                            
12-Apr-2024 15-Apr-2024 10000 15.00 166 25665 4 7 86 9993 4 7 0 100/7.23 7.23% GS 2039
12-Apr-2024 15-Apr-2024 9000 29.18 193 22927 3 10 62 8990 3 10 0 100.05/7.2946 7.30% GS 2053
12-Apr-2024 15-Apr-2024 11000 6.58 162 23381 4 16 107 10984 4 16 0 100.65/7.1926 7.32% GS 2030
19-Apr-2024 22-Apr-2024 12000 40.00 265 48921 4 10 88 11990 4 10 0 100/7.34 7.34% GS 2064
19-Apr-2024 22-Apr-2024 12000 4.50 215 37964 3 13 47 11987 3 13 0 100.47/7.2457 7.37% GS 2028
26-Apr-2024 29-Apr-2024 20000 9.94 430 63577 7 12 168 19988 7 12 0 99.37/7.1889 7.10% GS 2034
26-Apr-2024 29-Apr-2024 12000 49.52 309 36871 4 12 105 11988 4 12 0 101.67/7.3338 7.46% GS 2073
03-May-2024 06-May-2024 10000 14.94 321 37329 5 11 77 9989 5 11 0 100.29/7.1973 7.23% GS 2039
03-May-2024 06-May-2024 6000 2.48 128 21569 3 13 32 5987 3 13 0 100.41/7.146 7.33% GS 2026
03-May-2024 06-May-2024 12000 39.96 392 46685 3 14 58 11986 3 14 0 100.55/7.2971 7.34% GS 2064
10-May-2024 13-May-2024 9000 29.10 306 30974 5 12 77 8988 5 12 0 101.12/7.2066 7.30% GS 2053
10-May-2024 13-May-2024 11000 6.50 234 42576 4 9 49 10991 4 9 0 100.97/7.1309 7.32% GS 2030
17-May-2024 21-May-2024 20000 9.88 361 52960 5 13 137 19987 5 13 0 100.37/7.0458 7.10% GS 2034
17-May-2024 21-May-2024 11000 39.92 322 33389 4 9 84 10991 4 9 0 101.95/7.1902 7.34% GS 2064
24-May-2024 27-May-2024 6000 3.00 119 22888 4 12 49 5988 4 12 0 100/7.02 7.02% GS 2027
24-May-2024 27-May-2024 12000 14.88 229 36358 6 11 13 11989 6 11 0 101.69/7.0437 7.23% GS 2039
24-May-2024 27-May-2024 11000 49.44 215 25787 3 6 104 10994 3 6 0 104.18/7.151 7.46% GS 2073
31-May-2024 03-Jun-2024 12000 5.00 178 37264 5 8 56 11992 5 8 0 100/7.04 7.04% GS 2029
31-May-2024 03-Jun-2024 11000 39.89 293 28926 4 7 99 10993 4 7 0 102.35/7.1601 7.34% GS 2064
31-May-2024 03-Jun-2024 6000 10.00 99 12677 3 2 0 0 0 0 0 -/- New GOI SGrB 2034
07-Jun-2024 10-Jun-2024 20000 9.83 338 49274 4 7 169 19993 4 7 0 100.54/7.021 7.10% GS 2034
07-Jun-2024 10-Jun-2024 9000 29.03 259 27845 5 7 68 8993 5 7 0 101.96/7.1388 7.30% GS 2053
14-Jun-2024 18-Jun-2024 11000 7.00 181 35815 5 16 78 10984 5 16 0 100/7.02 7.02% GS 2031
14-Jun-2024 18-Jun-2024 12000 14.83 181 22817 5 4 134 11996 5 4 0 101.77/7.0343 7.23% GS 2039
14-Jun-2024 18-Jun-2024 11000 39.84 240 30103 3 6 25 10994 3 6 0 102.92/7.1175 7.34% GS 2064
21-Jun-2024 24-Jun-2024 12000 4.94 260 42443 5 11 51 11989 5 11 0 100.2/6.9899 7.04% GS 2029
21-Jun-2024 24-Jun-2024 11000 49.37 277 33702 4 7 15 10993 4 7 0 105.29/7.0724 7.46% GS 2073
28-Jun-2024 01-Jul-2024 20000 9.77 267 47777 5 12 146 19988 5 12 0 100.55/7.0191 7.10% GS 2034
28-Jun-2024 01-Jul-2024 11000 39.81 209 25570 4 6 109 10994 4 6 0 103.15/7.1004 7.34% GS 2064
05-Jul-2024 08-Jul-2024 6000 2.89 116 29338 5 15 16 5985 5 15 0 100.15/6.9577 7.02% GS 2027
05-Jul-2024 08-Jul-2024 12000 14.77 291 38401 6 16 80 11984 6 16 0 101.72/7.0391 7.23% GS 2039
05-Jul-2024 08-Jul-2024 10000 28.95 320 30879 5 12 133 9988 5 12 0 102.64/7.0837 7.30% GS 2053
12-Jul-2024 15-Jul-2024 11000 6.93 209 42357 6 23 43 10977 6 23 0 100.16/6.989 7.02% GS 2031
12-Jul-2024 15-Jul-2024 11000 39.77 350 34785 4 6 121 10994 4 6 0 103.12/7.1025 7.34% GS 2064
19-Jul-2024 22-Jul-2024 20000 9.71 378 57109 6 16 146 19984 6 16 0 100.83/6.9788 7.10% GS 2034
19-Jul-2024 22-Jul-2024 11000 49.29 252 33240 3 11 59 10989 3 11 0 104.98/7.0938 7.46% GS 2073
26-Jul-2024 29-Jul-2024 12000 4.84 179 32732 6 30 57 11970 6 30 0 100.85/6.8279 7.04% GS 2029
26-Jul-2024 29-Jul-2024 12000 14.71 247 31792 5 8 95 11992 5 8 0 102.3/6.9758 7.23% GS 2039
26-Jul-2024 29-Jul-2024 11000 39.73 236 29772 4 5 97 10995 4 5 0 103.58/7.0686 7.34% GS 2064
02-Aug-2024 05-Aug-2024 6000 10.00 87 12268 3 2 17 1695 3 2 0 100/6.9 6.90% GOI SGrB 2034
02-Aug-2024 05-Aug-2024 6000 2.81 150 33781 6 17 30 5983 6 17 0 100.52/6.8082 7.02% GS 2027
02-Aug-2024 05-Aug-2024 10000 30.00 240 48550 5 12 130 9988 5 12 0 100/7.09 7.09% GS 2054
09-Aug-2024 12-Aug-2024 20000 9.66 385 66251 5 12 133 19988 5 12 0 101.44/6.8915 7.10% GS 2034
09-Aug-2024 12-Aug-2024 11000 39.69 293 30516 7 28 96 10972 7 28 0 103.45/7.0782 7.34% GS 2064
16-Aug-2024 19-Aug-2024 11000 6.83 156 24727 4 6 64 10994 4 6 0 100.85/6.8596 7.02% GS 2031
16-Aug-2024 19-Aug-2024 12000 14.66 259 39446 6 11 41 11989 6 11 0 102.47/6.9571 7.23% GS 2039
16-Aug-2024 19-Aug-2024 11000 49.21 203 28143 4 9 63 10991 4 9 0 105.37/7.0665 7.46% GS 2073
23-Aug-2024 26-Aug-2024 12000 4.77 181 34253 4 9 79 11991 4 9 0 101.02/6.7825 7.04% GS 2029
23-Aug-2024 26-Aug-2024 11000 39.66 375 42647 5 12 84 10988 5 12 0 104.35/7.0127 7.34% GS 2064
30-Aug-2024 02-Sep-2024 10000 29.93 285 30109 6 16 115 9984 6 16 0 100.78/7.0266 7.09% GS 2054
30-Aug-2024 02-Sep-2024 20000 9.60 376 63819 7 18 121 19982 7 18 0 101.58/6.8711 7.10% GS 2034
Notes : GS : Government Stock GoI FRB : Government of India Floating Rate Bond
1. From January 2003 onwards, in case of Government Securities (GS) issued through auction, allotment to non-competitive bidders are made at weighted average yield/ price of competitive bids.
2. In case of GoI FRB stocks, the coupon rate is marked up (spread) over the base rate.
Also see Notes on Tables.
Source : Reserve Bank of India.

Top