(₹ Crore) |
Item | 2024 | 2025 | Variation |
Apr. 12 | Apr. 4 | Apr. 11 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3535126 | 3703365 | 3743990 | 40626 | 208864 |
1.1 Notes in Circulation | 3535114 | 3703352 | 3743978 | 40626 | 208864 |
1.2 Notes held in Banking Department | 12 | 13 | 13 | 0 | 1 |
2 Deposits | | | | | |
2.1 Central Government | 101 | 101 | 100 | 0 | -1 |
2.2 Market Stabilisation Scheme | | 0 | 0 | 0 | 0 |
2.3 State Governments | 42 | 42 | 43 | 0 | 0 |
2.4 Scheduled Commercial Banks | 969404 | 930337 | 930387 | 50 | -39018 |
2.5 Scheduled State Co-operative Banks | 8654 | 7526 | 7927 | 401 | -727 |
2.6 Other Banks | 54505 | 52338 | 52963 | 625 | -1542 |
2.7 Others | 396215 | 530972 | 440710 | -90263 | 44495 |
3 Other Liabilities | 1761423 | 2213279 | 2286477 | 73199 | 525054 |
Total Liabilities/Assets | 6725471 | 7437960 | 7462597 | 24637 | 737126 |
1 Foreign Currency Assets | 4750070 | 4925980 | 4980958 | 54979 | 230889 |
2 Gold | 465486 | 676510 | 688496 | 11986 | 223010 |
3 Rupee Securities (including Treasury Bills) | 1357489 | 1587489 | 1611944 | 24454 | 254455 |
4 Loans and Advances | | | | | |
4.1 Central Government | - | 0 | 0 | 0 | 0 |
4.2 State Governments | 12921 | 38299 | 35191 | -3108 | 22271 |
4.3 NABARD | - | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 9635 | 60031 | 5779 | -54252 | -3856 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export- Import Bank of India | - | - | - | - | - |
4.8 Others | 122554 | 134183 | 124783 | -9400 | 2230 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 5253 | 13403 | 13382 | -21 | 8129 |
* Data are provisional; difference, if any, is due to rounding off. |