Click here to Visit the RBI’s new website

BBBPLogo

Bankwise ATM/POS/Card Statistics

download file (29 kb) or PDF document (339 kb)
ATM, Acceptance Infrastructure and Card Statistics for the Month of November 2024
Sr. No. Bank Name Infrastructure Card Payments and Cash Withdrawal Transactions during the month
Number - Outstanding (as on month end) Credit Card Debit Card
ATMs & CRMs PoS Micro ATMs Bharat QR Codes UPI QR Codes Credit Cards Debit Cards Card Payments Transactions Cash Withdrawal Card Payments Transactions Cash Withdrawal
at PoS Online (e-com) Others At ATM at PoS Online (e-com) Others ATM PoS
On-site Off-site Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Scheduled Commercial Banks
Public Sector Banks
1 BANK OF BARODA 8345 2343 45611 45458 20942 2231859 2895055 86552638 6197152 13088776 2907778 15284399 0 0 12890 64370 3235794 8123830 503140 2460104 14 27 22467092 111001788 47 53
2 BANK OF INDIA 5337 2898 18163 19650 0 1209551 74236 39250483 135394 572555 62143 297026 0 0 9072 53558 2212962 4941731 476051 976470 0 0 14533776 60253474 261 261
3 BANK OF MAHARASHTRA 2160 242 1397 3599 355014 923128 31303 14032269 43057 195148 17488 91421 0 0 836 4066 1067283 2433320 240364 581935 4945 54123 5484168 25800558 0 0
4 CANARA BANK 8272 3818 74429 13177 0 3220187 992112 59065159 1025921 4118600 435699 2478725 0 0 96293 545268 5560470 16286171 915042 3626677 3895 66869 29851984 143888559 30 25
5 CENTRAL BANK OF INDIA 2857 1144 3301 2725 32980 1903853 0 27020639 0 0 0 0 0 0 0 0 1407443 3687398 200557 731657 0 0 8282128 38940301 3209 3291
6 INDIAN BANK 4613 609 20913 13224 0 2800370 280912 32975066 454171 2184506 225326 1173557 0 0 4492 34235 2852658 7185537 594885 1338096 199 615 18712541 89199998 1450 1449
7 INDIAN OVERSEAS BANK 2762 738 0 8461 0 424827 64120 20135678 68388 210459 22251 83536 0 0 2459 12270 2122399 5010771 410282 919516 0 0 11565584 48701855 0 0
8 PUNJAB AND SIND BANK 1017 26 902 1614 1048 152401 0 3477037 0 0 0 0 0 0 0 0 295247 847363 93192 243379 0 0 1370925 6867868 0 0
9 PUNJAB NATIONAL BANK 7799 4216 34117 0 670904 641779 564186 40818142 355849 1577895 258006 1453720 2 135 7062 22156 4004350 11022435 1124765 2814986 0 0 24133331 124716879 0 0
10 STATE BANK OF INDIA 26037 37787 1490016 46348 966460 4446017 20038207 236104368 25284366 104122002 40085585 147807097 0 0 132268 556814 30051084 77153058 6583474 18576029 812 11573 153221164 807129000 17149 15876
11 UCO BANK 2246 228 10904 3568 262 1191881 0 12426924 0 0 0 0 0 0 0 0 852142 2296322 291841 693053 494 8802 6117106 28760255 214 217
12 UNION BANK OF INDIA 7032 1368 48721 8021 299440 287299 599568 56625362 604556 2707674 1589544 3185606 0 0 10170 44852 4394914 10376225 1686717 3570501 2954 11313 42200692 127944214 1098 4685
Private Sector Banks
13 AXIS BANK LTD 6482 8004 1920867 369 647830 94646432 14731919 38956267 32639003 92369275 24821342 106732048 0 0 74032 363425 4448481 15736784 1933655 10259963 11930 304573 17262629 110525984 0 0
14 BANDHAN BANK LTD 433 5 64986 0 15842 0 0 6500516 0 0 0 0 0 0 0 0 232715 801809 73009 365751 0 0 2273267 12690347 55 53
15 CITY UNION BANK LTD. 1172 519 7296 91935 0 73872 28021 2949019 50318 218935 21943 226379 0 0 259 1361 440808 1322631 35582 112257 0 0 2255915 12538655 0 0
16 CSB BANK LTD. 728 44 0 0 15587 0 148121 908674 247239 747596 1306132 1462206 0 0 0 0 144252 309506 8696 33120 0 0 421587 2106095 1 2
17 DCB BANK LTD 425 5 7987 0 16778 0 28 934523 38 65 9 88 0 0 0 0 74308 251854 41807 156888 244 6930 286747 1570401 0 0
18 DHANALAXMI BANK LTD 241 39 1407 0 0 36195 12919 570465 25277 60023 6447 27343 1 507 284 1013 137495 271449 6059 13732 0 0 423577 1840756 0 0
19 FEDERAL BANK LTD 1732 313 20735 0 0 5673755 1075106 13902426 2333878 6736501 1599893 8543724 0 0 5379 24988 2644535 6859919 1128690 3962640 2829 40544 7634414 38548304 48 48
20 HDFC BANK LTD 12174 8606 1685393 2412 2225708 782433 22833425 57889333 71420787 174176347 31999019 281386559 0 0 193348 1261931 9629053 38462138 6692247 32917954 65983 979888 32933432 221123286 2670 2730
21 ICICI BANK LTD 10081 6105 1715503 6223 596021 3663808 17751518 31734549 18634816 100669406 54344866 216210507 78 4107 65356 329174 5530047 24729604 3324682 19549519 5810 129212 14714595 106733160 2 2
22 IDBI BANK LTD 2366 867 13559 1114 17 343673 39915 12107072 72720 304276 60566 228439 0 0 584 3382 1054457 2644713 213214 636641 0 0 4858521 24648840 236 190
23 IDFC FIRST BANK LTD 910 294 43996 7685 0 112728 3211850 6742982 9714116 18194012 2224400 14940279 0 0 25930 121685 597668 2060295 257372 2872352 0 0 3530987 18439936 0 0
24 INDUSIND BANK LTD 1916 1113 251195 141 59714 7001122 3081902 11231571 3936635 53796081 7248595 34008667 0 0 22296 119722 686323 2128489 521432 2655072 911 58500 3708717 22428095 0 0
25 JAMMU AND KASHMIR BANK LTD 947 632 14343 942 0 570233 124706 4712802 183774 1655614 97347 368863 0 0 9719 41364 853224 2363603 920613 645643 0 0 5309730 29720584 0 0
26 KARNATAKA BANK LTD 940 565 10705 0 0 107080 0 5484617 0 0 0 0 0 0 0 0 731742 1531645 52506 163533 0 0 3673249 17658043 0 0
27 KARUR VYSYA BANK LTD 1482 714 2770 0 0 44536 10170 5062289 23802 163486 9867 134815 0 0 671 5151 864200 2366521 135514 610047 0 0 3879460 19228458 0 0
28 KOTAK MAHINDRA BANK LTD 1867 1453 79477 0 134320 666698 5094515 34856409 11334736 26183288 4034810 35219043 0 0 27497 135122 1834998 5084035 1585241 4917902 0 0 10058219 50793926 0 0
29 NAINITAL BANK LTD 0 0 0 0 0 0 0 281620 0 0 0 0 0 0 0 0 13701 30124 4242 12160 0 0 64815 324990 0 0
30 RBL BANK LTD 373 35 1956988 0 3429 137631 5108342 1583291 5257721 28634390 4892318 39240025 0 0 35993 152701 147301 464321 93343 634788 67 4346 507713 2669443 0 0
31 SOUTH INDIAN BANK 910 370 13764 0 38599 98950 388917 3803247 620377 2375725 613851 3819473 0 0 0 0 933775 2447617 163712 752782 0 0 2769783 13874074 0 0
32 TAMILNAD MERCANTILE BANK LTD 509 653 2347 0 0 165823 33215 2359503 38682 185403 15778 102041 0 0 1778 7658 357803 951667 28172 118378 81 225 4519205 20827209 0 0
33 YES BANK LTD 1167 162 76243 95036 205953 487168588 2372897 5207215 7502664 15846836 1043995 12284836 0 0 15974 82119 509394 1535246 140333 890954 48 611 2083016 12985328 240 240
Foreign Banks
34 AMERICAN EXPRESS BANKING CORPORATION 0 0 49448 0 0 0 1426449 0 1554279 14195333 4524108 42746543 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 BANK OF AMERICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BANK OF BAHRAIN & KUWAIT B.S.C. 0 0 0 0 0 0 0 780 0 0 0 0 0 0 0 0 1051 2679 69 1244 0 0 1370 6885 0 0
37 BARCLAYS BANK PLC 0 0 0 0 1 0 0 771 0 0 0 0 0 0 0 0 62 174 0 0 0 0 463 4333 0 0
38 CITI BANK 0 0 0 0 0 0 220699 0 139168 962738 261874 4635456 0 0 465 3925 0 0 0 0 0 0 0 0 0 0
39 DBS INDIA BANK LTD 440 340 642 90 0 7259 522388 1731706 532587 2397684 273677 2222090 0 0 3506 10367 183193 480765 123370 383701 0 0 726567 3920769 0 0
40 DEUTSCHE BANK LTD 13 2 0 0 0 3 0 106125 0 0 0 0 0 0 0 0 23639 83470 11890 44908 0 0 26994 164752 0 0
41 DOHA BANK Q.P.S.C. 2 0 0 0 0 0 0 22543 0 0 0 0 0 0 0 0 801 3053 183 316 0 0 1942 11622 0 0
42 HSBC LTD 46 27 0 0 0 0 801372 827136 951603 3698992 1480554 18048287 0 0 2512 16319 257704 1313033 0 0 0 0 237115 1445516 0 0
43 KEB HANA BANK 1 0 0 0 0 0 0 1593 0 0 0 0 0 0 0 0 1070 3669 138 246 0 0 371 2482 0 0
44 KOOKMIN BANK 1 0 0 0 0 0 0 462 0 0 0 0 0 0 0 0 613 2121 181 939 0 0 90 617 0 0
45 SBM BANK INDIA LTD 0 0 0 0 0 0 658637 815677 216891 346212 398959 881749 0 0 7019 30872 8357 22305 7136 22320 0 0 27660 84129 0 0
46 STANDARD CHARTERED BANK LTD 102 47 0 0 0 0 962735 1033131 1023911 3849140 1099852 5740141 0 0 2337 16038 304748 1109950 142350 575540 26 424 587561 3141826 0 0
47 WOORI BANK 0 0 0 0 0 0 0 1265 0 0 0 0 0 0 0 0 2193 7481 1064 2823 0 0 831 6027 0 0
Payment Banks
48 AIRTEL PAYMENTS BANK 0 0 0 140328 0 2372471 0 4956304 0 0 0 0 0 0 0 0 45080 34625 161644 288318 0 0 323351 1378030 0 0
49 FINO PAYMENTS BANK 0 0 0 443315 0 11281 0 9988127 0 0 0 0 0 0 0 0 124695 285688 8741 24710 0 0 2083729 6947059 6 5
50 INDIA POST PAYMENTS BANK 0 0 0 195907 0 1469680 0 21156486 0 0 0 0 0 0 0 0 0 0 170375 71136 0 0 0 0 0 0
51 JIO PAYMENTS BANK 0 0 0 0 0 90498 0 333757 0 0 0 0 0 0 0 0 13019 11011 13800 24221 1551 455 48431 180415 0 0
52 NSDL PAYMENTS BANK 0 0 0 292302 0 0 0 1294789 0 0 0 0 0 0 0 0 14034 22115 48873 42275 0 0 438785 1134019 0 0
53 PAYTM PAYMENTS BANK 0 0 0 0 0 0 0 30608105 0 0 0 0 0 0 0 0 149 181 650 192 0 0 175 404 0 0
Small Finance Banks
54 AU SMALL FINANCE BANK LTD 670 6 0 843 0 336695 1032988 8747178 977255 5785039 1866249 9545696 882 411 4557 29167 181508 510682 186032 863066 148 2245 1438388 7571887 180 180
55 CAPITAL SMALL FINANCE BANK LTD 182 2 0 0 0 0 0 239529 0 0 0 0 0 0 0 0 26760 107188 2996 18256 0 0 115593 704532 0 0
56 EQUITAS SMALL FINANCE BANK LTD 369 4 2747 328 52842 0 0 1536319 0 0 0 0 0 0 0 0 106856 266068 28824 114237 0 0 1932805 5533873 0 0
57 ESAF SMALL FINANCE BANK LTD 664 2 0 6081 0 0 49 5787404 55 100 187 109 0 0 0 0 142261 261532 10173 27868 0 0 820079 3961926 0 0
58 JANA SMALL FINANCE BANK LTD 59 2 0 130 0 503076 0 3612297 0 0 0 0 0 0 0 0 38294 83484 7368 24217 0 0 307617 1386680 0 0
59 NORTH EAST SMALL FINANCE BANK LTD 17 1 0 0 0 0 0 375669 0 0 0 0 0 0 0 0 4573 6638 1677 1621 0 0 130011 292406 23 41
60 SHIVALIK SMALL FINANCE BANK LTD 0 0 0 0 0 0 0 69493 0 0 0 0 0 0 0 0 3049 7175 2182 9018 0 0 23738 128250 0 0
61 SURYODAY SMALL FINANCE BANK LTD 0 0 0 67 0 0 0 820987 0 0 0 0 0 0 0 0 48043 54140 799 2677 0 0 67962 267100 0 0
62 UJJIVAN SMALL FINANCE BANK LTD 607 4 0 0 0 623361 0 7490221 0 0 0 0 0 0 0 0 137070 283689 38216 126396 0 0 2765333 10583852 1 2
63 UNITY SMALL FINANCE BANK LTD 174 0 0 0 0 0 0 51656 0 0 0 0 0 0 0 0 6942 11892 450 1162 0 0 21383 83445 0 0
64 UTKARSH SMALL FINANCE BANK LTD 349 7 0 690 0 38880 27208 1700102 835 4202 6093 6776 144211 24895 7 23 25452 73857 12158 165794 15 322 223067 1282411 0 0
Total   129028 86359 9690872 1451783 6359691 626179913 107239710 979571767 203602021 682334314 189856551 1010617267 145174 30055 775045 4095094 91624242 266766798 31461770 121651676 102956 1681596 473461480 2404705908 26920 29349
Note The data is provisional
1 Total number of ATMs & CRMs deployed on-site by the bank
2 Total number of ATMs & CRMs deployed off-site by the bank
3 Total number of PoS terminals deployed by the bank
4 Total number of Micro ATMs deployed by the bank
5 Total number of Bharat QR Codes deployed by the bank
6 Total number of UPI QR Codes deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals

2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
Archives
Top