Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (158 kb)
Date : Jan 16, 2023
Statement 4: Decomposition of Gross Fiscal Deficit
(₹ Crore)
State/UT 2020-21 (Accounts) 2021-22 (Revised Estimates) 2022-23 (Budget Estimates)
Revenue Deficit Capital Outlay Net Lending Non-debt Capital Receipts GFD Revenue Deficit Capital Outlay Net Lending Non-debt Capital Receipts GFD Revenue Deficit Capital Outlay Net Lending Non-debt Capital Receipts GFD
1 2 3 4 5 6 = (2+3+4-5) 7 8 9 10 11= (7+8+9-10) 12 13 14 15 16= (12+13+14-15)
1. Andhra Pradesh 35,540.5 18,974.9 652.0 55,167.4 19,545.1 18,529.4 149.5 38,224.0 17,036.1 30,679.6 1,008.4 48,724.1
2. Arunachal Pradesh -4,036.0 5,123.3 -1.1 1,086.2 -6,611.1 7,372.3 -5.5 755.6 -5,637.0 6,701.2 -4.4 1,059.8
3. Assam -1,376.6 12,399.4 85.2 11,108.0 3,710.6 33,136.6 116.3 36,963.5 -3,295.5 18,371.0 278.4 15,354.0
4. Bihar 11,325.1 18,208.6 293.5 29,827.2 37,207.2 38,465.0 1,165.8 76,838.1 -4,747.8 29,749.6 883.3 25,885.1
5. Chhattisgarh 6,856.7 9,024.2 -54.3 4.9 15,821.7 1,034.6 14,191.0 31.6 15,257.2 -701.6 15,240.7 60.7 14,599.8
6. Goa 664.7 2,066.8 -1.4 2,730.1 19.3 6,697.1 13.5 6,729.9 -434.3 4,758.5 -21.7 4,302.5
7. Gujarat 22,547.9 26,780.5 1,077.8 9,967.9 40,438.3 -714.1 29,022.9 961.7 29,270.5 -1,005.9 35,898.5 1,220.1 36,112.7
8. Haryana 22,385.6 5,869.7 493.7 63.0 28,686.1 12,523.1 14,772.4 4,438.7 4,980.0 26,754.2 9,773.9 22,343.6 2,894.7 5,393.9 29,618.3
9. Himachal Pradesh 96.7 5,309.2 297.1 2.9 5,700.1 -278.1 7,098.7 269.9 7,090.5 3,903.5 5,646.6 52.3 9,602.3
10. Jharkhand 3,113.9 8,465.7 3,331.0 14,910.5 -500.6 9,895.3 1,588.3 10,983.0 -6,751.9 16,606.5 1,431.8 11,286.5
11. Karnataka 19,337.5 45,406.1 2,399.3 45.2 67,097.6 6,235.2 39,482.0 2,792.9 40.0 48,470.1 14,699.1 43,572.6 3,310.5 18.0 61,564.3
12. Kerala 25,829.5 12,889.6 2,284.7 34.2 40,969.7 31,915.0 12,226.3 2,296.9 42.8 46,395.5 22,968.1 14,890.8 1,307.4 49.6 39,116.6
13. Madhya Pradesh 18,356.2 30,355.8 1,172.0 14.5 49,869.5 5,701.1 37,089.1 1,629.5 1,632.6 42,787.0 3,736.0 45,686.0 3,102.3 13.0 52,511.3
14. Maharashtra 41,141.8 29,686.7 729.5 71,558.0 30,724.5 57,761.4 596.1 89,082.0 24,352.9 65,210.4 35.0 89,598.3
15. Manipur -554.2 2,439.2 6.9 1,891.9 -4,034.1 7,796.9 -1.7 3,761.1 -6,533.5 9,272.5 9.4 2,748.5
16. Meghalaya 815.4 1,734.0 54.1 2,603.5 -1,275.3 2,816.5 29.2 1,570.4 -659.8 2,462.6 45.9 1,848.7
17. Mizoram 774.1 1,126.0 -30.8 1,869.3 188.4 1,598.9 -30.3 1,757.0 -1,419.7 2,663.1 -33.0 1,210.4
18. Nagaland -375.4 1,671.9 4.4 1,300.9 -497.1 2,616.7 1.3 2,120.8 -1,676.2 3,029.6 -0.9 1,352.5
19. Odisha -9,076.4 17,949.0 913.0 9,785.5 -21,030.5 23,269.1 216.8 2,455.3 -18,239.2 38,732.0 1,094.9 21,587.6
20. Punjab 17,296.4 4,382.3 905.4 22,584.1 20,987.4 10,078.8 1,366.9 32,433.1 12,553.8 10,981.1 800.2 500.0 23,835.1
21. Rajasthan 44,001.5 15,270.5 117.5 14.1 59,375.4 35,689.4 28,088.2 -1,709.6 53.0 62,015.0 23,488.6 34,809.3 -71.3 15.0 58,211.6
22. Sikkim 760.8 1,513.9 -1.2 2,273.5 -761.4 2,500.5 1.3 1,740.4 -66.3 1,592.3 1.3 1,527.3
23. Tamil Nadu 62,325.9 33,067.6 -1,410.4 93,983.1 55,272.8 37,936.2 -2,381.8 90,827.3 52,781.2 43,043.4 789.2 96,613.7
24. Telangana 22,298.0 15,922.1 10,809.9 49,030.0 -4,395.0 25,954.9 23,206.3 44,766.2 -3,754.6 29,728.4 26,193.4 52,167.2
25. Tripura 1,075.4 832.1 1.6 1,909.1 694.6 2,566.1 104.0 3,364.7 559.7 4,256.3 5.4 4,821.4
26. Uttar Pradesh 2,367.1 52,237.1 17.9 54,622.1 -22,107.2 96,480.6 -227.8 74,145.6 -43,123.7 1,23,919.8 381.8 81,178.0
27. Uttarakhand -1,113.3 6,538.2 14.5 0.2 5,439.2 -2,234.8 7,111.9 26.8 4,904.0 -2,461.0 10,840.3 124.4 8,503.7
28. West Bengal 29,527.3 13,033.7 2,126.6 44,687.6 32,963.6 19,175.1 1,113.1 53,251.8 28,279.7 33,144.4 973.0 62,397.0
29. Jammu and Kashmir 138.3 10,470.4 59.7 10,668.4 -17,686.2 30,839.4 109.4 13,262.6 -21,905.7 37,656.3 103.4 15,854.1
30. NCT Delhi -1,450.0 4,698.9 3,458.9 6,707.8 3,038.9 9,192.8 2,329.8 14,561.5 -7,601.2 12,385.6 4,409.5 9,193.8
31. Puducherry 627.6 239.6 4.7 871.8 521.4 275.4 0.1 796.9 -131.4 555.2 0.5 424.3
All States and UTs 3,71,222.1 4,13,687.0 29,811.9 10,146.7 8,04,574.3 2,15,846.8 6,34,037.6 40,198.8 6,748.4 8,83,334.9 83,986.6 7,54,427.7 50,385.9 5,989.5 8,82,810.7
GFD: Gross Fiscal Deficit. ‘–’: Nil/Negligible.
Note: Negative (–) sign indicates surplus in deficit indicators.
Source: Budget documents of the State governments. Details in methodology.

Top