Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (11 kb) or PDF document (145 kb)
Date : Jan 16, 2023
Statement 13: Interest Payments
(₹ Crore)
State/UT 2020-21
(Accounts)
2021-22
(Revised Estimates)
2022-23
(Budget Estimates)
Variation (Per cent)
Col.4/Col.2 Col.5/Col.3 Col.6/Col.4 Col.7/Col.5
Gross Net* Gross Net* Gross Net* Gross Net Gross Net
1 2 3 4 5 6 7 8 9 10 11
1. Andhra Pradesh 20,017.8 19,994.0 21,996.7 21,969.0 21,340.2 21,260.4 9.9 9.9 -3.0 -3.2
2. Arunachal Pradesh 752.3 718.2 787.3 787.3 852.5 852.5 4.6 9.6 8.3 8.3
3. Assam 5,199.2 4,963.3 7,063.7 6,212.2 7,533.7 7,221.7 35.9 25.2 6.7 16.3
4. Bihar 12,484.0 9,242.1 14,517.4 12,409.3 16,305.0 14,086.2 16.3 34.3 12.3 13.5
5. Chhattisgarh 5,633.1 5,543.3 6,732.4 6,417.6 7,222.1 6,959.4 19.5 15.8 7.3 8.4
6. Goa 1,473.0 1,392.3 1,893.5 1,821.1 1,988.3 1,912.0 28.5 30.8 5.0 5.0
7. Gujarat 24,203.2 23,355.6 25,344.2 23,602.8 27,120.1 24,732.6 4.7 1.1 7.0 4.8
8. Haryana 17,114.7 15,552.9 19,389.7 17,455.9 20,994.5 18,871.5 13.3 12.2 8.3 8.1
9. Himachal Pradesh 4,472.4 4,166.0 4,804.6 4,678.6 5,104.6 4,939.2 7.4 12.3 6.2 5.6
10. Jharkhand 5,790.5 5,709.1 6,187.2 6,051.5 6,661.6 6,541.6 6.9 6.0 7.7 8.1
11. Karnataka 21,920.4 21,000.8 27,161.0 26,020.6 29,394.6 28,539.8 23.9 23.9 8.2 9.7
12. Kerala 20,975.4 20,728.7 22,115.4 21,995.5 25,965.9 25,837.4 5.4 6.1 17.4 17.5
13. Madhya Pradesh 15,917.9 15,674.9 20,040.7 19,812.9 22,166.4 21,939.6 25.9 26.4 10.6 10.7
14. Maharashtra 36,969.8 34,683.5 41,287.0 39,829.9 46,763.2 43,920.1 11.7 14.8 13.3 10.3
15. Manipur 831.6 829.4 894.8 892.6 963.1 948.1 7.6 7.6 7.6 6.2
16. Meghalaya 858.9 847.4 1,046.9 1,011.9 1,110.2 1,096.3 21.9 19.4 6.1 8.3
17. Mizoram 401.0 381.9 445.1 392.0 462.1 403.8 11.0 2.7 3.8 3.0
18. Nagaland 856.8 852.2 952.8 949.5 1,028.3 1,025.0 11.2 11.4 7.9 8.0
19. Odisha 6,643.8 5,382.0 6,030.0 4,769.0 8,467.0 6,994.8 -9.2 -11.4 40.4 46.7
20. Punjab 18,152.5 18,008.1 19,152.8 18,972.8 20,122.3 19,830.1 5.5 5.4 5.1 4.5
21. Rajasthan 25,201.8 22,508.7 28,255.0 26,578.5 28,838.1 26,924.0 12.1 18.1 2.1 1.3
22. Sikkim 548.4 421.5 689.1 652.6 732.5 674.2 25.7 54.8 6.3 3.3
23. Tamil Nadu 36,496.9 32,972.4 41,460.7 36,623.1 46,727.2 40,277.5 13.6 11.1 12.7 10.0
24. Telangana 16,841.4 16,807.8 17,584.4 17,469.9 18,911.9 18,780.5 4.4 3.9 7.5 7.5
25. Tripura 1,284.8 1,266.7 1,505.3 1,465.3 1,499.2 1,454.2 17.2 15.7 -0.4 -0.8
26. Uttar Pradesh 37,428.5 36,312.9 42,504.2 40,404.2 45,987.5 43,887.5 13.6 11.3 8.2 8.6
27. Uttarakhand 4,773.1 4,674.5 5,953.5 5,903.4 6,017.8 5,300.5 24.7 26.3 1.1 -10.2
28. West Bengal 33,781.5 30,957.9 36,561.7 34,808.6 39,110.9 33,741.6 8.2 12.4 7.0 -3.1
29. Jammu and Kashmir 6,372.5 6,354.6 7,093.7 7,091.2 7,424.7 7,422.2 11.3 11.6 4.7 4.7
30. NCT Delhi 2,873.8 2,405.9 3,274.3 2,850.4 3,271.4 2,673.0 13.9 18.5 -0.1 -6.2
31. Puducherry 757.2 690.4 894.5 825.9 820.7 678.8 18.1 19.6 -8.3 -17.8
All States and UTs 3,87,028.1 3,64,399.0 4,33,619.7 4,10,725.3 4,70,907.4 4,39,726.1 12.0 12.7 8.6 7.1
* : Gross Interest Payment minus Interest Receipts.
Source: Budget documents of the State governments. Details in methodology.

Top