Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (13 kb) or PDF document (194 kb)
Date : Jan 16, 2023
Statement 37: States' Expenditure on Medical and Public Health, Family Welfare and Water Supply and Sanitation
(₹ Crore)
State/UT Total Expenditure* Medical and Public Health* Family Welfare* Water Supply and Sanitation* Medical and Public Health, Family Welfare and Water Supply and Sanitation*
2020-21 2021-22 (RE) 2022-23 (BE) 2020-21 2021-22 (RE) 2022-23 (BE) 2020-21 2021-22 (RE) 2022-23 (BE) 2020-21 2021-22 (RE) 2022-23 (BE) 2020-21 2021-22 (RE) 2022-23 (BE)
1 2 3 4 5 6 7 8 9 10 11 12 13 14=5+8+11 15=6+9+12 16=7+10+13
1. Andhra Pradesh 1,73,366.7 1,93,547.8 2,39,986.4 6,007.8 10,174.1 11,532.6 3,503.1 3,766.1 4,174.7 479.7 2,719.4 2,280.9 9,990.6 16,659.5 17,988.2
2. Arunachal Pradesh 18,215.6 25,072.6 24,908.3 924.7 1,374.5 1,272.9 14.8 32.7 14.3 1,109.9 1,551.0 910.3 2,049.5 2,958.2 2,197.5
3. Assam 77,006.8 1,33,018.5 1,15,028.3 5,916.8 9,368.4 7,085.5 332.8 484.8 430.6 2,145.1 1,781.9 1,567.8 8,394.7 11,635.1 9,083.9
4. Bihar 1,58,816.0 2,46,379.1 2,23,021.2 8,247.6 15,783.4 14,448.5 904.7 1,723.0 1,449.5 6,386.8 5,584.6 4,072.8 15,539.2 23,091.0 19,970.8
5. Chhattisgarh 79,107.5 99,558.6 1,04,000.0 5,436.0 7,292.9 6,124.2 247.9 329.5 340.8 1,248.3 2,635.9 2,439.6 6,932.2 10,258.3 8,904.7
6. Goa 14,138.1 24,154.3 21,690.9 1,235.1 1,950.3 1,941.0 15.1 20.0 25.3 768.0 2,021.9 1,086.1 2,018.2 3,992.2 3,052.4
7. Gujarat 1,78,717.5 1,92,540.6 2,18,408.2 8,581.5 11,622.9 8,866.6 2,406.3 2,898.6 3,340.3 4,803.1 5,313.3 6,159.1 15,790.9 19,834.8 18,365.9
8. Haryana 96,742.0 1,25,222.7 1,42,203.8 5,623.5 7,360.2 8,618.9 223.9 251.5 290.6 3,174.1 3,864.1 4,514.4 9,021.5 11,475.7 13,423.9
9. Himachal Pradesh 39,164.3 44,446.5 46,022.7 2,039.3 2,512.4 2,487.3 457.8 673.0 544.7 2,097.5 2,396.7 1,850.1 4,594.5 5,582.1 4,882.1
10. Jharkhand 71,109.0 84,918.8 94,387.5 4,065.8 5,231.9 5,625.0 4.0 5.0 5.5 1,295.6 1,864.5 4,072.4 5,365.3 7,101.4 9,702.8
11. Karnataka 2,24,129.1 2,38,180.2 2,51,541.2 10,999.2 13,721.3 13,425.1 868.7 910.5 943.3 5,158.0 8,184.9 8,395.0 17,025.9 22,816.8 22,763.5
12. Kerala 1,38,884.5 1,64,800.2 1,73,587.5 8,429.6 11,575.3 9,415.3 473.6 532.4 551.6 1,552.5 1,870.6 2,303.1 10,455.7 13,978.4 12,270.0
13. Madhya Pradesh 1,96,319.1 2,17,313.0 2,47,715.4 9,171.8 11,485.6 13,323.6 515.1 526.7 579.4 5,034.2 7,630.0 8,656.9 14,721.0 19,642.3 22,559.9
14. Maharashtra 3,42,638.3 4,53,546.8 4,95,404.6 16,103.6 24,616.5 21,074.2 988.3 1,400.5 1,461.4 2,193.0 9,627.2 13,785.1 19,284.9 35,644.3 36,320.7
15. Manipur 14,877.9 24,961.7 27,200.1 937.1 1,430.5 1,426.0 22.7 47.9 56.3 709.2 1,771.4 2,333.7 1,669.0 3,249.9 3,815.9
16. Meghalaya 13,314.6 16,832.3 17,917.2 1,152.0 1,165.6 1,534.2 59.9 102.3 83.7 752.0 1,174.3 589.4 1,963.9 2,442.2 2,207.3
17. Mizoram 9,643.7 12,088.8 12,670.3 540.7 813.9 679.8 33.9 47.1 40.9 461.9 607.7 471.1 1,036.4 1,468.8 1,191.8
18. Nagaland 12,729.6 14,921.9 17,429.1 671.4 1,120.1 1,075.6 39.6 54.1 54.0 249.8 331.0 537.8 960.9 1,505.2 1,667.4
19. Odisha 1,14,857.0 1,45,246.0 1,85,998.6 7,453.3 10,837.4 11,887.2 421.3 545.8 602.6 4,480.1 10,023.5 11,047.8 12,354.6 21,406.8 23,537.6
20. Punjab 91,682.7 1,14,117.1 1,19,913.4 3,621.7 4,647.8 5,365.5 231.6 228.5 235.0 1,095.4 1,594.0 2,374.2 4,948.8 6,470.3 7,974.7
21. Rajasthan 1,94,070.9 2,53,825.6 2,73,468.0 9,023.4 13,020.4 15,768.8 3,596.5 4,057.6 4,342.5 7,329.5 10,116.5 10,897.3 19,949.5 27,194.4 31,008.6
22. Sikkim 7,882.5 9,963.7 9,948.0 614.5 593.7 589.7 22.4 27.9 21.1 171.9 350.0 200.0 808.8 971.6 810.8
23. Tamil Nadu 2,73,304.7 3,00,651.4 3,33,251.4 13,478.7 15,746.9 14,627.6 3,915.5 4,332.9 3,105.5 3,412.2 4,824.4 5,764.1 20,806.4 24,904.3 23,497.3
24. Telangana 1,50,002.8 2,00,943.2 2,45,256.6 3,924.7 4,867.2 9,487.1 2,440.6 1,720.6 2,071.9 5,380.8 11,213.7 9,661.7 11,746.2 17,801.5 21,220.7
25. Tripura 15,202.8 23,025.6 25,869.5 656.0 1,197.5 1,025.2 243.6 431.4 457.1 496.3 544.9 372.8 1,396.0 2,173.9 1,855.0
26. Uttar Pradesh 3,51,933.2 4,55,209.0 5,82,955.7 13,323.6 19,473.5 24,083.4 8,225.8 6,854.0 16,907.7 3,569.4 13,974.8 21,932.9 25,118.7 40,302.4 62,924.0
27. Uttarakhand 43,666.8 48,628.2 60,003.3 2,372.2 2,886.8 4,270.9 117.0 116.2 145.0 1,047.7 1,650.9 1,278.7 3,536.9 4,654.0 5,694.5
28. West Bengal 1,93,231.8 2,29,454.1 2,60,629.4 11,680.7 14,975.5 16,180.1 1,150.7 1,253.8 1,606.3 1,743.0 5,198.1 3,835.2 14,574.5 21,427.4 21,621.6
29. Jammu and Kashmir 63,165.8 98,191.2 1,09,380.2 4,745.1 6,912.3 7,162.9 212.3 566.1 710.5 1,929.7 3,930.7 9,845.9 6,887.2 11,409.1 17,719.3
30. NCT Delhi 49,202.9 62,784.8 71,084.8 6,327.2 10,320.2 9,601.6 69.4 126.3 167.2 4,131.0 2,274.0 6,711.0 10,527.7 12,720.4 16,479.8
31. Puducherry 7,504.2 9,526.5 9,231.3 601.9 809.2 1,019.6 13.5 16.1 16.9 117.9 140.1 172.0 733.3 965.4 1,208.5
All States and UTs 34,14,628.1 42,63,071.2 47,60,113.2 1,73,906.5 2,44,888.3 2,51,025.9 31,772.5 34,083.0 44,776.0 74,523.7 1,26,766.2 1,50,119.4 2,80,202.7 4,05,737.4 4,45,921.2
Per cent of GDP 17.2 18.0 18.5 0.9 1.0 1.0 0.2 0.1 0.2 0.4 0.5 0.6 1.4 1.7 1.7
*: Includes revenue expenditure, capital outlay and loans and advances by State governments.
Source: Budget documents of State governments.

Top