Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (25 kb) or PDF document (89 kb)
Date : Jan 16, 2023
States: Chhattisgarh, Goa, Gujarat, Haryana
Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item CHHATTISGARH GOA
2020-21
(Accounts)
2021-22
(Budget Estimates)
2021-22
(Revised Estimates)
2022-23
(Budget Estimates)
2020-21
(Accounts)
2021-22
(Budget Estimates)
2021-22
(Revised Estimates)
2022-23
(Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL REVENUE (I+II) 63,17,617.9 79,32,542.0 83,98,144.0 89,07,325.0 11,40,497.2 16,58,749.8 17,41,809.7 17,35,010.8
I. TAX REVENUE (A+B) 43,22,673.7 48,42,542.0 52,83,144.0 56,82,325.0 6,53,795.7 8,04,158.0 9,01,317.5 9,41,564.8
A. State's Own Tax Revenue (1 to 3) 22,88,919.7 25,75,000.0 27,50,000.0 29,00,000.0 4,24,142.7 5,47,251.0 5,72,075.5 6,24,116.8
1. Taxes on Income (i+ii) 38.8 133.2 140.9 150.7
i) Agricultural Income Tax
ii) Taxes on Professions,Trades, Callings and Employment 38.8 133.2 140.9 150.7
2. Taxes on Property and Capital Transactions (i to iii) 2,52,265.3 2,50,000.0 2,70,000.0 2,95,000.0 38,463.4 67,595.6 67,520.1 65,031.3
i) Land Revenue 93,771.4 85,000.0 90,000.0 95,000.0 3,422.9 3,989.6 3,914.1 4,097.5
ii) Stamps and Registration Fees 1,58,493.9 1,65,000.0 1,80,000.0 2,00,000.0 35,040.4 63,606.0 63,606.0 60,933.8
iii) Urban Immovable Property Tax
3. Taxes on Commodities and Services (i to viii) 20,36,615.6 23,24,866.8 24,79,859.1 26,04,849.3 3,85,679.3 4,79,655.4 5,04,555.4 5,59,085.5
i) Sales Tax (a to e) 4,23,604.2 4,35,688.9 4,61,130.6 4,92,932.7 1,08,050.7 1,10,645.3 1,35,545.3 1,73,097.3
a) Central Sales Tax 3,183.1 4,000.0 3,465.0 3,704.0 5,334.0 2,104.2 2,104.2 4,405.4
b) State Sales Tax/VAT 4,18,671.3 4,28,999.0 4,55,760.7 4,87,192.5 1,02,447.0 1,08,541.1 1,33,441.1 1,68,691.9
c) Surcharge on Sales Tax
d) Receipts of Turnover Tax
e) Other Receipts 1,749.9 2,689.9 1,904.9 2,036.3 269.7
ii) State Excise 4,63,579.5 5,49,999.5 5,49,999.5 5,49,999.5 51,486.1 59,834.1 59,834.1 62,872.8
iii) Taxes on Vehicles 1,14,806.6 1,60,000.0 1,60,000.0 1,70,000.0 21,942.3 36,788.0 36,788.0 37,098.0
iv) Taxes on Goods and Passengers 7,982.8 417.0 441.4 471.8 4,129.0 5,998.4 5,998.4 3,642.7
v) Taxes and Duties on Electricity 2,34,141.1 2,45,000.0 2,70,000.0 2,85,000.0
vi) Entertainment Tax 0.2 0.2 0.2 0.2 137.8 41.4 41.4 24.7
vii) State Goods and Services Tax 7,92,501.1 9,33,760.9 10,38,287.1 11,06,444.8 1,98,491.7 2,48,264.4 2,48,264.4 2,78,252.2
viii) Other Taxes and Duties 0.1 0.3 0.3 0.3 1,441.7 18,083.8 18,083.8 4,097.9
B. Share in Central Taxes (i to x) 20,33,754.0 22,67,542.0 25,33,144.0 27,82,325.0 2,29,653.0 2,56,907.0 3,29,242.0 3,17,448.0
i) Central Goods and Services Tax (CGST) 6,06,890.0 7,32,668.0 8,19,916.0 9,13,580.0 68,156.0 83,008.0 1,05,441.0 1,04,060.8
ii) Corporation Tax 6,11,765.0 6,59,744.0 7,87,630.0 8,68,747.0 69,363.0 74,747.0 99,298.0 98,981.8
iii) Income Tax 6,26,951.0 6,70,425.0 7,57,778.0 8,39,027.0 71,119.0 75,957.0 96,009.0 95,613.8
iv) Estate Duty
v) Other Taxes on Income and Expenditure
vi) Taxes on Wealth (29.0) (29.0) (31.0 ) (3.0) (3.0) (4.0)
vii) Customs 1,09,720.0 1,37,016.0 1,28,895.0 1,20,632.0 12,139.0 15,523.0 22,204.0 13,667.0
viii) Union Excise Duties 68,604.0 66,321.0 37,518.0 37,576.0 7,710.0 7,517.0 6,135.0 4,812.8
ix) Service Tax 8,452.0 1,397.0 1,436.0 2,794.0 997.0 158.0 158.0 316.0
x) Other Taxes and Duties on Commodities and Services 1,372.0 169.0
II. NON-TAX REVENUE (C+D) 19,94,944.2 30,90,000.0 31,15,000.0 32,25,000.0 4,86,701.5 8,54,591.8 8,40,492.2 7,93,446.0
C. State's Own Non-Tax Revenue (1 to 6) 7,13,695.5 9,25,000.0 14,50,000.0 15,50,000.0 2,90,027.6 5,00,915.6 5,00,761.3 5,12,605.7
1. Interest Receipts 8,977.5 31,483.5 31,483.5 26,266.4 8,065.9 7,239.9 7,238.2 7,628.2
2. Dividends and Profits 229.1 300.0 300.0 360.0 129.4 177.5 174.9 208.1
3. General Services 24,913.1 24,718.4 24,268.4 32,358.7 22,203.6 48,125.8 48,057.7 53,071.5
of which: State Lotteries 1,647.2 4,282.4 4,282.4 4,161.4

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item CHHATTISGARH GOA
2020-21
(Accounts)
2021-22
(Budget Estimates)
2021-22
(Revised Estimates)
2022-23
(Budget Estimates)
2020-21
(Accounts)
2021-22
(Budget Estimates)
2021-22
(Revised Estimates)
2022-23
(Budget Estimates)
1 2 3 4 5 2 3 4 5
4. Social Services (i to ix) 18,624.8 21,220.4 21,220.4 23,554.1 21,917.5 31,606.5 31,547.6 40,265.9
i) Education, Sports, Art and Culture 1,862.7 2,278.0 2,278.0 2,790.1 2,168.4 3,849.0 3,840.4 3,552.0
ii) Medical and Public Health 9,574.6 9,111.9 9,111.9 9,989.0 2,381.5 3,621.1 3,596.1 11,395.7
iii) Family Welfare 0.2 7.5 7.5 7.5 0.1
iv) Water Supply and Sanitation 505.5 717.8 717.8 753.8 13,564.5 16,572.9 16,572.9 17,225.2
v) Housing 476.7 615.5 615.5 733.9 114.2 145.3 145.3 120.5
vi) Urban Development 1,019.8 4,099.0 4,099.0 4,099.0 3,127.2 6,501.6 6,501.6 7,050.0
vii) Labour and Employment 2,245.7 2,521.6 2,521.6 2,632.2 541.8 871.2 871.0 899.4
viii) Social Security and Welfare 1,333.4 500.0 500.0 1,099.6 16.2 40.3 15.3 19.1
ix) Others 1,606.2 1,369.1 1,369.1 1,449.2 3.6 5.0 5.0 4.0
5. Fiscal Services 0.2 0.2 0.2
6. Economic Services (i to xvii) 6,60,951.0 8,47,277.5 13,72,727.5 14,67,460.6 2,37,711.2 4,13,766.1 4,13,742.9 4,11,431.9
i) Crop Husbandry 2,322.9 1,399.5 1,399.5 1,949.5 177.9 204.8 204.8 204.2
ii) Animal Husbandry 972.2 1,450.7 1,450.7 998.3 263.1 500.6 500.5 517.6
iii) Fisheries 577.2 535.0 535.0 646.0 490.0 515.1 515.1 1,370.1
iv) Forestry and Wildlife 27,708.5 70,000.0 60,000.0 50,000.0 392.9 606.6 606.6 638.6
v) Plantations
vi) Co-operation 287.7 285.0 285.0 306.0 110.4 86.1 86.1 160.1
vii) Other Agricultural Programmes 186.5 162.3 162.3 204.7 1.7 13.1 5.9 9.0
viii) Major and Medium Irrigation Projects 45,107.5 78,273.6 74,715.7 78,273.6 6,101.9 68,131.0 68,131.0 3,225.7
ix) Minor Irrigation 23,272.0 31,726.4 30,284.3 31,726.4 3,916.1 12,203.1 12,193.1 7,920.0
x) Power 2,05,105.5 2,67,334.3 2,67,333.6 3,20,869.0
xi) Petroleum
xii) Village and Small Industries 284.3 774.2 774.2 461.3 0.4 900.1 900.1 907.1
xiii) Industries@ 5,55,057.4 6,60,350.3 12,00,800.3 13,00,500.3 16,825.2 55,447.5 55,447.5 67,350.1
xiv) Ports and Light Houses 808.6 1,163.5 1,163.4 1,210.9
xv) Road Transport
xvi) Tourism 182.7 578.9 578.9 832.1
xvii) Others* 5,174.9 2,320.5 2,320.5 2,394.6 3,334.7 6,081.5 6,076.4 6,217.5
D. Grants from the Centre (1 to 7)** 12,81,248.8 21,65,000.0 16,65,000.0 16,75,000.0 1,96,673.9 3,53,676.2 3,39,730.9 2,80,840.3
1. State Plan Schemes 40,307.5 40,307.5 25,500.0
2. Central Plan Schemes 3,978.2 29,300.5 29,200.0 15,439.1
3. Centrally Sponsored Schemes 6,97,555.2 12,43,500.0 12,30,200.0 12,16,955.0 16,482.6 69,399.1 65,624.3 1,36,114.4
4. NEC/ Special Plan Scheme
5. Finance Commission Grants 2,28,950.0 1,90,500.0 2,03,700.0 2,11,700.0 1,510.0
i) Post Devolution Revenue Deficit Grants 310.0
ii) Grants for Rural Local Bodies 1,45,400.0 1,07,500.0 1,07,500.0 1,11,400.0
iii) Grants for Urban Local Bodies 40,350.0 53,000.0 53,000.0 54,900.0
iv) Grant in aid for State Disaster Response Fund 34,560.0 30,000.0 1,200.0
v) Others (including Health Sector Grants) 8,640.0 43,200.0 45,400.0
6. Grants under proviso to Article 275(1) of the Constitution 9,976.2 30,000.0 17,000.0 20,200.0
7. Other Grants 3,44,767.4 7,01,000.0 2,14,100.0 2,26,145.0 1,76,213.1 2,14,669.2 2,04,599.2 1,02,276.9
of which: GST Compensation (1)#
GST Compensation (2)# 3,21,215.4 6,50,000.0 1,53,500.0 1,75,000.0 1,68,346.8 1,88,672.30 1,78,612.30 80,000.0

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item GUJARAT HARYANA
2020-21
(Accounts)
2021-22
(Budget Estimates)
2021-22
(Revised Estimates)
2022-23
(Budget Estimates)
2020-21
(Accounts)
2021-22
(Budget Estimates)
2021-22
(Revised Estimates)
2022-23
(Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL REVENUE (I+II) 1,28,15,565.6 1,67,96,940.3 1,63,02,019.0 1,82,04,545.8 67,56,101.1 87,73,321.7 92,59,577.7 1,06,42,470.7
I. TAX REVENUE (A+B) 90,48,471.0 1,34,85,427.0 1,33,04,918.0 1,48,30,112.0 48,35,139.4 60,16,210.0 73,67,452.5 82,65,348.5
A. State's Own Tax Revenue (1 to 3) 70,26,618.0 1,11,69,260.0 1,05,29,974.0 1,19,88,306.0 41,91,380.4 52,88,740.0 64,99,160.5 73,72,750.5
1. Taxes on Income (i+ii) 25,687.0 30,000.0 25,425.0 32,200.0
i) Agricultural Income Tax
ii) Taxes on Professions,Trades, Callings and Employment 25,687.0 30,000.0 25,425.0 32,200.0
2. Taxes on Property and Capital Transactions (i to iii) 9,86,150.0 11,95,460.0 13,39,727.0 15,75,450.0 5,17,361.5 5,02,500.0 8,12,500.0 9,76,800.0
i) Land Revenue 2,13,355.0 2,84,060.0 2,82,000.0 2,47,000.0 1,659.9 2,500.0 2,500.0 4,800.0
ii) Stamps and Registration Fees 7,39,018.0 8,70,000.0 10,21,419.0 12,89,500.0 5,15,701.6 5,00,000.0 8,10,000.0 9,72,000.0
iii) Urban Immovable Property Tax 33,777.0 41,400.0 36,308.0 38,950.0
3. Taxes on Commodities and Services (i to viii) 60,14,781.0 99,43,800.0 91,64,822.0 1,03,80,656.0 36,74,018.9 47,86,240.0 56,86,660.5 63,95,950.5
i) Sales Tax (a to e) 18,80,033.9 23,23,000.0 29,12,783.0 31,41,200.0 8,66,016.5 11,00,000.0 12,14,000.0 14,09,950.0
a) Central Sales Tax 1,74,866.6 2,81,700.0 6,55,000.0 3,16,345.0 3,208.1 65,253.0 1,20,353.5 71,778.8
b) State Sales Tax/VAT 2,40,268.7 2,45,900.0 2,60,400.0 5,84,102.0 8,45,051.7 10,34,695.0 10,93,594.5 13,38,114.0
c) Surcharge on Sales Tax 4.5 5.0
d) Receipts of Turnover Tax 0.5 1.0
e) Other Receipts 14,64,893.6 17,95,400.0 19,97,383.0 22,40,747.0 17,756.7 52.0 52.0 57.2
ii) State Excise 13,365.0 14,400.0 14,067.0 14,900.0 6,86,442.2 9,20,000.0 8,71,000.0 12,03,000.0
iii) Taxes on Vehicles 2,98,153.0 4,55,800.0 3,80,723.0 4,71,200.0 2,49,508.4 3,00,250.0 3,30,250.0 4,45,000.0
iv) Taxes on Goods and Passengers 10,382.0 12,500.0 2,926.0 13,200.0 374.1 500.0 500.0 500.0
v) Taxes and Duties on Electricity 8,31,887.0 8,70,000.0 8,59,665.0 9,15,300.0 47,606.5 34,500.0 34,500.0 54,500.0
vi) Entertainment Tax 416.8 165.0 435.0 450.0 0.1 16.0 15.0 15.0
vii) State Goods and Services Tax 29,45,854.0 62,27,840.0 49,56,502.0 57,69,200.0 18,23,578.8 24,30,000.0 32,35,910.0 32,82,500.0
viii) Other Taxes and Duties 34,689.4 40,095.0 37,721.0 55,206.0 492.3 974.0 485.5 485.5
B. Share in Central Taxes (i to x) 20,21,853.0 23,16,167.0 27,74,944.0 28,41,806.0 6,43,759.0 7,27,470.0 8,68,292.0 8,92,598.0
i) Central Goods and Services Tax (CGST) 6,03,060.0 7,47,936.0 7,74,672.0 9,32,619.0 1,90,746.0 2,35,047.0 2,42,757.0 2,93,086.0
ii) Corporation Tax 6,08,386.0 6,73,493.0 8,28,045.0 8,86,851.0 1,94,654.0 2,11,653.0 2,54,381.0 2,78,703.0
iii) Income Tax 6,23,513.0 6,84,396.0 8,18,079.0 8,56,511.0 1,99,613.0 2,15,079.0 2,56,753.0 2,69,168.0
iv) Estate Duty
v) Other Taxes on Income and Expenditure 7.0 484.0 979.0
vi) Taxes on Wealth (29.0) 190.0 (32.0) (9.0) 62.0 (10.0)
vii) Customs 1,08,895.0 1,39,871.0 2,04,327.0 1,23,146.0 33,827.0 43,956.0 64,668.0 38,700.0
viii) Union Excise Duties 68,176.0 67,734.0 1,08,408.0 38,359.0 21,583.0 21,286.0 36,003.0 12,055.0
ix) Service Tax 8,449.0 1,426.0 38,141.0 2,852.0 2,852.0 448.0 12,689.0 896.0
x) Other Taxes and Duties on Commodities and Services 1,374.0 1,340.0 3,075.0 1,500.0 10.0
II. NON-TAX REVENUE (C+D) 37,67,094.6 33,11,513.3 29,97,101.0 33,74,433.8 19,20,961.7 27,57,111.7 18,92,125.2 23,77,122.2
C. State's Own Non-Tax Revenue (1 to 6) 10,49,266.0 16,80,151.0 13,05,924.0 17,76,167.0 6,96,149.1 10,85,086.0 9,22,658.8 12,20,536.5
1. Interest Receipts 84,764.0 1,72,825.0 1,74,141.0 2,38,758.0 1,56,173.7 1,91,590.8 1,93,388.2 2,12,297.2
2. Dividends and Profits 13,104.0 21,011.0 9,403.0 14,651.0 16,314.3 8,007.0 25,926.0 26,056.2
3. General Services 79,785.0 1,02,473.0 73,614.0 1,29,841.0 33,711.2 66,000.0 75,700.0 50,850.0
of which: State Lotteries 0.1 0.2 0.2 0.2

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item GUJARAT HARYANA
2020-21
(Accounts)
2021-22
(Budget Estimates)
2021-22
(Revised Estimates)
2022-23
(Budget Estimates)
2020-21
(Accounts)
2021-22
(Budget Estimates)
2021-22
(Revised Estimates)
2022-23
(Budget Estimates)
1 2 3 4 5 2 3 4 5
4. Social Services (i to ix) 2,15,967.0 3,41,160.0 2,30,797.0 5,04,489.0 2,94,822.1 3,31,966.9 2,90,149.8 3,85,309.1
i) Education, Sports, Art and Culture 80,994.0 1,14,043.0 92,503.0 1,59,986.0 59,546.8 55,125.0 75,125.0 85,099.9
ii) Medical and Public Health 34,246.0 39,806.0 45,583.0 1,11,594.0 19,719.1 27,390.1 38,651.3 66,108.8
iii) Family Welfare 139.0 1,344.0 185.0 1,705.0 4.9 25.0 10.0 10.0
iv) Water Supply and Sanitation 281.0 314.0 5,521.0 21,441.0 6,968.2 22,500.0 22,500.0 22,950.0
v) Housing 1,591.0 23,112.0 1,296.0 13,494.0 627.6 500.0 1,103.5 1,210.4
vi) Urban Development 9,479.0 25,445.0 2,609.0 72,717.0 1,95,391.7 2,10,000.0 1,35,000.0 1,95,000.0
vii) Labour and Employment 82,304.0 93,786.0 64,749.0 91,909.0 4,183.7 4,366.8 5,700.0 5,900.0
viii) Social Security and Welfare 264.0 793.0 1,029.0 678.0 7,865.5 9,800.0 9,800.0 8,500.0
ix) Others 6,669.0 42,517.0 17,322.0 30,965.0 514.4 2,260.0 2,260.0 530.0
5. Fiscal Services 6.0 5.0 8.0 8.0
6. Economic Services (i to xvii) 6,55,640.0 10,42,677.0 8,17,961.0 8,88,420.0 1,95,127.8 4,87,521.3 3,37,494.8 5,46,024.0
i) Crop Husbandry 5,862.0 49,542.0 20,260.0 24,825.0 2,578.3 800.0 1,852.8 1,540.0
ii) Animal Husbandry 4,872.0 13,205.0 8,527.0 10,194.0 403.2 400.0 800.0 500.0
iii) Fisheries 1,310.0 1,909.0 1,628.0 1,858.0 285.8 500.0 500.0 350.0
iv) Forestry and Wildlife 3,588.0 6,040.0 2,689.0 7,149.0 1,996.9 3,000.0 3,000.0 2,500.0
v) Plantations
vi) Co-operation 2,266.0 3,781.0 3,024.0 19,488.0 966.9 1,150.0 1,150.0 1,100.0
vii) Other Agricultural Programmes 631.0 662.0 44.0 683.0 140.9 320.0 320.0 230.0
viii) Major and Medium Irrigation Projects 1,64,426.0 2,61,284.0 2,24,404.0 1,86,816.0 20,966.6 21,000.0 21,800.0 22,500.0
ix) Minor Irrigation 6,004.0 4,929.0 2,644.0 9,309.0 0.1
x) Power 33.0 4,864.0 1,633.0 1,401.0
xi) Petroleum 166.0 72.0
xii) Village and Small Industries 1,296.0 5,222.0 2,119.0 5,647.0 134.0 1,500.0 1,500.0 180.0
xiii) Industries@ 3,01,030.0 4,73,966.0 4,08,445.0 3,22,784.0 1,02,102.9 2,00,011.0 1,28,064.0 2,10,073.0
xiv) Ports and Light Houses 1,26,375.0 1,65,288.0 1,27,607.0 2,13,828.0
xv) Road Transport 15.0 19.0 35.0 15.0 58,538.0 2,50,960.3 1,50,000.0 3,00,000.0
xvi) Tourism 478.0 8,964.0 40.0 16,169.0 174.9 500.0 500.0 250.0
xvii) Others* 37,288.0 43,002.0 14,862.0 68,182.0 6,839.4 7,380.0 28,008.0 6,801.0
D. Grants from the Centre (1 to 7)** 27,17,828.6 16,31,362.3 16,91,177.0 15,98,266.8 12,24,812.6 16,72,025.7 9,69,466.4 11,56,585.7
1. State Plan Schemes
2. Central Plan Schemes
3. Centrally Sponsored Schemes 8,16,657.7 11,03,188.1 10,81,637.4 9,49,855.7 3,13,518.2 4,78,806.9 4,82,369.6 5,63,809.8
4. NEC/ Special Plan Scheme
5. Finance Commission Grants 5,67,250.0 4,84,899.9 5,47,967.9 6,12,790.2 2,36,400.0 2,58,168.8 2,44,656.8 3,37,756.8
i) Post Devolution Revenue Deficit Grants 13,200.0 16,467.0 65,826.0
ii) Grants for Rural Local Bodies 3,19,500.0 2,36,200.0 2,36,200.0 2,44,600.0 1,26,400.0 1,04,000.0 93,500.0 96,800.0
iii) Grants for Urban Local Bodies 1,15,350.0 1,16,299.9 1,16,300.0 1,06,268.2 60,900.0 66,100.0 60,600.0 47,700.0
iv) Grant in aid for State Disaster Response Fund 1,32,400.0 1,32,400.0 1,32,400.0 1,39,000.0 49,100.0 49,168.8 49,188.8 51,623.8
v) Others (including Health Sector Grants) 63,067.9 1,22,922.0 25,700.0 24,901.0 75,807.0
6. Grants under proviso to Article 275(1) of the Constitution
7. Other Grants 13,33,920.8 43,274.2 61,571.7 35,620.9 6,74,894.4 9,35,050.0 2,42,440.0 2,55,019.0
of which: GST Compensation (1)#
GST Compensation (2)# 11,33,451.1 5,06,581.5 9,20,000.0 2,32,090.0 2,40,000.0

Top